2025 Santa Fe Century Gravelon & Gravelito
Gravelon
Gravelito
F2029
F3039
F4049
F5059
F6069
F7099
M0119
M2029
M3039
M4049
M5059
M6069
M7099
None
Division Results for the F2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 2144 | Cecily Decker | F | 27 | F2029 | Santa Fe | NM | 2:44:44.1 | 2:44:42.0 | 9.1 | 1 | 32 | 2 |
2 | 107 | 2098 | Mackenzie Newman | F | 25 | F2029 | Salt Lake City | UT | 4:22:27.5 | 4:21:43.8 | 5.7 | 19 | 32 | 2 |
Division Results for the F3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | 2157 | Tess Amer | F | 33 | F3039 | Boulder | CO | 2:56:57.0 | 2:56:49.6 | 8.5 | 2 | 32 | 11 |
2 | 21 | 2185 | Ireya Ossola | F | 37 | F3039 | Santa Fe | NM | 2:58:35.4 | 2:58:27.3 | 8.4 | 3 | 32 | 11 |
3 | 35 | 2175 | Raemy Winton | F | 34 | F3039 | Flagstaff | AZ | 3:14:05.5 | 3:13:52.2 | 7.7 | 5 | 32 | 11 |
4 | 63 | 2016 | Claire Bowen | F | 34 | F3039 | Santa Fe | NM | 3:43:34.5 | 3:43:16.1 | 6.7 | 10 | 32 | 11 |
5 | 67 | 2046 | Tayllor Allen | F | 31 | F3039 | Centennial | CO | 3:45:13.7 | 3:44:55.7 | 6.7 | 11 | 32 | 11 |
6 | 80 | 2183 | Ana Hernandez | F | 32 | F3039 | Mexico | 3:55:49.7 | 3:55:40.9 | 6.4 | 14 | 32 | 11 | |
7 | 102 | 2141 | Denise Wernly | F | 37 | F3039 | Santa Fe | NM | 4:17:02.0 | 4:16:36.6 | 5.8 | 18 | 32 | 11 |
8 | 131 | 2056 | Megan Deissinger | F | 35 | F3039 | Santa Fe | NM | 4:46:20.6 | 4:45:24.6 | 5.2 | 23 | 32 | 11 |
9 | 147 | 2037 | Kristin Kania | F | 38 | F3039 | Los Alamos | NM | 5:39:28.4 | 5:38:30.0 | 4.4 | 26 | 32 | 11 |
10 | 148 | 2113 | Jaclin Sidden | F | 32 | F3039 | Albuquerque | NM | 6:04:55.2 | 6:04:15.6 | 4.1 | 27 | 32 | 11 |
Division Results for the F4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26 | 2060 | Molly Hummel | F | 40 | F4049 | Santa Fe | NM | 3:03:31.0 | 3:03:13.3 | 8.2 | 4 | 32 | 4 |
2 | 47 | 2172 | Dana Kuper | F | 40 | F4049 | Santa Fe | NM | 3:28:58.5 | 3:28:39.0 | 7.2 | 7 | 32 | 4 |
3 | 69 | 2155 | Michelle Hummel | F | 40 | F4049 | Albuquerque | NM | 3:45:35.8 | 3:45:22.3 | 6.6 | 12 | 32 | 4 |
Division Results for the F5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 51 | 2090 | Lauren Costantini | F | 55 | F5059 | Boulder | CO | 3:31:52.5 | 3:31:40.1 | 7.1 | 8 | 32 | 6 |
2 | 52 | 2039 | Michelle Babb | F | 54 | F5059 | Campbell | TX | 3:32:45.4 | 3:22:00.4 | 7.0 | 9 | 32 | 6 |
3 | 70 | 2101 | Felicia Taw | F | 51 | F5059 | Los Alamos | NM | 3:46:04.1 | 3:45:22.8 | 6.6 | 13 | 32 | 6 |
4 | 93 | 2194 | Wendy Marin | F | 54 | F5059 | Santa Fe | NM | 4:09:09.8 | 4:08:08.8 | 6.0 | 15 | 32 | 6 |
5 | 136 | 2184 | Christa Marsh | F | 57 | F5059 | Rio Rancho | NM | 5:07:45.3 | 5:06:39.2 | 4.9 | 25 | 32 | 6 |
Division Results for the F6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | 3018 | Theresa Putnam | F | 64 | F6069 | Ft Worth | TX | 3:26:45.6 | 3:15:58.5 | 7.3 | 6 | 32 | 8 |
2 | 97 | 2057 | Dora Cde Baca | F | 61 | F6069 | Santa Fe | NM | 4:14:56.2 | 4:14:43.5 | 5.9 | 17 | 32 | 8 |
3 | 110 | 2143 | Brigitte Reid | F | 64 | F6069 | Santa Fe | NM | 4:23:17.3 | 4:22:44.0 | 5.7 | 20 | 32 | 8 |
4 | 118 | 2137 | Rebecca Delong | F | 60 | F6069 | Nederland | CO | 4:29:36.2 | 4:29:09.0 | 5.6 | 21 | 32 | 8 |
5 | 126 | 2015 | Maripat Silva | F | 69 | F6069 | Albuquerque | NM | 4:37:51.4 | 4:37:37.4 | 5.4 | 22 | 32 | 8 |
6 | 135 | 2073 | Trish Siegel | F | 63 | F6069 | Albuquerque | NM | 5:05:50.3 | 4.9 | 24 | 32 | 8 |
Division Results for the F7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 95 | 2093 | Janice Wright | F | 70 | F7099 | Rio Rancho | NM | 4:12:56.4 | 4:11:54.2 | 5.9 | 16 | 32 | 1 |
Division Results for the M0119
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2151 | Keaton Verswijver | M | 17 | M0119 | Santa Fe | NM | 2:38:08.6 | 2:38:06.1 | 9.5 | 1 | 150 | 4 |
2 | 25 | 2195 | Ethan Quintana De And | M | 18 | M0119 | Santa Fe | NM | 3:03:01.9 | 3:02:55.9 | 8.2 | 22 | 150 | 4 |
3 | 33 | 2043 | Antonio Pell | M | 17 | M0119 | Santa Fe | NM | 3:12:20.7 | 3:12:15.5 | 7.8 | 29 | 150 | 4 |
4 | 49 | 2112 | Jack Smucker | M | 14 | M0119 | Santa Fe | NM | 3:30:32.5 | 3:30:03.9 | 7.1 | 42 | 150 | 4 |
Division Results for the M2029
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 2050 | Chris Murphy | M | 28 | M2029 | Santa Fe | NM | 3:03:44.3 | 3:03:40.0 | 8.2 | 23 | 150 | 2 |
2 | 30 | 2192 | Justin Mirasal | M | 20 | M2029 | Las Cruces | NM | 3:07:14.3 | 3:07:07.5 | 8.0 | 26 | 150 | 2 |
Division Results for the M3039
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2108 | Michael Palmer | M | 39 | M3039 | Las Vegas | NM | 2:38:47.1 | 2:38:44.5 | 9.4 | 2 | 150 | 31 |
2 | 6 | 2163 | Michael Woodward | M | 34 | M3039 | Tucson | AZ | 2:44:46.7 | 2:44:42.3 | 9.1 | 5 | 150 | 31 |
3 | 11 | 2174 | David Rakestraw | M | 35 | M3039 | Flagstaff | AZ | 2:54:33.9 | 2:54:23.3 | 8.6 | 10 | 150 | 31 |
4 | 12 | 2107 | Benjamin Wagman | M | 39 | M3039 | Albuquerque | NM | 2:54:48.8 | 2:54:42.8 | 8.6 | 11 | 150 | 31 |
5 | 16 | 2125 | Mark Furmanek | M | 37 | M3039 | Rio Rancho | NM | 2:57:16.2 | 2:57:11.5 | 8.5 | 14 | 150 | 31 |
6 | 29 | 2191 | Matt Toupal | M | 38 | M3039 | Santa Fe | NM | 3:06:57.2 | 3:06:43.8 | 8.0 | 25 | 150 | 31 |
7 | 37 | 2193 | Peter Hvigstention | M | 39 | M3039 | Santa Fe | NM | 3:18:50.6 | 3:18:43.8 | 7.5 | 32 | 150 | 31 |
8 | 45 | 2106 | Matt Boness | M | 35 | M3039 | Albuquerque | NM | 3:28:52.7 | 3:28:46.4 | 7.2 | 39 | 150 | 31 |
9 | 48 | 2173 | Alex Gibson | M | 38 | M3039 | Santa Fe | NM | 3:29:02.9 | 3:28:44.1 | 7.2 | 41 | 150 | 31 |
10 | 55 | 2115 | Gerardo Garcia | M | 36 | M3039 | El Paso | TX | 3:38:12.8 | 3:37:53.1 | 6.9 | 46 | 150 | 31 |
11 | 66 | 2131 | Sleight Halley | M | 36 | M3039 | Albuquerque | NM | 3:44:08.1 | 3:43:23.2 | 6.7 | 56 | 150 | 31 |
12 | 79 | 2008 | Mason Legrange | M | 34 | M3039 | Wheat Ridge | CO | 3:54:10.2 | 3:53:43.4 | 6.4 | 66 | 150 | 31 |
13 | 82 | 2030 | Neil Werbelow | M | 38 | M3039 | Albuquerque | NM | 3:56:43.0 | 3:55:47.7 | 6.3 | 68 | 150 | 31 |
14 | 87 | 2007 | Chris Leyendecker | M | 35 | M3039 | Denver | CO | 4:04:41.4 | 4:04:15.6 | 6.1 | 73 | 150 | 31 |
15 | 89 | 2167 | Tony Banik | M | 32 | M3039 | Albuquerque | NM | 4:06:10.0 | 4:06:01.4 | 6.1 | 75 | 150 | 31 |
16 | 91 | 2045 | Owen Henkel | M | 37 | M3039 | Santa Fe | NM | 4:08:04.5 | 4:07:41.6 | 6.0 | 77 | 150 | 31 |
17 | 92 | 2110 | Jake Snider | M | 36 | M3039 | Santa Fe | NM | 4:08:30.5 | 4:07:33.5 | 6.0 | 78 | 150 | 31 |
18 | 115 | 2055 | Mark Edwards | M | 34 | M3039 | Santa Fe | NM | 4:27:50.7 | 4:26:55.9 | 5.6 | 95 | 150 | 31 |
19 | 119 | 2122 | Benjamin Warren | M | 30 | M3039 | Albuquerque | NM | 4:30:25.6 | 4:29:38.6 | 5.5 | 98 | 150 | 31 |
20 | 121 | 2070 | Hunter Mellema | M | 30 | M3039 | Denver | CO | 4:33:02.8 | 4:32:00.0 | 5.5 | 100 | 150 | 31 |
21 | 123 | 2049 | Andy Ruiz | M | 38 | M3039 | Carlsbad | NM | 4:34:39.5 | 4:33:49.1 | 5.5 | 102 | 150 | 31 |
22 | 124 | 2071 | Chase Coalwell | M | 37 | M3039 | Santa Fe | NM | 4:35:10.1 | 4:34:04.6 | 5.5 | 103 | 150 | 31 |
23 | 128 | 2186 | Kyle Essex | M | 32 | M3039 | Sea Cliff | NY | 4:41:51.4 | 4:41:22.0 | 5.3 | 106 | 150 | 31 |
24 | 139 | 2079 | James Tutt | M | 35 | M3039 | Los Alamos | NM | 5:13:51.0 | 5:13:02.1 | 4.8 | 114 | 150 | 31 |
Division Results for the M4049
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 2132 | Jose Valdez | M | 46 | M4049 | El Paso | TX | 2:39:58.4 | 2:39:58.4 | 9.4 | 3 | 150 | 24 |
2 | 8 | 2147 | Jordan Kahlenberg | M | 43 | M4049 | Rio Rancho | NM | 2:45:23.3 | 2:45:21.3 | 9.1 | 7 | 150 | 24 |
3 | 10 | 2197 | Jason Laidlaw | M | 46 | M4049 | El Paso | TX | 2:47:21.1 | 2:47:09.2 | 9.0 | 9 | 150 | 24 |
4 | 15 | 2165 | Jonathan Clausen | M | 44 | M4049 | Albuquerque | NM | 2:57:09.3 | 2:57:01.8 | 8.5 | 13 | 150 | 24 |
5 | 20 | 2139 | Grant Soehnel | M | 42 | M4049 | Albuquerque | NM | 2:58:31.8 | 2:58:28.7 | 8.4 | 18 | 150 | 24 |
6 | 22 | 2014 | Kevin Jewell | M | 40 | M4049 | Alamogordo | NM | 3:01:07.7 | 3:01:00.5 | 8.3 | 19 | 150 | 24 |
7 | 23 | 2159 | Matthew Harding | M | 45 | M4049 | Santa Fe | NM | 3:02:08.1 | 3:02:03.9 | 8.2 | 20 | 150 | 24 |
8 | 24 | 2188 | John Barbachano | M | 46 | M4049 | Santa Fe | NM | 3:02:55.4 | 3:02:47.9 | 8.2 | 21 | 150 | 24 |
9 | 31 | 2104 | Kevin Buggie | M | 46 | M4049 | Gallup | NM | 3:07:56.3 | 3:07:46.6 | 8.0 | 27 | 150 | 24 |
10 | 36 | 2180 | Jim Buchanan | M | 47 | M4049 | Longmont | CO | 3:15:25.0 | 3:15:13.7 | 7.7 | 31 | 150 | 24 |
11 | 54 | 2059 | Gregory Oelrichs | M | 47 | M4049 | Denver | CO | 3:36:45.5 | 3:36:35.1 | 6.9 | 45 | 150 | 24 |
12 | 68 | 2017 | Jerry Hild | M | 44 | M4049 | Odessa | TX | 3:45:34.0 | 3:45:28.4 | 6.6 | 57 | 150 | 24 |
13 | 71 | 2021 | Dexter Wayne | M | 44 | M4049 | Santa Fe | NM | 3:46:42.4 | 3:46:34.5 | 6.6 | 58 | 150 | 24 |
14 | 78 | 3068 | Gabe Medina | M | 48 | M4049 | Albuquerque | NM | 3:52:54.9 | 3:52:33.3 | 6.4 | 65 | 150 | 24 |
15 | 96 | 2094 | Teddy Olds | M | 41 | M4049 | Santa Fe | NM | 4:13:32.6 | 4:12:58.9 | 5.9 | 80 | 150 | 24 |
16 | 105 | 2154 | Wallace Hunter | M | 48 | M4049 | Dale | TX | 4:20:07.7 | 4:19:53.2 | 5.8 | 87 | 150 | 24 |
17 | 112 | 2118 | Ryan Altman | M | 42 | M4049 | Albuquerque | NM | 4:24:50.0 | 4:23:49.9 | 5.7 | 92 | 150 | 24 |
18 | 113 | 2102 | Justin Schachtner | M | 40 | M4049 | Santa Fe | NM | 4:25:25.7 | 4:24:40.1 | 5.7 | 93 | 150 | 24 |
19 | 141 | 2150 | Ian Wilson | M | 47 | M4049 | Albuquerque | NM | 5:23:11.0 | 5:22:25.1 | 4.6 | 116 | 150 | 24 |
20 | 143 | 2078 | William Ford | M | 45 | M4049 | Santa Fe | NM | 5:25:02.7 | 5:24:11.4 | 4.6 | 118 | 150 | 24 |
21 | 145 | 2031 | Kevin Bishop | M | 46 | M4049 | Albuquerque | NM | 5:31:41.9 | 5:31:05.9 | 4.5 | 120 | 150 | 24 |
Division Results for the M5059
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2103 | Randy Flores | M | 53 | M5059 | Santa Fe | NM | 2:40:50.3 | 2:40:46.1 | 9.3 | 4 | 150 | 47 |
2 | 7 | 2196 | Elliot McKinney | M | 51 | M5059 | Amarillo | TX | 2:45:05.8 | 2:45:05.8 | 9.1 | 6 | 150 | 47 |
3 | 9 | 2124 | Jens Nielsen | M | 53 | M5059 | Santa Fe | NM | 2:46:19.2 | 2:46:15.8 | 9.0 | 8 | 150 | 47 |
4 | 17 | 2085 | William Raatz | M | 54 | M5059 | Arvada | CO | 2:57:28.8 | 2:57:27.5 | 8.5 | 15 | 150 | 47 |
5 | 18 | 2177 | Scott Rolfe | M | 56 | M5059 | Los Alamos | NM | 2:57:29.7 | 2:57:20.3 | 8.5 | 16 | 150 | 47 |
6 | 19 | 2142 | Bryan Reid | M | 52 | M5059 | Santa Fe | NM | 2:58:19.3 | 2:58:09.0 | 8.4 | 17 | 150 | 47 |
7 | 28 | 2061 | Mark Walls | M | 53 | M5059 | Santa Fe | NM | 3:06:55.6 | 3:06:38.0 | 8.0 | 24 | 150 | 47 |
8 | 32 | 2138 | Dale Lyons | M | 55 | M5059 | Santa Fe | NM | 3:10:58.2 | 3:10:42.7 | 7.9 | 28 | 150 | 47 |
9 | 34 | 2152 | Shawn Martin | M | 52 | M5059 | Sandia Park | NM | 3:12:33.0 | 3:12:22.0 | 7.8 | 30 | 150 | 47 |
10 | 41 | 2054 | David Chapman | M | 50 | M5059 | Albuquerque | NM | 3:22:18.4 | 3:21:57.8 | 7.4 | 36 | 150 | 47 |
11 | 42 | 2100 | Alex Mlawsky | M | 59 | M5059 | Tucson | AZ | 3:25:27.4 | 3:25:03.6 | 7.3 | 37 | 150 | 47 |
12 | 43 | 2117 | Luis Pedroza | M | 52 | M5059 | Fountain Valley | CA | 3:26:14.1 | 3:26:11.8 | 7.3 | 38 | 150 | 47 |
13 | 46 | 2084 | Scott McMillian | M | 57 | M5059 | Shavano Park | TX | 3:28:53.7 | 3:28:37.8 | 7.2 | 40 | 150 | 47 |
14 | 56 | 2136 | Micheal Wagner | M | 59 | M5059 | Belize City | UN | 3:38:17.7 | 3:37:49.6 | 6.9 | 47 | 150 | 47 |
15 | 59 | 3111 | Tim Spears | M | 54 | M5059 | Albuqerque | NM | 3:41:46.2 | 3:41:05.3 | 6.8 | 50 | 150 | 47 |
16 | 60 | 2160 | Ross Lunz | M | 55 | M5059 | Albuquerque | NM | 3:42:20.2 | 3:42:16.6 | 6.7 | 51 | 150 | 47 |
17 | 61 | 2116 | Roque Matus | M | 52 | M5059 | Belize City | UN | 3:42:29.3 | 3:42:23.6 | 6.7 | 52 | 150 | 47 |
18 | 74 | 2176 | Lee Rand | M | 51 | M5059 | Santa Fe | NM | 3:49:22.3 | 3:48:51.4 | 6.5 | 61 | 150 | 47 |
19 | 75 | 2028 | Jason Hill | M | 53 | M5059 | Sandia Park | NM | 3:49:31.3 | 3:48:59.3 | 6.5 | 62 | 150 | 47 |
20 | 76 | 2158 | Martin Palacios | M | 58 | M5059 | Prescott | AZ | 3:51:35.8 | 3:51:29.0 | 6.5 | 63 | 150 | 47 |
21 | 77 | 2005 | Randall Gann | M | 56 | M5059 | Albuquerque | NM | 3:52:13.6 | 3:51:37.5 | 6.5 | 64 | 150 | 47 |
22 | 81 | 2077 | Bobby Ramirez | M | 59 | M5059 | El Paso | TX | 3:56:12.0 | 3:55:55.3 | 6.4 | 67 | 150 | 47 |
23 | 84 | 2099 | Breen Lowman | M | 55 | M5059 | Santa Fe | NM | 3:58:29.4 | 3:57:37.3 | 6.3 | 70 | 150 | 47 |
24 | 90 | 2047 | Chad Gleason | M | 55 | M5059 | Denver | CO | 4:07:03.5 | 4:06:10.1 | 6.1 | 76 | 150 | 47 |
25 | 98 | 2181 | Morris Camp | M | 56 | M5059 | San Antonio | TX | 4:14:58.4 | 4:14:00.9 | 5.9 | 81 | 150 | 47 |
26 | 100 | 2023 | Todd Finn | M | 50 | M5059 | Denver | CO | 4:16:53.3 | 4:16:04.6 | 5.8 | 83 | 150 | 47 |
27 | 103 | 2082 | Vance Dubberly | M | 54 | M5059 | Santa Fe | NM | 4:17:11.8 | 4:16:44.0 | 5.8 | 85 | 150 | 47 |
28 | 108 | 2182 | Scott Newman | M | 58 | M5059 | Boise | ID | 4:22:28.7 | 4:21:44.5 | 5.7 | 89 | 150 | 47 |
29 | 111 | 2161 | Bill Wingate | M | 54 | M5059 | Albuquerque | NM | 4:23:24.6 | 4:23:08.6 | 5.7 | 91 | 150 | 47 |
30 | 114 | 2026 | Antony Noble | M | 59 | M5059 | Evergreen | CO | 4:26:46.1 | 4:26:10.0 | 5.6 | 94 | 150 | 47 |
31 | 125 | 2123 | Frank Currie | M | 55 | M5059 | Santa Fe | NM | 4:36:40.0 | 4:35:47.6 | 5.4 | 104 | 150 | 47 |
32 | 127 | 2095 | Timothy Pikaart | M | 59 | M5059 | Rehoboth | NM | 4:39:45.1 | 4:39:34.8 | 5.4 | 105 | 150 | 47 |
33 | 129 | 2076 | Ronald Goins | M | 51 | M5059 | Pueblo | CO | 4:42:00.4 | 5.3 | 107 | 150 | 47 | |
34 | 130 | 2069 | Scott Crawford | M | 54 | M5059 | Wheat Ridge | CO | 4:44:54.5 | 4:44:42.9 | 5.3 | 108 | 150 | 47 |
35 | 134 | 2199 | Art Abercrombie | M | 53 | M5059 | Pueblo West | CO | 5:01:42.5 | 5:01:01.2 | 5.0 | 111 | 150 | 47 |
36 | 137 | 2006 | Timothy Billingham | M | 54 | M5059 | Denver | CO | 5:10:51.8 | 5:10:14.2 | 4.8 | 112 | 150 | 47 |
37 | 142 | 2127 | David Kingston | M | 54 | M5059 | Overland Park | KS | 5:23:15.8 | 5:22:31.5 | 4.6 | 117 | 150 | 47 |
38 | 144 | 2034 | Timothy Blasiman | M | 54 | M5059 | Albuquerque | NM | 5:30:20.3 | 5:29:47.4 | 4.5 | 119 | 150 | 47 |
Division Results for the M6069
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | 2133 | Joe Otero | M | 63 | M6069 | Albuquerque | NM | 2:56:56.0 | 2:56:55.9 | 8.5 | 12 | 150 | 29 |
2 | 39 | 2074 | David Allen | M | 61 | M6069 | Montrose | CO | 3:19:55.6 | 3:19:38.7 | 7.5 | 34 | 150 | 29 |
3 | 40 | 2018 | David Jordan | M | 61 | M6069 | Albuquerque | NM | 3:21:04.9 | 3:20:52.1 | 7.5 | 35 | 150 | 29 |
4 | 53 | 2083 | Scott Hendricks | M | 68 | M6069 | Albuquerque | NM | 3:32:55.9 | 3:32:35.9 | 7.0 | 44 | 150 | 29 |
5 | 57 | 2096 | Larry Head | M | 64 | M6069 | Tucson | AZ | 3:40:02.9 | 3:39:20.1 | 6.8 | 48 | 150 | 29 |
6 | 58 | 2067 | Jeffrey Sandoval | M | 62 | M6069 | Durango | CO | 3:41:37.3 | 3:41:12.3 | 6.8 | 49 | 150 | 29 |
7 | 62 | 2179 | Graham Griswold | M | 64 | M6069 | Santa Fe | NM | 3:42:35.6 | 3:42:14.9 | 6.7 | 53 | 150 | 29 |
8 | 64 | 3115 | Scott Devilleo | M | 62 | M6069 | Santa | FE | 3:43:42.4 | 3:43:07.9 | 6.7 | 54 | 150 | 29 |
9 | 65 | 2128 | Peter Stocker | M | 62 | M6069 | Lamy | NM | 3:43:48.7 | 3:43:34.6 | 6.7 | 55 | 150 | 29 |
10 | 72 | 2153 | Jim Baird | M | 61 | M6069 | Riverside | CA | 3:47:40.4 | 3:47:19.3 | 6.6 | 59 | 150 | 29 |
11 | 73 | 2164 | Warren F. Hire II | M | 67 | M6069 | Corrales | NM | 3:49:20.8 | 3:48:22.7 | 6.5 | 60 | 150 | 29 |
12 | 85 | 2170 | Carl Gable | M | 66 | M6069 | Santa Fe | NM | 3:59:08.7 | 3:58:52.3 | 6.3 | 71 | 150 | 29 |
13 | 94 | 2092 | Walter Migdal | M | 60 | M6069 | Albuquerque | NM | 4:10:00.8 | 4:09:39.7 | 6.0 | 79 | 150 | 29 |
14 | 99 | 2140 | Gerald Jablonski | M | 65 | M6069 | Hinsdale | IL | 4:16:39.2 | 4:16:00.5 | 5.8 | 82 | 150 | 29 |
15 | 101 | 2020 | Michael Imhoff | M | 62 | M6069 | Greenwood Village | CO | 4:16:55.2 | 4:16:07.1 | 5.8 | 84 | 150 | 29 |
16 | 106 | 2091 | Joe Versfelt | M | 64 | M6069 | Houston | TX | 4:20:11.9 | 4:19:55.2 | 5.8 | 88 | 150 | 29 |
17 | 116 | 2033 | Doug Segura | M | 64 | M6069 | Broomfield | CO | 4:29:24.6 | 4:29:07.0 | 5.6 | 96 | 150 | 29 |
18 | 117 | 2135 | James Geis | M | 66 | M6069 | Golden | CO | 4:29:35.1 | 4:29:06.9 | 5.6 | 97 | 150 | 29 |
19 | 120 | 2032 | Tracy Earles | M | 63 | M6069 | Boulder | CO | 4:30:58.2 | 4:30:39.1 | 5.5 | 99 | 150 | 29 |
20 | 122 | 2166 | Dennis Romero | M | 67 | M6069 | Santa Fe | NM | 4:33:31.6 | 4:33:19.3 | 5.5 | 101 | 150 | 29 |
21 | 132 | 2105 | Glenn Medina | M | 62 | M6069 | Clovis | CA | 4:48:31.4 | 4:47:43.5 | 5.2 | 109 | 150 | 29 |
22 | 133 | 2013 | Edward Meade | M | 67 | M6069 | Baltimore | MD | 4:48:32.1 | 4:47:28.5 | 5.2 | 110 | 150 | 29 |
23 | 138 | 2114 | Cyrus Fong | M | 68 | M6069 | North Las Vegas | NV | 5:12:14.4 | 5:11:15.9 | 4.8 | 113 | 150 | 29 |
24 | 140 | 2048 | Samuel Rector | M | 68 | M6069 | Tempe | AZ | 5:21:58.1 | 5:21:34.0 | 4.7 | 115 | 150 | 29 |
25 | 146 | 2171 | Tom Brimacombe | M | 66 | M6069 | Santa Fe | NM | 5:32:02.7 | 5:31:11.2 | 4.5 | 121 | 150 | 29 |
Division Results for the M7099
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | 2024 | Scotty Krob | M | 70 | M7099 | Greenwood Village | CO | 3:30:57.6 | 7.1 | 43 | 150 | 10 | |
2 | 86 | 2168 | David Hughes | M | 71 | M7099 | Albuquerque | NM | 4:00:37.2 | 4:00:15.1 | 6.2 | 72 | 150 | 10 |
3 | 88 | 2041 | Duane Dobesh | M | 73 | M7099 | Placitas | NM | 4:05:41.6 | 4:05:14.9 | 6.1 | 74 | 150 | 10 |
4 | 104 | 2162 | Robert Cipoletti | M | 74 | M7099 | Albuquerque | NM | 4:17:57.1 | 4:17:34.4 | 5.8 | 86 | 150 | 10 |
5 | 109 | 2126 | Jim Paulmeno | M | 71 | M7099 | Longmont | CO | 4:23:08.6 | 4:22:39.4 | 5.7 | 90 | 150 | 10 |
Division Results for the None
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 38 | 90 | Martin Camacho | M | Santa Fe | NM | 3:19:43.3 | 3:19:39.1 | 7.5 | 33 | 150 | |||
2 | 83 | 2189 | Brian Martinson | M | Santa Fe | NM | 3:58:10.0 | 3:58:01.1 | 6.3 | 69 | 150 |