2025 Santa Fe Century Gran Fondo & Medio Fondo

F2029

F3039

F4049

F6069

F7099

M0119

M3039

M4049

M5059

M6069

M7099

Division Results for the F2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 65 Cecily Decker F 27 F2029 Santa Fe NM 4:16:42.4 1 15 4
2 32 45 Cassaundra Pino F 28 F2029 Albuquerque NM 5:24:55.5 7 15 4
3 69 8 Vivien Skrupskis F 29 F2029 Northglenn CO 7:31:52.6 12 15 4

Division Results for the F3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 86 Ireya Ossola F 37 F3039 Santa Fe NM 4:49:33.1 2 15 5
2 17 76 Tess Amer F 33 F3039 Boulder CO 4:49:58.0 3 15 5
3 19 82 Raemy Winton F 34 F3039 Flagstaff AZ 4:52:39.3 4 15 5
4 26 16 Laura Ketteringham F 37 F3039 Santa Fe NM 5:00:44.9 5 15 5

Division Results for the F4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 30 77 Julie Wesp F 42 F4049 Santa Fe NM 5:15:18.6 6 15 3
2 48 21 Crystal Tipton F 41 F4049 White Rock NM 6:00:45.4 9 15 3

Division Results for the F6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 42 13 Shelby Reid F 62 F6069 Flagstaff AZ 5:45:02.9 8 15 2
2 64 37 Wendy Gaertner F 63 F6069 Lakeway TX 7:09:21.2 11 15 2

Division Results for the F7099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 55 94 Kate Prusack F 72 F7099 Santa Fe NM 6:27:27.9 10 15 1

Division Results for the M0119

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 71 Keaton Verswijver M 17 M0119 Santa Fe NM 4:15:52.0 1 82 4
2 39 31 Jaden Rand M 14 M0119 Santa Fe NM 5:35:27.6 32 82 4
3 40 54 Simon Lane M 19 M0119 Albuquerque NM 5:40:00.6 33 82 4
4 51 29 Hank Scanlan M 15 M0119 Santa Fe NM 6:03:02.1 42 82 4

Division Results for the M3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 80 Michael Woodward M 34 M3039 Tucson AZ 4:15:54.8 3 82 22
2 4 100 Evan Long M 36 M3039 Albuquerque NM 4:16:09.1 4 82 22
3 6 67 Ammar Jahin M 30 M3039 Los Alamos NM 4:17:00.4 5 82 22
4 7 66 Ian McCarrell M 37 M3039 Los Alamos NM 4:18:26.9 6 82 22
5 9 23 Juan Flores Cibrian M 36 M3039 Littleton CO 4:19:59.1 8 82 22
6 10 83 Jonathan Schreiner M 38 M3039 Albuquerque NM 4:21:18.2 9 82 22
7 11 101 Joseph Murphy M 38 M3039 Albuquerque NM 4:25:55.3 10 82 22
8 12 81 David Rakestraw M 35 M3039 Flagstaff AZ 4:26:08.8 11 82 22
9 13 27 Drew Welker M 38 M3039 Santa Fe NM 4:26:44.5 12 82 22
10 15 89 Jacob Bartman M 37 M3039 Santa Fe NM 4:35:08.8 14 82 22
11 21 38 Carl Vermillion M 37 M3039 Albuquerque NM 4:55:37.8 17 82 22
12 46 9 Travis Jensen M 31 M3039 Northglenn CO 6:00:23.6 38 82 22
13 47 10 Justin Hargrove M 31 M3039 Albuquerque NM 6:00:23.7 39 82 22
14 58 70 Joseph Ravits M 32 M3039 Albuquerque NM 6:37:04.5 48 82 22
15 63 25 Alexander Ramirez M 38 M3039 Santa Fe NM 7:07:16.3 53 82 22

Division Results for the M4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 48 Ryan Carmer M 41 M4049 Albuquerque NM 4:15:54.1 2 82 20
2 14 50 Raven Addington M 46 M4049 Edgewood NM 4:33:03.3 13 82 20
3 20 69 Jordan Kahlenberg M 43 M4049 Rio Rancho NM 4:53:51.7 16 82 20
4 22 4 Kevin Jewell M 40 M4049 Alamogordo NM 4:56:26.5 18 82 20
5 25 93 Tyler Talkington M 42 M4049 Idaho Springs CO 5:00:24.8 21 82 20
6 28 34 Joseph Holguin M 43 M4049 Silver City NM 5:01:00.8 23 82 20
7 34 28 Mike Molisee M 40 M4049 Albuquerque NM 5:25:17.2 27 82 20
8 35 96 Andrew Scorsone M 48 M4049 Littleton CO 5:25:54.8 28 82 20
9 37 43 Andrew Greene M 48 M4049 Rio Rancho NM 5:34:06.4 30 82 20
10 38 62 José Romero M 43 M4049 Santa Fe New Mex NM 5:34:55.9 31 82 20
11 44 6 Jaime Gandara M 42 M4049 El Paso TX 5:51:48.9 36 82 20
12 52 91 John Berbach Amo M 46 M4049 Santa Fe NM 6:03:42.0 43 82 20
13 54 14 Shawn Farr M 40 M4049 Albuquerque NM 6:12:01.1 45 82 20
14 59 42 Chris Moore M 46 M4049 Albuquerque NM 6:49:24.4 49 82 20
15 60 53 Troy Tripp M 42 M4049 Albuquerque NM 6:59:21.8 50 82 20
16 67 55 Joseph Noll M 49 M4049 Santa Fe NM 7:16:18.9 56 82 20
17 68 98 Ryan Theler M 42 M4049 Buena Vista CI 7:30:34.7 57 82 20

Division Results for the M5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 39 Randy Flores M 53 M5059 Santa Fe NM 4:18:32.3 7 82 15
2 18 92 Elliot McKinney M 51 M5059 Amarillo TX 4:52:13.6 15 82 15
3 23 85 Tony Blankshipnshiu M 54 M5059 Santa Fe NM 4:59:44.9 19 82 15
4 24 57 Carlos Lozoya M 52 M5059 Santa Fe NM 5:00:17.7 20 82 15
5 27 49 Roque Matus M 52 M5059 Belize City UN 5:00:49.2 22 82 15
6 29 2 Gennaro D'Angelo M 53 M5059 Los Alamos NM 5:14:33.1 24 82 15
7 36 15 Brian Bawden M 54 M5059 Littleton CO 5:30:43.3 29 82 15
8 43 19 Bradley Reyes M 57 M5059 Albuquerque NM 5:49:15.4 35 82 15
9 53 61 Patrick Quinn M 56 M5059 Albuquerque NM 6:09:05.3 44 82 15
10 65 20 James Hurlbut M 56 M5059 Bixby OK 7:14:09.9 54 82 15

Division Results for the M6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 47 Peter Dann M 69 M6069 Eagle CO 5:19:33.0 25 82 13
2 33 11 Michael Celaya M 61 M6069 Denver CO 5:25:01.8 26 82 13
3 41 12 Paul Dutton M 63 M6069 Flagstaff AZ 5:45:02.9 34 82 13
4 45 24 Ian Gordon M 65 M6069 Lafayette CO 5:56:39.1 37 82 13
5 49 87 Doug Marbourg M 60 M6069 Santa Fe NM 6:01:55.6 40 82 13
6 61 36 Pierluigi Miraglia M 66 M6069 Santa Fe NM 7:00:27.7 51 82 13
7 66 72 Steven Hackel M 63 M6069 North Las Vegas NV 7:14:49.6 55 82 13

Division Results for the M7099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 50 75 Gary Johnson M 72 M7099 El Prado NM 6:02:21.0 41 82 5
2 56 46 David Camp M 75 M7099 Mesa AZ 6:27:39.8 46 82 5
3 57 59 David McAfee M 70 M7099 Northridge CA 6:31:27.4 47 82 5
4 62 73 Richard Avellone M 75 M7099 Phoenix AZ 7:04:40.8 52 82 5