2025 CSAL XC Regis Jesuit
JV Boys
JV Girls
Varsity Boys
Varsity Girls
M-FIFTH
M-FOURTH
M-SEVENTH
M-SIXTH
Division Results for the M-FIFTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 6917 | William Deboer | M | 5 | Ave Maria Catholic School | 1 | M-FIFTH | 1 | 50 | 12:31.1 | 6:16 |
| 2 | 5 | 6991 | Sam Pezzullo | M | 5 | Christ The King Roman Catholic | 1 | M-FIFTH | 2 | 50 | 12:48.0 | 6:24 |
| 3 | 6 | 7093 | Fulton O'Conner | M | 5 | Highlight Catholic Ministries | 1 | M-FIFTH | 3 | 50 | 12:56.2 | 6:29 |
| 4 | 7 | 7264 | Anthony Glasso | M | 5 | St. Mary Catholic School Littl | 1 | M-FIFTH | 4 | 50 | 12:58.0 | 6:29 |
| 5 | 8 | 7256 | Cohen Bet | M | 5 | St. Mary Catholic School Littl | 2 | M-FIFTH | 5 | 50 | 13:11.6 | 6:36 |
| 6 | 11 | 6993 | Wyatt Porter | M | 5 | Christ The King Roman Catholic | 2 | M-FIFTH | 6 | 50 | 13:35.7 | 6:48 |
| 7 | 13 | 7254 | Isaac Ancheta | M | 5 | St. Mary Catholic School Littl | 3 | M-FIFTH | 7 | 50 | 13:43.2 | 6:52 |
| 8 | 14 | 6937 | Amos Taussig | M | 5 | Ave Maria Catholic School | 3 | M-FIFTH | 8 | 50 | 13:43.5 | 6:52 |
| 9 | 16 | 7251 | Brody Robertson | M | 5 | St. Louis Catholic School Loui | 2 | M-FIFTH | 9 | 50 | 13:50.0 | 6:55 |
| 10 | 17 | 7186 | Morgan Sevilla | M | 5 | Our Lady Of Loreto Catholic Sc | 1 | M-FIFTH | 10 | 50 | 13:55.0 | 6:58 |
| 11 | 18 | 7009 | Steve Murillo | M | 5 | Escuela De Guadalupe | 2 | M-FIFTH | 11 | 50 | 14:00.3 | 7:01 |
| 12 | 20 | 7286 | Thomas Albers | M | 5 | St. Thomas More Catholic Schoo | 1 | M-FIFTH | 12 | 50 | 14:03.9 | 7:02 |
| 13 | 24 | 7089 | Marco Gutierrez | M | 5 | Highlight Catholic Ministries | 3 | M-FIFTH | 13 | 50 | 14:13.8 | 7:07 |
| 14 | 25 | 6989 | Anton Mazzeo | M | 5 | Christ The King Roman Catholic | 3 | M-FIFTH | 14 | 50 | 14:20.2 | 7:11 |
| 15 | 26 | 7293 | Kipton Ludwig | M | 5 | St. Thomas More Catholic Schoo | 2 | M-FIFTH | 15 | 50 | 14:23.8 | 7:12 |
| 16 | 28 | 7123 | Jack Payne | M | 5 | Most Precious Blood Middle Sch | 2 | M-FIFTH | 16 | 50 | 14:26.2 | 7:14 |
| 17 | 29 | 6998 | Judd Yamagishi | M | 5 | Christ The King Roman Catholic | 4 | M-FIFTH | 17 | 50 | 14:26.4 | 7:14 |
| 18 | 30 | 7008 | Gerardo Mendoza | M | 5 | Escuela De Guadalupe | 4 | M-FIFTH | 18 | 50 | 14:30.3 | 7:16 |
| 19 | 31 | 7269 | Ford Polack | M | 5 | St. Mary Catholic School Littl | 5 | M-FIFTH | 19 | 50 | 14:32.6 | 7:17 |
| 20 | 32 | 7333 | Felip Loza | M | 5 | St. James Catholic School | 2 | M-FIFTH | 20 | 50 | 14:42.4 | 7:22 |
| 21 | 33 | 6932 | Clint Rollins | M | 5 | Ave Maria Catholic School | 4 | M-FIFTH | 21 | 50 | 14:45.3 | 7:23 |
| 22 | 36 | 7164 | Jackson O'Neal | M | 5 | Notre Dame Catholic Middle Sch | 1 | M-FIFTH | 22 | 50 | 14:56.6 | 7:29 |
| 23 | 38 | 7291 | Lee Gardner | M | 5 | St. Thomas More Catholic Schoo | 3 | M-FIFTH | 23 | 50 | 14:57.1 | 7:29 |
| 24 | 40 | 7092 | Auggie Murphy | M | 5 | Highlight Catholic Ministries | 4 | M-FIFTH | 24 | 50 | 15:05.6 | 7:33 |
| 25 | 42 | 6930 | Caleb Rieman | M | 5 | Ave Maria Catholic School | 5 | M-FIFTH | 25 | 50 | 15:06.7 | 7:34 |
| 26 | 44 | 6973 | Damian Minjarez | M | 5 | Blessed Sacrament Middle Schoo | 2 | M-FIFTH | 26 | 50 | 15:11.8 | 7:36 |
| 27 | 45 | 6951 | Leo Digiacomo | M | 5 | Blessed Sacrament Middle Schoo | 3 | M-FIFTH | 27 | 50 | 15:11.9 | 7:36 |
| 28 | 47 | 7128 | Sheamus Smith | M | 5 | Most Precious Blood Middle Sch | 3 | M-FIFTH | 28 | 50 | 15:26.3 | 7:44 |
| 29 | 48 | 7032 | Thales Gawryl | M | 5 | Frassati Catholic Academy | 3 | M-FIFTH | 29 | 50 | 15:34.2 | 7:48 |
| 30 | 51 | 7284 | Mateo Santamaria | M | 5 | St. Therese Catholic School | 1 | M-FIFTH | 30 | 50 | 16:01.7 | 8:01 |
| 31 | 54 | 7067 | Benedict Olmer | M | 5 | Good Shepherd Middle School | 2 | M-FIFTH | 31 | 50 | 16:30.3 | 8:16 |
| 32 | 55 | 6910 | Emmanuel Robles Pinedo | M | 5 | Annunciation Catholic School | 2 | M-FIFTH | 32 | 50 | 16:30.4 | 8:16 |
| 33 | 57 | 6962 | Maddock Lamb | M | 5 | Blessed Sacrament Middle Schoo | 4 | M-FIFTH | 33 | 50 | 16:33.2 | 8:17 |
| 34 | 60 | 7174 | Liam Cobb | M | 5 | Our Lady Of Loreto Catholic Sc | 2 | M-FIFTH | 34 | 50 | 16:47.4 | 8:24 |
| 35 | 62 | 7201 | Elijah Hill | M | 5 | Our Lady Of Lourdes | 3 | M-FIFTH | 35 | 50 | 16:52.7 | 8:27 |
| 36 | 68 | 7215 | Peyton Hammond | M | 5 | Sacred Heart Of Jesus Middle S | 5 | M-FIFTH | 36 | 50 | 18:22.7 | 9:12 |
| 37 | 71 | 6990 | William McCarthy | M | 5 | Christ The King Roman Catholic | 5 | M-FIFTH | 37 | 50 | 18:40.1 | 9:21 |
| 38 | 72 | 6965 | Leo Lejeune | M | 5 | Blessed Sacrament Middle Schoo | 6 | M-FIFTH | 38 | 50 | 18:46.0 | 9:23 |
| 39 | 74 | 7108 | Achilleos Finch | M | 5 | Most Precious Blood Middle Sch | 5 | M-FIFTH | 39 | 50 | 20:56.7 | 10:29 |
| 40 | 75 | 7000 | John Yohannes | M | 5 | Christ The King Roman Catholic | 6 | M-FIFTH | 40 | 50 | 21:50.1 | 10:56 |
| 41 | 76 | 7240 | Ambrose Mortimore | M | 5 | St. John The Baptist Middle Sc | 2 | M-FIFTH | 41 | 50 | 22:10.6 | 11:06 |
| 42 | 77 | 6987 | Ace Lundemann | M | 5 | Christ The King Roman Catholic | 7 | M-FIFTH | 42 | 50 | 22:25.5 | 11:13 |
Division Results for the M-FOURTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 7037 | Elliot Popek | M | 4 | Frassati Catholic Academy | 1 | M-FOURTH | 1 | 5 | 14:56.5 | 7:29 |
| 2 | 41 | 7034 | Luca Maxim | M | 4 | Frassati Catholic Academy | 2 | M-FOURTH | 2 | 5 | 15:05.8 | 7:33 |
| 3 | 43 | 7304 | Thomas Clark | M | 4 | St. Vincent De Paul Middle Sch | 2 | M-FOURTH | 3 | 5 | 15:07.8 | 7:34 |
Division Results for the M-SEVENTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7313 | Jack Omohundro | M | 7 | St. Vincent De Paul Middle Sch | 1 | M-SEVENTH | 1 | 1 | 13:17.7 | 6:39 |
Division Results for the M-SIXTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 7079 | Nicholas Yeager | M | 6 | Good Shepherd Middle School | 1 | M-SIXTH | 1 | 43 | 12:03.9 | 6:02 |
| 2 | 2 | 7017 | Jovani Rodriguez | M | 6 | Escuela De Guadalupe | 1 | M-SIXTH | 2 | 43 | 12:13.1 | 6:07 |
| 3 | 4 | 7244 | Eric Williams | M | 6 | St. John The Baptist Middle Sc | 1 | M-SIXTH | 3 | 43 | 12:41.8 | 6:21 |
| 4 | 10 | 7087 | Joe Davis | M | 6 | Highlight Catholic Ministries | 2 | M-SIXTH | 4 | 43 | 13:20.3 | 6:41 |
| 5 | 12 | 6914 | William Blumenthal | M | 6 | Ave Maria Catholic School | 2 | M-SIXTH | 5 | 43 | 13:35.7 | 6:48 |
| 6 | 15 | 7252 | Brooks Robertson | M | 6 | St. Louis Catholic School Loui | 1 | M-SIXTH | 6 | 43 | 13:49.4 | 6:55 |
| 7 | 19 | 7019 | Cristian Sandoval | M | 6 | Escuela De Guadalupe | 3 | M-SIXTH | 7 | 43 | 14:02.5 | 7:02 |
| 8 | 21 | 6947 | Jensen Connor | M | 6 | Blessed Sacrament Middle Schoo | 1 | M-SIXTH | 8 | 43 | 14:07.2 | 7:04 |
| 9 | 22 | 7267 | Johnny Huynh | M | 6 | St. Mary Catholic School Littl | 4 | M-SIXTH | 9 | 43 | 14:07.5 | 7:04 |
| 10 | 23 | 7328 | Julian Corral | M | 6 | St. James Catholic School | 1 | M-SIXTH | 10 | 43 | 14:12.5 | 7:07 |
| 11 | 27 | 7133 | Sam Thompson | M | 6 | Most Precious Blood Middle Sch | 1 | M-SIXTH | 11 | 43 | 14:24.0 | 7:12 |
| 12 | 34 | 7010 | Jesus Nygaard | M | 6 | Escuela De Guadalupe | 5 | M-SIXTH | 12 | 43 | 14:50.5 | 7:26 |
| 13 | 37 | 7222 | Leo Salmon | M | 6 | Sacred Heart Of Jesus Middle S | 1 | M-SIXTH | 13 | 43 | 14:56.7 | 7:29 |
| 14 | 39 | 7331 | Michael Fleming | M | 6 | St. James Catholic School | 3 | M-SIXTH | 14 | 43 | 15:00.0 | 7:30 |
| 15 | 46 | 6902 | Elias Castañeda | M | 6 | Annunciation Catholic School | 1 | M-SIXTH | 15 | 43 | 15:25.9 | 7:43 |
| 16 | 49 | 7208 | Yehsua Valdes Hernandez | M | 6 | Our Lady Of Lourdes | 1 | M-SIXTH | 16 | 43 | 15:36.9 | 7:49 |
| 17 | 50 | 7246 | Isaiah Colyer | M | 6 | St. Louis Catholic School Loui | 3 | M-SIXTH | 17 | 43 | 16:00.6 | 8:01 |
| 18 | 52 | 7107 | Jackson Fedje | M | 6 | Most Precious Blood Middle Sch | 4 | M-SIXTH | 18 | 43 | 16:14.8 | 8:08 |
| 19 | 53 | 6936 | Mikey Streate | M | 6 | Ave Maria Catholic School | 6 | M-SIXTH | 19 | 43 | 16:17.1 | 8:09 |
| 20 | 56 | 7219 | Andrew Martinez | M | 6 | Sacred Heart Of Jesus Middle S | 2 | M-SIXTH | 20 | 43 | 16:32.1 | 8:17 |
| 21 | 58 | 7200 | Dominic Hall | M | 6 | Our Lady Of Lourdes | 2 | M-SIXTH | 21 | 43 | 16:39.2 | 8:20 |
| 22 | 59 | 7003 | Cyrus Aspesi | M | 6 | Escuela De Guadalupe | 6 | M-SIXTH | 22 | 43 | 16:43.5 | 8:22 |
| 23 | 61 | 6971 | James Merten | M | 6 | Blessed Sacrament Middle Schoo | 5 | M-SIXTH | 23 | 43 | 16:52.7 | 8:27 |
| 24 | 63 | 7217 | Finnegan Lynch | M | 6 | Sacred Heart Of Jesus Middle S | 3 | M-SIXTH | 24 | 43 | 17:08.9 | 8:35 |
| 25 | 64 | 7226 | Hollis Young | M | 6 | Sacred Heart Of Jesus Middle S | 4 | M-SIXTH | 25 | 43 | 17:12.1 | 8:37 |
| 26 | 65 | 7318 | Eryck Takushi | M | 6 | St. Vincent De Paul Middle Sch | 3 | M-SIXTH | 26 | 43 | 17:20.8 | 8:41 |
| 27 | 66 | 7189 | Hudson Tomaro | M | 6 | Our Lady Of Loreto Catholic Sc | 3 | M-SIXTH | 27 | 43 | 17:41.7 | 8:51 |
| 28 | 67 | 7144 | Devin Herrera | M | 6 | Nativity Faith And Reason | 1 | M-SIXTH | 28 | 43 | 17:45.7 | 8:53 |
| 29 | 69 | 7272 | Fidel Silva Kim | M | 6 | St. Mary Catholic School Littl | 6 | M-SIXTH | 29 | 43 | 18:25.6 | 9:13 |
| 30 | 70 | 7182 | Jude Marion | M | 6 | Our Lady Of Loreto Catholic Sc | 4 | M-SIXTH | 30 | 43 | 18:25.9 | 9:13 |
| 31 | 73 | 7247 | Konrad Gauckler | M | 6 | St. Louis Catholic School Loui | 4 | M-SIXTH | 31 | 43 | 20:49.4 | 10:25 |
| 32 | 78 | 7337 | Ian Renteria | M | 6 | St. James Catholic School | 4 | M-SIXTH | 32 | 43 | 22:37.4 | 11:19 |
| 33 | 79 | 7253 | Tucker Salyer | M | 6 | St. Louis Catholic School Loui | 5 | M-SIXTH | 33 | 43 | 23:51.9 | 11:56 |
| 34 | 80 | 7334 | Luol Lul | M | 6 | St. James Catholic School | 5 | M-SIXTH | 34 | 43 | 28:27.5 | 14:14 |