2025 Colorado 2A Region 3 Cross Country
Boys
Girls
M-FROSH
M-JUNIOR
M-SENIOR
M-SOPH
Division Results for the M-FROSH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 6299 | Layf Skadberg | M | 9 | Las Animas High School | 1 | M-FROSH | 1 | 12 | 18:50.0 | 6:04 |
| 2 | 21 | 7124 | Reece Henderson | M | 9 | Pikes Peak Christian | 2 | M-FROSH | 2 | 12 | 19:04.0 | 6:09 |
| 3 | 31 | 7101 | Caleb Hamm | M | 9 | Pikes Peak Christian | 4 | M-FROSH | 3 | 12 | 19:53.3 | 6:25 |
| 4 | 35 | 7149 | Karsen Whitmore | M | 9 | Pikes Peak Christian | 5 | M-FROSH | 4 | 12 | 20:12.8 | 6:31 |
| 5 | 39 | 327 | Decklan Small | M | 9 | Colorado Springs Christian Sch | 5 | M-FROSH | 5 | 12 | 20:31.5 | 6:37 |
| 6 | 52 | 443 | Craig Atkins | M | 9 | Evangel Christian Academy | 1 | M-FROSH | 6 | 12 | 21:38.1 | 6:58 |
| 7 | 57 | 447 | Isaiah Martin | M | 9 | Evangel Christian Academy | 2 | M-FROSH | 7 | 12 | 22:06.4 | 7:07 |
| 8 | 60 | 1614 | Taos Crespin | M | 9 | Rocky Ford High School | 6 | M-FROSH | 8 | 12 | 22:22.5 | 7:13 |
| 9 | 70 | 296 | Tate Cothran | M | 9 | Colorado Springs Christian Sch | 7 | M-FROSH | 9 | 12 | 25:17.3 | 8:09 |
| 10 | 71 | 1666 | Gabriel Vasquez | M | 9 | Swallows Charter Academy | 4 | M-FROSH | 10 | 12 | 26:19.8 | 8:29 |
Division Results for the M-JUNIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 1640 | Parker Arbuthnot | M | 11 | Springfield High School | 1 | M-JUNIOR | 1 | 25 | 17:01.6 | 5:29 |
| 2 | 6 | 7102 | Joshua Hamm | M | 11 | Pikes Peak Christian | 1 | M-JUNIOR | 2 | 25 | 17:20.3 | 5:35 |
| 3 | 8 | 1676 | Brandon Mora | M | 11 | Thomas Maclaren School | 4 | M-JUNIOR | 3 | 25 | 17:34.4 | 5:40 |
| 4 | 9 | 305 | Chase Minihane | M | 11 | Colorado Springs Christian Sch | 1 | M-JUNIOR | 4 | 25 | 17:39.2 | 5:41 |
| 5 | 12 | 1621 | Louie Medina | M | 11 | Rocky Ford High School | 1 | M-JUNIOR | 5 | 25 | 18:02.8 | 5:49 |
| 6 | 15 | 1642 | Draven Ferch | M | 11 | Springfield High School | 2 | M-JUNIOR | 6 | 25 | 18:27.8 | 5:57 |
| 7 | 16 | 250 | Dylan Pelayo | M | 11 | Atlas Prep High School | 1 | M-JUNIOR | 7 | 25 | 18:33.3 | 5:59 |
| 8 | 19 | 1675 | Clarence Lilevjen | M | 11 | Thomas Maclaren School | 5 | M-JUNIOR | 8 | 25 | 18:52.1 | 6:05 |
| 9 | 22 | 285 | Everett Bridgeman | M | 11 | Colorado Springs Christian Sch | 3 | M-JUNIOR | 9 | 25 | 19:10.8 | 6:11 |
| 10 | 28 | 7425 | Luke Willen | M | 11 | Pikes Peak Christian | 3 | M-JUNIOR | 10 | 25 | 19:33.5 | 6:18 |
| 11 | 33 | 1650 | Terence Fouret | M | 11 | St. Mary`s High School | 3 | M-JUNIOR | 11 | 25 | 20:06.7 | 6:29 |
| 12 | 41 | 255 | Jose Santillan | M | 11 | Atlas Prep High School | 2 | M-JUNIOR | 12 | 25 | 20:45.7 | 6:41 |
| 13 | 43 | 4521 | Hope Chen | M | 11 | Fountain Valley School Of Colo | 2 | M-JUNIOR | 13 | 25 | 20:54.8 | 6:44 |
| 14 | 44 | 6769 | Adam Kohlhase | M | 11 | Monument Academy High School | 1 | M-JUNIOR | 14 | 25 | 20:58.8 | 6:46 |
| 15 | 45 | 249 | Deven Pelayo | M | 11 | Atlas Prep High School | 3 | M-JUNIOR | 15 | 25 | 21:06.0 | 6:48 |
| 16 | 47 | 5960 | Quentin Chavez | M | 11 | Hoehne High School | 1 | M-JUNIOR | 16 | 25 | 21:13.9 | 6:51 |
| 17 | 51 | 247 | John Pacheco | M | 11 | Atlas Prep High School | 4 | M-JUNIOR | 17 | 25 | 21:27.9 | 6:55 |
| 18 | 55 | 7125 | Ori Johnson | M | 11 | Pikes Peak Christian | 6 | M-JUNIOR | 18 | 25 | 21:48.6 | 7:02 |
| 19 | 59 | 430 | Abraham Barbosa Martinez | M | 11 | Ellicott High School | 4 | M-JUNIOR | 19 | 25 | 22:17.4 | 7:11 |
| 20 | 61 | 337 | Owen Pascarella | M | 11 | Colorado Springs School | 1 | M-JUNIOR | 20 | 25 | 22:49.6 | 7:21 |
| 21 | 66 | 6377 | Deon Wilson | M | 11 | Las Animas High School | 2 | M-JUNIOR | 21 | 25 | 25:00.4 | 8:03 |
| 22 | 72 | 1659 | Noah Johnston | M | 11 | Swallows Charter Academy | 5 | M-JUNIOR | 22 | 25 | 27:18.0 | 8:48 |
| 23 | 73 | 5957 | Simon Yang | M | 11 | Fountain Valley School Of Colo | 4 | M-JUNIOR | 23 | 25 | 29:35.4 | 9:32 |
| 24 | 74 | 5323 | Tung Nguyen | M | 11 | Fountain Valley School Of Colo | 5 | M-JUNIOR | 24 | 25 | 41:43.5 | 13:26 |
Division Results for the M-SENIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1635 | David Maroney | M | 12 | Rye High School | 1 | M-SENIOR | 1 | 19 | 16:34.4 | 5:21 |
| 2 | 3 | 1674 | Shawn Kipchumba | M | 12 | Thomas Maclaren School | 1 | M-SENIOR | 2 | 19 | 16:54.5 | 5:27 |
| 3 | 5 | 1680 | Nate Stokes | M | 12 | Thomas Maclaren School | 2 | M-SENIOR | 3 | 19 | 17:11.8 | 5:33 |
| 4 | 11 | 439 | Caleb Hunter | M | 12 | Ellicott High School | 2 | M-SENIOR | 4 | 19 | 17:43.5 | 5:43 |
| 5 | 14 | 1626 | Emilio Vallejos | M | 12 | Rocky Ford High School | 2 | M-SENIOR | 5 | 19 | 18:25.1 | 5:56 |
| 6 | 20 | 1628 | Timmy Blackhurst | M | 12 | Rye High School | 2 | M-SENIOR | 6 | 19 | 18:52.5 | 6:05 |
| 7 | 23 | 1631 | Jayden Englert | M | 12 | Rye High School | 3 | M-SENIOR | 7 | 19 | 19:14.7 | 6:12 |
| 8 | 26 | 1683 | Gavin Walsh | M | 12 | Thomas Maclaren School | 6 | M-SENIOR | 8 | 19 | 19:31.0 | 6:17 |
| 9 | 36 | 438 | Paul Gossett | M | 12 | Ellicott High School | 3 | M-SENIOR | 9 | 19 | 20:24.0 | 6:34 |
| 10 | 38 | 1632 | Carter Ford | M | 12 | Rye High School | 5 | M-SENIOR | 10 | 19 | 20:29.7 | 6:36 |
| 11 | 40 | 1637 | Justin Siudyla | M | 12 | Rye High School | 6 | M-SENIOR | 11 | 19 | 20:38.8 | 6:39 |
| 12 | 46 | 1636 | Hyrum Peterson | M | 12 | Rye High School | 7 | M-SENIOR | 12 | 19 | 21:12.8 | 6:50 |
| 13 | 54 | 6800 | Thomas Rauschenberg | M | 12 | Monument Academy High School | 2 | M-SENIOR | 13 | 19 | 21:42.6 | 7:00 |
| 14 | 62 | 6809 | Nathaniel Weatherby | M | 12 | Monument Academy High School | 3 | M-SENIOR | 14 | 19 | 23:24.7 | 7:33 |
| 15 | 64 | 1629 | Tommy Blackhurst | M | 12 | Rye High School | 8 | M-SENIOR | 15 | 19 | 24:22.1 | 7:51 |
| 16 | 67 | 6710 | Aiden Dalrymple | M | 12 | Monument Academy High School | 4 | M-SENIOR | 16 | 19 | 25:02.7 | 8:04 |
Division Results for the M-SOPH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1651 | Ethan Kiptui | M | 10 | St. Mary`s High School | 1 | M-SOPH | 1 | 25 | 16:19.3 | 5:16 |
| 2 | 7 | 1679 | Evan St John | M | 10 | Thomas Maclaren School | 3 | M-SOPH | 2 | 25 | 17:29.6 | 5:38 |
| 3 | 10 | 442 | Micah Hunter | M | 10 | Ellicott High School | 1 | M-SOPH | 3 | 25 | 17:40.4 | 5:42 |
| 4 | 13 | 318 | Griffin Partin | M | 10 | Colorado Springs Christian Sch | 2 | M-SOPH | 4 | 25 | 18:21.6 | 5:55 |
| 5 | 18 | 1654 | Jonathan Sabish | M | 10 | St. Mary`s High School | 2 | M-SOPH | 5 | 25 | 18:51.3 | 6:05 |
| 6 | 24 | 1615 | Hayden Gandar Fierro | M | 10 | Rocky Ford High School | 3 | M-SOPH | 6 | 25 | 19:18.4 | 6:13 |
| 7 | 25 | 1613 | Leo Chavez | M | 10 | Rocky Ford High School | 4 | M-SOPH | 7 | 25 | 19:28.5 | 6:17 |
| 8 | 27 | 1639 | Easton Snyder | M | 10 | Rye High School | 4 | M-SOPH | 8 | 25 | 19:32.9 | 6:18 |
| 9 | 29 | 1664 | Vance McPheeters | M | 10 | Swallows Charter Academy | 1 | M-SOPH | 9 | 25 | 19:37.8 | 6:20 |
| 10 | 30 | 1671 | Hunter Dolan | M | 10 | Thomas Maclaren School | 7 | M-SOPH | 10 | 25 | 19:42.3 | 6:21 |
| 11 | 32 | 319 | Ture Riker | M | 10 | Colorado Springs Christian Sch | 4 | M-SOPH | 11 | 25 | 19:53.6 | 6:25 |
| 12 | 34 | 1625 | Abel Segura | M | 10 | Rocky Ford High School | 5 | M-SOPH | 12 | 25 | 20:09.8 | 6:30 |
| 13 | 37 | 5324 | Taka Omori | M | 10 | Fountain Valley School Of Colo | 1 | M-SOPH | 13 | 25 | 20:29.2 | 6:36 |
| 14 | 42 | 1661 | Darren Lowman | M | 10 | Swallows Charter Academy | 2 | M-SOPH | 14 | 25 | 20:53.0 | 6:44 |
| 15 | 48 | 1663 | Xavier Martin | M | 10 | Swallows Charter Academy | 3 | M-SOPH | 15 | 25 | 21:16.0 | 6:51 |
| 16 | 49 | 1656 | Vic Xu | M | 10 | St. Mary`s High School | 4 | M-SOPH | 16 | 25 | 21:26.6 | 6:55 |
| 17 | 50 | 329 | Logan Swaby | M | 10 | Colorado Springs Christian Sch | 6 | M-SOPH | 17 | 25 | 21:27.9 | 6:55 |
| 18 | 53 | 5327 | Maxwell Uchitel | M | 10 | Fountain Valley School Of Colo | 3 | M-SOPH | 18 | 25 | 21:38.3 | 6:58 |
| 19 | 56 | 1687 | Jasper North | M | 10 | Thomas Maclaren School | 8 | M-SOPH | 19 | 25 | 21:51.7 | 7:03 |
| 20 | 58 | 1652 | Michael Krones | M | 10 | St. Mary`s High School | 5 | M-SOPH | 20 | 25 | 22:07.3 | 7:08 |
| 21 | 63 | 358 | July Dunagan | M | 10 | Crowley County High School | 1 | M-SOPH | 21 | 25 | 24:20.6 | 7:51 |
| 22 | 65 | 6004 | Link Talmage | M | 10 | Hoehne High School | 2 | M-SOPH | 22 | 25 | 24:59.6 | 8:03 |
| 23 | 68 | 1622 | Eddie Perez | M | 10 | Rocky Ford High School | 7 | M-SOPH | 23 | 25 | 25:05.0 | 8:05 |
| 24 | 69 | 1623 | Juan Perez | M | 10 | Rocky Ford High School | 8 | M-SOPH | 24 | 25 | 25:12.9 | 8:07 |