2026 Santa Fe Century Gravelon & Gravelito

F3039

F4049

F5059

F6069

M0119

M2029

M3039

M4049

M5059

M6069

M7099

X3039

Division Results for the F3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 27 3127 Emily Dreyer F 37 F3039 Albuquerque NM 2:52:33.8 2:52:29.4 8.7 10 40 3
2 91 3106 Catherine McCarrell F 38 F3039 Los Alamos NM 4:26:39.1 4:26:27.8 5.6 31 40 3

Division Results for the F4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 3124 Erin Fusting F 42 F4049 Taos NM 2:29:37.5 2:29:31.9 10.0 2 40 12
2 20 3036 Jennifer Fitzpatrick F 48 F4049 Pueblo CO 2:50:14.6 2:49:51.9 8.8 5 40 12
3 21 3034 Gwendolyn Steves F 47 F4049 Pueblo West CO 2:50:15.9 2:49:54.3 8.8 6 40 12
4 22 3098 Jinelle Goodwin F 44 F4049 Santa Fe NM 2:50:43.7 2:49:50.5 8.8 7 40 12
5 25 3104 Beth Ross F 43 F4049 Tijeras NM 2:52:17.2 2:52:12.6 8.7 8 40 12
6 35 3049 Ashley Nowe F 42 F4049 Tucson AZ 3:06:39.0 3:06:19.9 8.0 12 40 12
7 36 3088 Nicole Barker F 42 F4049 Santa Fe NM 3:06:49.7 3:06:36.2 8.0 13 40 12
8 39 3045 Kelly Fleming F 44 F4049 Tucson AZ 3:11:56.6 3:11:37.8 7.8 15 40 12
9 41 3087 Lauren Kahn F 42 F4049 Santa Fe NM 3:13:16.1 3:13:02.3 7.8 16 40 12
10 53 3103 Terry Lynn Friesth F 49 F4049 Boulder CO 3:28:28.0 3:27:52.6 7.2 21 40 12
11 77 3086 Jen Clarke F 43 F4049 Austin TX 4:02:00.2 4:01:05.8 6.2 28 40 12

Division Results for the F5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11 3081 Luciana Silva F 50 F5059 Santa Fe NM 2:28:38.1 2:28:25.6 10.1 1 40 15
2 15 3101 Kathy Alvarez F 55 F5059 Santa Fe NM 2:32:35.3 2:32:32.0 9.8 3 40 15
3 18 3117 Jen Judge F 54 F5059 Santa Fe NM 2:46:01.9 2:45:49.0 9.0 4 40 15
4 32 3123 Marisa Ortiz F 52 F5059 Santa Fe NM 3:00:39.9 2:59:44.5 8.3 11 40 15
5 37 3119 Erin Hess F 50 F5059 Aurora CO 3:08:25.7 3:08:03.3 8.0 14 40 15
6 43 3097 Kim Overton F 56 F5059 Aledo TX 3:14:45.4 3:14:12.6 7.7 17 40 15
7 44 3056 Leslie Rowe F 57 F5059 Louisville CO 3:17:47.7 3:17:07.3 7.6 18 40 15
8 46 3060 Shannon Bohlken F 58 F5059 Albuquerque NM 3:19:17.9 3:18:20.7 7.5 19 40 15
9 55 3008 Margie Dauster F 55 F5059 Fort Collins CO 3:29:21.0 3:28:21.2 7.2 22 40 15
10 56 3048 Margarita Rypkowski F 50 F5059 Tucson AZ 3:30:41.4 3:30:21.2 7.1 23 40 15
11 57 3014 Terri Cusick F 51 F5059 Boulder CO 3:30:52.3 3:30:21.4 7.1 24 40 15
12 59 3118 Kristen Krause F 54 F5059 Santa Fe NM 3:35:41.5 3:35:06.8 7.0 25 40 15
13 93 3058 Ana Splinter F 55 F5059 Rio Rancho NM 4:35:00.0 4:33:48.7 5.5 32 40 15

Division Results for the F6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26 3094 Janet Quinn (ebike) F 68 F6069 Evergreen CO 2:52:26.1 2:52:16.1 8.7 9 40 10
2 52 3054 Diane Clark F 63 F6069 Montrose CO 3:28:16.2 3:28:01.4 7.2 20 40 10
3 68 3017 Debbie Moreno F 62 F6069 Las Cruces NM 3:46:55.5 3:46:21.4 6.6 26 40 10
4 74 3073 Theresa Kester F 61 F6069 Albuquerque NM 3:59:58.4 3:59:22.0 6.3 27 40 10
5 78 3102 Barbara Titus F 69 F6069 Albuquerque NM 4:02:25.1 4:01:34.8 6.2 29 40 10
6 84 3076 Lucy Stylianou F 64 F6069 Albuquerque NM 4:16:15.7 4:15:23.3 5.9 30 40 10

Division Results for the M0119

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 3095 Hank Scanlan M 16 M0119 Santa Fe NM 1:47:36.9 1:47:34.0 13.9 1 80 1

Division Results for the M2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 3105 Aaron Splinter M 21 M2029 Rio Rancho NM 2:39:36.7 2:38:51.4 9.4 14 80 2
2 82 3107 Abraham Lau M 26 M2029 Albuquerque NM 4:10:15.8 4:09:27.6 6.0 52 80 2

Division Results for the M3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 3096 Michael Singley M 39 M3039 Santa Fe NM 2:22:45.5 2:22:28.0 10.5 8 80 4
2 24 3115 Farra Duncan M 32 M3039 Santa Fe NM 2:52:03.9 2:51:48.8 8.7 17 80 4
3 29 3091 Jacob Natzic M 32 M3039 White Rock NM 2:57:50.7 2:57:11.9 8.4 19 80 4
4 38 3027 Jose Sagastume M 36 M3039 Albuquerque NM 3:10:34.0 3:10:26.5 7.9 24 80 4

Division Results for the M4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 3116 Douglas Garcia M 43 M4049 Santa Fe NM 2:08:20.0 2:08:04.8 11.7 4 80 9
2 5 3110 Joshua Williams M 40 M4049 Santa Fe NM 2:13:33.5 2:13:09.3 11.2 5 80 9
3 6 3112 Adam Remont M 42 M4049 White Rock NM 2:21:10.6 2:21:05.4 10.6 6 80 9
4 19 3122 Saul Gomez M 47 M4049 Santa Fe NM 2:46:53.6 2:46:49.4 9.0 15 80 9
5 30 3019 David Grafe M 43 M4049 Santa Fe NM 2:58:13.7 2:57:59.9 8.4 20 80 9
6 31 3013 Jason Kupka M 46 M4049 Austin TX 2:58:37.3 2:58:22.4 8.4 21 80 9
7 61 3128 Evan Skow M 45 M4049 Santa Fe NM 3:38:32.0 3:38:09.1 6.9 35 80 9
8 66 3015 David Cusick M 48 M4049 Boulder CO 3:45:18.5 3:44:50.4 6.7 40 80 9

Division Results for the M5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 3052 John Wedeking M 55 M5059 Pueblo West CO 1:53:11.8 1:53:07.8 13.3 2 80 22
2 3 3111 Michael Campbell M 50 M5059 Santa Fe NM 2:08:14.6 2:08:07.2 11.7 3 80 22
3 28 3040 Dan Duche M 58 M5059 Parker CO 2:52:37.4 2:52:09.9 8.7 18 80 22
4 33 3063 Fernando Moya M 54 M5059 Las Cruces NM 3:04:56.5 3:04:50.4 8.1 22 80 22
5 34 3053 Matt Alm M 50 M5059 Santa Fe NM 3:06:02.1 3:05:41.8 8.1 23 80 22
6 42 3075 Doug Milligan M 54 M5059 Windsor CO 3:14:01.2 3:13:44.1 7.7 26 80 22
7 45 3057 Patrick Rowe M 56 M5059 Louisville CO 3:17:48.9 3:17:10.5 7.6 27 80 22
8 47 3059 Michael Baca M 51 M5059 Albuquerque NM 3:19:20.0 3:18:22.8 7.5 28 80 22
9 51 3129 Neil Barranta M 55 M5059 Rio Rancho NM 3:26:39.5 3:26:35.3 7.3 31 80 22
10 60 3039 Adam Jez M 52 M5059 Alamogordo NM 3:36:18.0 3:35:48.9 6.9 34 80 22
11 67 3066 Noel Wagner M 57 M5059 Albuquerque NM 3:45:28.0 3:45:00.8 6.7 41 80 22
12 69 3099 Natalio Hernandez M 56 M5059 Idalou TX 3:48:34.3 3:47:45.4 6.6 42 80 22
13 70 3041 Garth Cumpston M 57 M5059 Castle Rock CO 3:48:53.9 3:48:44.8 6.6 43 80 22
14 72 3125 Jonah Garcia M 51 M5059 Taos NM 3:54:47.1 3:54:04.3 6.4 45 80 22
15 75 3064 Matthew Donovan M 56 M5059 Santa Fe NM 4:01:54.2 4:01:03.5 6.2 47 80 22
16 76 3071 Duane Hanley M 54 M5059 Tohatchi NM 4:01:56.1 4:00:59.2 6.2 48 80 22
17 86 3030 Steven Aldredge M 52 M5059 Albuquerque NM 4:16:48.6 4:15:48.4 5.8 55 80 22
18 88 3026 Chris Derry M 59 M5059 Monument CO 4:21:45.5 4:21:38.5 5.7 57 80 22
19 90 3082 Rob Natzic M 57 M5059 White Rock NM 4:26:36.7 4:25:58.3 5.6 59 80 22
20 96 3016 Robert Bernal M 59 M5059 Live Oak TX 5:45:16.1 5:44:30.8 4.3 63 80 22

Division Results for the M6069

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 3035 Steve Clough M 63 M6069 Pueblo CO 2:21:21.0 2:21:09.4 10.6 7 80 25
2 9 3093 Tom Quinn M 69 M6069 Evergreen CO 2:22:48.9 2:22:40.1 10.5 9 80 25
3 10 3080 Kirk Rhinehart M 64 M6069 Santa Fe NM 2:27:04.8 2:26:46.5 10.2 10 80 25
4 40 3020 Keith Bearden M 63 M6069 Fort Collins CO 3:11:57.7 3:11:16.5 7.8 25 80 25
5 49 3028 Stephen Oliver M 62 M6069 Spring Branch TX 3:21:24.2 3:20:58.5 7.4 29 80 25
6 50 3120 Charlie O'Leary M 66 M6069 Santa Fe NM 3:26:12.5 3:26:01.1 7.3 30 80 25
7 54 3018 Frank Moreno M 61 M6069 Las Cruces NM 3:28:32.9 3:27:57.5 7.2 32 80 25
8 58 3044 Michael Carter M 67 M6069 Lafayette CO 3:31:09.0 3:30:36.9 7.1 33 80 25
9 64 3113 Asher Waldfogel M 66 M6069 Palo Alto CA 3:44:44.7 3:43:51.0 6.7 38 80 25
10 65 3114 John Benfatto M 62 M6069 Santa Fe NM 3:44:44.9 3:43:50.5 6.7 39 80 25
11 71 3031 Greg Brace M 68 M6069 Yukon OK 3:52:42.7 3:52:17.0 6.4 44 80 25
12 73 3126 Dwight Bozarth M 68 M6069 Placitas NM 3:56:04.4 3:55:06.2 6.4 46 80 25
13 79 3109 Gregory Titus M 68 M6069 Albuquerque NM 4:02:26.0 4:01:42.0 6.2 49 80 25
14 80 3108 James Gleason M 63 M6069 Santa Fe NM 4:03:26.6 4:03:10.6 6.2 50 80 25
15 81 3092 Gareth Stevens M 62 M6069 Dillon CO 4:07:37.6 4:06:41.0 6.1 51 80 25
16 85 3077 Paul Humphreys M 66 M6069 Albuquerque NM 4:16:21.1 4:15:31.7 5.9 54 80 25
17 87 3061 Rick Hollenstine M 63 M6069 Pueblo West CO 4:16:59.2 4:16:20.1 5.8 56 80 25
18 92 3072 Tim Pechek M 68 M6069 Pueblo West CO 4:31:28.1 4:30:45.1 5.5 60 80 25
19 94 3074 Bruce Catania M 67 M6069 Santa Fe NM 4:38:05.0 4:37:44.1 5.4 61 80 25

Division Results for the M7099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13 3089 Jack Dwyer M 86 M7099 Santa Fe NM 2:30:16.1 2:29:59.8 10.0 11 80 17
2 14 3084 Bob Kirkpatrick M 75 M7099 Santa Fe NM 2:30:57.5 2:30:33.2 9.9 12 80 17
3 16 3032 John Feeser M 74 M7099 Beaufort SC 2:33:32.3 2:33:03.5 9.8 13 80 17
4 23 3024 Dave Pate M 70 M7099 Pueblo West CO 2:51:03.1 2:50:42.5 8.8 16 80 17
5 62 3055 Tom Clark M 73 M7099 Montrose CO 3:41:41.5 3:41:28.6 6.8 36 80 17
6 63 3121 Mike Steele M 79 M7099 Aztec NM 3:42:39.6 3:42:09.6 6.7 37 80 17
7 83 3083 Steve Johnson M 70 M7099 Canyon TX 4:10:42.7 4:10:11.1 6.0 53 80 17
8 89 3051 Douglas Price M 70 M7099 Ridgway CO 4:24:12.1 4:23:21.5 5.7 58 80 17

Division Results for the X3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 48 3010 Laila Atalla X 32 X3039 Santa Fe NM 3:20:04.5 3:19:30.5 7.5 1 1 1