2026 Santa Fe Century Gran Fondo & Medio Fondo
Gran Fondo
Medio Fondo
F2029
F3039
F4049
F5059
F6069
F7099
M0119
M2029
M3039
M4049
M5059
M6069
M7099
X4049
Division Results for the F2029
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 72 | Cecily Decker | F | 28 | F2029 | Santa Fe | NM | 4:07:46.5 | 1 | 19 | 1 |
Division Results for the F3039
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 100 | Lauren De Crescenzo | F | 35 | F3039 | Broomfield | CO | 4:51:30.9 | 2 | 19 | 4 | ||
| 2 | 26 | 74 | Alexis Skarda | F | 36 | F3039 | Boulder | CO | 4:51:31.3 | 3 | 19 | 4 | ||
| 3 | 37 | 103 | Irena Ossola | F | 38 | F3039 | 5:21:53.6 | 7 | 19 | 4 |
Division Results for the F4049
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 22 | Lorena Castillo | F | 44 | F4049 | El Paso | TX | 4:59:52.9 | 4 | 19 | 6 | ||
| 2 | 38 | 67 | Julie Wesp | F | 43 | F4049 | Santa Fe | NM | 5:21:54.5 | 8 | 19 | 6 | ||
| 3 | 45 | 102 | Liz Miller | F | 42 | F4049 | Los Alamos | NM | 5:36:03.9 | 9 | 19 | 6 | ||
| 4 | 57 | 17 | Judith Hay | F | 49 | F4049 | Mountain View | CA | 6:08:30.7 | 10 | 19 | 6 | ||
| 5 | 74 | 30 | Emma Newell | F | 41 | F4049 | Santa Fe | NM | 7:16:18.0 | 14 | 19 | 6 |
Division Results for the F5059
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 16 | Gwen Talaski | F | 52 | F5059 | Scottsdale | AZ | 5:08:04.9 | 5 | 19 | 4 | ||
| 2 | 68 | 39 | Lynn Bianco | F | 57 | F5059 | Pittsford | NY | 6:40:56.9 | 12 | 19 | 4 |
Division Results for the F6069
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 53 | Jane Despas | F | 61 | F6069 | Menlo Park | CA | 5:13:10.8 | 6 | 19 | 3 | ||
| 2 | 69 | 54 | Brigitte Reid | F | 65 | F6069 | Santa Fe | NM | 6:40:58.5 | 13 | 19 | 3 |
Division Results for the F7099
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 104 | Kate Brusack | F | 73 | F7099 | Santa Fe | NM | 6:30:56.3 | 11 | 19 | 1 |
Division Results for the M0119
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 112 | Keaton Verswijver | M | 18 | M0119 | Santa Fe | NM | 4:03:05.6 | 1 | 84 | 6 | ||
| 2 | 6 | 49 | Rio Johnson | M | 14 | M0119 | Dixon | NM | 4:17:03.8 | 5 | 84 | 6 | ||
| 3 | 9 | 94 | Robbie Naujokaitis | M | 18 | M0119 | Phoenix | AZ | 4:22:21.7 | 8 | 84 | 6 | ||
| 4 | 24 | 47 | Jaden Rand | M | 15 | M0119 | Santa Fe | NM | 4:47:41.1 | 23 | 84 | 6 | ||
| 5 | 28 | 57 | Hank Scanlan | M | 16 | M0119 | Santa Fe | NM | 4:52:46.4 | 25 | 84 | 6 |
Division Results for the M2029
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 95 | Christian Fairly | M | 29 | M2029 | Amarillo | TX | 4:32:57.7 | 9 | 84 | 5 | ||
| 2 | 33 | 96 | Thai Chung | M | 29 | M2029 | Los Alamos | NM | 5:13:19.3 | 27 | 84 | 5 |
Division Results for the M3039
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 52 | Ian McCarrell | M | 38 | M3039 | Los Alamos | NM | 4:10:24.7 | 3 | 84 | 15 | ||
| 2 | 7 | 84 | Jonathan Schreiner | M | 39 | M3039 | Albuquerque | NM | 4:17:11.8 | 6 | 84 | 15 | ||
| 3 | 11 | 77 | Miguel Ovalles | M | 34 | M3039 | Sante Fe | NM | 4:33:01.3 | 10 | 84 | 15 | ||
| 4 | 17 | 3162 | Jacob Cooley | M | 37 | M3039 | Bentonville | AR | 4:40:50.5 | 16 | 84 | 15 | ||
| 5 | 19 | 9 | Thomas Farrell | M | 36 | M3039 | Boise | ID | 4:44:02.9 | 18 | 84 | 15 | ||
| 6 | 27 | 88 | Kevin Mix | M | 36 | M3039 | Santa Fe | NM | 4:52:09.9 | 24 | 84 | 15 | ||
| 7 | 34 | 48 | Samuel Patterson | M | 30 | M3039 | Austin | TX | 5:15:27.7 | 28 | 84 | 15 | ||
| 8 | 42 | 40 | Travis Jensen | M | 32 | M3039 | Northglenn | CO | 5:32:02.1 | 34 | 84 | 15 | ||
| 9 | 47 | 51 | Deryk Harder | M | 34 | M3039 | Albuquerque | NM | 5:40:37.7 | 37 | 84 | 15 | ||
| 10 | 59 | 71 | Justin Caires | M | 37 | M3039 | Littleton | CO | 6:18:50.7 | 48 | 84 | 15 | ||
| 11 | 60 | 41 | Justin Hargrove | M | 32 | M3039 | Albuquerque | NM | 6:19:22.8 | 49 | 84 | 15 | ||
| 12 | 78 | 109 | David Arellano | M | 35 | M3039 | Los Alamos | NM | 7:46:07.4 | 63 | 84 | 15 |
Division Results for the M4049
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 73 | Fortunato Ferrara | M | 47 | M4049 | Santa Fe | NM | 4:03:05.8 | 2 | 84 | 20 | ||
| 2 | 5 | 64 | Jose Valdez | M | 47 | M4049 | El Paso | TX | 4:12:23.1 | 4 | 84 | 20 | ||
| 3 | 12 | 50 | Zach Johnson | M | 41 | M4049 | Dixon | NM | 4:35:39.3 | 11 | 84 | 20 | ||
| 4 | 18 | 70 | Raven Addington | M | 47 | M4049 | Edgewood | NM | 4:43:49.9 | 17 | 84 | 20 | ||
| 5 | 20 | 89 | Benjamin Wagman | M | 40 | M4049 | Albuquerque | NM | 4:44:20.5 | 19 | 84 | 20 | ||
| 6 | 22 | 86 | Daniel Lozoya | M | 40 | M4049 | El Paso | TX | 4:46:02.4 | 21 | 84 | 20 | ||
| 7 | 46 | 65 | Matthew Baisley | M | 46 | M4049 | Bainbridge Island | WA | 5:36:23.6 | 36 | 84 | 20 | ||
| 8 | 48 | 32 | Jerry Hild | M | 45 | M4049 | Odessa | TX | 5:42:23.3 | 38 | 84 | 20 | ||
| 9 | 51 | 111 | James Karz | M | 41 | M4049 | Albuquerque | NM | 5:47:00.0 | 41 | 84 | 20 | ||
| 10 | 52 | 56 | Andrew Greene | M | 49 | M4049 | Rio Rancho | NM | 5:49:41.9 | 42 | 84 | 20 | ||
| 11 | 53 | 69 | Mike Molisee | M | 41 | M4049 | Albuquerque | NM | 5:50:13.9 | 43 | 84 | 20 | ||
| 12 | 54 | 19 | Jeff Pratt | M | 48 | M4049 | Centennial | CO | 5:59:08.2 | 44 | 84 | 20 | ||
| 13 | 58 | 80 | Dylan Rose-Coss | M | 41 | M4049 | Santa Fe | NM | 6:09:54.1 | 47 | 84 | 20 | ||
| 14 | 61 | 36 | Steven Sulhoff | M | 40 | M4049 | Santa Fe | NM | 6:20:32.1 | 50 | 84 | 20 | ||
| 15 | 67 | 8 | Troy Tripp | M | 43 | M4049 | Albuquerque | NM | 6:40:47.2 | 55 | 84 | 20 | ||
| 16 | 71 | 106 | Ryan Theller | M | 43 | M4049 | Buena Vista | CO | 6:54:56.1 | 57 | 84 | 20 | ||
| 17 | 73 | 27 | Justin Cheatwood | M | 43 | M4049 | Tuttle | OK | 7:15:57.8 | 59 | 84 | 20 |
Division Results for the M5059
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 23 | Randy Flores | M | 54 | M5059 | Santa Fe | NM | 4:20:13.9 | 7 | 84 | 20 | ||
| 2 | 13 | 83 | Elliot McKinney | M | 52 | M5059 | Amarillo | TX | 4:35:47.5 | 12 | 84 | 20 | ||
| 3 | 14 | 76 | Mike Chapman | M | 53 | M5059 | Santa Fe | NM | 4:37:21.7 | 13 | 84 | 20 | ||
| 4 | 16 | 85 | Brad Mosier | M | 59 | M5059 | Colorado Springs | CO | 4:37:29.6 | 15 | 84 | 20 | ||
| 5 | 21 | 110 | Matt Clarke | M | 50 | M5059 | Austin | TX | 4:45:33.3 | 20 | 84 | 20 | ||
| 6 | 23 | 101 | Lee Hunt | M | 51 | M5059 | Santa Fe | NM | 4:46:20.3 | 22 | 84 | 20 | ||
| 7 | 29 | 28 | Blue Soroos | M | 54 | M5059 | Albuquerque | NM | 4:56:18.8 | 26 | 84 | 20 | ||
| 8 | 36 | 98 | John Keller | M | 57 | M5059 | Dallas | TX | 5:19:05.9 | 30 | 84 | 20 | ||
| 9 | 39 | 7 | Gennaro D'Angelo | M | 54 | M5059 | Los Alamos | NM | 5:23:33.6 | 31 | 84 | 20 | ||
| 10 | 44 | 31 | Patrick Quinn | M | 57 | M5059 | Albuquerque | NM | 5:35:32.2 | 35 | 84 | 20 | ||
| 11 | 56 | 18 | John Foster | M | 52 | M5059 | Mountain View | CA | 6:08:27.9 | 46 | 84 | 20 | ||
| 12 | 62 | 11 | David Slaughter | M | 58 | M5059 | Independence | KY | 6:28:05.1 | 51 | 84 | 20 | ||
| 13 | 63 | 35 | Randy Kim Antelo | M | 50 | M5059 | Silverthorne | CO | 6:28:08.5 | 52 | 84 | 20 | ||
| 14 | 64 | 34 | Christopher Dillis | M | 55 | M5059 | Denver | CO | 6:30:52.2 | 53 | 84 | 20 | ||
| 15 | 75 | 90 | Brandon Vicenti | M | 55 | M5059 | Cochiti Lake | NM | 7:19:13.8 | 60 | 84 | 20 | ||
| 16 | 76 | 78 | Joseph Noll | M | 50 | M5059 | Santa Fe | NM | 7:36:27.8 | 61 | 84 | 20 | ||
| 17 | 77 | 14 | James Hurlbut | M | 57 | M5059 | Bixby | OK | 7:43:48.9 | 62 | 84 | 20 |
Division Results for the M6069
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 82 | Bruce Mazur | M | 62 | M6069 | Santa Fe | NM | 4:37:26.5 | 14 | 84 | 11 | ||
| 2 | 40 | 12 | Michael Celaya | M | 62 | M6069 | Denver | CO | 5:23:37.1 | 32 | 84 | 11 | ||
| 3 | 41 | 58 | Warren Jackson | M | 60 | M6069 | Reno | NV | 5:25:54.0 | 33 | 84 | 11 | ||
| 4 | 49 | 99 | Richard Rybacki | M | 66 | M6069 | Boerne | TX | 5:43:33.4 | 39 | 84 | 11 | ||
| 5 | 70 | 92 | Jim Baird | M | 62 | M6069 | Riverside | CA | 6:45:50.3 | 56 | 84 | 11 |
Division Results for the M7099
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 35 | 24 | Peter Dann | M | 70 | M7099 | Eagle | CO | 5:15:49.2 | 29 | 84 | 7 | ||
| 2 | 50 | 108 | Stann Vernon | M | 70 | M7099 | Lafayette | CO | 5:44:29.4 | 40 | 84 | 7 | ||
| 3 | 55 | 21 | Jim Ostic | M | 71 | M7099 | Los Alamos | NM | 6:00:36.1 | 45 | 84 | 7 | ||
| 4 | 66 | 105 | Gary Johnson | M | 73 | M7099 | Santa Fe | NM | 6:35:04.5 | 54 | 84 | 7 | ||
| 5 | 72 | 3 | Jerry Whitney | M | 79 | M7099 | Sandia Park | NM | 6:57:01.9 | 58 | 84 | 7 |
Division Results for the X4049
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43 | 87 | Patrick Roddy | X | 48 | X4049 | Albuquerque | NM | 5:33:39.8 | 1 | 1 | 1 |