2026 Douglas Cross Country Invitational
JV Boys
JV Girls
Middle School Boys
Middle School Girls
Varsity Boys
Varsity Girls
M-FROSH
M-JUNIOR
M-SENIOR
M-SOPH
Division Results for the M-FROSH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3948 | Derek Mickelson | M | 9 | Natrona County High School | 1 | M-FROSH | 1 | 33 | 21:12.7 | 6:50 |
| 2 | 3 | 3927 | Michael Anderson | M | 9 | Natrona County High School | 2 | M-FROSH | 2 | 33 | 21:17.4 | 6:52 |
| 3 | 4 | 4144 | Nolan Gaskin | M | 9 | Sundance High School | 1 | M-FROSH | 3 | 33 | 21:20.2 | 6:53 |
| 4 | 6 | 3961 | Jonah Blasi | M | 9 | Rawlins High School | 3 | M-FROSH | 4 | 33 | 21:36.5 | 6:58 |
| 5 | 8 | 3937 | Oliver Hansuld | M | 9 | Natrona County High School | 4 | M-FROSH | 5 | 33 | 21:52.5 | 7:03 |
| 6 | 9 | 3898 | Ammon Gessel | M | 9 | Kelly Walsh High School | 1 | M-FROSH | 6 | 33 | 22:19.4 | 7:12 |
| 7 | 10 | 3916 | Jude Romer | M | 9 | Kelly Walsh High School | 2 | M-FROSH | 7 | 33 | 22:20.6 | 7:12 |
| 8 | 13 | 3952 | Uriah Rosenbaum | M | 9 | Natrona County High School | 6 | M-FROSH | 8 | 33 | 22:53.0 | 7:22 |
| 9 | 14 | 3920 | Tyler Wharton | M | 9 | Kelly Walsh High School | 3 | M-FROSH | 9 | 33 | 22:54.5 | 7:23 |
| 10 | 15 | 3831 | Daxton Erickson | M | 9 | Douglas High School | 1 | M-FROSH | 10 | 33 | 22:56.3 | 7:23 |
| 11 | 16 | 3841 | Keaton Steele | M | 9 | Douglas High School | 2 | M-FROSH | 11 | 33 | 22:57.6 | 7:24 |
| 12 | 18 | 3965 | Kaleb Dustin | M | 9 | Rawlins High School | 4 | M-FROSH | 12 | 33 | 23:05.1 | 7:26 |
| 13 | 21 | 3682 | Finn Repshire | M | 9 | Casper Christian School | 1 | M-FROSH | 13 | 33 | 23:37.9 | 7:37 |
| 14 | 22 | 3908 | Connor Okes | M | 9 | Kelly Walsh High School | 4 | M-FROSH | 14 | 33 | 23:39.5 | 7:37 |
| 15 | 27 | 3976 | William Ramsey | M | 9 | Rawlins High School | 5 | M-FROSH | 15 | 33 | 24:28.9 | 7:53 |
| 16 | 30 | 3827 | Tripp Bulkley | M | 9 | Douglas High School | 3 | M-FROSH | 16 | 33 | 24:38.2 | 7:56 |
| 17 | 34 | 3929 | Liam Bissey | M | 9 | Natrona County High School | 13 | M-FROSH | 17 | 33 | 25:03.0 | 8:04 |
| 18 | 35 | 3955 | Breken Steffenhagen | M | 9 | Natrona County High School | 14 | M-FROSH | 18 | 33 | 25:20.8 | 8:10 |
| 19 | 36 | 3907 | Phillip McVay | M | 9 | Kelly Walsh High School | 5 | M-FROSH | 19 | 33 | 25:22.5 | 8:11 |
| 20 | 41 | 3904 | Hunter Lawerence | M | 9 | Kelly Walsh High School | 7 | M-FROSH | 20 | 33 | 26:30.8 | 8:33 |
| 21 | 42 | 3619 | Anthony Shannon | M | 9 | Campbell County High School | 3 | M-FROSH | 21 | 33 | 26:35.9 | 8:34 |
| 22 | 46 | 3902 | Kalama Langi | M | 9 | Kelly Walsh High School | 8 | M-FROSH | 22 | 33 | 32:13.1 | 10:23 |
| 23 | 47 | 3943 | Keigan Leal | M | 9 | Natrona County High School | 15 | M-FROSH | 23 | 33 | 32:23.1 | 10:26 |
| 24 | 49 | 4189 | Seth Gomes | M | 9 | Torrington High School | 3 | M-FROSH | 24 | 33 | 33:02.0 | 10:38 |
Division Results for the M-JUNIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3982 | David York | M | 11 | Rawlins High School | 1 | M-JUNIOR | 1 | 11 | 20:51.8 | 6:43 |
| 2 | 5 | 3972 | Aden McMacken | M | 11 | Rawlins High School | 2 | M-JUNIOR | 2 | 11 | 21:35.9 | 6:58 |
| 3 | 11 | 3620 | Maddox Shippy | M | 11 | Campbell County High School | 1 | M-JUNIOR | 3 | 11 | 22:33.4 | 7:16 |
| 4 | 25 | 3684 | Lane Repshire | M | 11 | Casper Christian School | 2 | M-JUNIOR | 4 | 11 | 24:06.2 | 7:46 |
| 5 | 26 | 4141 | Rylan Asheim | M | 11 | Sundance High School | 2 | M-JUNIOR | 5 | 11 | 24:10.5 | 7:47 |
| 6 | 28 | 3934 | Breckin Hagemann-Murphy | M | 11 | Natrona County High School | 12 | M-JUNIOR | 6 | 11 | 24:34.4 | 7:55 |
| 7 | 39 | 4267 | Scott O'Bryan | M | 11 | Wright High School | 2 | M-JUNIOR | 7 | 11 | 26:05.5 | 8:24 |
Division Results for the M-SENIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3949 | Patrick Moody | M | 12 | Natrona County High School | 3 | M-SENIOR | 1 | 6 | 21:36.6 | 6:58 |
| 2 | 19 | 3928 | Chris Bieberston | M | 12 | Natrona County High School | 8 | M-SENIOR | 2 | 6 | 23:28.2 | 7:34 |
| 3 | 20 | 3945 | Mason Maddox | M | 12 | Natrona County High School | 9 | M-SENIOR | 3 | 6 | 23:35.3 | 7:36 |
| 4 | 24 | 3951 | Preston Rosburg | M | 12 | Natrona County High School | 11 | M-SENIOR | 4 | 6 | 23:49.1 | 7:40 |
| 5 | 29 | 3601 | Michael Cain | M | 12 | Campbell County High School | 2 | M-SENIOR | 5 | 6 | 24:35.9 | 7:56 |
| 6 | 43 | 3893 | Ruger Zimmerle | M | 12 | Glenrock High School | 2 | M-SENIOR | 6 | 6 | 26:44.6 | 8:37 |
Division Results for the M-SOPH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 3930 | Corbin Bohl | M | 10 | Natrona County High School | 5 | M-SOPH | 1 | 18 | 22:49.8 | 7:21 |
| 2 | 17 | 3950 | Troy Owens | M | 10 | Natrona County High School | 7 | M-SOPH | 2 | 18 | 22:58.2 | 7:24 |
| 3 | 23 | 3941 | Matthew Hooker | M | 10 | Natrona County High School | 10 | M-SOPH | 3 | 18 | 23:45.6 | 7:39 |
| 4 | 31 | 4145 | Kallen Hento | M | 10 | Sundance High School | 3 | M-SOPH | 4 | 18 | 24:44.2 | 7:58 |
| 5 | 32 | 3973 | Charles McMahon | M | 10 | Rawlins High School | 6 | M-SOPH | 5 | 18 | 24:55.1 | 8:02 |
| 6 | 33 | 3887 | Liam Fulton | M | 10 | Glenrock High School | 1 | M-SOPH | 6 | 18 | 25:00.0 | 8:03 |
| 7 | 37 | 4272 | Nick Stilwill | M | 10 | Wright High School | 1 | M-SOPH | 7 | 18 | 25:26.9 | 8:12 |
| 8 | 38 | 4333 | Antonio Reyes | M | 10 | Rawlins High School | 7 | M-SOPH | 8 | 18 | 25:30.0 | 8:13 |
| 9 | 40 | 3899 | Cayden Gessel | M | 10 | Kelly Walsh High School | 6 | M-SOPH | 9 | 18 | 26:24.9 | 8:31 |
| 10 | 44 | 4196 | Tyson Schamel | M | 10 | Torrington High School | 1 | M-SOPH | 10 | 18 | 29:15.5 | 9:26 |
| 11 | 45 | 3617 | Gus Otte | M | 10 | Campbell County High School | 4 | M-SOPH | 11 | 18 | 29:24.3 | 9:28 |
| 12 | 48 | 4199 | James Washburn | M | 10 | Torrington High School | 2 | M-SOPH | 12 | 18 | 32:41.9 | 10:32 |