2026 Sun Runner Invitational
Open Boys
Open Girls
Varsity Boys
Varsity Girls
M-FROSH
M-JUNIOR
M-SENIOR
M-SOPH
Division Results for the M-FROSH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3579 | Adrian Winters | M | 9 | Golden View Classical Academy | 1 | M-FROSH | 1 | 30 | 19:13.1 | 6:12 |
| 2 | 11 | 2776 | Walker Kopp | M | 9 | Golden High School | 5 | M-FROSH | 2 | 30 | 20:47.8 | 6:42 |
| 3 | 19 | 2956 | Joseph Foresman | M | 9 | Littleton High School | 6 | M-FROSH | 3 | 30 | 21:49.2 | 7:02 |
| 4 | 21 | 2902 | Armando Luna-Avina | M | 9 | Gateway High School | 2 | M-FROSH | 4 | 30 | 22:00.6 | 7:06 |
| 5 | 24 | 2878 | Braedon Worrell | M | 9 | Columbine High School | 5 | M-FROSH | 5 | 30 | 22:15.6 | 7:10 |
| 6 | 26 | 3576 | Asher Toothman | M | 9 | Golden View Classical Academy | 4 | M-FROSH | 6 | 30 | 22:30.3 | 7:15 |
| 7 | 27 | 3575 | Joe Snape | M | 9 | Golden View Classical Academy | 5 | M-FROSH | 7 | 30 | 22:32.5 | 7:16 |
| 8 | 30 | 2897 | Gideon Telman | M | 9 | Elizabeth High School | 1 | M-FROSH | 8 | 30 | 22:57.2 | 7:24 |
| 9 | 31 | 2966 | Brooks Manuel | M | 9 | Littleton High School | 11 | M-FROSH | 9 | 30 | 23:08.0 | 7:27 |
| 10 | 33 | 2879 | Riley Worrell | M | 9 | Columbine High School | 8 | M-FROSH | 10 | 30 | 23:29.2 | 7:34 |
| 11 | 37 | 2887 | Sawyer Mason | M | 9 | Elizabeth High School | 3 | M-FROSH | 11 | 30 | 23:49.4 | 7:41 |
| 12 | 39 | 3561 | Abel Freedman | M | 9 | Golden View Classical Academy | 6 | M-FROSH | 12 | 30 | 23:54.8 | 7:42 |
| 13 | 40 | 2957 | Hudson Frazier | M | 9 | Littleton High School | 12 | M-FROSH | 13 | 30 | 24:01.2 | 7:44 |
| 14 | 41 | 2951 | Logan Elliott | M | 9 | Littleton High School | 13 | M-FROSH | 14 | 30 | 24:18.9 | 7:50 |
| 15 | 44 | 2963 | Miles Johnson | M | 9 | Littleton High School | 14 | M-FROSH | 15 | 30 | 24:32.2 | 7:54 |
| 16 | 51 | 2777 | Wesley Weinraub | M | 9 | Golden High School | 10 | M-FROSH | 16 | 30 | 25:57.1 | 8:22 |
| 17 | 52 | 2903 | Lucas Ulibarri | M | 9 | Gateway High School | 4 | M-FROSH | 17 | 30 | 26:05.6 | 8:24 |
| 18 | 55 | 2848 | Ayers Wilson | M | 9 | Colorado Academy | 3 | M-FROSH | 18 | 30 | 27:12.6 | 8:46 |
| 19 | 59 | 2735 | Aiden Pena Fletcher | M | 9 | Golden High School | 11 | M-FROSH | 19 | 30 | 28:10.9 | 9:05 |
| 20 | 60 | 2893 | Kaden Robinson | M | 9 | Elizabeth High School | 4 | M-FROSH | 20 | 30 | 28:33.4 | 9:12 |
| 21 | 61 | 2981 | Jasper Young | M | 9 | Littleton High School | 18 | M-FROSH | 21 | 30 | 28:57.3 | 9:20 |
| 22 | 62 | 2830 | Finn Cullen | M | 9 | Colorado Academy | 4 | M-FROSH | 22 | 30 | 29:01.5 | 9:21 |
| 23 | 64 | 2766 | Madden Harvey | M | 9 | Golden High School | 12 | M-FROSH | 23 | 30 | 33:08.9 | 10:41 |
| 24 | 65 | 2771 | Quinn Schlosser | M | 9 | Golden High School | 13 | M-FROSH | 24 | 30 | 34:01.4 | 10:58 |
| 25 | 66 | 2744 | Carter Head | M | 9 | Golden High School | 14 | M-FROSH | 25 | 30 | 35:55.1 | 11:34 |
Division Results for the M-JUNIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 2973 | Noah Scott | M | 11 | Littleton High School | 1 | M-JUNIOR | 1 | 17 | 20:07.7 | 6:29 |
| 2 | 8 | 2904 | Baker Walusimbi | M | 11 | Gateway High School | 1 | M-JUNIOR | 2 | 17 | 20:15.1 | 6:32 |
| 3 | 32 | 2855 | Koen Roads | M | 11 | Columbine High School | 7 | M-JUNIOR | 3 | 17 | 23:23.7 | 7:32 |
| 4 | 34 | 2911 | Jacob Barkin | M | 11 | Kent Denver School | 1 | M-JUNIOR | 4 | 17 | 23:34.2 | 7:36 |
| 5 | 43 | 2868 | Adam Preece | M | 11 | Columbine High School | 9 | M-JUNIOR | 5 | 17 | 24:30.9 | 7:54 |
| 6 | 46 | 2748 | Cooper Merket | M | 11 | Golden High School | 9 | M-JUNIOR | 6 | 17 | 25:23.1 | 8:11 |
| 7 | 48 | 2943 | Boston Bennett | M | 11 | Littleton High School | 15 | M-JUNIOR | 7 | 17 | 25:32.4 | 8:14 |
| 8 | 49 | 2898 | Ayub Abdullahi | M | 11 | Gateway High School | 3 | M-JUNIOR | 8 | 17 | 25:34.0 | 8:14 |
| 9 | 50 | 2819 | Gerson Valdez | M | 11 | Adams City High School | 1 | M-JUNIOR | 9 | 17 | 25:39.4 | 8:16 |
| 10 | 56 | 2932 | William Stoddard | M | 11 | Kent Denver School | 2 | M-JUNIOR | 10 | 17 | 27:43.0 | 8:56 |
| 11 | 58 | 2901 | Bu Htoo | M | 11 | Gateway High School | 5 | M-JUNIOR | 11 | 17 | 28:08.2 | 9:04 |
| 12 | 67 | 2880 | Eliah Anderson | M | 11 | Elizabeth High School | 5 | M-JUNIOR | 12 | 17 | 40:01.2 | 12:53 |
| 13 | 68 | 2803 | Erick Barrientos | M | 11 | Adams City High School | 2 | M-JUNIOR | 13 | 17 | 42:23.0 | 13:39 |
| 14 | 69 | 2822 | José Dylan Granilla MartÃÂnez | M | 11 | Arrupe Jesuit High School | 1 | M-JUNIOR | 14 | 17 | 44:02.0 | 14:11 |
Division Results for the M-SENIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2756 | Henry Edwards | M | 12 | Golden High School | 1 | M-SENIOR | 1 | 17 | 19:06.6 | 6:10 |
| 2 | 2 | 2767 | Marek Krajewski | M | 12 | Golden High School | 2 | M-SENIOR | 2 | 17 | 19:12.2 | 6:11 |
| 3 | 6 | 2857 | Les Fralick | M | 12 | Columbine High School | 1 | M-SENIOR | 3 | 17 | 19:52.0 | 6:24 |
| 4 | 9 | 2950 | Leo Ellcessor | M | 12 | Littleton High School | 2 | M-SENIOR | 4 | 17 | 20:16.4 | 6:32 |
| 5 | 12 | 2866 | Kyan Peterson | M | 12 | Columbine High School | 2 | M-SENIOR | 5 | 17 | 21:06.6 | 6:48 |
| 6 | 13 | 2875 | Davis Truax | M | 12 | Columbine High School | 3 | M-SENIOR | 6 | 17 | 21:13.6 | 6:50 |
| 7 | 14 | 2953 | Eli Faulk | M | 12 | Littleton High School | 3 | M-SENIOR | 7 | 17 | 21:15.0 | 6:51 |
| 8 | 15 | 3563 | Zayden Godbey | M | 12 | Golden View Classical Academy | 3 | M-SENIOR | 8 | 17 | 21:27.9 | 6:55 |
| 9 | 16 | 2969 | Maximus Neale | M | 12 | Littleton High School | 4 | M-SENIOR | 9 | 17 | 21:28.9 | 6:55 |
| 10 | 20 | 2874 | Caleb Tapsfield | M | 12 | Columbine High School | 4 | M-SENIOR | 10 | 17 | 21:50.0 | 7:02 |
| 11 | 22 | 2965 | Maxwell Loving | M | 12 | Littleton High School | 7 | M-SENIOR | 11 | 17 | 22:06.0 | 7:07 |
| 12 | 25 | 2967 | Grayson Manuel | M | 12 | Littleton High School | 9 | M-SENIOR | 12 | 17 | 22:23.4 | 7:13 |
Division Results for the M-SOPH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2743 | Brady Bourdon | M | 10 | Golden High School | 3 | M-SOPH | 1 | 23 | 19:12.5 | 6:11 |
| 2 | 5 | 2755 | Hayden Ulm | M | 10 | Golden High School | 4 | M-SOPH | 2 | 23 | 19:29.3 | 6:17 |
| 3 | 10 | 3577 | Johnny Walker | M | 10 | Golden View Classical Academy | 2 | M-SOPH | 3 | 23 | 20:34.8 | 6:38 |
| 4 | 17 | 2958 | James Gioia | M | 10 | Littleton High School | 5 | M-SOPH | 4 | 23 | 21:29.9 | 6:56 |
| 5 | 18 | 2747 | Conor Muir | M | 10 | Golden High School | 6 | M-SOPH | 5 | 23 | 21:30.8 | 6:56 |
| 6 | 23 | 2947 | Christian Chang-Nunley | M | 10 | Littleton High School | 8 | M-SOPH | 6 | 23 | 22:14.0 | 7:10 |
| 7 | 28 | 2977 | Thomas Stubner | M | 10 | Littleton High School | 10 | M-SOPH | 7 | 23 | 22:41.4 | 7:19 |
| 8 | 29 | 2852 | Carson Boll | M | 10 | Columbine High School | 6 | M-SOPH | 8 | 23 | 22:43.7 | 7:19 |
| 9 | 35 | 2774 | Thomas Galterio-Allen | M | 10 | Golden High School | 7 | M-SOPH | 9 | 23 | 23:43.9 | 7:39 |
| 10 | 36 | 2896 | Carter Sutter | M | 10 | Elizabeth High School | 2 | M-SOPH | 10 | 23 | 23:49.2 | 7:41 |
| 11 | 38 | 2736 | Andrew Bishop | M | 10 | Golden High School | 8 | M-SOPH | 11 | 23 | 23:54.1 | 7:42 |
| 12 | 42 | 2841 | Grayson Riek | M | 10 | Colorado Academy | 1 | M-SOPH | 12 | 23 | 24:28.5 | 7:53 |
| 13 | 45 | 2856 | Aidan Elletson | M | 10 | Columbine High School | 10 | M-SOPH | 13 | 23 | 24:53.3 | 8:01 |
| 14 | 47 | 2842 | Hari Shamos | M | 10 | Colorado Academy | 2 | M-SOPH | 14 | 23 | 25:32.1 | 8:14 |
| 15 | 53 | 2960 | Amir Hassan | M | 10 | Littleton High School | 16 | M-SOPH | 15 | 23 | 26:06.3 | 8:25 |
| 16 | 54 | 2946 | Jonathan Buck | M | 10 | Littleton High School | 17 | M-SOPH | 16 | 23 | 26:18.9 | 8:29 |
| 17 | 57 | 3574 | Sebastian Skorka | M | 10 | Golden View Classical Academy | 7 | M-SOPH | 17 | 23 | 27:45.6 | 8:57 |
| 18 | 63 | 2864 | Xander Houck | M | 10 | Columbine High School | 11 | M-SOPH | 18 | 23 | 29:42.8 | 9:34 |