2018 CSAL XC - Holy Family Tiger Invitational

None

Division Results for the None

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1. 148 Bradford Murphy M 8 Good Shepherd Middle School 12:51.92 5:51
2 2. 121 Max Devlin M 8 Good Shepherd Middle School 13:11.45 6:00
3 3. 145 Luke McAlenney M 8 Good Shepherd Middle School 13:11.74 6:00
4 4. 389 Jacob Sushinsky M 7 Our Lady Of Fatima Catholic Sc 13:14.54 6:02
5 5. 740 John Burns M 8 St. Vincent De Paul Middle Sch 13:41.01 6:14
6 6. 140 Zach Lugenbill M 8 Good Shepherd Middle School 13:42.18 6:14
7 7. 241 Joey Najjar M 8 Most Precious Blood Middle Sch 13:53.38 6:19
8 8. 174 Ezra Knoell M 7 Highlight Catholic Ministries 13:53.69 6:19
9 9. 159 Jack Van Der Bosch M 7 Good Shepherd Middle School 13:55.21 6:20
10 10. 133 Sam Forsberg M 7 Good Shepherd Middle School 13:57.09 6:21
11 11. 739 Patrick Buckley M 7 St. Vincent De Paul Middle Sch 14:07.32 6:26
12 12. 112 John Abbott M 7 Good Shepherd Middle School 14:14.38 6:29
13 13. 66 Alex Medina M 8 Christ The King Roman Catholic 14:16.74 6:30
14 14. 776 Matthew Tartell M 7 St. Vincent De Paul Middle Sch 14:17.49 6:30
15 15. 761 Ethan Karr M 8 St. Vincent De Paul Middle Sch 14:20.49 6:32
16 16. 223 Wyatt Harding M 8 Most Precious Blood Middle Sch 14:30.70 6:36
17 17. 113 Denny Bradley M 7 Good Shepherd Middle School 14:35.66 6:39
18 18. 496 Leszek Badiere M 8 Shrine Of St. Annes 14:35.93 6:39
19 19. 765 Ethan Muller M 7 St. Vincent De Paul Middle Sch 14:37.24 6:39
20 20. 717 Aidan Monark M 7 St. Thomas More Catholic Schoo 14:37.61 6:39
21 21. 435 Patricio Carreon M 7 Sacred Heart Of Jesus Middle S 14:44.65 6:43
22 22. 25 Garrett Johnson M 7 Blessed Sacrament Middle Schoo 14:53.32 6:47
23 23. 983 Camden Buehler M 8 Ave Maria Catholic School 14:56.52 6:48
24 24. 575 Gavin Brunner M 7 St. John The Baptist Middle Sc 14:59.66 6:49
25 25. 766 Jacob Nearing M 8 St. Vincent De Paul Middle Sch 15:02.70 6:51
26 26. 297 Christopher Johnnides M 7 Nativity Of Our Lord School 15:05.03 6:52
27 27. 281 Drew Federspiel M 8 Nativity Of Our Lord School 15:10.04 6:54
28 28. 179 Fintan Sullivan M 8 Highlight Catholic Ministries 15:10.29 6:54
29 29. 585 Jeremy Gillett M 8 St. John The Baptist Middle Sc 15:11.68 6:55
30 30. 274 Jory Bode M 8 Nativity Of Our Lord School 15:13.30 6:56
31 31. 469 John Drapeau M 7 Saints Peter And Paul Catholic 15:13.97 6:56
32 32. 771 Reilly Reddy M 7 St. Vincent De Paul Middle Sch 15:15.01 6:56
33 33. 169 Joseph Emrich M 8 Highlight Catholic Ministries 15:15.76 6:57
34 34. 680 Mauricio Baena M 7 St. Therese Catholic School 15:16.29 6:57
35 35. 744 Bernie Diaz M 7 St. Vincent De Paul Middle Sch 15:19.18 6:58
36 36. 279 Ryan Diaz M 8 Nativity Of Our Lord School 15:19.84 6:59
37 37. 101 Alexander Velazquez M 8 Escuela De Guadalupe 15:22.64 7:00
38 38. 683 Hugo Moreno M 7 St. Therese Catholic School 15:26.83 7:02
39 39. 322 Sam Sarno M 8 Nativity Of Our Lord School 15:27.33 7:02
40 40. 541 Miguel Magallanes-Robl M 8 St. Francis De Sales 15:27.63 7:02
41 41. 124 Carson Duke M 8 Good Shepherd Middle School 15:29.16 7:03
42 42. 74 Jack Siefkas M 8 Christ The King Roman Catholic 15:29.86 7:03
43 43. 579 Patrick Cavanaugh M 8 St. John The Baptist Middle Sc 15:33.55 7:05
44 44. 539 Sebastian Luna M 8 St. Francis De Sales 15:45.42 7:10
45 45. 21 Sean Donelson M 7 Blessed Sacrament Middle Schoo 15:51.49 7:13
46 46. 791 Abiel Contreras M 7 Annunciation 15:53.92 7:14
47 47. 41 Jack Rianda M 7 Blessed Sacrament Middle Schoo 15:54.68 7:14
48 48. 989 Zach Hogan M 8 Ave Maria Catholic School 15:56.13 7:15
49 49. 345 Aiden Freund M 7 Notre Dame Catholic Middle Sch 15:57.30 7:16
50 50. 336 Brock Warner M 7 Nativity Of Our Lord School 16:01.83 7:18
51 51. 678 Jorge Veldez M 7 St. Rose Of Lima Catholic Acad 16:03.49 7:18
52 52. 323 Ryan Schellinger M 8 Nativity Of Our Lord School 16:04.63 7:19
53 53. 235 Sebastian Mejia M 7 Most Precious Blood Middle Sch 16:04.90 7:19
54 54. 91 Emmanuel Molinar M 7 Escuela De Guadalupe 16:05.30 7:19
55 55. 807 Josh Gerarde M 8 Our Lady Of Loreto 16:06.81 7:20
56 56. 80 Iker Acosta-Ferrera M 7 Escuela De Guadalupe 16:08.83 7:21
57 57. 981 Zachary Billings M 8 Ave Maria Catholic School 16:19.25 7:26
58 58. 100 Edgar Torres M 8 Escuela De Guadalupe 16:23.08 7:27
59 59. 465 Angel Bailon M 8 Saints Peter And Paul Catholic 16:24.23 7:28
60 60. 291 Noah Hansen M 7 Nativity Of Our Lord School 16:24.51 7:28
61 61. 444 Will Keener M 7 Sacred Heart Of Jesus Middle S 16:25.43 7:28
62 62. 991 Lucas Jenkins M 8 Ave Maria Catholic School 16:32.94 7:32
63 63. 428 Zachary Talley M 7 Our Lady Of Lourdes 16:35.63 7:33
64 64. 284 Jack Flaherty M 7 Nativity Of Our Lord School 16:38.25 7:34
65 65. 564 Patricio Rios M 8 St. James Catholic Middle Scho 16:47.75 7:39
66 66. 721 Barrett Pavlik M 7 St. Thomas More Catholic Schoo 16:55.13 7:42
67 67. 128 Finn Egan M 7 Good Shepherd Middle School 16:55.36 7:42
68 68. 245 Max Raabe M 8 Most Precious Blood Middle Sch 17:06.80 7:47
69 69. 325 Thomas Senseney M 7 Nativity Of Our Lord School 17:13.65 7:50
70 70. 332 Noah Vigil M 7 Nativity Of Our Lord School 17:17.88 7:52
71 71. 706 Ryan Jackson M 8 St. Thomas More Catholic Schoo 17:20.81 7:54
72 72. 454 Zach Pearson M 7 Sacred Heart Of Jesus Middle S 17:25.84 7:56
73 73. 380 Mitchell Mages M 8 Our Lady Of Fatima Catholic Sc 17:26.35 7:56
74 74. 53 Nathan Franks M 8 Christ The King Roman Catholic 17:27.92 7:57
75 75. 87 Sergio Carbajal M 8 Escuela De Guadalupe 17:31.46 7:58
76 76. 574 Blake Benton M 7 St. John The Baptist Middle Sc 17:38.90 8:02
77 77. 554 Anthony Haberkorn M 8 St. James Catholic Middle Scho 17:42.50 8:03
78 78. 475 Sean Heath M 8 Saints Peter And Paul Catholic 17:47.24 8:06
79 79. 728 Aaron Roll M 7 St. Thomas More Catholic Schoo 17:53.70 8:09
80 80. 83 Ethan Brin M 7 Escuela De Guadalupe 17:58.73 8:11
81 81. 288 Owen Gromko M 8 Nativity Of Our Lord School 18:07.84 8:15
82 82. 268 Jacob Amundsen M 7 Nativity Of Our Lord School 18:09.89 8:16
83 83. 248 John Paul Robertson M 8 Most Precious Blood Middle Sch 18:16.44 8:19
84 84. 310 Will Nolan M 8 Nativity Of Our Lord School 18:17.88 8:20
85 85. 376 Ben Krick M 7 Our Lady Of Fatima Catholic Sc 18:20.69 8:21
86 86. 296 Zachary Hurd M 7 Nativity Of Our Lord School 18:23.67 8:22
87 87. 647 Lachlan Murphy M 8 St. Mary Catholic School Littl 18:31.26 8:26
88 88. 82 Hector Bocardo M 8 Escuela De Guadalupe 18:31.53 8:26
89 89. 662 Rafael Valladares M 7 St. Mary Catholic School Littl 18:35.00 8:27
90 90. 459 Elijah Taylor M 7 Sacred Heart Of Jesus Middle S 18:35.33 8:27
91 91. 47 Grant Wilson M 7 Blessed Sacrament Middle Schoo 18:37.10 8:28
92 92. 462 Jason Van Bussum M 7 Sacred Heart Of Jesus Middle S 18:38.03 8:29
93 93. 306 Nathan McCracken M 7 Nativity Of Our Lord School 18:38.88 8:29
94 94. 93 Aaron Payan M 8 Escuela De Guadalupe 18:39.34 8:29
95 95. 668 Rocco Gonzales M 7 St. Rose Of Lima Catholic Acad 18:40.19 8:30
96 96. 377 Blake Langfield M 7 Our Lady Of Fatima Catholic Sc 18:43.57 8:31
97 97. 569 Edward Trujillo M 7 St. James Catholic Middle Scho 18:44.47 8:32
98 98. 90 Marcos Mejia M 8 Escuela De Guadalupe 18:45.65 8:32
99 99. 672 Azael Miramontes M 8 St. Rose Of Lima Catholic Acad 18:56.46 8:37
100 100. 183 Aaron Miranda M 8 Holy Trinity Catholic School 18:56.76 8:37
101 101. 535 Fredy Bautista M 8 St. Francis De Sales 18:57.10 8:37
102 102. 73 Henry Samuelson M 7 Christ The King Roman Catholic 19:01.30 8:39
103 103. 695 Paul Daugherty M 7 St. Thomas More Catholic Schoo 19:03.27 8:40
104 104. 589 Gideon James M 8 St. John The Baptist Middle Sc 19:06.36 8:42
105 105. 26 Nicholas Kleinhelter M 6 Blessed Sacrament Middle Schoo 19:06.60 8:42
106 106. 81 Caleb Angulo M 7 Escuela De Guadalupe 19:06.92 8:42
107 107. 974 Troy Lopez M 7 Assumption Catholic Middle Sch 19:09.68 8:43
108 108. 586 Jaxon Grable M 7 St. John The Baptist Middle Sc 19:10.48 8:43
109 109. 997 Logan McVay M 8 Ave Maria Catholic School 19:17.63 8:47
110 110. 604 Griffin Eastman M 7 St. Louis Catholic School Loui 19:22.50 8:49
111 111. 606 Jack Lewellyn M 7 St. Louis Catholic School Loui 19:22.75 8:49
112 112. 5 Zane Wilson M 7 Ave Maria Catholic School 19:23.23 8:49
113 113. 512 Rory Peterson M 8 Shrine Of St. Annes 19:23.49 8:49
114 114. 497 Andrew Brower M 7 Shrine Of St. Annes 19:27.00 8:51
115 115. 299 Cole Kuszak M 7 Nativity Of Our Lord School 19:34.39 8:54
116 116. 210 Nick Fisher M 8 Most Precious Blood Middle Sch 19:53.35 9:03
117 117. 799 John Marler-Vu M 8 Annunciation 20:00.19 9:06
118 118. 188 Matthew Torres M 8 Holy Trinity Catholic School 20:25.86 9:18
119 119. 972 Jhovany Garcia Zavala M 7 Assumption Catholic Middle Sch 20:26.17 9:18
120 120. 977 Antonio Rodriguez M 7 Assumption Catholic Middle Sch 20:27.60 9:18
121 121. 29 Caleb Merson M 7 Blessed Sacrament Middle Schoo 20:31.90 9:20
122 122. 177 Gavin Ruder M 7 Highlight Catholic Ministries 20:36.36 9:22
123 123. 523 Tyler Castellano M 7 St Catherine Of Siena Middle S 20:49.43 9:28
124 124. 344 Kellen Fisher-Case M 7 Notre Dame Catholic Middle Sch 20:49.68 9:29
125 125. 363 Christopher Cancino M 7 Our Lady Of Fatima Catholic Sc 21:02.78 9:34
126 126. 369 Matthew Egan M 7 Our Lady Of Fatima Catholic Sc 21:32.22 9:48
127 127. 798 Daniel Carachure M 8 Annunciation 21:49.96 9:56
128 128. 277 Evan Burch M 7 Nativity Of Our Lord School 21:50.19 9:56
129 129. 792 Oscar Padilla Ortiz M 7 Annunciation 21:55.08 9:58
130 130. 249 William Robertson M 7 Most Precious Blood Middle Sch 22:04.48 10:03
131 131. 433 Jackson Baranyi M 7 Sacred Heart Of Jesus Middle S 22:06.07 10:03
132 132. 808 Jack Klein M 8 Our Lady Of Loreto 22:18.49 10:09
133 133. 559 David Lluna M 8 St. James Catholic Middle Scho 22:29.65 10:14
134 134. 553 Samson Gholston M 8 St. James Catholic Middle Scho 22:31.59 10:15
135 135. 804 Sebastian Dogue M 8 Our Lady Of Loreto 22:48.48 10:23
136 136. 463 Giovanni Acosta M 7 Saints Peter And Paul Catholic 22:49.62 10:23
137 137. 2 Lucas Smith M 8 Ave Maria Catholic School 23:00.86 10:28
138 138. 605 Matt Ellis M 7 St. Louis Catholic School Loui 23:09.75 10:32
139 139. 530 Reza Moaddeli M 8 St Catherine Of Siena Middle S 23:28.90 10:41
140 140. 349 Giovanni Luchetta M 8 Notre Dame Catholic Middle Sch 23:33.53 10:43
141 141. 483 Miguel Munoz M 8 Saints Peter And Paul Catholic 23:42.06 10:47
142 142. 501 Stephen Erickson M 8 Shrine Of St. Annes 23:42.85 10:47
143 143. 824 Rene Salcedo F 7 St Pius 24:07.62 10:58
144 144. 167 Samuel Bartek M 7 Highlight Catholic Ministries 24:22.20 11:05
145 145. 803 Nick Frye M 7 Our Lady Of Fatima Catholic Sc 24:48.48 11:17
146 146. 186 Dane Rasmussenn M 7 Holy Trinity Catholic School 25:03.46 11:24
147 147. 24 William Houtsma M 7 Blessed Sacrament Middle Schoo 27:02.17 12:18
148 148. 500 Sam Disberger M 8 Shrine Of St. Annes 30:04.10 13:41
149 149. 558 Han Lee M 8 St. James Catholic Middle Scho 30:08.70 13:43
150 150. 800 Alex Ruelas Lechuga M 8 Annunciation 30:13.54 13:45