2026 Fort Collins Lincoln Invitational XC
Varsity Boys
Varsity Girls
M-EIGHTH
M-SEVENTH
M-SIXTH
None
Division Results for the M-EIGHTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3086 | Auguste Magnan | M | 8 | Boltz Middle School | 1 | M-EIGHTH | 1 | 72 | 11:22.9 | 5:42 |
| 2 | 2 | 3202 | Aiden Jaeger | M | 8 | Kinard Middle School | 1 | M-EIGHTH | 2 | 72 | 12:07.7 | 6:04 |
| 3 | 3 | 3131 | Jeremiah Abbott | M | 8 | Kinard Middle School | 2 | M-EIGHTH | 3 | 72 | 12:08.5 | 6:05 |
| 4 | 5 | 3257 | Isaac Porter | M | 8 | Kinard Middle School | 3 | M-EIGHTH | 4 | 72 | 12:18.8 | 6:10 |
| 5 | 6 | 3095 | Jack Peterson | M | 8 | Boltz Middle School | 3 | M-EIGHTH | 5 | 72 | 12:18.9 | 6:10 |
| 6 | 8 | 3182 | Dominic Ghisiawan | M | 8 | Kinard Middle School | 5 | M-EIGHTH | 6 | 72 | 12:20.8 | 6:11 |
| 7 | 10 | 3429 | Schmid Tobias | M | 8 | Lincoln Middle School (Ft. Col | 1 | M-EIGHTH | 7 | 72 | 12:26.9 | 6:14 |
| 8 | 11 | 3044 | James Watz | M | 8 | Blevins Middle School | 1 | M-EIGHTH | 8 | 72 | 12:27.9 | 6:14 |
| 9 | 12 | 3369 | August Parks | M | 8 | Lesher Middle School | 1 | M-EIGHTH | 9 | 72 | 12:29.2 | 6:15 |
| 10 | 13 | 3374 | Stewart Rapley | M | 8 | Lesher Middle School | 2 | M-EIGHTH | 10 | 72 | 12:36.5 | 6:19 |
| 11 | 15 | 3054 | Walker Calton | M | 8 | Boltz Middle School | 4 | M-EIGHTH | 11 | 72 | 12:50.0 | 6:25 |
| 12 | 16 | 3155 | Logan Chen | M | 8 | Kinard Middle School | 6 | M-EIGHTH | 12 | 72 | 12:52.8 | 6:27 |
| 13 | 17 | 3267 | Dalton Rue | M | 8 | Kinard Middle School | 7 | M-EIGHTH | 13 | 72 | 12:53.8 | 6:27 |
| 14 | 18 | 3534 | Elias Traff | M | 8 | Webber Middle School | 3 | M-EIGHTH | 14 | 72 | 12:58.0 | 6:29 |
| 15 | 20 | 3538 | Henry Warren | M | 8 | Webber Middle School | 5 | M-EIGHTH | 15 | 72 | 13:00.8 | 6:31 |
| 16 | 26 | 3495 | Ellis Herrmann | M | 8 | Webber Middle School | 7 | M-EIGHTH | 16 | 72 | 13:11.2 | 6:36 |
| 17 | 30 | 3216 | Eli Kroetch | M | 8 | Kinard Middle School | 9 | M-EIGHTH | 17 | 72 | 13:23.0 | 6:42 |
| 18 | 34 | 3047 | Rand Adams | M | 8 | Boltz Middle School | 5 | M-EIGHTH | 18 | 72 | 13:37.3 | 6:49 |
| 19 | 39 | 3113 | Hunter Hansen | M | 8 | Cache La Poudre Middle School | 1 | M-EIGHTH | 19 | 72 | 13:48.0 | 6:54 |
| 20 | 40 | 3171 | Nathan Esplin | M | 8 | Kinard Middle School | 12 | M-EIGHTH | 20 | 72 | 13:54.2 | 6:58 |
| 21 | 44 | 3339 | Calder Hood | M | 8 | Lesher Middle School | 7 | M-EIGHTH | 21 | 72 | 13:57.6 | 6:59 |
| 22 | 53 | 3279 | William (Liam Tillman | M | 8 | Kinard Middle School | 14 | M-EIGHTH | 22 | 72 | 14:26.5 | 7:14 |
| 23 | 54 | 2717 | Kian Malone | M | 8 | Preston | 2 | M-EIGHTH | 23 | 72 | 14:35.4 | 7:18 |
| 24 | 59 | 3413 | Garcia Jayvien (Jj) | M | 8 | Lincoln Middle School (Ft. Col | 4 | M-EIGHTH | 24 | 72 | 14:49.4 | 7:25 |
| 25 | 60 | 3072 | Liam Hagdorn | M | 8 | Boltz Middle School | 7 | M-EIGHTH | 25 | 72 | 14:50.0 | 7:25 |
| 26 | 62 | 3317 | Sawyer Donnelly | M | 8 | Lesher Middle School | 11 | M-EIGHTH | 26 | 72 | 14:51.4 | 7:26 |
| 27 | 64 | 3081 | Benjamin Lenfert | M | 8 | Boltz Middle School | 8 | M-EIGHTH | 27 | 72 | 14:51.9 | 7:26 |
| 28 | 65 | 3236 | Mark Michaud | M | 8 | Kinard Middle School | 15 | M-EIGHTH | 28 | 72 | 14:52.1 | 7:27 |
| 29 | 70 | 3544 | Carson Holman | M | 8 | Wellington Middle-High School | 2 | M-EIGHTH | 29 | 72 | 15:00.8 | 7:31 |
| 30 | 75 | 3360 | Arlo Mason | M | 8 | Lesher Middle School | 14 | M-EIGHTH | 30 | 72 | 15:10.6 | 7:36 |
| 31 | 78 | 2721 | Brandon Nina | M | 8 | Preston | 4 | M-EIGHTH | 31 | 72 | 15:13.6 | 7:37 |
| 32 | 79 | 3370 | Marion Pearse | M | 8 | Lesher Middle School | 16 | M-EIGHTH | 32 | 72 | 15:14.3 | 7:38 |
| 33 | 91 | 3492 | Patterson Hastings | M | 8 | Webber Middle School | 18 | M-EIGHTH | 33 | 72 | 15:40.8 | 7:51 |
| 34 | 92 | 2716 | Chris Kokias | M | 8 | Preston | 5 | M-EIGHTH | 34 | 72 | 15:41.2 | 7:51 |
| 35 | 106 | 3437 | Michael Collins | M | 8 | Timnath Middle School | 4 | M-EIGHTH | 35 | 72 | 16:00.3 | 8:01 |
| 36 | 118 | 3444 | Jack Gilchrist | M | 8 | Timnath Middle School | 5 | M-EIGHTH | 36 | 72 | 16:13.9 | 8:07 |
| 37 | 127 | 3388 | Hunter Steele-Wannemacher | M | 8 | Lesher Middle School | 26 | M-EIGHTH | 37 | 72 | 16:29.0 | 8:15 |
| 38 | 133 | 3079 | Kyler Korth | M | 8 | Boltz Middle School | 17 | M-EIGHTH | 38 | 72 | 16:38.8 | 8:20 |
| 39 | 140 | 3421 | Bhowmik Rohan | M | 8 | Lincoln Middle School (Ft. Col | 11 | M-EIGHTH | 39 | 72 | 17:01.3 | 8:31 |
| 40 | 143 | 3199 | Luke Hetherington | M | 8 | Kinard Middle School | 27 | M-EIGHTH | 40 | 72 | 17:04.9 | 8:33 |
| 41 | 146 | 3406 | Antoine Bazoin | M | 8 | Lincoln Middle School (Ft. Col | 12 | M-EIGHTH | 41 | 72 | 17:13.5 | 8:37 |
| 42 | 153 | 3244 | Troy Niemeyer | M | 8 | Kinard Middle School | 31 | M-EIGHTH | 42 | 72 | 17:30.6 | 8:46 |
| 43 | 155 | 3464 | Xavi Zhou | M | 8 | Timnath Middle School | 8 | M-EIGHTH | 43 | 72 | 17:32.2 | 8:47 |
| 44 | 157 | 3254 | Benton Pettijohn | M | 8 | Kinard Middle School | 33 | M-EIGHTH | 44 | 72 | 17:34.7 | 8:48 |
| 45 | 158 | 3060 | Maxwell Coons | M | 8 | Boltz Middle School | 21 | M-EIGHTH | 45 | 72 | 17:36.2 | 8:49 |
| 46 | 159 | 3105 | Jack Talbot | M | 8 | Boltz Middle School | 22 | M-EIGHTH | 46 | 72 | 17:38.6 | 8:50 |
| 47 | 160 | 3350 | Julian Kirkpatrick | M | 8 | Lesher Middle School | 30 | M-EIGHTH | 47 | 72 | 17:40.1 | 8:51 |
| 48 | 161 | 3129 | Abram Zeiner | M | 8 | Cache La Poudre Middle School | 9 | M-EIGHTH | 48 | 72 | 17:40.3 | 8:51 |
| 49 | 162 | 3111 | Solomon Brooks | M | 8 | Cache La Poudre Middle School | 10 | M-EIGHTH | 49 | 72 | 17:40.4 | 8:51 |
| 50 | 164 | 3533 | Alex Thompson | M | 8 | Webber Middle School | 24 | M-EIGHTH | 50 | 72 | 17:41.8 | 8:51 |
| 51 | 167 | 3463 | Trey Whitcomb | M | 8 | Timnath Middle School | 9 | M-EIGHTH | 51 | 72 | 17:52.7 | 8:57 |
| 52 | 177 | 3371 | Wyatt Perry | M | 8 | Lesher Middle School | 35 | M-EIGHTH | 52 | 72 | 18:17.7 | 9:09 |
| 53 | 179 | 3332 | Cole Goodyear | M | 8 | Lesher Middle School | 36 | M-EIGHTH | 53 | 72 | 18:21.7 | 9:11 |
| 54 | 188 | 3405 | Adolbrahim Azad | M | 8 | Lincoln Middle School (Ft. Col | 14 | M-EIGHTH | 54 | 72 | 18:37.3 | 9:19 |
| 55 | 189 | 3368 | Cuyler Notermann | M | 8 | Lesher Middle School | 39 | M-EIGHTH | 55 | 72 | 18:40.8 | 9:21 |
| 56 | 218 | 3041 | Theo Urpsis | M | 8 | Blevins Middle School | 14 | M-EIGHTH | 56 | 72 | 20:38.4 | 10:20 |
| 57 | 230 | 3169 | Ryker Erickson | M | 8 | Kinard Middle School | 47 | M-EIGHTH | 57 | 72 | 21:32.5 | 10:47 |
Division Results for the M-SEVENTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3077 | Ansel Kirkpatrick | M | 7 | Boltz Middle School | 2 | M-SEVENTH | 1 | 97 | 12:12.7 | 6:07 |
| 2 | 7 | 3149 | Owen Boyle | M | 7 | Kinard Middle School | 4 | M-SEVENTH | 2 | 97 | 12:19.5 | 6:10 |
| 3 | 9 | 3513 | Ryne Obermann | M | 7 | Webber Middle School | 1 | M-SEVENTH | 3 | 97 | 12:26.2 | 6:14 |
| 4 | 19 | 3507 | Rainer Laub | M | 7 | Webber Middle School | 4 | M-SEVENTH | 4 | 97 | 12:58.0 | 6:29 |
| 5 | 22 | 2709 | Chase Harmon | M | 7 | Preston | 1 | M-SEVENTH | 5 | 97 | 13:04.4 | 6:33 |
| 6 | 25 | 3503 | Henry Kitzerow | M | 7 | Webber Middle School | 6 | M-SEVENTH | 6 | 97 | 13:08.3 | 6:35 |
| 7 | 29 | 3009 | Zane Caldwell | M | 7 | Blevins Middle School | 3 | M-SEVENTH | 7 | 97 | 13:21.2 | 6:41 |
| 8 | 32 | 3143 | Joshua Beckham | M | 7 | Kinard Middle School | 11 | M-SEVENTH | 8 | 97 | 13:35.1 | 6:48 |
| 9 | 35 | 3528 | Byron Stevens | M | 7 | Webber Middle School | 10 | M-SEVENTH | 9 | 97 | 13:40.9 | 6:51 |
| 10 | 36 | 3390 | Sam Tate | M | 7 | Lesher Middle School | 5 | M-SEVENTH | 10 | 97 | 13:41.9 | 6:51 |
| 11 | 38 | 3422 | Ezekiel Schmid | M | 7 | Lincoln Middle School (Ft. Col | 2 | M-SEVENTH | 11 | 97 | 13:46.3 | 6:54 |
| 12 | 42 | 3127 | William Vanvliet | M | 7 | Cache La Poudre Middle School | 2 | M-SEVENTH | 12 | 97 | 13:56.7 | 6:59 |
| 13 | 43 | 3326 | Bodhi Gardner | M | 7 | Lesher Middle School | 6 | M-SEVENTH | 13 | 97 | 13:56.8 | 6:59 |
| 14 | 47 | 3359 | Trace Lund | M | 7 | Lesher Middle School | 8 | M-SEVENTH | 14 | 97 | 14:10.0 | 7:05 |
| 15 | 48 | 3089 | Corey Matthews | M | 7 | Boltz Middle School | 6 | M-SEVENTH | 15 | 97 | 14:13.8 | 7:07 |
| 16 | 50 | 3336 | Francisco Helmer-Sintas | M | 7 | Lesher Middle School | 9 | M-SEVENTH | 16 | 97 | 14:14.5 | 7:08 |
| 17 | 52 | 3453 | Perrin Moorcroft | M | 7 | Timnath Middle School | 2 | M-SEVENTH | 17 | 97 | 14:22.9 | 7:12 |
| 18 | 56 | 3334 | Cole Haynes | M | 7 | Lesher Middle School | 10 | M-SEVENTH | 18 | 97 | 14:40.6 | 7:21 |
| 19 | 57 | 3515 | Sully Porter | M | 7 | Webber Middle School | 13 | M-SEVENTH | 19 | 97 | 14:46.1 | 7:24 |
| 20 | 63 | 3023 | Kelten Kristiansen | M | 7 | Blevins Middle School | 5 | M-SEVENTH | 20 | 97 | 14:51.8 | 7:26 |
| 21 | 66 | 3020 | Logan Johnson | M | 7 | Blevins Middle School | 6 | M-SEVENTH | 21 | 97 | 14:52.7 | 7:27 |
| 22 | 67 | 3420 | Murdoch Roberts | M | 7 | Lincoln Middle School (Ft. Col | 5 | M-SEVENTH | 22 | 97 | 14:58.1 | 7:30 |
| 23 | 68 | 3318 | Brooks Dove | M | 7 | Lesher Middle School | 12 | M-SEVENTH | 23 | 97 | 14:59.1 | 7:30 |
| 24 | 77 | 3306 | Emmett Clark | M | 7 | Lesher Middle School | 15 | M-SEVENTH | 24 | 97 | 15:12.6 | 7:37 |
| 25 | 90 | 3532 | Dylan Tarr | M | 7 | Webber Middle School | 17 | M-SEVENTH | 25 | 97 | 15:38.1 | 7:50 |
| 26 | 94 | 3225 | Benjamin Luzader | M | 7 | Kinard Middle School | 20 | M-SEVENTH | 26 | 97 | 15:45.0 | 7:53 |
| 27 | 95 | 3013 | Jude Dowhaniuk | M | 7 | Blevins Middle School | 8 | M-SEVENTH | 27 | 97 | 15:48.1 | 7:55 |
| 28 | 96 | 3367 | Cameron Motichka | M | 7 | Lesher Middle School | 20 | M-SEVENTH | 28 | 97 | 15:49.4 | 7:55 |
| 29 | 97 | 3096 | Charlie Pinaud | M | 7 | Boltz Middle School | 10 | M-SEVENTH | 29 | 97 | 15:51.1 | 7:56 |
| 30 | 98 | 3407 | Stuart Beck | M | 7 | Lincoln Middle School (Ft. Col | 6 | M-SEVENTH | 30 | 97 | 15:52.4 | 7:57 |
| 31 | 100 | 3053 | Pack Calton | M | 7 | Boltz Middle School | 11 | M-SEVENTH | 31 | 97 | 15:53.8 | 7:57 |
| 32 | 102 | 3459 | Henry Schonbachler | M | 7 | Timnath Middle School | 3 | M-SEVENTH | 32 | 97 | 15:56.5 | 7:59 |
| 33 | 103 | 3147 | Alden Booth | M | 7 | Kinard Middle School | 21 | M-SEVENTH | 33 | 97 | 15:57.6 | 7:59 |
| 34 | 104 | 3330 | Leo Goff | M | 7 | Lesher Middle School | 21 | M-SEVENTH | 34 | 97 | 15:58.2 | 8:00 |
| 35 | 111 | 3409 | Townes Clark | M | 7 | Lincoln Middle School (Ft. Col | 8 | M-SEVENTH | 35 | 97 | 16:07.8 | 8:04 |
| 36 | 113 | 3174 | Ezekiel Fierro | M | 7 | Kinard Middle School | 23 | M-SEVENTH | 36 | 97 | 16:10.1 | 8:06 |
| 37 | 115 | 2701 | Torin Berg | M | 7 | Preston | 6 | M-SEVENTH | 37 | 97 | 16:13.3 | 8:07 |
| 38 | 120 | 3134 | Brandon Arakawa | M | 7 | Kinard Middle School | 24 | M-SEVENTH | 38 | 97 | 16:16.7 | 8:09 |
| 39 | 122 | 3462 | Duncan Weatherhogg | M | 7 | Timnath Middle School | 6 | M-SEVENTH | 39 | 97 | 16:21.7 | 8:11 |
| 40 | 125 | 3071 | Colin Hagdorn | M | 7 | Boltz Middle School | 15 | M-SEVENTH | 40 | 97 | 16:27.4 | 8:14 |
| 41 | 128 | 3038 | James Steele | M | 7 | Blevins Middle School | 10 | M-SEVENTH | 41 | 97 | 16:31.1 | 8:16 |
| 42 | 144 | 3365 | Elliot Michaud | M | 7 | Lesher Middle School | 28 | M-SEVENTH | 42 | 97 | 17:06.2 | 8:34 |
| 43 | 145 | 3483 | Louis Garvey | M | 7 | Webber Middle School | 21 | M-SEVENTH | 43 | 97 | 17:10.5 | 8:36 |
| 44 | 152 | 3508 | Emerson Luttman | M | 7 | Webber Middle School | 22 | M-SEVENTH | 44 | 97 | 17:27.2 | 8:44 |
| 45 | 154 | 3139 | Ian Bae | M | 7 | Kinard Middle School | 32 | M-SEVENTH | 45 | 97 | 17:31.0 | 8:46 |
| 46 | 156 | 3496 | Ted Hitt | M | 7 | Webber Middle School | 23 | M-SEVENTH | 46 | 97 | 17:33.4 | 8:47 |
| 47 | 165 | 3284 | Vidhun Vignesh | M | 7 | Kinard Middle School | 34 | M-SEVENTH | 47 | 97 | 17:50.0 | 8:55 |
| 48 | 180 | 3392 | Wendell Tomlin | M | 7 | Lesher Middle School | 37 | M-SEVENTH | 48 | 97 | 18:22.4 | 9:12 |
| 49 | 184 | 3303 | Easton Brothers | M | 7 | Lesher Middle School | 38 | M-SEVENTH | 49 | 97 | 18:25.7 | 9:13 |
| 50 | 185 | 3159 | Declan Costello | M | 7 | Kinard Middle School | 38 | M-SEVENTH | 50 | 97 | 18:27.3 | 9:14 |
| 51 | 195 | 3448 | Cavan Johnson | M | 7 | Timnath Middle School | 11 | M-SEVENTH | 51 | 97 | 19:11.5 | 9:36 |
| 52 | 198 | 3435 | Maverick Castillo | M | 7 | Timnath Middle School | 12 | M-SEVENTH | 52 | 97 | 19:18.5 | 9:40 |
| 53 | 203 | 3119 | Louis Ostroski | M | 7 | Cache La Poudre Middle School | 11 | M-SEVENTH | 53 | 97 | 19:33.7 | 9:47 |
| 54 | 204 | 3346 | Greyson Jones | M | 7 | Lesher Middle School | 44 | M-SEVENTH | 54 | 97 | 19:34.3 | 9:48 |
| 55 | 208 | 3516 | Anthony Prieto | M | 7 | Webber Middle School | 29 | M-SEVENTH | 55 | 97 | 19:56.6 | 9:59 |
| 56 | 210 | 3115 | Sam Jorgensen | M | 7 | Cache La Poudre Middle School | 12 | M-SEVENTH | 56 | 97 | 19:58.9 | 10:00 |
| 57 | 211 | 3059 | Miles Clausen | M | 7 | Boltz Middle School | 26 | M-SEVENTH | 57 | 97 | 20:01.8 | 10:01 |
| 58 | 212 | 3091 | Henry Mooney | M | 7 | Boltz Middle School | 27 | M-SEVENTH | 58 | 97 | 20:08.6 | 10:05 |
| 59 | 216 | 3445 | Mac Goldberg | M | 7 | Timnath Middle School | 14 | M-SEVENTH | 59 | 97 | 20:35.9 | 10:18 |
| 60 | 219 | 3040 | Jack Thomas | M | 7 | Blevins Middle School | 15 | M-SEVENTH | 60 | 97 | 20:42.2 | 10:22 |
| 61 | 222 | 2729 | Jamling Sherpa | M | 7 | Preston | 10 | M-SEVENTH | 61 | 97 | 21:02.5 | 10:32 |
| 62 | 232 | 3536 | Anders Vaughn | M | 7 | Webber Middle School | 31 | M-SEVENTH | 62 | 97 | 21:56.3 | 10:59 |
| 63 | 235 | 3039 | Eli Stiff | M | 7 | Blevins Middle School | 17 | M-SEVENTH | 63 | 97 | 22:05.9 | 11:03 |
| 64 | 236 | 3027 | Wyatt McDowell | M | 7 | Blevins Middle School | 18 | M-SEVENTH | 64 | 97 | 22:07.4 | 11:04 |
| 65 | 238 | 3109 | Emmett Brady | M | 7 | Cache La Poudre Middle School | 14 | M-SEVENTH | 65 | 97 | 22:10.8 | 11:06 |
| 66 | 241 | 3512 | Elliot Murphey | M | 7 | Webber Middle School | 34 | M-SEVENTH | 66 | 97 | 22:36.8 | 11:19 |
| 67 | 242 | 3404 | Evan Yebra | M | 7 | Lesher Middle School | 50 | M-SEVENTH | 67 | 97 | 22:43.3 | 11:22 |
| 68 | 244 | 3447 | Evan Holbrook | M | 7 | Timnath Middle School | 16 | M-SEVENTH | 68 | 97 | 22:55.8 | 11:28 |
| 69 | 246 | 3097 | Asa Preston | M | 7 | Boltz Middle School | 30 | M-SEVENTH | 69 | 97 | 23:17.0 | 11:39 |
| 70 | 251 | 3545 | Daniel Johnson | M | 7 | Wellington Middle-High School | 9 | M-SEVENTH | 70 | 97 | 24:59.6 | 12:30 |
| 71 | 252 | 3010 | Nat Callor | M | 7 | Blevins Middle School | 19 | M-SEVENTH | 71 | 97 | 25:01.0 | 12:31 |
| 72 | 264 | 3366 | Jayden Middelkamp-Carlin | M | 7 | Lesher Middle School | 54 | M-SEVENTH | 72 | 97 | 27:13.8 | 13:37 |
Division Results for the M-SIXTH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 3531 | Reid Suter | M | 6 | Webber Middle School | 2 | M-SIXTH | 1 | 162 | 12:45.3 | 6:23 |
| 2 | 21 | 3391 | Liam Thomas | M | 6 | Lesher Middle School | 3 | M-SIXTH | 2 | 162 | 13:02.7 | 6:32 |
| 3 | 23 | 3200 | Clark Hillyer | M | 6 | Kinard Middle School | 8 | M-SIXTH | 3 | 162 | 13:05.6 | 6:33 |
| 4 | 24 | 3355 | Cameron Krause | M | 6 | Lesher Middle School | 4 | M-SIXTH | 4 | 162 | 13:06.8 | 6:34 |
| 5 | 27 | 3523 | Evan Sahimi | M | 6 | Webber Middle School | 8 | M-SIXTH | 5 | 162 | 13:11.9 | 6:36 |
| 6 | 28 | 3034 | Rory Richards | M | 6 | Blevins Middle School | 2 | M-SIXTH | 6 | 162 | 13:14.9 | 6:38 |
| 7 | 31 | 3224 | Franklin Liu | M | 6 | Kinard Middle School | 10 | M-SIXTH | 7 | 162 | 13:33.0 | 6:47 |
| 8 | 33 | 3517 | Shep Quay | M | 6 | Webber Middle School | 9 | M-SIXTH | 8 | 162 | 13:36.9 | 6:49 |
| 9 | 37 | 3434 | Wynn Canterbury | M | 6 | Timnath Middle School | 1 | M-SIXTH | 9 | 162 | 13:43.0 | 6:52 |
| 10 | 45 | 3416 | Tapley Mercurio | M | 6 | Lincoln Middle School (Ft. Col | 3 | M-SIXTH | 10 | 162 | 13:58.5 | 7:00 |
| 11 | 46 | 3465 | Will Ashley | M | 6 | Webber Middle School | 11 | M-SIXTH | 11 | 162 | 14:06.1 | 7:04 |
| 12 | 49 | 3043 | Emmett Watz | M | 6 | Blevins Middle School | 4 | M-SIXTH | 12 | 162 | 14:13.9 | 7:07 |
| 13 | 51 | 3265 | Beau Rogers | M | 6 | Kinard Middle School | 13 | M-SIXTH | 13 | 162 | 14:20.2 | 7:11 |
| 14 | 55 | 3525 | Caleb Schwab | M | 6 | Webber Middle School | 12 | M-SIXTH | 14 | 162 | 14:38.8 | 7:20 |
| 15 | 58 | 3125 | Arthur Soderholm | M | 6 | Cache La Poudre Middle School | 3 | M-SIXTH | 15 | 162 | 14:47.6 | 7:24 |
| 16 | 61 | 3510 | Henry McShane | M | 6 | Webber Middle School | 14 | M-SIXTH | 16 | 162 | 14:50.1 | 7:26 |
| 17 | 69 | 3378 | Hadley Renfroe | M | 6 | Lesher Middle School | 13 | M-SIXTH | 17 | 162 | 15:00.3 | 7:31 |
| 18 | 71 | 2702 | Corbin Coutts | M | 6 | Preston | 3 | M-SIXTH | 18 | 162 | 15:01.8 | 7:31 |
| 19 | 73 | 3277 | Hudson Swartz | M | 6 | Kinard Middle School | 16 | M-SIXTH | 19 | 162 | 15:05.9 | 7:33 |
| 20 | 76 | 3025 | Archer Lovoi | M | 6 | Blevins Middle School | 7 | M-SIXTH | 20 | 162 | 15:10.8 | 7:36 |
| 21 | 80 | 3383 | Paxton Searle | M | 6 | Lesher Middle School | 17 | M-SIXTH | 21 | 162 | 15:17.2 | 7:39 |
| 22 | 81 | 3376 | Cedar Reed | M | 6 | Lesher Middle School | 18 | M-SIXTH | 22 | 162 | 15:18.8 | 7:40 |
| 23 | 82 | 3118 | Kaison Lehman | M | 6 | Cache La Poudre Middle School | 4 | M-SIXTH | 23 | 162 | 15:22.4 | 7:42 |
| 24 | 83 | 3288 | Aidan Woods | M | 6 | Kinard Middle School | 17 | M-SIXTH | 24 | 162 | 15:23.1 | 7:42 |
| 25 | 84 | 3050 | Everett Bender | M | 6 | Boltz Middle School | 9 | M-SIXTH | 25 | 162 | 15:24.9 | 7:43 |
| 26 | 85 | 3168 | Wyatt Dunnington | M | 6 | Kinard Middle School | 18 | M-SIXTH | 26 | 162 | 15:25.9 | 7:43 |
| 27 | 86 | 3521 | Dillon Rice | M | 6 | Webber Middle School | 15 | M-SIXTH | 27 | 162 | 15:28.9 | 7:45 |
| 28 | 87 | 3281 | Corbin Vanpeski | M | 6 | Kinard Middle School | 19 | M-SIXTH | 28 | 162 | 15:31.2 | 7:46 |
| 29 | 88 | 3130 | Messic Zeiner | M | 6 | Cache La Poudre Middle School | 5 | M-SIXTH | 29 | 162 | 15:33.0 | 7:47 |
| 30 | 89 | 3471 | Zach Butler | M | 6 | Webber Middle School | 16 | M-SIXTH | 30 | 162 | 15:33.9 | 7:47 |
| 31 | 93 | 3351 | Rivers Kirkpatrick | M | 6 | Lesher Middle School | 19 | M-SIXTH | 31 | 162 | 15:44.6 | 7:53 |
| 32 | 99 | 3419 | Windom Riley | M | 6 | Lincoln Middle School (Ft. Col | 7 | M-SIXTH | 32 | 162 | 15:53.1 | 7:57 |
| 33 | 101 | 3045 | Theron Zier | M | 6 | Blevins Middle School | 9 | M-SIXTH | 33 | 162 | 15:55.9 | 7:58 |
| 34 | 105 | 3280 | Gavin Van Matre | M | 6 | Kinard Middle School | 22 | M-SIXTH | 34 | 162 | 15:59.2 | 8:00 |
| 35 | 108 | 3395 | Alexander Vallance | M | 6 | Lesher Middle School | 22 | M-SIXTH | 35 | 162 | 16:05.9 | 8:03 |
| 36 | 109 | 3356 | Mason Lago | M | 6 | Lesher Middle School | 23 | M-SIXTH | 36 | 162 | 16:06.6 | 8:04 |
| 37 | 110 | 3504 | Chase Laaveg | M | 6 | Webber Middle School | 19 | M-SIXTH | 37 | 162 | 16:07.6 | 8:04 |
| 38 | 112 | 3114 | Ryland Jaskowiak | M | 6 | Cache La Poudre Middle School | 6 | M-SIXTH | 38 | 162 | 16:09.2 | 8:05 |
| 39 | 114 | 3493 | Charlie Hathcock | M | 6 | Webber Middle School | 20 | M-SIXTH | 39 | 162 | 16:12.2 | 8:07 |
| 40 | 116 | 3087 | Louis Magnan | M | 6 | Boltz Middle School | 12 | M-SIXTH | 40 | 162 | 16:13.3 | 8:07 |
| 41 | 117 | 3090 | James McCarthy | M | 6 | Boltz Middle School | 13 | M-SIXTH | 41 | 162 | 16:13.8 | 8:07 |
| 42 | 119 | 3084 | Dane Liptak | M | 6 | Boltz Middle School | 14 | M-SIXTH | 42 | 162 | 16:14.1 | 8:08 |
| 43 | 121 | 3324 | Ulysses Folk | M | 6 | Lesher Middle School | 24 | M-SIXTH | 43 | 162 | 16:21.3 | 8:11 |
| 44 | 123 | 3315 | Zephyr Disterhoft | M | 6 | Lesher Middle School | 25 | M-SIXTH | 44 | 162 | 16:25.2 | 8:13 |
| 45 | 124 | 3126 | Jake Soholt | M | 6 | Cache La Poudre Middle School | 7 | M-SIXTH | 45 | 162 | 16:26.6 | 8:14 |
| 46 | 126 | 3104 | Cole Steward | M | 6 | Boltz Middle School | 16 | M-SIXTH | 46 | 162 | 16:28.5 | 8:15 |
| 47 | 129 | 3132 | Jameson Agnew | M | 6 | Kinard Middle School | 25 | M-SIXTH | 47 | 162 | 16:32.7 | 8:17 |
| 48 | 130 | 3243 | Blake Newsom | M | 6 | Kinard Middle School | 26 | M-SIXTH | 48 | 162 | 16:35.5 | 8:18 |
| 49 | 131 | 3430 | Kaden Trejo | M | 6 | Lincoln Middle School (Ft. Col | 9 | M-SIXTH | 49 | 162 | 16:36.9 | 8:19 |
| 50 | 132 | 3117 | Ben Kuhn-Rankin | M | 6 | Cache La Poudre Middle School | 8 | M-SIXTH | 50 | 162 | 16:37.9 | 8:19 |
| 51 | 135 | 3431 | Simon Yoder | M | 6 | Lincoln Middle School (Ft. Col | 10 | M-SIXTH | 51 | 162 | 16:42.8 | 8:22 |
| 52 | 136 | 3051 | Mason Berger | M | 6 | Boltz Middle School | 18 | M-SIXTH | 52 | 162 | 16:47.9 | 8:24 |
| 53 | 137 | 3296 | Pau Beake | M | 6 | Lesher Middle School | 27 | M-SIXTH | 53 | 162 | 16:49.6 | 8:25 |
