2026 Eagle Valley XC Invitational
High School Boys
High School Girls
Middle School Boys
Middle School Girls
M-FROSH
M-JUNIOR
M-SENIOR
M-SOPH
Division Results for the M-FROSH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6979 | Brooks Mulica | M | 9 | Summit High School | 6 | M-FROSH | 1 | 57 | 17:32.3 | 5:39 |
| 2 | 18 | 6930 | Langdon Devin | M | 9 | Steamboat Springs High School | 2 | M-FROSH | 2 | 57 | 18:12.3 | 5:52 |
| 3 | 19 | 6707 | Charlie Steinberg | M | 9 | Evergreen High School | 1 | M-FROSH | 3 | 57 | 18:15.3 | 5:53 |
| 4 | 21 | 6982 | Dominic Ryan | M | 9 | Summit High School | 10 | M-FROSH | 4 | 57 | 18:20.2 | 5:55 |
| 5 | 23 | 6477 | Oliver Beuche | M | 9 | Battle Mountain High School | 4 | M-FROSH | 5 | 57 | 18:23.3 | 5:56 |
| 6 | 24 | 6950 | Isaac Weinberg | M | 9 | Steamboat Springs High School | 3 | M-FROSH | 6 | 57 | 18:25.6 | 5:56 |
| 7 | 25 | 6972 | Harrison Gieber | M | 9 | Summit High School | 11 | M-FROSH | 7 | 57 | 18:27.6 | 5:57 |
| 8 | 53 | 6792 | Reid Seppala | M | 9 | Middle Park High School | 2 | M-FROSH | 8 | 57 | 19:34.7 | 6:19 |
| 9 | 56 | 6483 | Eric Flores | M | 9 | Battle Mountain High School | 9 | M-FROSH | 9 | 57 | 19:42.2 | 6:21 |
| 10 | 69 | 6936 | Arthur Keller | M | 9 | Steamboat Springs High School | 9 | M-FROSH | 10 | 57 | 20:04.8 | 6:28 |
| 11 | 77 | 6926 | Ben Becker | M | 9 | Steamboat Springs High School | 12 | M-FROSH | 11 | 57 | 20:36.4 | 6:38 |
| 12 | 80 | 6 | Corbin Gaines | M | 9 | West Grand High School | 2 | M-FROSH | 12 | 57 | 20:46.9 | 6:42 |
| 13 | 82 | 6861 | Jansin Lopez Pimentel | M | 9 | Rifle High School | 2 | M-FROSH | 13 | 57 | 20:56.6 | 6:45 |
| 14 | 83 | 6980 | Sten Phaf | M | 9 | Summit High School | 13 | M-FROSH | 14 | 57 | 20:57.5 | 6:45 |
| 15 | 84 | 6843 | Rhys Talbot | M | 9 | Rangely High School | 3 | M-FROSH | 15 | 57 | 20:57.7 | 6:45 |
| 16 | 85 | 6814 | Zeke Mora | M | 9 | Montrose High School | 11 | M-FROSH | 16 | 57 | 21:00.7 | 6:46 |
| 17 | 89 | 6822 | Koen Scheindegger | M | 9 | Montrose High School | 12 | M-FROSH | 17 | 57 | 21:10.5 | 6:49 |
| 18 | 96 | 6510 | Juan Ponce Gutierrez | M | 9 | Coal Ridge High School | 5 | M-FROSH | 18 | 57 | 21:17.1 | 6:52 |
| 19 | 98 | 6704 | Crosby Schnell | M | 9 | Evergreen High School | 12 | M-FROSH | 19 | 57 | 21:21.8 | 6:53 |
| 20 | 101 | 6513 | Kai Wilson | M | 9 | Coal Ridge High School | 6 | M-FROSH | 20 | 57 | 21:29.2 | 6:55 |
| 21 | 113 | 6727 | Dylan Swan | M | 9 | Glenwood Springs High School | 3 | M-FROSH | 21 | 57 | 22:12.8 | 7:09 |
| 22 | 118 | 6700 | Brennan Pilcher | M | 9 | Evergreen High School | 13 | M-FROSH | 22 | 57 | 22:25.9 | 7:14 |
| 23 | 121 | 6789 | Taveon Burrill | M | 9 | Middle Park High School | 4 | M-FROSH | 23 | 57 | 22:40.8 | 7:18 |
| 24 | 122 | 6813 | Liam Martindale | M | 9 | Montrose High School | 17 | M-FROSH | 24 | 57 | 22:45.4 | 7:20 |
| 25 | 125 | 6807 | Jack Bates | M | 9 | Montrose High School | 18 | M-FROSH | 25 | 57 | 23:06.6 | 7:27 |
| 26 | 127 | 6811 | James Henson | M | 9 | Montrose High School | 19 | M-FROSH | 26 | 57 | 23:43.5 | 7:39 |
| 27 | 130 | 6481 | Dominic Dolscecu | M | 9 | Battle Mountain High School | 10 | M-FROSH | 27 | 57 | 24:16.6 | 7:49 |
| 28 | 131 | 6508 | Caleb Halevy | M | 9 | Coal Ridge High School | 7 | M-FROSH | 28 | 57 | 24:17.4 | 7:50 |
| 29 | 132 | 10 | Teddy Ratcliff | M | 9 | West Grand High School | 4 | M-FROSH | 29 | 57 | 24:17.7 | 7:50 |
| 30 | 133 | 6687 | Aidric Conrad | M | 9 | Evergreen High School | 14 | M-FROSH | 30 | 57 | 24:19.2 | 7:50 |
| 31 | 135 | 6698 | Zachary Lilly | M | 9 | Evergreen High School | 15 | M-FROSH | 31 | 57 | 24:40.2 | 7:57 |
| 32 | 137 | 6968 | Jackson Boyd | M | 9 | Summit High School | 14 | M-FROSH | 32 | 57 | 24:45.6 | 7:59 |
| 33 | 139 | 6840 | Dimitri Morgan | M | 9 | Rangely High School | 7 | M-FROSH | 33 | 57 | 24:57.9 | 8:03 |
| 34 | 141 | 6726 | Archer Spidell | M | 9 | Glenwood Springs High School | 5 | M-FROSH | 34 | 57 | 25:06.9 | 8:05 |
| 35 | 142 | 6949 | Carl Shorter | M | 9 | Steamboat Springs High School | 19 | M-FROSH | 35 | 57 | 25:07.8 | 8:06 |
| 36 | 143 | 6596 | Alexander Erpelding | M | 9 | Eagle Valley High School | 10 | M-FROSH | 36 | 57 | 25:09.4 | 8:06 |
| 37 | 144 | 6836 | Slade Fielder | M | 9 | Rangely High School | 8 | M-FROSH | 37 | 57 | 25:20.6 | 8:10 |
| 38 | 145 | 6941 | Cole Lujan | M | 9 | Steamboat Springs High School | 20 | M-FROSH | 38 | 57 | 25:20.7 | 8:10 |
| 39 | 146 | 6486 | Rush Hudson | M | 9 | Battle Mountain High School | 11 | M-FROSH | 39 | 57 | 25:21.0 | 8:10 |
| 40 | 150 | 6809 | Jameson Downs | M | 9 | Montrose High School | 20 | M-FROSH | 40 | 57 | 26:29.3 | 8:32 |
| 41 | 151 | 6725 | Andre Rodriguez | M | 9 | Glenwood Springs High School | 7 | M-FROSH | 41 | 57 | 26:30.8 | 8:33 |
| 42 | 152 | 6597 | Saul Gonzales | M | 9 | Eagle Valley High School | 11 | M-FROSH | 42 | 57 | 26:41.9 | 8:36 |
| 43 | 153 | 6751 | Robin Grosvenor | M | 9 | Grand Valley High School | 5 | M-FROSH | 43 | 57 | 26:45.3 | 8:37 |
| 44 | 157 | 6493 | Agustin Rozza | M | 9 | Battle Mountain High School | 13 | M-FROSH | 44 | 57 | 28:25.7 | 9:09 |
Division Results for the M-JUNIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 6984 | Levi Ryan | M | 11 | Summit High School | 5 | M-JUNIOR | 1 | 60 | 16:43.0 | 5:23 |
| 2 | 8 | 6512 | Lucas Von | M | 11 | Coal Ridge High School | 1 | M-JUNIOR | 2 | 60 | 17:27.8 | 5:38 |
| 3 | 10 | 6810 | Josiah Graff | M | 11 | Montrose High School | 1 | M-JUNIOR | 3 | 60 | 17:36.3 | 5:40 |
| 4 | 12 | 6418 | Ryan Marcinkowski | M | 11 | Aspen High School | 2 | M-JUNIOR | 4 | 60 | 17:46.0 | 5:44 |
| 5 | 14 | 6975 | Cooper Levi | M | 11 | Summit High School | 7 | M-JUNIOR | 5 | 60 | 17:48.3 | 5:44 |
| 6 | 20 | 6482 | Alex Flores | M | 11 | Battle Mountain High School | 3 | M-JUNIOR | 6 | 60 | 18:15.9 | 5:53 |
| 7 | 29 | 6489 | Austin McWhirter | M | 11 | Battle Mountain High School | 5 | M-JUNIOR | 7 | 60 | 18:31.4 | 5:58 |
| 8 | 36 | 6591 | Jackson Brooks | M | 11 | Eagle Valley High School | 2 | M-JUNIOR | 8 | 60 | 18:47.8 | 6:03 |
| 9 | 37 | 22 | Eddie Purseley | M | 11 | Evergreen High School | 6 | M-JUNIOR | 9 | 60 | 18:50.4 | 6:04 |
| 10 | 41 | 6479 | Ethan Brown | M | 11 | Battle Mountain High School | 7 | M-JUNIOR | 10 | 60 | 19:05.4 | 6:09 |
| 11 | 42 | 6705 | Sam Schnell | M | 11 | Evergreen High School | 9 | M-JUNIOR | 11 | 60 | 19:09.9 | 6:11 |
| 12 | 45 | 6841 | Tavan Morgan | M | 11 | Rangely High School | 1 | M-JUNIOR | 12 | 60 | 19:16.7 | 6:13 |
| 13 | 46 | 6772 | Bradley Conrado | M | 11 | Meeker High School | 2 | M-JUNIOR | 13 | 60 | 19:16.8 | 6:13 |
| 14 | 49 | 6602 | Christopher Serna | M | 11 | Eagle Valley High School | 4 | M-JUNIOR | 14 | 60 | 19:27.8 | 6:16 |
| 15 | 52 | 6774 | Ryan Hanberg | M | 11 | Meeker High School | 3 | M-JUNIOR | 15 | 60 | 19:32.4 | 6:18 |
| 16 | 54 | 6507 | Brody Evans | M | 11 | Coal Ridge High School | 2 | M-JUNIOR | 16 | 60 | 19:34.9 | 6:19 |
| 17 | 55 | 6934 | Gavin Hendricks | M | 11 | Steamboat Springs High School | 5 | M-JUNIOR | 17 | 60 | 19:42.1 | 6:21 |
| 18 | 58 | 6697 | Parker Kaslon | M | 11 | Evergreen High School | 10 | M-JUNIOR | 18 | 60 | 19:50.2 | 6:24 |
| 19 | 59 | 11 | Josh Trott | M | 11 | West Grand High School | 1 | M-JUNIOR | 19 | 60 | 19:54.4 | 6:25 |
| 20 | 60 | 6948 | Jaxon Shaw | M | 11 | Steamboat Springs High School | 7 | M-JUNIOR | 20 | 60 | 19:54.6 | 6:25 |
| 21 | 62 | 6927 | Ryan Becker | M | 11 | Steamboat Springs High School | 8 | M-JUNIOR | 21 | 60 | 19:55.0 | 6:25 |
| 22 | 66 | 6837 | Kyler Fouts | M | 11 | Rangely High School | 2 | M-JUNIOR | 22 | 60 | 20:03.0 | 6:28 |
| 23 | 71 | 6932 | Jacob Gonzales | M | 11 | Steamboat Springs High School | 10 | M-JUNIOR | 23 | 60 | 20:22.6 | 6:34 |
| 24 | 72 | 6815 | Aaron Mundell | M | 11 | Montrose High School | 9 | M-JUNIOR | 24 | 60 | 20:25.6 | 6:35 |
| 25 | 73 | 6931 | Dylan Gillespie | M | 11 | Steamboat Springs High School | 11 | M-JUNIOR | 25 | 60 | 20:26.0 | 6:35 |
| 26 | 79 | 6823 | Gage Stroup | M | 11 | Montrose High School | 10 | M-JUNIOR | 26 | 60 | 20:41.0 | 6:40 |
| 27 | 87 | 6942 | Anthony Maul | M | 11 | Steamboat Springs High School | 13 | M-JUNIOR | 27 | 60 | 21:09.2 | 6:49 |
| 28 | 90 | 6838 | Titus Friedrich | M | 11 | Rangely High School | 5 | M-JUNIOR | 28 | 60 | 21:10.9 | 6:50 |
| 29 | 94 | 6816 | Nic Ortega | M | 11 | Montrose High School | 13 | M-JUNIOR | 29 | 60 | 21:14.4 | 6:51 |
| 30 | 102 | 6859 | Kylan Gibson | M | 11 | Rifle High School | 3 | M-JUNIOR | 30 | 60 | 21:29.6 | 6:56 |
| 31 | 103 | 6824 | Tristen Tankersley | M | 11 | Montrose High School | 14 | M-JUNIOR | 31 | 60 | 21:33.2 | 6:57 |
| 32 | 104 | 6415 | William Goldfarb | M | 11 | Aspen High School | 7 | M-JUNIOR | 32 | 60 | 21:34.2 | 6:57 |
| 33 | 105 | 6421 | William Pfautz | M | 11 | Aspen High School | 8 | M-JUNIOR | 33 | 60 | 21:50.5 | 7:02 |
| 34 | 106 | 6864 | Alexander Weisbrod | M | 11 | Rifle High School | 4 | M-JUNIOR | 34 | 60 | 21:53.3 | 7:03 |
| 35 | 109 | 6933 | Tyler Harlan | M | 11 | Steamboat Springs High School | 16 | M-JUNIOR | 35 | 60 | 22:06.3 | 7:07 |
| 36 | 110 | 6778 | Ashton Tapia | M | 11 | Meeker High School | 5 | M-JUNIOR | 36 | 60 | 22:06.4 | 7:07 |
| 37 | 111 | 6526 | Corbin Anno | M | 11 | Colorado Rocky Mountain School | 3 | M-JUNIOR | 37 | 60 | 22:08.0 | 7:08 |
| 38 | 112 | 6865 | Xavier Weisbrod | M | 11 | Rifle High School | 5 | M-JUNIOR | 38 | 60 | 22:10.2 | 7:09 |
| 39 | 114 | 6594 | Thomas Dobler-Pinion | M | 11 | Eagle Valley High School | 8 | M-JUNIOR | 39 | 60 | 22:14.1 | 7:10 |
| 40 | 116 | 6791 | Atticus Holley | M | 11 | Middle Park High School | 3 | M-JUNIOR | 40 | 60 | 22:21.4 | 7:12 |
| 41 | 119 | 6720 | Jacob Burk | M | 11 | Glenwood Springs High School | 4 | M-JUNIOR | 41 | 60 | 22:31.3 | 7:15 |
| 42 | 123 | 6601 | Scanlen Rogers | M | 11 | Eagle Valley High School | 9 | M-JUNIOR | 42 | 60 | 22:48.1 | 7:21 |
| 43 | 147 | 6943 | Grady Miller | M | 11 | Steamboat Springs High School | 21 | M-JUNIOR | 43 | 60 | 25:21.4 | 8:10 |
| 44 | 154 | 6928 | Gavin Chase | M | 11 | Steamboat Springs High School | 22 | M-JUNIOR | 44 | 60 | 26:45.8 | 8:37 |
| 45 | 159 | 6862 | Aiden Pinkston | M | 11 | Rifle High School | 6 | M-JUNIOR | 45 | 60 | 30:30.6 | 9:50 |
| 46 | 161 | 6754 | Eleazar Ibarra | M | 11 | Grand Valley High School | 7 | M-JUNIOR | 46 | 60 | 32:06.2 | 10:20 |
Division Results for the M-SENIOR
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6977 | Jay McDonald | M | 12 | Summit High School | 1 | M-SENIOR | 1 | 37 | 16:00.2 | 5:10 |
| 2 | 2 | 6981 | Lukas Remeikis | M | 12 | Summit High School | 2 | M-SENIOR | 2 | 37 | 16:07.7 | 5:12 |
| 3 | 3 | 6971 | Owen Fallon | M | 12 | Summit High School | 3 | M-SENIOR | 3 | 37 | 16:33.2 | 5:20 |
| 4 | 4 | 6983 | Johnny Ryan | M | 12 | Summit High School | 4 | M-SENIOR | 4 | 37 | 16:42.0 | 5:23 |
| 5 | 6 | 6476 | Nathaniel Beuche | M | 12 | Battle Mountain High School | 1 | M-SENIOR | 5 | 37 | 17:18.6 | 5:35 |
| 6 | 11 | 6413 | Jack Diaz | M | 12 | Aspen High School | 1 | M-SENIOR | 6 | 37 | 17:39.6 | 5:42 |
| 7 | 17 | 6985 | Josh Smith | M | 12 | Summit High School | 9 | M-SENIOR | 7 | 37 | 18:12.0 | 5:52 |
| 8 | 22 | 6701 | Ryland Pilcher | M | 12 | Evergreen High School | 2 | M-SENIOR | 8 | 37 | 18:22.6 | 5:55 |
| 9 | 31 | 6699 | Aiden Loftus | M | 12 | Evergreen High School | 5 | M-SENIOR | 9 | 37 | 18:40.3 | 6:01 |
| 10 | 38 | 6688 | Finn Duncan | M | 12 | Evergreen High School | 7 | M-SENIOR | 10 | 37 | 18:52.6 | 6:05 |
| 11 | 40 | 6414 | Dominic Dimaria | M | 12 | Aspen High School | 3 | M-SENIOR | 11 | 37 | 19:05.1 | 6:09 |
| 12 | 43 | 6490 | Will Moore | M | 12 | Battle Mountain High School | 8 | M-SENIOR | 12 | 37 | 19:13.0 | 6:12 |
| 13 | 44 | 6592 | Cayle Brummer | M | 12 | Eagle Valley High School | 3 | M-SENIOR | 13 | 37 | 19:13.6 | 6:12 |
| 14 | 47 | 6820 | Diego Renteria | M | 12 | Montrose High School | 4 | M-SENIOR | 14 | 37 | 19:22.5 | 6:15 |
| 15 | 48 | 6755 | Kellen Lefevre | M | 12 | Grand Valley High School | 1 | M-SENIOR | 15 | 37 | 19:25.9 | 6:16 |
| 16 | 50 | 6529 | Max Peterson | M | 12 | Colorado Rocky Mountain School | 1 | M-SENIOR | 16 | 37 | 19:30.4 | 6:17 |
| 17 | 57 | 6939 | Benji Langness | M | 12 | Steamboat Springs High School | 6 | M-SENIOR | 17 | 37 | 19:49.8 | 6:23 |
| 18 | 61 | 6818 | Zach Quaid | M | 12 | Montrose High School | 6 | M-SENIOR | 18 | 37 | 19:54.6 | 6:25 |
| 19 | 63 | 6978 | John McDonald | M | 12 | Summit High School | 12 | M-SENIOR | 19 | 37 | 19:57.5 | 6:26 |
| 20 | 65 | 6511 | Jaxon Singh | M | 12 | Coal Ridge High School | 3 | M-SENIOR | 20 | 37 | 20:02.7 | 6:28 |
| 21 | 70 | 31 | Bran Marlow | M | 12 | Colorado Rocky Mountain School | 2 | M-SENIOR | 21 | 37 | 20:14.1 | 6:31 |
| 22 | 74 | 6509 | Kevin Parker | M | 12 | Coal Ridge High School | 4 | M-SENIOR | 22 | 37 | 20:29.5 | 6:36 |
| 23 | 76 | 6419 | Lochlan Marsh | M | 12 | Aspen High School | 5 | M-SENIOR | 23 | 37 | 20:35.2 | 6:38 |
| 24 | 99 | 6600 | Dylan Milam | M | 12 | Eagle Valley High School | 7 | M-SENIOR | 24 | 37 | 21:25.6 | 6:54 |
| 25 | 100 | 6944 | Quentin Nance | M | 12 | Steamboat Springs High School | 15 | M-SENIOR | 25 | 37 | 21:28.6 | 6:55 |
| 26 | 117 | 6416 | Vlad Loboda | M | 12 | Aspen High School | 9 | M-SENIOR | 26 | 37 | 22:24.4 | 7:13 |
| 27 | 124 | 6752 | Trey Hawkins | M | 12 | Grand Valley High School | 2 | M-SENIOR | 27 | 37 | 22:59.7 | 7:25 |
| 28 | 126 | 6947 | Cooper Ross | M | 12 | Steamboat Springs High School | 17 | M-SENIOR | 28 | 37 | 23:32.1 | 7:35 |
| 29 | 134 | 9 | Jaden Martinez | M | 12 | West Grand High School | 5 | M-SENIOR | 29 | 37 | 24:26.3 | 7:52 |
| 30 | 136 | 6935 | Yurem Jaimes | M | 12 | Steamboat Springs High School | 18 | M-SENIOR | 30 | 37 | 24:41.5 | 7:57 |
| 31 | 138 | 6753 | Nathaniel Hunt | M | 12 | Grand Valley High School | 4 | M-SENIOR | 31 | 37 | 24:46.0 | 7:59 |
Division Results for the M-SOPH
| Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6595 | Henry Duncan | M | 10 | Eagle Valley High School | 1 | M-SOPH | 1 | 45 | 17:25.1 | 5:37 |
| 2 | 13 | 6929 | Conor Devin | M | 10 | Steamboat Springs High School | 1 | M-SOPH | 2 | 45 | 17:46.1 | 5:44 |
| 3 | 15 | 6492 | Riley Parish | M | 10 | Battle Mountain High School | 2 | M-SOPH | 3 | 45 | 18:07.4 | 5:50 |
| 4 | 16 | 6973 | Crosby Hume | M | 10 | Summit High School | 8 | M-SOPH | 4 | 45 | 18:12.0 | 5:52 |
| 5 | 26 | 6773 | Landon Damitz | M | 10 | Meeker High School | 1 | M-SOPH | 5 | 45 | 18:27.7 | 5:57 |
| 6 | 27 | 6695 | Elliot Hotopp | M | 10 | Evergreen High School | 3 | M-SOPH | 6 | 45 | 18:28.3 | 5:57 |
| 7 | 28 | 6703 | Seth Sava | M | 10 | Evergreen High School | 4 | M-SOPH | 7 | 45 | 18:28.4 | 5:57 |
| 8 | 30 | 6488 | Lucas Lamb | M | 10 | Battle Mountain High School | 6 | M-SOPH | 8 | 45 | 18:38.6 | 6:01 |
| 9 | 32 | 6819 | Alexander Redmond | M | 10 | Montrose High School | 2 | M-SOPH | 9 | 45 | 18:43.2 | 6:02 |
| 10 | 33 | 6790 | Chase Fosha | M | 10 | Middle Park High School | 1 | M-SOPH | 10 | 45 | 18:43.6 | 6:02 |
| 11 | 34 | 6946 | Bode Rhodes | M | 10 | Steamboat Springs High School | 4 | M-SOPH | 11 | 45 | 18:43.7 | 6:02 |
| 12 | 35 | 6817 | Connor Quaid | M | 10 | Montrose High School | 3 | M-SOPH | 12 | 45 | 18:43.9 | 6:02 |
| 13 | 39 | 6693 | Kellan Hartford | M | 10 | Evergreen High School | 8 | M-SOPH | 13 | 45 | 18:56.3 | 6:06 |
| 14 | 51 | 6821 | Elijah Rosentreter | M | 10 | Montrose High School | 5 | M-SOPH | 14 | 45 | 19:30.9 | 6:17 |
| 15 | 64 | 6417 | Yaroslav Loboda | M | 10 | Aspen High School | 4 | M-SOPH | 15 | 45 | 19:58.9 | 6:26 |
| 16 | 67 | 6827 | Kale Wiley | M | 10 | Montrose High School | 7 | M-SOPH | 16 | 45 | 20:04.0 | 6:28 |
| 17 | 68 | 6812 | Charlie Lalone | M | 10 | Montrose High School | 8 | M-SOPH | 17 | 45 | 20:04.8 | 6:28 |
| 18 | 75 | 6857 | Jaymz Bartel | M | 10 | Rifle High School | 1 | M-SOPH | 18 | 45 | 20:34.3 | 6:38 |
| 19 | 78 | 6721 | Ethan Davies | M | 10 | Glenwood Springs High School | 1 | M-SOPH | 19 | 45 | 20:40.7 | 6:40 |
| 20 | 81 | 6420 | Luke Pfautz | M | 10 | Aspen High School | 6 | M-SOPH | 20 | 45 | 20:50.1 | 6:43 |
| 21 | 86 | 6842 | Antonio Prieto | M | 10 | Rangely High School | 4 | M-SOPH | 21 | 45 | 21:02.2 | 6:47 |
| 22 | 88 | 6599 | Finn McDaniel | M | 10 | Eagle Valley High School | 5 | M-SOPH | 22 | 45 | 21:10.3 | 6:49 |
| 23 | 91 | 6598 | Adi Heaton Mccleary | M | 10 | Eagle Valley High School | 6 | M-SOPH | 23 | 45 | 21:11.3 | 6:50 |
| 24 | 92 | 7 | Brandon Johnson | M | 10 | West Grand High School | 3 | M-SOPH | 24 | 45 | 21:12.6 | 6:50 |
| 25 | 93 | 6940 | Marc Leblanc | M | 10 | Steamboat Springs High School | 14 | M-SOPH | 25 | 45 | 21:13.4 | 6:50 |
| 26 | 95 | 6686 | Sol Coffey | M | 10 | Evergreen High School | 11 | M-SOPH | 26 | 45 | 21:15.8 | 6:51 |
| 27 | 97 | 6777 | Jackson Steele | M | 10 | Meeker High School | 4 | M-SOPH | 27 | 45 | 21:21.2 | 6:53 |
| 28 | 107 | 6723 | Kakeru Kondo | M | 10 | Glenwood Springs High School | 2 | M-SOPH | 28 | 45 | 21:58.2 | 7:05 |
| 29 | 108 | 6839 | Alec Gillard | M | 10 | Rangely High School | 6 | M-SOPH | 29 | 45 | 22:00.0 | 7:05 |
| 30 | 115 | 6826 | Canyon Warthen | M | 10 | Montrose High School | 15 | M-SOPH | 30 | 45 | 22:21.1 | 7:12 |
| 31 | 120 | 6808 | Sawyer Bates | M | 10 | Montrose High School | 16 | M-SOPH | 31 | 45 | 22:37.1 | 7:17 |
| 32 | 128 | 6530 | Mason Smetzer | M | 10 | Colorado Rocky Mountain School | 4 | M-SOPH | 32 | 45 | 24:00.4 | 7:44 |
| 33 | 129 | 6749 | Yerson Arroyo | M | 10 | Grand Valley High School | 3 | M-SOPH | 33 | 45 | 24:12.5 | 7:48 |
| 34 | 140 | 6531 | Andrew Wu | M | 10 | Colorado Rocky Mountain School | 5 | M-SOPH | 34 | 45 | 24:58.5 | 8:03 |
| 35 | 148 | 6487 | Joshua Knudsen | M | 10 | Battle Mountain High School | 12 | M-SOPH | 35 | 45 | 25:25.8 | 8:12 |
| 36 | 149 | 6722 | Asa Kollman | M | 10 | Glenwood Springs High School | 6 | M-SOPH | 36 | 45 | 26:21.2 | 8:29 |
| 37 | 155 | 30 | Phoenix Cherney | M | 10 | Colorado Rocky Mountain School | 6 | M-SOPH | 37 | 45 | 27:38.6 | 8:54 |
| 38 | 156 | 32 | Ben Miuzdar | M | 10 | Colorado Rocky Mountain School | 7 | M-SOPH | 38 | 45 | 28:06.2 | 9:03 |
| 39 | 158 | 6757 | Mathew Sherburne | M | 10 | Grand Valley High School | 6 | M-SOPH | 39 | 45 | 28:28.5 | 9:10 |
| 40 | 160 | 6863 | Yoan Suarez | M | 10 | Rifle High School | 7 | M-SOPH | 40 | 45 | 30:58.8 | 9:59 |