2026 Second Wind Fund Run/Walk
5k
F0119
F2034
F3544
F4559
F6099
M0119
M2034
M3544
M4559
M6099
None
Division Results for the F0119
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2148 | Hope Barker | F | 10 | F0119 | Denver | CO | 1:44:54.5 | 1:18:10.1 | 33:46 | 2 | 109 | 7 |
| 2 | 29 | 2174 | Harper Clem | F | 9 | F0119 | Littleton | CO | 1:47:34.4 | 1:20:50.0 | 34:38 | 18 | 109 | 7 |
| 3 | 31 | 2176 | Mila Clem | F | 7 | F0119 | Littleton | CO | 1:47:44.5 | 1:21:00.1 | 34:41 | 20 | 109 | 7 |
| 4 | 78 | 3586 | Emma Klemt | F | 18 | F0119 | Denver | CO | 2:27:24.4 | 2:00:40.0 | 47:27 | 51 | 109 | 7 |
| 5 | 97 | 4354 | Meadow Merideth | F | 3 | F0119 | Littleton | CO | 2:33:14.5 | 2:06:30.1 | 49:20 | 65 | 109 | 7 |
| 6 | 152 | 109 | Clara Von Stroh | F | 8 | F0119 | Littleton | CO | 2:55:34.4 | 2:28:50.0 | 56:31 | 103 | 109 | 7 |
| 7 | 161 | 118 | Mara Webber | F | 12 | F0119 | Denver | CO | 2:57:04.4 | 2:30:20.0 | 57:00 | 106 | 109 | 7 |
Division Results for the F2034
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2151 | Amira Barsoom | F | 27 | F2034 | Littleton | 1:45:04.5 | 1:18:20.1 | 33:50 | 4 | 109 | 28 | |
| 2 | 7 | 2152 | Kayla Beltran | F | 34 | F2034 | Castle Rock | CO | 1:45:04.5 | 1:18:20.1 | 33:50 | 5 | 109 | 28 |
| 3 | 8 | 2153 | Megan Beltran | F | 34 | F2034 | Castle Rock | CO | 1:45:04.5 | 1:18:20.1 | 33:50 | 6 | 109 | 28 |
| 4 | 10 | 2155 | Haley Bolduc | F | 28 | F2034 | Centennial | CO | 1:45:14.5 | 1:18:30.1 | 33:53 | 8 | 109 | 28 |
| 5 | 11 | 2156 | Ciara Boyd | F | 29 | F2034 | Castle Rock | CO | 1:45:14.5 | 1:18:30.1 | 33:53 | 9 | 109 | 28 |
| 6 | 39 | 2184 | Eve Delao | F | 32 | F2034 | Denver | CO | 1:48:44.5 | 1:22:00.1 | 35:00 | 24 | 109 | 28 |
| 7 | 44 | 2189 | Dani Duggan | F | 34 | F2034 | Wheat Ridge | CO | 1:49:04.5 | 1:22:20.1 | 35:07 | 27 | 109 | 28 |
| 8 | 54 | 2199 | Anne Gerringer | F | 24 | F2034 | Centennial | CO | 2:05:54.5 | 1:39:10.1 | 40:32 | 34 | 109 | 28 |
| 9 | 64 | 2791 | Cassidy Hobson | F | 28 | F2034 | Denver | CO | 2:07:24.4 | 1:40:40.0 | 41:01 | 41 | 109 | 28 |
| 10 | 65 | 2792 | Kaila Hopkins | F | 27 | F2034 | Denver | CO | 2:07:34.4 | 1:40:50.0 | 41:04 | 42 | 109 | 28 |
| 11 | 66 | 2793 | Thalia Hortezano | F | 29 | F2034 | Thornton | CO | 2:07:34.5 | 1:40:50.1 | 41:04 | 43 | 109 | 28 |
| 12 | 72 | 2799 | Kendall Jordan | F | 25 | F2034 | Centennial | CO | 2:07:44.5 | 1:41:00.1 | 41:07 | 46 | 109 | 28 |
| 13 | 74 | 3582 | Emily Katz | F | 26 | F2034 | Denver | CO | 2:10:44.4 | 1:44:00.0 | 42:05 | 48 | 109 | 28 |
| 14 | 92 | 3600 | Olivia McCarthy | F | 33 | F2034 | Denver | CO | 2:29:14.5 | 2:02:30.1 | 48:03 | 60 | 109 | 28 |
| 15 | 94 | 4351 | Maddy McGinty | F | 29 | F2034 | Windsor | CO | 2:33:14.4 | 2:06:30.0 | 49:20 | 62 | 109 | 28 |
| 16 | 96 | 4353 | Jennie Merideth | F | 30 | F2034 | Littleton | CO | 2:33:14.5 | 2:06:30.1 | 49:20 | 64 | 109 | 28 |
| 17 | 102 | 4359 | Sydney Mitchell | F | 24 | F2034 | Westminster | CO | 2:35:04.5 | 2:08:20.1 | 49:55 | 68 | 109 | 28 |
| 18 | 103 | 4360 | Brooke Mumfrey | F | 22 | F2034 | Centennial | CO | 2:35:14.4 | 2:08:30.0 | 49:59 | 69 | 109 | 28 |
| 19 | 104 | 4361 | Jessica Niederwieser | F | 33 | F2034 | Boulder | CO | 2:35:14.5 | 2:08:30.1 | 49:59 | 70 | 109 | 28 |
| 20 | 109 | 4366 | Ruth Nwokora | F | 30 | F2034 | Lakewood | CO | 2:36:24.4 | 2:09:40.0 | 50:21 | 74 | 109 | 28 |
| 21 | 111 | 4368 | Sarah O'Brien | F | 32 | F2034 | Littleton | CO | 2:36:24.5 | 2:09:40.1 | 50:21 | 75 | 109 | 28 |
| 22 | 115 | 4372 | Macie Pallis | F | 24 | F2034 | Littleton | CO | 2:36:34.5 | 2:09:50.1 | 50:24 | 77 | 109 | 28 |
| 23 | 123 | 4380 | Mel Raye | F | 33 | F2034 | Aurora | CO | 2:38:24.5 | 2:11:40.1 | 51:00 | 84 | 109 | 28 |
| 24 | 126 | 4383 | Emily Reiter | F | 30 | F2034 | Castle Rock | CO | 2:39:44.4 | 2:13:00.0 | 51:25 | 86 | 109 | 28 |
| 25 | 127 | 4384 | Sarah Reiter | F | 32 | F2034 | Littleton | CO | 2:39:44.5 | 2:13:00.1 | 51:25 | 87 | 109 | 28 |
| 26 | 133 | 4390 | Jenny Roldan | F | 30 | F2034 | Castle Rock | CO | 2:40:04.5 | 2:13:20.1 | 51:32 | 91 | 109 | 28 |
| 27 | 160 | 117 | Thess Walcott | F | 34 | F2034 | Lakewood | CO | 2:56:54.5 | 2:30:10.1 | 56:57 | 105 | 109 | 28 |
| 28 | 166 | 123 | Savannah Zimmerman | F | 30 | F2034 | Littleton | CO | 2:58:24.5 | 2:31:40.1 | 57:26 | 108 | 109 | 28 |
Division Results for the F3544
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 2146 | Stephanie Asch | F | 40 | F3544 | Littleton | CO | 1:44:44.4 | 1:18:00.0 | 33:43 | 1 | 109 | 15 |
| 2 | 5 | 2150 | Joanna Barker | F | 44 | F3544 | Denver | CO | 1:45:04.4 | 1:18:20.0 | 33:50 | 3 | 109 | 15 |
| 3 | 30 | 2175 | Kelly Clem | F | 42 | F3544 | Littleton | CO | 1:47:44.4 | 1:21:00.0 | 34:41 | 19 | 109 | 15 |
| 4 | 43 | 2188 | Karissa Devore | F | 36 | F3544 | Arvada | CO | 1:49:04.4 | 1:22:20.0 | 35:07 | 26 | 109 | 15 |
| 5 | 61 | 2788 | Michelle Guthrie | F | 42 | F3544 | Denver | CO | 2:06:24.5 | 1:39:40.1 | 40:42 | 38 | 109 | 15 |
| 6 | 69 | 2796 | Erica Jaffe | F | 43 | F3544 | Lakewood | CO | 2:07:44.4 | 1:41:00.0 | 41:07 | 44 | 109 | 15 |
| 7 | 84 | 3592 | Angela Lange | F | 35 | F3544 | Littleton | CO | 2:28:54.5 | 2:02:10.1 | 47:56 | 54 | 109 | 15 |
| 8 | 90 | 3598 | Amanda Massey | F | 39 | F3544 | Denver | CO | 2:29:04.5 | 2:02:20.1 | 47:59 | 58 | 109 | 15 |
| 9 | 99 | 4356 | Sara Metz | F | 43 | F3544 | Castle Rock | CO | 2:33:24.5 | 2:06:40.1 | 49:23 | 66 | 109 | 15 |
| 10 | 105 | 4362 | Nichelle Nigro | F | 41 | F3544 | Loveland | CO | 2:35:14.5 | 2:08:30.1 | 49:59 | 71 | 109 | 15 |
| 11 | 138 | 4395 | Sara Schaffer | F | 43 | F3544 | Denver | CO | 2:41:34.5 | 2:14:50.1 | 52:01 | 95 | 109 | 15 |
| 12 | 142 | 4399 | Alli Shive | F | 35 | F3544 | Thornton | CO | 2:41:44.5 | 2:15:00.1 | 52:04 | 97 | 109 | 15 |
| 13 | 148 | 105 | Rachel Stein | F | 39 | F3544 | Denver | CO | 2:55:04.4 | 2:28:20.0 | 56:22 | 101 | 109 | 15 |
| 14 | 151 | 108 | Natalie Van Zyl | F | 39 | F3544 | Westminster | CO | 2:55:24.5 | 2:28:40.1 | 56:28 | 102 | 109 | 15 |
| 15 | 164 | 121 | Peggy With | F | 40 | F3544 | Denver | CO | 2:58:14.4 | 2:31:30.0 | 57:23 | 107 | 109 | 15 |
Division Results for the F4559
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 2158 | Courtney Boyle | F | 45 | F4559 | Lakewood | CO | 1:45:44.5 | 1:19:00.1 | 34:03 | 10 | 109 | 32 |
| 2 | 15 | 2160 | Melissa Broaddus | F | 48 | F4559 | Arvada | CO | 1:45:54.5 | 1:19:10.1 | 34:06 | 11 | 109 | 32 |
| 3 | 19 | 2164 | Corrigan Carlson | F | 54 | F4559 | Centennial | CO | 1:46:04.5 | 1:19:20.1 | 34:09 | 14 | 109 | 32 |
| 4 | 27 | 2172 | Hamu Chigwada | F | 46 | F4559 | Arvada | CO | 1:47:14.5 | 1:20:30.1 | 34:32 | 17 | 109 | 32 |
| 5 | 33 | 2178 | Lisa Cohen | F | 52 | F4559 | Denver | CO | 1:48:24.4 | 1:21:40.0 | 34:54 | 21 | 109 | 32 |
| 6 | 38 | 2183 | Bettina Daniel | F | 53 | F4559 | Arvada | CO | 1:48:44.4 | 1:22:00.0 | 35:00 | 23 | 109 | 32 |
| 7 | 45 | 2190 | Kelly Farmer | F | 45 | F4559 | Denver | CO | 1:49:14.4 | 1:22:30.0 | 35:10 | 28 | 109 | 32 |
| 8 | 47 | 2192 | Claire Fishback | F | 45 | F4559 | Morrison | CO | 1:49:24.4 | 1:22:40.0 | 35:13 | 30 | 109 | 32 |
| 9 | 50 | 2195 | Tisha Foard | F | 49 | F4559 | Aurora | CO | 1:49:34.5 | 1:22:50.1 | 35:17 | 32 | 109 | 32 |
| 10 | 58 | 2785 | Sharon Gilpatrick | F | 59 | F4559 | Broomfield | CO | 2:06:14.5 | 1:39:30.1 | 40:38 | 37 | 109 | 32 |
| 11 | 62 | 2789 | Sara Haggerty | F | 46 | F4559 | Littleton | CO | 2:06:24.5 | 1:39:40.1 | 40:42 | 39 | 109 | 32 |
| 12 | 73 | 2800 | Marnie Jordan | F | 59 | F4559 | Centennial | CO | 2:10:34.4 | 1:43:50.0 | 42:02 | 47 | 109 | 32 |
| 13 | 77 | 3585 | Amy Klemt | F | 47 | F4559 | Denver | CO | 2:27:14.5 | 2:00:30.1 | 47:24 | 50 | 109 | 32 |
| 14 | 82 | 3590 | Deborah Kramer | F | 49 | F4559 | Centennial | CO | 2:27:34.4 | 2:00:50.0 | 47:30 | 53 | 109 | 32 |
| 15 | 85 | 3593 | Jeanne Larsen | F | 57 | F4559 | Thornton | CO | 2:28:54.5 | 2:02:10.1 | 47:56 | 55 | 109 | 32 |
| 16 | 87 | 3595 | Jane Lineman | F | 47 | F4559 | Denver | CO | 2:29:04.5 | 2:02:20.1 | 47:59 | 56 | 109 | 32 |
| 17 | 91 | 3599 | Desiree McAllister | F | 45 | F4559 | Castle Rock | CO | 2:29:14.4 | 2:02:30.0 | 48:03 | 59 | 109 | 32 |
| 18 | 100 | 4357 | Michelle Mitchell | F | 59 | F4559 | Westminster | CO | 2:33:24.5 | 2:06:40.1 | 49:23 | 67 | 109 | 32 |
| 19 | 106 | 4363 | Raelynn Nissler | F | 46 | F4559 | Highlands Ranch | CO | 2:35:24.5 | 2:08:40.1 | 50:02 | 72 | 109 | 32 |
| 20 | 112 | 4369 | Alyce Olson | F | 50 | F4559 | Littleton | CO | 2:36:24.5 | 2:09:40.1 | 50:21 | 76 | 109 | 32 |
| 21 | 116 | 4373 | Tara Pallis | F | 56 | F4559 | Littleton | CO | 2:36:34.5 | 2:09:50.1 | 50:24 | 78 | 109 | 32 |
| 22 | 117 | 4374 | Belinda Peterson | F | 59 | F4559 | Arvada | CO | 2:36:44.4 | 2:10:00.0 | 50:27 | 79 | 109 | 32 |
| 23 | 118 | 4375 | Kristine Poston | F | 49 | F4559 | Lakewood | CO | 2:37:54.4 | 2:11:10.0 | 50:50 | 80 | 109 | 32 |
| 24 | 120 | 4377 | Lisa Puente | F | 56 | F4559 | Lakewood | CO | 2:38:04.4 | 2:11:20.0 | 50:53 | 81 | 109 | 32 |
| 25 | 121 | 4378 | Araceli Quezada-Rodrigu | F | 49 | F4559 | Denver | CO | 2:38:14.4 | 2:11:30.0 | 50:56 | 82 | 109 | 32 |
| 26 | 122 | 4379 | Rachel Ravin-Whetzel | F | 50 | F4559 | Aurora | CO | 2:38:24.4 | 2:11:40.0 | 51:00 | 83 | 109 | 32 |
| 27 | 130 | 4387 | Shawna Roberts | F | 48 | F4559 | Lakewood | CO | 2:40:04.4 | 2:13:20.0 | 51:32 | 88 | 109 | 32 |
| 28 | 132 | 4389 | Lisa Rockrohr | F | 58 | F4559 | Littleton | CO | 2:40:04.5 | 2:13:20.1 | 51:32 | 90 | 109 | 32 |
| 29 | 134 | 4391 | Megan Sampson | F | 47 | F4559 | Littleton | CO | 2:40:14.4 | 2:13:30.0 | 51:35 | 92 | 109 | 32 |
| 30 | 135 | 4392 | Colleen Savage Boyd | F | 57 | F4559 | Castle Rock | CO | 2:41:24.4 | 2:14:40.0 | 51:58 | 93 | 109 | 32 |
| 31 | 145 | 102 | Sonia Sisneros | F | 50 | F4559 | Aurora | CO | 2:54:44.4 | 2:28:00.0 | 56:15 | 98 | 109 | 32 |
| 32 | 146 | 103 | Julie Skrzypek | F | 55 | F4559 | Lakewood | CO | 2:54:54.5 | 2:28:10.1 | 56:18 | 99 | 109 | 32 |
Division Results for the F6099
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 2154 | Donna Boggio | F | 62 | F6099 | Thornton | CO | 1:45:14.4 | 1:18:30.0 | 33:53 | 7 | 109 | 27 |
| 2 | 16 | 2161 | Christine Brock | F | 72 | F6099 | Littleton | CO | 1:45:54.5 | 1:19:10.1 | 34:06 | 12 | 109 | 27 |
| 3 | 17 | 2162 | Marcia Canter | F | 72 | F6099 | Denver | CO | 1:45:54.5 | 1:19:10.1 | 34:06 | 13 | 109 | 27 |
| 4 | 21 | 2166 | Tammy Carpenter | F | 66 | F6099 | Littleton | CO | 1:47:04.4 | 1:20:20.0 | 34:28 | 15 | 109 | 27 |
| 5 | 25 | 2170 | Lorna Chapa | F | 81 | F6099 | Lakewood | CO | 1:47:14.4 | 1:20:30.0 | 34:32 | 16 | 109 | 27 |
| 6 | 36 | 2181 | Franci Crepeau-Hobson | F | 64 | F6099 | Denver | CO | 1:48:34.5 | 1:21:50.1 | 34:57 | 22 | 109 | 27 |
| 7 | 40 | 2185 | Penny Dell | F | 72 | F6099 | Golden | CO | 1:48:44.5 | 1:22:00.1 | 35:00 | 25 | 109 | 27 |
| 8 | 46 | 2191 | Margy Fenn | F | 63 | F6099 | Highlands Ranch | CO | 1:49:14.5 | 1:22:30.1 | 35:10 | 29 | 109 | 27 |
| 9 | 48 | 2193 | Carrie Fletcher | F | 66 | F6099 | Conifer | CO | 1:49:24.5 | 1:22:40.1 | 35:13 | 31 | 109 | 27 |
| 10 | 52 | 2197 | Luann Furlow | F | 72 | F6099 | Arvada | CO | 1:50:54.4 | 1:24:10.0 | 35:42 | 33 | 109 | 27 |
| 11 | 55 | 2200 | Joe Ann Gerrity | F | 82 | F6099 | Centennial | CO | 2:05:54.5 | 1:39:10.1 | 40:32 | 35 | 109 | 27 |
| 12 | 57 | 2784 | Denise Gillette | F | 67 | F6099 | Golden | CO | 2:06:14.4 | 1:39:30.0 | 40:38 | 36 | 109 | 27 |
| 13 | 63 | 2790 | Michelle Healey | F | 67 | F6099 | Denver | CO | 2:07:14.4 | 1:40:30.0 | 40:58 | 40 | 109 | 27 |
| 14 | 70 | 2797 | Marcia Johnston-Walden | F | 70 | F6099 | Golden | CO | 2:07:44.5 | 1:41:00.1 | 41:07 | 45 | 109 | 27 |
| 15 | 75 | 3583 | Ellen Kelty | F | 64 | F6099 | Denver | CO | 2:27:14.4 | 2:00:30.0 | 47:24 | 49 | 109 | 27 |
| 16 | 80 | 3588 | Cathy Kolar | F | 62 | F6099 | Centennial | CO | 2:27:24.5 | 2:00:40.1 | 47:27 | 52 | 109 | 27 |
| 17 | 88 | 3596 | Angie Lull | F | 63 | F6099 | Broomfield | CO | 2:29:04.5 | 2:02:20.1 | 47:59 | 57 | 109 | 27 |
| 18 | 93 | 4350 | Colleen McGinty | F | 67 | F6099 | Centennial | CO | 2:33:04.4 | 2:06:20.0 | 49:17 | 61 | 109 | 27 |
| 19 | 95 | 4352 | Shannon McGinty | F | 64 | F6099 | Centennial | CO | 2:33:14.5 | 2:06:30.1 | 49:20 | 63 | 109 | 27 |
| 20 | 108 | 4365 | Karen Novess | F | 69 | F6099 | Littleton | CO | 2:35:24.5 | 2:08:40.1 | 50:02 | 73 | 109 | 27 |
| 21 | 124 | 4381 | Donna Redden | F | 62 | F6099 | Littleton | CO | 2:38:34.4 | 2:11:50.0 | 51:03 | 85 | 109 | 27 |
| 22 | 131 | 4388 | Constance Robinson | F | 66 | F6099 | Lakewood | CO | 2:40:04.5 | 2:13:20.1 | 51:32 | 89 | 109 | 27 |
| 23 | 136 | 4393 | Lyn Schaffer | F | 76 | F6099 | Denver | CO | 2:41:24.5 | 2:14:40.1 | 51:58 | 94 | 109 | 27 |
| 24 | 139 | 4396 | Amy Schouten | F | 60 | F6099 | Aurora | CO | 2:41:34.5 | 2:14:50.1 | 52:01 | 96 | 109 | 27 |
| 25 | 147 | 104 | Jeannette Stack | F | 76 | F6099 | Arvada | CO | 2:54:54.5 | 2:28:10.1 | 56:18 | 100 | 109 | 27 |
| 26 | 154 | 111 | Judye Wahlberg | F | 78 | F6099 | Centennial | CO | 2:56:34.4 | 2:29:50.0 | 56:51 | 104 | 109 | 27 |
| 27 | 167 | 124 | Melissa Zusi | F | 62 | F6099 | Centennial | CO | 2:58:24.5 | 2:31:40.1 | 57:26 | 109 | 109 | 27 |
Division Results for the M0119
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2149 | Hunter Barker | M | 12 | M0119 | Denver | CO | 1:44:54.5 | 1:18:10.1 | 33:46 | 2 | 57 | 4 |
| 2 | 20 | 2165 | Luke Carlson | M | 17 | M0119 | Centennial | CO | 1:46:04.5 | 1:19:20.1 | 34:09 | 6 | 57 | 4 |
| 3 | 42 | 2187 | Hughie Devore | M | 6 | M0119 | Arvada | CO | 1:48:54.4 | 1:22:10.0 | 35:04 | 17 | 57 | 4 |
| 4 | 163 | 120 | Nolan With | M | 8 | M0119 | Denver | CO | 2:57:14.4 | 2:30:30.0 | 57:03 | 55 | 57 | 4 |
Division Results for the M2034
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 165 | Tyler Kotler | M | 26 | M2034 | Boulder | CO | 11:40.7 | 3:46 | 3 | 59 | 12 | |
| 2 | 26 | 2171 | Connor Chase | M | 27 | M2034 | Littleton | CO | 1:47:14.5 | 1:20:30.1 | 34:32 | 10 | 57 | 11 |
| 3 | 35 | 2180 | Evan Cozad | M | 22 | M2034 | Greeley | CO | 1:48:34.4 | 1:21:50.0 | 34:57 | 14 | 57 | 11 |
| 4 | 71 | 2798 | Patrick Jones | M | 30 | M2034 | Centennial | CO | 2:07:44.5 | 1:41:00.1 | 41:07 | 26 | 57 | 11 |
| 5 | 76 | 3584 | Jacob Kimmick | M | 32 | M2034 | Englewood | CO | 2:27:14.5 | 2:00:30.1 | 47:24 | 27 | 57 | 11 |
| 6 | 79 | 3587 | Henry Kline | M | 26 | M2034 | Centennial | CO | 2:27:24.5 | 2:00:40.1 | 47:27 | 28 | 57 | 11 |
| 7 | 81 | 3589 | Michael Kolar | M | 26 | M2034 | Centennial | CO | 2:27:24.5 | 2:00:40.1 | 47:27 | 29 | 57 | 11 |
| 8 | 98 | 4355 | Daniel Merkulovich | M | 29 | M2034 | Windsor | CO | 2:33:24.4 | 2:06:40.0 | 49:23 | 33 | 57 | 11 |
| 9 | 107 | 4364 | Justin Nitto | M | 33 | M2034 | Denver | CO | 2:35:24.5 | 2:08:40.1 | 50:02 | 35 | 57 | 11 |
| 10 | 125 | 4382 | Luke Reinen | M | 24 | M2034 | Lakewood | CO | 2:39:34.4 | 2:12:50.0 | 51:22 | 39 | 57 | 11 |
| 11 | 149 | 106 | Anand Trehan | M | 26 | M2034 | Littleton | CO | 2:55:14.4 | 2:28:30.0 | 56:25 | 47 | 57 | 11 |
| 12 | 156 | 113 | Russell Wahlbergsj@comc | M | 30 | M2034 | Centennial | CO | 2:56:44.4 | 2:30:00.0 | 56:54 | 50 | 57 | 11 |
Division Results for the M3544
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 2159 | Matt Briels | M | 44 | M3544 | Denver | CO | 1:45:54.4 | 1:19:10.0 | 34:06 | 4 | 57 | 13 |
| 2 | 37 | 2182 | Elan Dalton | M | 40 | M3544 | Denver | CO | 1:48:34.5 | 1:21:50.1 | 34:57 | 15 | 57 | 13 |
| 3 | 41 | 2186 | Hugh Devore | M | 36 | M3544 | Arvada | CO | 1:48:44.5 | 1:22:00.1 | 35:01 | 16 | 57 | 13 |
| 4 | 60 | 2787 | Nick Grue | M | 41 | M3544 | Lakewood | CO | 2:06:24.4 | 1:39:40.0 | 40:42 | 23 | 57 | 13 |
| 5 | 68 | 2795 | Brian Jaffe | M | 36 | M3544 | Aurora | CO | 2:07:34.5 | 1:40:50.1 | 41:04 | 25 | 57 | 13 |
| 6 | 110 | 4367 | Chigbo Nzoiwu | M | 41 | M3544 | Lakewood | CO | 2:36:24.5 | 2:09:40.1 | 50:21 | 36 | 57 | 13 |
| 7 | 128 | 4385 | Casey Reitz | M | 37 | M3544 | Wheat Ridge | CO | 2:39:54.4 | 2:13:10.0 | 51:29 | 40 | 57 | 13 |
| 8 | 129 | 4386 | Jarod Roberts | M | 42 | M3544 | Lakewood | CO | 2:39:54.5 | 2:13:10.1 | 51:29 | 41 | 57 | 13 |
| 9 | 143 | 4400 | Sam Silva | M | 39 | M3544 | Aurora | CO | 2:41:44.5 | 2:15:00.1 | 52:04 | 45 | 57 | 13 |
| 10 | 153 | 110 | Justin Von Stroh | M | 43 | M3544 | Littleton | CO | 2:55:34.5 | 2:28:50.1 | 56:31 | 48 | 57 | 13 |
| 11 | 157 | 114 | Alex Walcott | M | 38 | M3544 | Lakewood | CO | 2:56:44.5 | 2:30:00.1 | 56:54 | 51 | 57 | 13 |
| 12 | 158 | 115 | Alexander Walcott | M | 38 | M3544 | Colorado Springs | 2:56:54.4 | 2:30:10.0 | 56:57 | 52 | 57 | 13 | |
| 13 | 162 | 119 | Joshua With | M | 41 | M3544 | Denver | CO | 2:57:04.5 | 2:30:20.1 | 57:00 | 54 | 57 | 13 |
Division Results for the M4559
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2147 | Charles Barker | M | 48 | M4559 | Denver | CO | 1:44:54.4 | 1:18:10.0 | 33:46 | 1 | 57 | 15 |
| 2 | 12 | 2157 | Joseph Boyd | M | 58 | M4559 | Castle Rock | CO | 1:45:44.4 | 1:19:00.0 | 34:03 | 3 | 57 | 15 |
| 3 | 22 | 2167 | Charlie Cave | M | 45 | M4559 | Denver | CO | 1:47:04.5 | 1:20:20.1 | 34:28 | 7 | 57 | 15 |
| 4 | 24 | 2169 | Kenji Chapa | M | 46 | M4559 | Denver | CO | 1:47:04.5 | 1:20:20.1 | 34:28 | 9 | 57 | 15 |
| 5 | 32 | 2177 | Hardy Coffman | M | 45 | M4559 | Denver | CO | 1:47:54.4 | 1:21:10.0 | 34:44 | 12 | 57 | 15 |
| 6 | 34 | 2179 | Marcelo Corpuz | M | 58 | M4559 | Centennial | CO | 1:48:24.5 | 1:21:40.1 | 34:54 | 13 | 57 | 15 |
| 7 | 59 | 2786 | Jamie Glick | M | 46 | M4559 | Aurora | CO | 2:06:14.5 | 1:39:30.1 | 40:38 | 22 | 57 | 15 |
| 8 | 67 | 2794 | Matthew Huff | M | 45 | M4559 | Littleton | CO | 2:07:34.5 | 1:40:50.1 | 41:04 | 24 | 57 | 15 |
| 9 | 83 | 3591 | Jeff Lamontagne | M | 57 | M4559 | Lakewood | CO | 2:28:54.4 | 2:02:10.0 | 47:56 | 30 | 57 | 15 |
| 10 | 89 | 3597 | Philip Lyons | M | 56 | M4559 | Denver | CO | 2:29:04.5 | 2:02:20.1 | 47:59 | 32 | 57 | 15 |
| 11 | 101 | 4358 | Scott Mitchell | M | 56 | M4559 | Westminster | CO | 2:35:04.4 | 2:08:20.0 | 49:55 | 34 | 57 | 15 |
| 12 | 113 | 4370 | Josh Olson | M | 46 | M4559 | Littleton | CO | 2:36:34.4 | 2:09:50.0 | 50:24 | 37 | 57 | 15 |
| 13 | 114 | 4371 | Kevin Pallis | M | 55 | M4559 | Highlands Ranch | CO | 2:36:34.5 | 2:09:50.1 | 50:24 | 38 | 57 | 15 |
| 14 | 140 | 4397 | Andrew Schwab | M | 53 | M4559 | Highlands Ranch | CO | 2:41:34.5 | 2:14:50.1 | 52:01 | 43 | 57 | 15 |
| 15 | 144 | 101 | Jason Sisneros | M | 48 | M4559 | Aurora | CO | 2:42:04.4 | 2:15:20.0 | 52:10 | 46 | 57 | 15 |
Division Results for the M6099
| Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 154 | Jim Weiss | M | 73 | M6099 | Lakewood | CO | 17:44.7 | 5:43 | 16 | 59 | 15 | |
| 2 | 18 | 2163 | Connor Carlson | M | 82 | M6099 | Centennial | CO | 1:46:04.4 | 1:19:20.0 | 34:09 | 5 | 57 | 14 |
| 3 | 23 | 2168 | Joel Chapa | M | 85 | M6099 | Lakewood | CO | 1:47:04.5 | 1:20:20.1 | 34:28 | 8 | 57 | 14 |
| 4 | 28 | 2173 | Anthony Chilelli | M | 70 | M6099 | Denver | CO | 1:47:14.5 | 1:20:30.1 | 34:32 | 11 | 57 | 14 |
| 5 | 49 | 2194 | Scott Fletcher | M | 68 | M6099 | Conifer | CO | 1:49:34.4 | 1:22:50.0 | 35:17 | 18 | 57 | 14 |
| 6 | 51 | 2196 | Kenneth Furlow | M | 81 | M6099 | Arvada | CO | 1:49:34.5 | 1:22:50.1 | 35:17 | 19 | 57 | 14 |
