2018 EAPL Zombie Run

AF08UN

AF0914

AF1519

AF2029

AF3039

AF4049

AF5059

AF60OV

AM08UN

AM0914

AM1519

AM2029

AM3039

AM4049

AM5059

AM60OV

None

Division Results for the AF08UN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 27. 924 Jena Charvat F 8 AF08UN Conifer CO 31:56.0 10:17 12 100 6
2 51. 11 Lucia Templeton F 7 AF08UN Evergreen CO 39:10.0 12:37 28 100 6
3 52. 38 Sunny Ferguson F 2 AF08UN Golden CO 39:15.0 12:38 29 100 6
4 54. 12 Tessa Templeton F 7 AF08UN Evergreen CO 39:30.5 12:43 30 100 6
5 80. 31 Marjorie Yarnell F 2 AF08UN Englewood CO 49:38.9 15:59 49 100 6
6 118. 940 Sequoia Godfrey F 6 AF08UN Evergreen CO 59:20.5 19:06 78 100 6

Division Results for the AF0914

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2. 27 Zoe Wedel F 10 AF0914 Englewood CO 23:12.0 7:29 1 100 9
2 18. 58 Molly Hochmuth F 11 AF0914 Evergreen CO 29:18.7 9:27 8 100 9
3 36. 925 Kate Charvat F 12 AF0914 Conifer CO 35:35.3 11:28 18 100 9
4 37. 926 Sar Charvat F 10 AF0914 Conifer CO 35:36.9 11:28 19 100 9
5 48. 915 Carsen Burns F 14 AF0914 Evergreen CO 39:01.2 12:34 25 100 9
6 49. 958 Charlotte Konigsbauer F 10 AF0914 Evergreen CO 39:02.0 12:34 26 100 9
7 50. 914 Arden Burns F 14 AF0914 Evergreen CO 39:03.0 12:35 27 100 9
8 70. 976 Fiona McDermid F 11 AF0914 Evergreen CO 43:04.7 13:52 43 100 9
9 71. 977 Neva McDermid F 11 AF0914 Evergreen CO 43:10.3 13:54 44 100 9

Division Results for the AF1519

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4. 988 Lauren Prunty F 16 AF1519 Evergreen CO 23:42.0 7:38 2 100 13
2 6. 987 Jenna Prunty F 16 AF1519 Evergreen CO 24:13.2 7:48 3 100 13
3 7. 955 Claire Killian F 15 AF1519 Evergreen CO 25:17.1 8:09 4 100 13
4 8. 50 Amanda Behmer F 15 AF1519 Evergreen CO 25:17.5 8:09 5 100 13
5 88. 919 Emily Burt F 16 AF1519 Evergreen CO 54:30.2 17:33 55 100 13
6 89. 999 Izzy Seaman F 15 AF1519 Evergreen CO 54:30.9 17:33 56 100 13
7 108. 961 Lauren Lainez F 16 AF1519 Golden CO 59:06.1 19:02 71 100 13
8 109. 71 Hailey Chandler F 15 AF1519 Evergreen CO 59:07.0 19:02 72 100 13
9 126. 928 Taylor Crawford F 17 AF1519 Evergreen CO 1:02:35.7 20:09 84 100 13
10 127. 45 Sophie Strausser F 16 AF1519 Evergreen CO 1:02:36.5 20:10 85 100 13
11 128. 975 Paige McCartney F 16 AF1519 Golden CO 1:02:37.2 20:10 86 100 13
12 129. 992 Olivia Rourke F 15 AF1519 Evergreen CO 1:03:51.2 20:34 87 100 13
13 131. 911 Mayzie Branson F 17 AF1519 Evergreen CO 1:03:55.5 20:35 89 100 13

Division Results for the AF2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 26. 991 Christine Roper F 28 AF2029 Denver CO 31:54.8 10:17 11 100 12
2 32. 10 Madeline Tarasar F 27 AF2029 Evergreen CO 33:54.8 10:55 15 100 12
3 38. 937 Breauna Givens F 23 AF2029 Denver CO 35:38.7 11:29 20 100 12
4 85. 985 Lauren Pietrek F 28 AF2029 Aurora CO 53:56.4 17:22 53 100 12
5 92. 986 Cameron Pruitt F 27 AF2029 Lakewood CO 55:32.1 17:53 59 100 12
6 93. 929 Jordan Dennehy F 24 AF2029 Lakewood CO 55:33.0 17:53 60 100 12
7 103. 936 Kaitlyn Freeman F 25 AF2029 Evergreen CO 57:17.6 18:27 67 100 12
8 106. 995 Sara Rutter F 29 AF2029 Arvada CO 58:38.6 18:53 70 100 12
9 116. 1000 Winter Sky F 25 AF2029 Golden CO 59:15.3 19:05 76 100 12
10 133. 930 Jordan Duffey F 28 AF2029 Evergreen CO 1:06:04.4 21:17 90 100 12
11 138. 927 Aileen Chavez-Cano F 25 AF2029 Northglenn CO 1:07:49.2 21:50 94 100 12
12 139. 3 Callie Sterle F 26 AF2029 Arvada CO 1:07:53.2 21:52 95 100 12

Division Results for the AF3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 24. 964 Lisa Lesak F 31 AF3039 Golden CO 31:22.0 10:06 10 100 17
2 43. 909 Stacy Bostwick F 35 AF3039 Lakewood CO 38:00.9 12:15 22 100 17
3 47. 19 Amy Veronneau F 33 AF3039 Lakewood CO 38:58.4 12:33 24 100 17
4 58. 41 Amanda Mitchell F 38 AF3039 Conifer CO 40:01.8 12:54 33 100 17
5 61. 931 Anna Dumdie F 38 AF3039 Bailey CO 40:26.0 13:01 35 100 17
6 63. 953 Kristin Kempson F 30 AF3039 Golden CO 41:23.5 13:20 37 100 17
7 68. 21 Leslee Voisard F 36 AF3039 Georgetown CO 42:20.6 13:38 41 100 17
8 69. 956 Jamie Kochevar F 37 AF3039 Dumont CO 42:21.1 13:38 42 100 17
9 74. 962 Gretchen Lasda F 35 AF3039 Evergreen CO 44:34.0 14:21 46 100 17
10 81. 30 Malory Yarnell F 34 AF3039 Englewood CO 49:40.1 16:00 50 100 17
11 96. 6 Staci Striegnitz F 33 AF3039 Denver CO 55:48.5 17:58 62 100 17
12 105. 972 Krista Lyons F 34 AF3039 Westminster CO 58:37.1 18:53 69 100 17
13 111. 52 Michelle Bassan F 38 AF3039 Evergreen CO 59:10.1 19:03 73 100 17
14 117. 939 Lynn Godfrey F 36 AF3039 Evergreen CO 59:19.7 19:06 77 100 17
15 134. 990 Hannah Robbins F 30 AF3039 Evergreen CO 1:07:00.9 21:35 91 100 17
16 142. 15 Jenny Touhey F 34 AF3039 Evergreen CO 1:09:36.4 22:25 97 100 17
17 143. 70 Molly McNulty F 37 AF3039 Evergreen CO 1:10:00.9 22:33 98 100 17

Division Results for the AF4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11. 901 Allison Achee F 42 AF4049 Golden CO 26:38.8 8:35 6 100 15
2 23. 918 Susie Burns F 46 AF4049 Evergreen CO 30:21.6 9:47 9 100 15
3 41. 923 Cori Charvat F 47 AF4049 Conifer CO 35:57.0 11:35 21 100 15
4 55. 943 Jennifer Hanratty F 47 AF4049 Evergreen CO 39:31.2 12:44 31 100 15
5 62. 908 Jennifer Bogacz F 42 AF4049 Evergreen CO 40:28.4 13:02 36 100 15
6 65. 17 Jennifer Veloff F 40 AF4049 Littleton CO 41:55.2 13:30 39 100 15
7 72. 32 Kimberly Young F 44 AF4049 Evergreen CO 43:12.1 13:55 45 100 15
8 78. 932 Anik Egloff F 46 AF4049 Evergreen CO 46:43.8 15:03 48 100 15
9 104. 66 Kristen Gonzales F 48 AF4049 Evergreen CO 58:22.5 18:48 68 100 15
10 120. 949 Michelle Jansick F 46 AF4049 Bailey CO 1:00:16.2 19:24 79 100 15
11 124. 51 Crisa McClain-Renard F 43 AF4049 Evans CO 1:01:17.7 19:44 82 100 15
12 125. 983 Kimberly Otte F 49 AF4049 Greeley CO 1:01:18.8 19:45 83 100 15
13 130. 913 Tiffinny Branson F 46 AF4049 Evergreen CO 1:03:54.9 20:35 88 100 15
14 136. 44 Kent Schmidt F 43 AF4049 Kittredge CO 1:07:07.0 21:37 92 100 15
15 137. 996 Sara Schmidt F 49 AF4049 Kittredge CO 1:07:10.7 21:38 93 100 15

Division Results for the AF5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17. 64 Teri Heines F 53 AF5059 Evergreen CO 29:15.7 9:26 7 100 22
2 28. 9 Joan Tarasar F 59 AF5059 Evergreen CO 33:39.7 10:51 13 100 22
3 30. 973 Susan Mains F 54 AF5059 Evergreen CO 33:47.3 10:53 14 100 22
4 33. 16 Marie Van Baal F 57 AF5059 Evergreen CO 34:13.5 11:01 16 100 22
5 35. 960 Susan Krafcheck F 57 AF5059 Bailey CO 35:31.4 11:27 17 100 22
6 56. 33 Sandra Zebraitis F 55 AF5059 Golden CO 39:58.0 12:52 32 100 22
7 59. 23 Patricia Weaver F 55 AF5059 Bailey CO 40:21.9 13:00 34 100 22
8 64. 4 Mary Stewart F 55 AF5059 Indian Hills CO 41:54.4 13:30 38 100 22
9 66. 980 Nancy Nicholson F 54 AF5059 Boulder CO 42:05.2 13:33 40 100 22
10 76. 946 Jo Haynes F 58 AF5059 Evergreen CO 45:59.0 14:49 47 100 22
11 82. 934 Denise Ferguson F 59 AF5059 Colorado Springs CO 50:41.0 16:19 51 100 22
12 86. 922 Stephanie Carpenter F 50 AF5059 Englewood CO 54:16.4 17:29 54 100 22
13 91. 954 Jill Kent F 58 AF5059 Lakewood CO 55:12.5 17:47 58 100 22
14 95. 5 Elenny Striegnitz F 59 AF5059 Denver CO 55:47.3 17:58 61 100 22
15 97. 974 Jen Maramonte F 55 AF5059 Evergreen CO 56:35.1 18:13 63 100 22
16 98. 948 Lauren Hyde F 59 AF5059 Keenesburg CO 56:49.1 18:18 64 100 22
17 99. 61 Debra Rouse F 50 AF5059 57:02.3 18:22 65 100 22
18 101. 920 Nora Caley F 54 AF5059 Denver CO 57:14.5 18:26 66 100 22
19 112. 910 Annette Boyer F 51 AF5059 Golden CO 59:12.0 19:04 74 100 22
20 113. 25 Joelle Wedel F 52 AF5059 Englewood CO 59:12.8 19:04 75 100 22
21 122. 37 Carole Dodge F 57 AF5059 Evergreen CO 1:00:25.4 19:27 80 100 22
22 144. 46 Yasmin Young F 57 AF5059 Evergreen CO 1:11:09.1 22:55 99 100 22

Division Results for the AF60OV

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44. 984 Mary Ozmkowski F 71 AF60OV Evergreen CO 38:51.3 12:31 23 100 5
2 83. 54 Ellen Colrick F 69 AF60OV Vail CO 53:25.0 17:12 52 100 5
3 90. 957 Suzanne Koczon-Shipley F 69 AF60OV Morrison CO 55:11.8 17:46 57 100 5
4 123. 55 Adi Alston F 72 AF60OV Evergreen CO 1:00:29.5 19:29 81 100 5
5 145. 36 Amy Deuble F 63 AF60OV Evergreen CO 1:11:10.6 22:55 100 100 5

Division Results for the AM08UN

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 13. 48 Dakota Magfe M 8 AM08UN Evergreen CO 28:22.5 9:08 7 45 6
2 42. 34 Marcelo Bostwick M 6 AM08UN Lakewood CO 37:47.2 12:10 21 45 6
3 45. 35 Santiago Bostwick M 8 AM08UN Lakewood CO 38:52.2 12:31 22 45 6
4 67. 56 Seth Hoffman M 8 AM08UN Dumont CO 42:13.3 13:36 27 45 6
5 73. 947 Gavin Hurt M 7 AM08UN Evergreen CO 44:33.8 14:21 28 45 6
6 84. 938 Brecken Godfrey M 7 AM08UN Evergreen CO 53:55.7 17:22 32 45 6

Division Results for the AM0914

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5. 65 Mason Gonzales M 9 AM0914 Evergreen CO 23:59.1 7:44 3 45 3
2 19. 57 Maya Hochmuth M 9 AM0914 Evergreen CO 29:19.9 9:27 11 45 3
3 132. 912 Ryder Branson M 12 AM0914 Evergreen CO 1:03:56.2 20:35 43 45 3

Division Results for the AM1519

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 21. 1 Andrew Southcot M 15 AM1519 Evergreen CO 29:56.8 9:39 13 45 3
2 34. 24 Alex Wedel M 17 AM1519 Englewood CO 34:32.4 11:08 18 45 3
3 75. 917 Spencer Burns M 15 AM1519 Evergreen CO 45:47.5 14:45 29 45 3

Division Results for the AM2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 39. 963 Roy Leighton M 25 AM2029 Denver CO 35:39.4 11:29 19 45 2
2 110. 59 Shylar Ross M 23 AM2029 59:08.9 19:03 38 45 2

Division Results for the AM3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3. 942 Mark Griswold M 37 AM3039 Erie CO 23:16.0 7:30 2 45 10
2 12. 7 Andrew Stringer M 32 AM3039 Golden CO 27:11.9 8:46 6 45 10
3 16. 39 Curt Frenzel M 33 AM3039 Aurora CO 29:01.9 9:21 10 45 10
4 25. 8 Donald Sutherland M 32 AM3039 Golden CO 31:42.0 10:13 15 45 10
5 31. 29 Adam Yarnell M 35 AM3039 Sheridan CO 33:48.9 10:54 17 45 10
6 46. 20 Charles Veronneau M 31 AM3039 Lakewood CO 38:53.7 12:32 23 45 10
7 57. 42 Eddie O'Toole M 38 AM3039 Conifer CO 40:00.4 12:53 25 45 10
8 79. 971 Brady Lyons M 35 AM3039 Westminster CO 47:41.5 15:22 31 45 10
9 107. 994 Calvin Rutter M 30 AM3039 Arvada CO 58:40.4 18:54 37 45 10
10 135. 28 Mike Weisberg M 38 AM3039 Evergreen CO 1:07:05.9 21:36 44 45 10

Division Results for the AM4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1. 993 Tim Ruggles M 42 AM4049 Golden CO 22:37.9 7:18 1 45 8
2 9. 49 Robi Magfe M 40 AM4049 Evergreen CO 25:47.6 8:19 4 45 8
3 14. 902 David Adams M 49 AM4049 Conifer CO 28:52.7 9:18 8 45 8
4 20. 63 Brett Hochmuth M 41 AM4049 Evergreen CO 29:23.5 9:28 12 45 8
5 22. 53 Brandon Eglaff M 46 AM4049 Littleton CO 30:06.9 9:42 14 45 8
6 60. 907 Brian Bogacz M 41 AM4049 Evergreen CO 40:23.8 13:01 26 45 8
7 114. 989 Cebil Riley M 47 AM4049 Evergreen CO 59:13.0 19:04 39 45 8
8 119. 62 Jeff Jansick M 45 AM4049 Bailey CO 1:00:01.5 19:20 41 45 8

Division Results for the AM5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10. 18 Steve Veloff M 51 AM5059 Littleton CO 26:18.0 8:28 5 45 10
2 15. 26 Marty Wedel M 58 AM5059 Englewood CO 28:53.3 9:18 9 45 10
3 29. 47 Troy Hager M 50 AM5059 Evergreen CO 33:42.6 10:52 16 45 10
4 40. 959 Greg Konigsbauer M 51 AM5059 Evergreen CO 35:46.5 11:31 20 45 10
5 87. 978 Keith Mullett M 51 AM5059 Englewood CO 54:17.5 17:29 33 45 10
6 94. 43 Joey Riefenberg M 51 AM5059 Evergreen CO 55:38.0 17:55 34 45 10
7 100. 60 James Rouse M 55 AM5059 57:05.8 18:23 35 45 10
8 102. 921 Randy Caley M 58 AM5059 Denver CO 57:16.0 18:26 36 45 10
9 115. 950 Thomas Jennings M 51 AM5059 Golden CO 59:14.3 19:05 40 45 10
10 121. 941 Jeff Griswold M 59 AM5059 Savanna IL 1:00:24.3 19:27 42 45 10

Division Results for the AM60OV

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 53. 933 David Ferguson M 61 AM60OV Colorado Springs CO 39:30.0 12:43 24 45 3
2 77. 945 Bob Haynes M 60 AM60OV Evergreen CO 45:59.8 14:49 30 45 3
3 140. 40 Jim Higerd M 72 AM60OV Evergreen CO 1:09:20.2 22:20 45 45 3

Division Results for the None

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 141. 69 Georgina Rorke F 50 1:09:22.1 22:20 96 100