2018 NCMC Turkey Trot

F0112

F1315

F1619

F2029

F3039

F4049

F5059

F6069

F7099

M0112

M1315

M1619

M2029

M3039

M4049

M5059

M6069

M7099

None

Division Results for the F0112

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 194 418 Maggie Bush F 12 F0112 Greeley CO 25:10.0 25:02.4 8:07 40 1236 95
2 273 731 Tatum Gentry F 10 F0112 Greeley CO 27:00.6 26:46.2 8:42 58 1236 95
3 274 233 Ambry Plate F 10 F0112 Greeley CO 27:01.6 26:47.2 8:42 59 1236 95
4 400 2189 Lauryn Uyemura F 11 F0112 Kersey CO 29:31.9 29:28.6 9:31 113 1236 95
5 401 2270 Hayden Hanes F 11 F0112 Gill CO 29:33.2 29:29.9 9:31 114 1236 95
6 414 1629 Madison Tedder F 12 F0112 Johnstown CO 29:42.9 9:34 119 1236 95
7 500 2200 Lilliana Kunkle F 12 F0112 Evans CO 30:48.4 30:01.9 9:55 160 1236 95
8 499 155 Emma Sorbo F 12 F0112 Greeley CO 30:48.4 30:01.9 9:55 159 1236 95
9 505 1203 Taylor Myers F 10 F0112 Johnstown CO 30:55.9 9:58 163 1236 95
10 541 1703 Brooklyn Walsh F 7 F0112 Eaton CO 31:40.8 31:22.6 10:12 181 1236 95
11 543 1404 Danae Rowe F 10 F0112 Greeley CO 31:46.4 30:42.1 10:14 182 1236 95
12 619 3248 Anna Steinle F 11 F0112 Douglas WY 33:06.7 32:23.1 10:40 222 1236 95
13 630 1206 Ruby Naber F 9 F0112 Greeley CO 33:14.3 32:54.7 10:42 229 1236 95
14 634 766 Jovi Gonzalez F 9 F0112 Greeley CO 33:24.2 32:48.9 10:46 232 1236 95
15 636 1547 Brookelynn Snyder F 12 F0112 Greeley CO 33:29.1 10:47 234 1236 95
16 647 913 Avery Jenkins F 9 F0112 Colorado Springs CO 33:43.7 33:15.5 10:52 241 1236 95
17 660 184 Averie Grube F 9 F0112 Greeley CO 33:54.4 33:25.4 10:55 247 1236 95
18 702 1778 Raquel Ziegler F 12 F0112 Greeley CO 35:06.4 34:26.2 11:18 269 1236 95
19 719 2297 Grace Nemcik F 11 F0112 Greeley CO 35:33.4 35:00.1 11:27 279 1236 95
20 758 1363 Anya Reiten F 7 F0112 Greeley CO 36:13.2 35:40.8 11:40 299 1236 95
21 762 1559 Remi Spring F 8 F0112 Louisville CO 36:18.0 35:56.4 11:42 302 1236 95
22 810 2359 Analiz Plasencia F 12 F0112 Greeley CO 37:16.2 36:09.3 12:00 327 1236 95
23 835 1736 Kaelan Whitmoyer F 11 F0112 Greeley CO 37:51.4 37:08.8 12:12 347 1236 95
24 849 2221 Hadley Smith F 8 F0112 Greeley CO 38:15.5 37:57.5 12:19 355 1236 95
25 874 2159 Lillyana Madrid F 10 F0112 Greeley CO 38:32.1 37:13.6 12:25 369 1236 95
26 885 1388 Nia Rodriguez F 6 F0112 Greeley CO 38:40.8 38:14.2 12:27 376 1236 95
27 894 2318 Maegan Baker F 10 F0112 Albuquerque NM 38:50.7 38:25.5 12:31 381 1236 95
28 909 2295 Anisa Ortiz F 12 F0112 Greeley CO 39:09.5 36:08.0 12:37 391 1236 95
29 920 2179 Clementine Darnell F 9 F0112 Greeley CO 39:32.9 38:38.3 12:44 397 1236 95
30 924 2269 Makiya Burright F 12 F0112 Bondurant IA 39:35.4 12:45 398 1236 95
31 938 333 McKenna Benson F 11 F0112 Greeley CO 39:50.8 12:50 405 1236 95
32 960 2008 Allison Arguello F 11 F0112 Eaton CO 40:17.0 39:15.5 12:58 420 1236 95
33 969 154 Hannah Sorbo F 10 F0112 Greeley CO 40:42.0 39:21.0 13:06 426 1236 95
34 991 2341 Brooke Riofrio F 9 F0112 Greeley CO 41:04.9 38:09.3 13:14 441 1236 95
35 1014 1685 Makenzie Varner F 11 F0112 Greeley CO 41:32.6 13:23 454 1236 95
36 1020 904 Lexa Jackson F 12 F0112 Eaton CO 41:43.3 40:56.6 13:26 457 1236 95
37 1023 1353 Taylor Reese F 7 F0112 Greeley CO 41:46.3 40:32.4 13:27 460 1236 95
38 1051 1874 Zemery Weber F 7 F0112 Gill CO 42:24.0 42:03.9 13:39 476 1236 95
39 1070 1625 Natalie Tallman F 12 F0112 Fort Collins CO 43:08.8 42:55.7 13:54 488 1236 95
40 1084 636 Kaitlyn Figgs F 7 F0112 Gypsum CO 43:19.8 41:04.0 13:57 494 1236 95
41 1107 524 Sarah Dean F 9 F0112 Greeley CO 43:51.5 14:07 510 1236 95
42 1117 1979 Alexa Venegas F 10 F0112 Greeley CO 44:03.7 42:55.2 14:11 514 1236 95
43 1119 1897 Avery Stillman F 9 F0112 Highlands Ranch CO 44:13.4 44:09.4 14:15 516 1236 95
44 1133 1679 Kendra Van Iddekinge F 7 F0112 Greeley CO 44:46.7 14:25 524 1236 95
45 1170 275 Haleigh Archuleta F 12 F0112 Greeley CO 46:00.9 44:23.3 14:49 547 1236 95
46 1178 295 Elsie Balk F 3 F0112 Greeley CO 46:22.5 14:56 553 1236 95
47 1190 1351 Peyten Reese F 9 F0112 Greeley CO 46:44.4 45:32.8 15:03 560 1236 95
48 1247 209 Charliegh Litfin F 6 F0112 Greeley CO 48:25.9 47:11.1 15:36 597 1236 95
49 1248 1614 Chloe Swain F 8 F0112 Greeley CO 48:27.8 46:09.2 15:36 598 1236 95
50 1253 432 Addison Campbell F 6 F0112 Greeley CO 48:36.0 46:18.1 15:39 600 1236 95
51 1281 488 Kylah Cook F 8 F0112 Greeley CO 49:25.7 47:59.3 15:55 619 1236 95
52 1283 1919 Sophia Erickson F 8 F0112 Greeley CO 49:25.8 46:18.9 15:55 620 1236 95
53 1289 965 Alyssa Kendrick F 8 F0112 Kersey CO 49:31.7 46:42.2 15:57 623 1236 95
54 1290 861 Naomi Hill F 7 F0112 Kersey CO 49:35.4 48:58.7 15:58 624 1236 95
55 1292 1918 Annalisa Erickson F 10 F0112 Greeley CO 49:41.9 48:33.3 16:00 626 1236 95
56 1297 599 Kacey Erickson F 8 F0112 Merino CO 49:52.5 47:07.3 16:04 629 1236 95
57 1298 484 Avery Cook F 2 F0112 Greeley CO 49:53.8 48:28.2 16:04 630 1236 95
58 1343 1610 Lucille Suniga F 11 F0112 Greeley CO 51:07.6 48:42.3 16:28 660 1236 95
59 1351 1595 Rebecca Stoody F 8 F0112 Greeley CO 51:22.0 50:13.2 16:32 667 1236 95
60 1358 2038 Abby Conner F 11 F0112 Greeley CO 51:34.9 50:28.0 16:37 674 1236 95
61 1364 772 Asia Greenberg F 11 F0112 Greeley CO 51:37.9 50:31.4 16:38 677 1236 95
62 1405 1605 Elinor Stutler F 12 F0112 Greeley CO 52:34.4 51:36.7 16:56 699 1236 95
63 1414 1201 Reagan Muller F 4 F0112 Kersey CO 52:43.7 51:12.0 16:59 704 1236 95
64 1420 1321 Kenzi Prevost F 3 F0112 Evans CO 52:46.5 51:09.1 17:00 707 1236 95
65 1443 690 Ashla Fulenwider F 12 F0112 Greeley CO 53:20.3 48:33.7 17:11 719 1236 95
66 1508 122 Ella Morehead F 7 F0112 Greeley CO 54:28.7 51:29.9 17:33 760 1236 95
67 1522 1921 Lucy Erickson F 4 F0112 Greeley CO 54:50.3 51:42.9 17:40 772 1236 95
68 1589 1279 Izzie Pelto F 11 F0112 Pierce CO 56:04.8 54:31.5 18:03 819 1236 95
69 1593 2344 Willow Smith F 5 F0112 Greeley CO 56:11.2 53:35.8 18:06 822 1236 95
70 1599 1318 Hayden Prevenas F 11 F0112 Greeley CO 56:20.1 53:01.5 18:08 827 1236 95
71 1634 1671 Jillianna Utoft F 11 F0112 Greeley CO 56:59.0 55:59.5 18:21 850 1236 95
72 1658 2234 Avery Vick F 9 F0112 Na GA 57:12.4 54:57.2 18:25 864 1236 95
73 1669 2003 Shannon Parrish F 8 F0112 Greeley CO 57:29.5 55:43.2 18:31 872 1236 95
74 1706 2117 Julia Stinton F 5 F0112 Greeley CO 58:02.1 55:36.4 18:41 896 1236 95
75 1748 1236 Claire Notestine F 7 F0112 Greeley CO 59:19.3 56:19.3 19:06 921 1236 95
76 1758 1782 Adley True F 6 F0112 Ault CO 59:27.0 58:24.7 19:09 928 1236 95
77 1786 2349 Addyson Baumgartner F 8 F0112 Eaton CO 59:52.0 57:11.6 19:17 944 1236 95
78 1808 1102 Mya Maldonado F 10 F0112 Greeley CO 1:00:10.9 59:46.3 19:23 957 1236 95
79 1846 1612 Stoney Suniga F 10 F0112 Greeley CO 1:00:44.6 58:20.4 19:34 982 1236 95
80 1881 1699 Kate Wagner F 5 F0112 Loveland CO 1:01:23.4 59:55.2 19:46 100 1236 95
81 1895 2346 Reagan Sporney F 7 F0112 Eaton CO 1:01:51.0 59:10.2 19:55 101 1236 95
82 2021 1453 Emersyn Schaffer F 4 F0112 Greeley CO 1:04:05.1 1:00:45.5 20:38 109 1236 95
83 2038 1233 Tierney Norman F 10 F0112 Greeley CO 1:04:19.8 1:00:46.5 20:43 110 1236 95
84 2065 1175 Catherine Montague F 11 F0112 Greeley CO 1:05:13.7 1:01:44.5 21:00 111 1236 95
85 2070 1176 Kristyn Montague F 8 F0112 Greeley CO 1:05:16.7 1:01:47.4 21:01 112 1236 95
86 2104 1996 Priseis Loud F 12 F0112 Greeley CO 1:05:40.0 1:03:08.1 21:09 114 1236 95
87 2106 1437 Analiah Sanchez F 10 F0112 Greeley CO 1:05:41.3 1:03:10.4 21:09 114 1236 95
88 2147 1974 Holley Kauffman F 9 F0112 Gilcrest CO 1:06:51.1 21:32 116 1236 95
89 2183 510 Tylyn Culbertson F 7 F0112 Greeley CO 1:08:25.4 22:02 119 1236 95
90 2185 1018 Madison Lamson F 6 F0112 Loveland CO 1:08:28.0 22:03 119 1236 95
91 2193 425 Presley Bustrum F 6 F0112 Evans CO 1:09:03.1 1:05:39.9 22:14 119 1236 95
92 2217 730 Presley Gentry F 6 F0112 Greeley CO 1:10:55.6 1:08:04.4 22:50 120 1236 95
93 2226 424 Kamdyn Bustrum F 2 F0112 Evans CO 1:11:17.9 1:07:55.3 22:57 121 1236 95
94 2230 136 Guenevere Williamson F 6 F0112 Greeley CO 1:11:24.0 1:09:20.2 22:59 121 1236 95
95 2247 1866 Isabella Fiorini F 7 F0112 Evans CO 1:12:10.2 23:14 122 1236 95

Division Results for the F1315

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 96 1282 Victoria Perales F 14 F1315 Greeley CO 22:32.4 22:30.2 7:16 11 1236 73
2 101 414 Abby Bush F 14 F1315 Greeley CO 22:39.1 22:36.0 7:18 12 1236 73
3 140 1904 Quin Gregg F 14 F1315 Lyons CO 23:48.4 23:37.5 7:40 23 1236 73
4 222 2178 Annalise Darnell F 14 F1315 Greeley CO 25:51.5 24:56.4 8:20 46 1236 73
5 251 862 Paige Hill F 13 F1315 Greeley CO 26:28.5 8:32 52 1236 73
6 285 533 Victoria Demersseman F 15 F1315 Albuquerque NM 27:25.1 26:33.0 8:50 61 1236 73
7 302 815 Kate Harvey F 13 F1315 Greeley CO 27:46.6 27:24.2 8:57 68 1236 73
8 316 1274 Maylea Parrish F 14 F1315 Greeley CO 28:01.0 27:53.8 9:02 72 1236 73
9 351 562 Erin Driscoll F 14 F1315 Greeley CO 28:34.1 28:07.6 9:12 85 1236 73
10 352 1073 Kinley Lindhardt F 14 F1315 Firestone CO 28:35.1 28:04.7 9:13 86 1236 73
11 378 502 Madison Croissant F 13 F1315 Greeley CO 28:58.0 28:43.0 9:20 102 1236 73
12 407 647 Gracie Finke F 13 F1315 Greeley CO 29:36.3 28:49.6 9:32 115 1236 73
13 437 1190 Celest Mowrer F 15 F1315 Greeley CO 30:04.7 29:45.6 9:41 127 1236 73
14 472 644 Tracey Filsinger F 14 F1315 Estes Park CO 30:34.4 30:07.5 9:51 143 1236 73
15 506 1193 Saria Mowrer F 13 F1315 Greeley CO 30:55.9 30:39.5 9:58 164 1236 73
16 525 1522 Kim Sigmon F 14 F1315 Greeley CO 31:22.1 30:53.6 10:06 173 1236 73
17 528 1910 Jadyn Hawley F 14 F1315 Greeley CO 31:23.3 30:35.4 10:07 175 1236 73
18 582 1455 Blythe Schaller F 13 F1315 Greeley CO 32:23.9 32:21.1 10:26 201 1236 73
19 596 2367 Shelbe Inloes F 14 F1315 Greeley CO 32:40.2 31:44.9 10:31 208 1236 73
20 598 267 Lexi Angus F 14 F1315 Greeley CO 32:40.6 31:45.4 10:32 209 1236 73
21 614 248 Cameron Lyons F 13 F1315 Greeley CO 33:03.1 32:13.3 10:39 218 1236 73
22 641 3419 Catie Cabral F 13 F1315 Aldie VA 33:34.1 32:56.8 10:49 237 1236 73
23 651 2230 McKayla Baker F 15 F1315 Denver CO 33:44.8 32:19.4 10:52 243 1236 73
24 717 616 Ava Farley F 15 F1315 Annapolis MD 35:31.8 33:20.7 11:27 278 1236 73
25 735 1485 Madeline Seivley F 15 F1315 Greeley CO 35:46.2 20:24.6 11:31 284 1236 73
26 783 2074 Karime Borrego F 13 F1315 Greeley CO 36:42.3 36:27.7 11:49 312 1236 73
27 801 1767 Landry Young F 14 F1315 Greeley CO 37:03.3 36:14.3 11:56 320 1236 73
28 820 2037 Keelyn Conner F 14 F1315 Greeley CO 37:28.5 37:14.1 12:04 334 1236 73
29 847 1133 Kara McKee F 13 F1315 Greeley CO 38:14.7 35:24.9 12:19 353 1236 73
30 896 612 Lauren Fagerberg F 13 F1315 Greeley CO 38:53.1 38:34.6 12:31 382 1236 73
31 915 1795 Grace Anne Long F 14 F1315 Eaton CO 39:24.3 38:48.2 12:41 394 1236 73
32 934 247 Natalie Lyons F 14 F1315 Greeley CO 39:50.0 38:58.7 12:50 404 1236 73
33 943 113 Samantha Lawing F 13 F1315 Greeley CO 39:54.9 39:47.7 12:51 408 1236 73
34 947 1723 Ella Weed F 14 F1315 Cheyenne Wells CO 39:58.3 37:11.2 12:52 410 1236 73
35 981 1719 Tiffany Weaver F 13 F1315 Thornton CO 40:57.7 40:07.3 13:12 436 1236 73
36 985 584 Lydi Ellis F 15 F1315 Greeley CO 40:59.5 13:12 438 1236 73
37 1022 3251 Lexi Steinle F 14 F1315 Douglas WY 41:45.8 41:01.9 13:27 459 1236 73
38 1048 2070 Aubrey Homan F 14 F1315 Greeley CO 42:22.8 40:45.1 13:39 473 1236 73
39 1049 2172 Mykenna Duncan F 13 F1315 Greeley CO 42:23.6 39:26.6 13:39 474 1236 73
40 1053 1164 Jadyn Miller-Klein F 13 F1315 Kersey CO 42:27.5 40:30.4 13:40 477 1236 73
41 1063 657 Andrea Flores F 15 F1315 Greeley CO 42:42.3 13:45 484 1236 73
42 1176 178 Sarah Fretwell F 14 F1315 Longmont CO 46:14.3 45:49.0 14:53 551 1236 73
43 1238 909 Paige Janke F 14 F1315 Windsor CO 48:13.0 48:05.5 15:32 590 1236 73
44 1241 1054 Lillian Lenart F 14 F1315 Commerce City CO 48:13.8 45:32.0 15:32 593 1236 73
45 1242 310 Savannah Barton F 13 F1315 Greeley CO 48:16.8 15:33 594 1236 73
46 1259 859 Kelsie Hill F 13 F1315 Kersey CO 48:59.2 48:22.0 15:47 604 1236 73
47 1315 1851 Madison Brosig F 13 F1315 Greeley CO 50:18.7 48:39.1 16:12 639 1236 73
48 1320 1565 Breaden Starbuck F 13 F1315 Greeley CO 50:29.5 48:08.6 16:16 643 1236 73
49 1352 2162 Evie Jones F 14 F1315 Windsor CO 51:22.6 35:27.5 16:33 668 1236 73
50 1369 1572 Sophie Steinle F 14 F1315 Hamel MN 51:40.8 50:47.0 16:39 679 1236 73
51 1400 1909 Jordan Patch F 15 F1315 Greeley CO 52:30.5 49:42.9 16:55 695 1236 73
52 1484 3386 Paloma Madrid F 14 F1315 Greeley CO 53:59.7 52:41.1 17:23 745 1236 73
53 1534 1278 Dana Pelto F 13 F1315 Pierce CO 54:58.0 53:23.5 17:42 780 1236 73
54 1535 1401 Adria Roth F 14 F1315 Windsor CO 54:59.2 52:28.9 17:42 781 1236 73
55 1563 508 Lina Cruz F 13 F1315 Eaton CO 55:24.2 52:52.0 17:50 800 1236 73
56 1573 1962 Kyelin Trujillo F 13 F1315 Greeley CO 55:36.5 53:16.1 17:54 805 1236 73
57 1577 2240 Alexis Sanchez F 15 F1315 Greeley CO 55:40.3 53:19.4 17:56 809 1236 73
58 1647 262 Estrea Andrade F 13 F1315 Evans CO 57:06.4 54:26.8 18:23 857 1236 73
59 1692 1113 Grace Martin F 14 F1315 Greeley CO 57:52.4 56:38.3 18:38 888 1236 73
60 1707 2024 Sarah Hettinger F 13 F1315 Greeley CO 58:09.9 56:13.1 18:44 897 1236 73
61 1720 372 Cassandra Breeden F 15 F1315 Greeley CO 58:49.0 55:16.4 18:56 903 1236 73
62 1730 1753 Rylee Woods F 13 F1315 Kersey CO 59:01.5 19:00 910 1236 73
63 1750 451 Lauren Caudle F 14 F1315 Eaton CO 59:19.9 57:29.7 19:06 923 1236 73
64 1826 206 Alexis Martin F 13 F1315 Greeley CO 1:00:19.4 57:36.3 19:25 969 1236 73
65 1897 597 Bailey Erickson F 13 F1315 Merino CO 1:01:53.6 59:06.3 19:56 101 1236 73
66 1928 700 Sydney Gabriel F 14 F1315 Greeley CO 1:02:17.2 59:38.2 20:03 103 1236 73
67 1971 651 Petra Fittz F 14 F1315 Greeley CO 1:03:02.6 1:00:24.7 20:18 106 1236 73
68 2055 1599 Tegan Stoos F 13 F1315 Evans CO 1:04:59.6 1:02:20.1 20:56 110 1236 73
69 2056 967 Essery Kennedy F 13 F1315 Evans CO 1:04:59.7 1:02:20.3 20:56 110 1236 73
70 2066 775 Renee Greenberg F 15 F1315 Greeley CO 1:05:14.2 1:03:26.3 21:00 111 1236 73
71 2077 1183 Rylee Morgan F 15 F1315 Windsor CO 1:05:20.2 1:02:29.2 21:02 112 1236 73
72 2107 1438 Azlynn Sanchez F 13 F1315 Greeley CO 1:05:42.7 1:03:09.9 21:10 114 1236 73
73 2212 760 Ava Gomez F 13 F1315 Greeley CO 1:10:03.1 1:04:10.8 22:33 120 1236 73

Division Results for the F1619

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 23 2268 Morgan Hykes F 17 F1619 Greeley CO 18:29.1 18:29.5 5:57 2 1236 89
2 63 723 Maria Geesaman F 18 F1619 Greeley CO 21:08.3 21:07.2 6:49 6 1236 89
3 93 152 Natasha Perales F 16 F1619 Greeley CO 22:27.6 22:25.0 7:14 10 1236 89
4 106 320 Liz Baylon F 18 F1619 Evans CO 22:49.1 22:47.1 7:21 13 1236 89
5 119 1067 Brooke Lind F 17 F1619 Windsor CO 23:10.5 22:59.6 7:28 15 1236 89
6 132 514 McKenna Cyphers F 19 F1619 Eaton CO 23:42.2 23:37.1 7:38 20 1236 89
7 159 1247 Denisse Ojeda F 19 F1619 Greeley CO 24:20.5 24:15.8 7:51 26 1236 89
8 163 1882 Lauren Frink F 17 F1619 Eaton CO 24:29.0 24:20.9 7:53 27 1236 89
9 170 564 Rilea Driscoll F 19 F1619 Greeley CO 24:38.3 24:33.3 7:56 30 1236 89
10 172 268 Samantha Angus F 16 F1619 Greeley CO 24:41.4 24:23.8 7:57 32 1236 89
11 179 79 Sarah Ellis F 17 F1619 Greeley CO 24:52.0 24:41.3 8:01 34 1236 89
12 186 877 Kaylee Howell F 17 F1619 Greeley CO 24:58.2 24:47.2 8:03 37 1236 89
13 240 1588 Anna Stoltz F 17 F1619 Greeley CO 26:15.5 25:56.8 8:28 50 1236 89
14 300 2028 Simone Campbell F 16 F1619 Evans CO 27:44.4 27:41.8 8:56 67 1236 89
15 308 1768 Leah Young F 16 F1619 Greeley CO 27:51.4 27:37.9 8:58 70 1236 89
16 335 2186 Madelyn Uyemura F 17 F1619 Kersey CO 28:22.0 28:12.0 9:08 83 1236 89
17 355 1474 Mikayla Schwartz F 17 F1619 Eaton CO 28:37.6 27:03.4 9:13 89 1236 89
18 358 840 Madisen Henley F 16 F1619 Greeley CO 28:40.6 28:21.8 9:14 92 1236 89
19 368 2022 Grace Hettinger F 17 F1619 Greeley CO 28:48.8 28:21.6 9:17 95 1236 89
20 373 920 Brooklyn Johnson F 17 F1619 Greeley CO 28:50.9 28:11.5 9:18 97 1236 89
21 376 2066 Alexandria Sutton F 16 F1619 Greeley CO 28:56.2 28:18.2 9:19 100 1236 89
22 381 2326 Hana Cropper F 18 F1619 Greeley CO 29:03.2 28:39.7 9:22 105 1236 89
23 465 1570 Ellie Steinle F 18 F1619 Hamel MN 30:31.0 29:46.8 9:50 140 1236 89
24 478 412 Ciana Burroughs F 18 F1619 Ault CO 30:36.8 29:38.5 9:52 145 1236 89
25 523 1521 Kayla Sigmon F 16 F1619 Greeley CO 31:21.1 30:53.4 10:06 172 1236 89
26 532 1677 Claire Van Buskirk F 18 F1619 Greeley CO 31:29.9 30:32.1 10:09 177 1236 89
27 554 2281 Aubree Raimer F 17 F1619 Greeley CO 31:52.0 30:48.5 10:16 189 1236 89
28 563 2138 Stephani Willis F 17 F1619 Greeley CO 31:58.9 31:16.8 10:18 192 1236 89
29 566 1718 Celeste Weaver F 16 F1619 Thornton CO 32:00.7 31:09.7 10:19 194 1236 89
30 575 2260 Audra Beth Allcorn F 19 F1619 Greeley CO 32:14.2 32:06.7 10:23 199 1236 89
31 584 179 Marissa Hejdak F 19 F1619 Longmont CO 32:27.5 32:04.9 10:27 202 1236 89
32 592 1890 Katie Gruwell F 17 F1619 Greeley CO 32:33.4 32:14.1 10:29 205 1236 89
33 631 1424 Savanna Ryan-Sword F 18 F1619 Greeley CO 33:16.0 32:35.3 10:43 230 1236 89
34 656 2202 Morgan White F 16 F1619 Greeley CO 33:52.3 33:13.4 10:55 246 1236 89
35 683 2211 Shayne Sevestre F 16 F1619 Greeley CO 34:35.6 31:59.8 11:09 258 1236 89
36 698 2243 Mikyla Bowen F 16 F1619 Greeley CO 35:03.7 33:44.6 11:18 266 1236 89
37 699 2145 Kathryn Broderius F 17 F1619 Greeley CO 35:04.0 33:45.2 11:18 267 1236 89
38 713 1937 Kylie Sharp F 19 F1619 Greeley CO 35:28.0 32:30.8 11:25 275 1236 89
39 723 908 Abby Janke F 17 F1619 Windsor CO 35:37.6 35:30.4 11:29 280 1236 89
40 754 2314 Alyssa Barker F 19 F1619 Greeley CO 36:09.5 34:38.5 11:39 295 1236 89
41 782 1463 Abby Schott F 19 F1619 Eaton CO 36:41.1 33:10.5 11:49 311 1236 89
42 823 1414 Michelle Ruiz F 18 F1619 Greeley CO 37:33.9 37:29.2 12:06 337 1236 89
43 863 330 Peyton Belden F 17 F1619 Goodland KS 38:23.8 37:41.5 12:22 362 1236 89
44 868 595 Melissa Enriquez F 19 F1619 Greeley CO 38:28.6 33:03.6 12:24 365 1236 89
45 871 2368 Erika Andrade F 18 F1619 Evans CO 38:29.8 33:04.0 12:24 367 1236 89
46 877 1077 Alyssa Lobato F 19 F1619 Erie CO 38:34.2 12:25 372 1236 89
47 946 1725 Madie Weed F 17 F1619 Cheyenne Wells CO 39:56.2 37:10.8 12:52 409 1236 89
48 1013 427 Darian Bytnar F 19 F1619 Greeley CO 41:31.2 39:05.4 13:22 453 1236 89
49 1025 769 Summer Graham F 19 F1619 Windsor CO 41:50.1 40:35.2 13:28 462 1236 89
50 1068 2275 Cyan Niehoff F 18 F1619 Greeley CO 43:04.3 42:48.2 13:52 486 1236 89
51 1069 1624 Corrinne Tallman F 16 F1619 Fort Collins CO 43:07.2 42:54.0 13:53 487 1236 89
52 1075 1336 Angelina Ramirez F 16 F1619 Greeley CO 43:15.9 42:07.1 13:56 491 1236 89
53 1094 3252 Madeline Steinle F 17 F1619 Walla Walla WA 43:38.5 42:54.6 14:03 502 1236 89
54 1124 1861 Maya Meadows F 19 F1619 Ft. Collins CO 44:18.9 41:11.0 14:16 519 1236 89
55 1141 763 Zaya Gomez F 17 F1619 Greeley CO 44:54.9 14:28 528 1236 89
56 1155 2133 Nancy Armstrong F 16 F1619 Evans CO 45:22.3 14:37 538 1236 89
57 1256 1658 Autumn Truitt F 17 F1619 Greeley CO 48:50.2 46:28.7 15:44 602 1236 89
58 1302 1308 Nicole Pratt F 17 F1619 Eaton CO 49:58.1 46:58.3 16:05 633 1236 89
59 1308 2065 Katelynn Sutton F 19 F1619 Greeley CO 50:04.7 48:56.5 16:08 635 1236 89
60 1401 376 Baylee Brems F 19 F1619 Greeley CO 52:31.7 50:16.0 16:55 696 1236 89
61 1467 1957 Izzy Murphy F 18 F1619 Greeley CO 53:42.3 51:55.6 17:18 734 1236 89
62 1470 1956 Payton Pratz F 17 F1619 Greeley CO 53:45.6 51:59.8 17:19 737 1236 89
63 1474 417 Mackenzie Bush F 17 F1619 Greeley CO 53:47.4 52:01.7 17:19 739 1236 89
64 1476 2366 Paige Inloes F 16 F1619 Greeley CO 53:48.2 52:01.6 17:20 741 1236 89
65 1482 2242 Jordyn Flynn F 17 F1619 Eaton CO 53:55.1 52:23.1 17:22 744 1236 89
66 1490 2321 Tara Crisp F 16 F1619 Eaton CO 54:03.7 52:32.0 17:25 749 1236 89
67 1527 624 Rachel Faryna F 19 F1619 Nunn CO 54:53.7 53:00.4 17:41 775 1236 89
68 1532 1087 Larissa Lum F 19 F1619 Nunn CO 54:56.7 53:05.2 17:42 779 1236 89
69 1554 461 Breanna Clark F 16 F1619 Keenesburg CO 55:15.8 53:30.4 17:48 795 1236 89
70 1583 676 Mazlyn Freier F 17 F1619 Greeley CO 55:48.6 53:10.9 17:58 814 1236 89
71 1584 1539 Kyria Smith F 18 F1619 Greeley CO 55:48.7 53:10.3 17:58 815 1236 89
72 1643 2385 Natalia Ortiz F 17 F1619 Greeley CO 57:02.0 55:26.2 18:22 855 1236 89
73 1738 1766 Emma Young F 19 F1619 Greeley CO 59:11.8 57:57.9 19:04 913 1236 89
74 1799 1111 Chloe Martin F 19 F1619 Greeley CO 59:58.4 58:43.9 19:19 949 1236 89
75 1862 776 Kaitlyn Gregg F 18 F1619 Kersey CO 1:01:01.7 58:10.8 19:39 992 1236 89
76 1870 1550 Spencer Snyder F 19 F1619 Greeley CO 1:01:10.4 57:21.6 19:42 100 1236 89
77 1933 1656 Aspen Truit F 19 F1619 Greeley CO 1:02:20.7 59:58.9 20:05 103 1236 89
78 1951 2209 Sage Sevestre F 17 F1619 Greeley CO 1:02:51.0 1:00:07.5 20:14 105 1236 89
79 1958 2208 Cheyanne Sevestre F 17 F1619 Greeley CO 1:02:52.6 1:00:09.1 20:15 105 1236 89
80 1970 2069 Jaelynn Homan F 17 F1619 Greeley CO 1:03:01.6 1:00:49.6 20:18 106 1236 89
81 2011 2079 Haley Carlson F 18 F1619 Greeley CO 1:03:54.3 1:00:47.7 20:35 108 1236 89
82 2028 437 Abbigail Carlson F 19 F1619 Kersey CO 1:04:07.8 1:00:57.8 20:39 109 1236 89
83 2060 1597 Marra Stoos F 16 F1619 Evans CO 1:05:07.6 1:02:29.9 20:58 111 1236 89
84 2164 2151 Jennie Arguello F 19 F1619 Greeley CO 1:07:27.1 1:03:41.3 21:43 117 1236 89
