2018 Demon Dash
5k
F0118
F1999
M0118
M1999
Division Results for the F0118
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 811 | Maggie Jones | F | 16 | F0118 | Golden | CO | 24:25.1 | 4 | 70 | 70 | ||
2 | 16 | 865 | Grace Searls | F | 17 | F0118 | Golden | CO | 24:25.2 | 5 | 70 | 70 | ||
3 | 17 | 918 | Jenna Ricketson | F | 15 | F0118 | Golden | CO | 24:27.0 | 6 | 70 | 70 | ||
4 | 18 | 906 | Mya Baker | F | 16 | F0118 | Golden | CO | 24:36.8 | 7 | 70 | 70 | ||
5 | 22 | 847 | Lacy Powell | F | 15 | F0118 | Golden | CO | 25:26.9 | 9 | 70 | 70 | ||
6 | 23 | 898 | Dayna Weber | F | 15 | F0118 | Golden | CO | 25:27.0 | 10 | 70 | 70 | ||
7 | 25 | 816 | Payton Kruse | F | 14 | F0118 | Golden | CO | 25:58.5 | 11 | 70 | 70 | ||
8 | 28 | 824 | Cady Messerli | F | 15 | F0118 | Golden | CO | 26:06.3 | 13 | 70 | 70 | ||
9 | 37 | 764 | Maryn Degraff | F | 15 | F0118 | Golden | CO | 27:48.2 | 19 | 70 | 70 | ||
10 | 65 | 852 | Aven Richard | F | 7 | F0118 | Golden | CO | 33:03.5 | 35 | 70 | 70 | ||
11 | 72 | 862 | Tatum Schurman | F | 9 | F0118 | Golden | CO | 33:48.6 | 38 | 70 | 70 | ||
12 | 84 | 835 | Isabelle O'Neill | F | 17 | F0118 | Lakewood | CO | 40:26.2 | 45 | 70 | 70 | ||
13 | 86 | 767 | Andrea Doyle | F | 16 | F0118 | Golden | CO | 40:26.5 | 47 | 70 | 70 | ||
14 | 85 | 803 | Abigail Hunt | F | 16 | F0118 | Golden | CO | 40:26.5 | 46 | 70 | 70 | ||
15 | 94 | 786 | Samanth Grimm | F | 16 | F0118 | Golden | CO | 44:30.0 | 50 | 70 | 70 | ||
16 | 95 | 769 | Carson Engesser | F | 16 | F0118 | Golden | CO | 44:30.6 | 51 | 70 | 70 | ||
17 | 97 | 773 | Charlotte Favre | F | 16 | F0118 | Golden | CO | 45:13.7 | 52 | 70 | 70 | ||
18 | 98 | 854 | Maize Richard | F | 4 | F0118 | Golden | CO | 46:28.5 | 53 | 70 | 70 | ||
19 | 101 | 912 | Molly Kirkham | F | 18 | F0118 | Golden | CO | 49:39.5 | 56 | 70 | 70 | ||
20 | 113 | 817 | Hannah Larson | F | 15 | F0118 | Golden | CO | 56:34.5 | 64 | 70 | 70 | ||
21 | 114 | 818 | Paris Larson | F | 15 | F0118 | Golden | CO | 56:34.9 | 65 | 70 | 70 | ||
22 | 115 | 822 | Kaylea Mendoza | F | 15 | F0118 | Littleton | CO | 56:41.7 | 66 | 70 | 70 | ||
23 | 116 | 917 | Katie Ricketson | F | 16 | F0118 | Golden | CO | 56:49.5 | 67 | 70 | 70 |
Division Results for the F1999
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 863 | Jordyn Schwartz | F | 26 | F1999 | Golden | CO | 22:23.9 | 1 | 70 | 70 | ||
2 | 11 | 833 | Amy O'Neill | F | 50 | F1999 | Lakewood | CO | 23:20.2 | 2 | 70 | 70 | ||
3 | 13 | 783 | Tealla Gehlbach | F | 29 | F1999 | Lakewood | CO | 24:02.6 | 3 | 70 | 70 | ||
4 | 19 | 860 | Cara Schurman | F | 42 | F1999 | Golden | CO | 24:40.4 | 8 | 70 | 70 | ||
5 | 27 | 813 | Amber Keller | F | 43 | F1999 | Golden | CO | 26:05.4 | 12 | 70 | 70 | ||
6 | 29 | 819 | Gail Laurence | F | 54 | F1999 | Golden | CO | 26:35.6 | 14 | 70 | 70 | ||
7 | 30 | 762 | Crystal Culbert | F | 46 | F1999 | Golden | CO | 26:37.4 | 15 | 70 | 70 | ||
8 | 31 | 903 | Wendy Wood | F | 50 | F1999 | Golden | CO | 27:18.0 | 16 | 70 | 70 | ||
9 | 34 | 736 | Heather Bielak | F | 35 | F1999 | Golden | CO | 27:33.7 | 17 | 70 | 70 | ||
10 | 35 | 879 | Christina Specht | F | 35 | F1999 | Golden | CO | 27:33.8 | 18 | 70 | 70 | ||
11 | 40 | 810 | Laura Jones | F | 53 | F1999 | Golden | CO | 28:00.0 | 20 | 70 | 70 | ||
12 | 44 | 801 | Lindsay Herbers | F | 39 | F1999 | Golden | CO | 28:34.6 | 22 | 70 | 70 | ||
13 | 43 | 840 | Inger Pippin | F | 53 | F1999 | Parker | CO | 28:34.6 | 21 | 70 | 70 | ||
14 | 45 | 778 | Julia Fliss | F | 44 | F1999 | Evergreen | CO | 28:34.7 | 23 | 70 | 70 | ||
15 | 46 | 890 | Amanda Teves | F | 30 | F1999 | Denver | CO | 28:34.8 | 24 | 70 | 70 | ||
16 | 47 | 880 | Stacey Stafford | F | 50 | F1999 | Arvada | CO | 28:43.7 | 25 | 70 | 70 | ||
17 | 48 | 914 | Liz Minyard | F | 54 | F1999 | Golden | CO | 29:42.3 | 26 | 70 | 70 | ||
18 | 49 | 924 | Renee Gerritsen | F | 48 | F1999 | Golden | CO | 29:46.6 | 27 | 70 | 70 | ||
19 | 51 | 864 | Julia Scrofano | F | 26 | F1999 | Lakewood | CO | 30:21.0 | 28 | 70 | 70 | ||
20 | 58 | 749 | Montana Brown | F | 31 | F1999 | Conifer | CO | 32:06.3 | 29 | 70 | 70 | ||
21 | 59 | 753 | Mariel Carlin | F | 38 | F1999 | Idaho Springs | CO | 32:06.3 | 30 | 70 | 70 | ||
22 | 60 | 765 | Monica Degraff | F | 48 | F1999 | Golden | CO | 32:24.9 | 31 | 70 | 70 | ||
23 | 61 | 882 | Jennifer Stec | F | 47 | F1999 | Golden | CO | 32:27.0 | 32 | 70 | 70 | ||
24 | 63 | 925 | Karen Nicknair | F | 50 | F1999 | Golden | CO | 32:44.7 | 33 | 70 | 70 | ||
25 | 64 | 920 | Judy Babitz | F | 52 | F1999 | Golden | CO | 32:45.8 | 34 | 70 | 70 | ||
26 | 69 | 740 | Nisha Bonanno | F | 42 | F1999 | Denver | CO | 33:11.4 | 36 | 70 | 70 | ||
27 | 70 | 754 | Gretchen Carter | F | 47 | F1999 | Denver | CO | 33:11.5 | 37 | 70 | 70 | ||
28 | 73 | 726 | Jodie Backsmeier | F | 34 | F1999 | Golden | CO | 33:48.7 | 39 | 70 | 70 | ||
29 | 74 | 804 | Jennifer Hunt | F | 49 | F1999 | Golden | CO | 34:24.8 | 40 | 70 | 70 | ||
30 | 77 | 771 | Sarah English | F | 27 | F1999 | Golden | CO | 35:46.3 | 41 | 70 | 70 | ||
31 | 78 | 844 | Deborah Poskie | F | 57 | F1999 | Golden | CO | 35:48.0 | 42 | 70 | 70 | ||
32 | 80 | 799 | Laura Hedgepath | F | 28 | F1999 | Lakewood | CO | 36:12.6 | 43 | 70 | 70 | ||
33 | 83 | 838 | Molly Orkild-Larson | F | 58 | F1999 | Golden | CO | 40:20.3 | 44 | 70 | 70 | ||
34 | 91 | 926 | Delaney Nicknair | F | 19 | F1999 | Golden | CO | 43:29.6 | 48 | 70 | 70 | ||
35 | 93 | 737 | Ann Bizzano | F | 47 | F1999 | Golden | CO | 44:17.4 | 49 | 70 | 70 | ||
36 | 99 | 853 | Jamie Irwin Richard | F | 38 | F1999 | Golden | CO | 46:28.6 | 54 | 70 | 70 | ||
37 | 100 | 915 | Tracy Mooney | F | 48 | F1999 | Golden | CO | 48:57.5 | 55 | 70 | 70 | ||
38 | 103 | 775 | Julie Favre-Trosson | F | 55 | F1999 | Golden | CO | 50:39.6 | 57 | 70 | 70 | ||
39 | 104 | 830 | Suzanne Ninke | F | 47 | F1999 | Golden | CO | 51:00.8 | 58 | 70 | 70 | ||
40 | 105 | 911 | Jennifer Kirkham | F | 54 | F1999 | Golden | CO | 51:03.4 | 59 | 70 | 70 | ||
41 | 106 | 895 | Beth Vermeulen | F | 53 | F1999 | Golden | CO | 51:04.9 | 60 | 70 | 70 | ||
42 | 107 | 798 | Kristen Hathway | F | 46 | F1999 | Golden | CO | 51:05.0 | 61 | 70 | 70 | ||
43 | 109 | 922 | Katharine Parker | F | 32 | F1999 | Golden | CO | 51:43.6 | 62 | 70 | 70 | ||
44 | 112 | 894 | Gianna Ursetta | F | 31 | F1999 | Arvada | CO | 52:38.0 | 63 | 70 | 70 | ||
45 | 117 | 908 | Suzie Doyle | F | 46 | F1999 | Golden | CO | 56:51.7 | 68 | 70 | 70 | ||
46 | 118 | 794 | Athea Hargreaves | F | 51 | F1999 | Golden | CO | 56:55.2 | 69 | 70 | 70 | ||
47 | 119 | 766 | Emmy Dimitroff | F | 50 | F1999 | Golden | CO | 56:55.7 | 70 | 70 | 70 |
Division Results for the M0118
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 893 | Grahm Tuohy | M | 15 | M0118 | Lakewood | CO | 17:07.0 | 1 | 49 | 49 | ||
2 | 2 | 874 | Kellen Sisco | M | 15 | M0118 | Golden | CO | 17:58.8 | 2 | 49 | 49 | ||
3 | 5 | 933 | Tyler Howe | M | 10 | M0118 | Golden | CO | 20:54.6 | 5 | 49 | 49 | ||
4 | 7 | 900 | Jake Wimbish | M | 14 | M0118 | Arvada | CO | 21:53.1 | 7 | 49 | 49 | ||
5 | 9 | 791 | Huckleberry Hale | M | 9 | M0118 | Golden | CO | 22:36.5 | 8 | 49 | 49 | ||
6 | 20 | 931 | Jack Karlsson | M | 10 | M0118 | Golden | CO | 24:47.8 | 12 | 49 | 49 | ||
7 | 26 | 814 | Jackson Keller | M | 10 | M0118 | Golden | CO | 26:05.3 | 15 | 49 | 49 | ||
8 | 36 | 785 | Garrett Greiner | M | 15 | M0118 | Golden | CO | 27:37.8 | 18 | 49 | 49 | ||
9 | 38 | 859 | Cade Schurman | M | 14 | M0118 | Golden | CO | 27:51.7 | 19 | 49 | 49 | ||
10 | 41 | 724 | Jack Babitz | M | 16 | M0118 | Golden | CO | 28:02.4 | 21 | 49 | 49 | ||
11 | 42 | 870 | Adam Shuler | M | 15 | M0118 | Golden | CO | 28:04.1 | 22 | 49 | 49 | ||
12 | 53 | 739 | Johnathan Bizzano | M | 15 | M0118 | Golden | CO | 30:47.8 | 25 | 49 | 49 | ||
13 | 81 | 932 | Wesley Levchic | M | 10 | M0118 | Golden | CO | 37:35.6 | 38 | 49 | 49 | ||
14 | 87 | 934 | Tyler Howe | M | 15 | M0118 | Golden | CO | 40:41.7 | 40 | 49 | 49 | ||
15 | 89 | 831 | Henry Ohlen | M | 15 | M0118 | Golden | CO | 40:47.0 | 42 | 49 | 49 | ||
16 | 90 | 839 | Skye Orndoff-Keller | M | 14 | M0118 | Golden | CO | 41:13.4 | 43 | 49 | 49 | ||
17 | 96 | 927 | Kendal Nicknair | M | 16 | M0118 | Golden | CO | 45:13.6 | 45 | 49 | 49 |
Division Results for the M1999
Div Place | Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 858 | Robert Schauer | M | 26 | M1999 | Golden | CO | 18:48.3 | 3 | 49 | 49 | ||
2 | 4 | 735 | Rory Best | M | 40 | M1999 | Denver | CO | 20:44.3 | 4 | 49 | 49 | ||
3 | 6 | 928 | Steve Hawthorne | M | 50 | M1999 | Golden | CO | 21:06.7 | 6 | 49 | 49 | ||
4 | 10 | 836 | Peter O'Neill | M | 50 | M1999 | Lakewood | CO | 23:08.5 | 9 | 49 | 49 | ||
5 | 12 | 901 | Tim Wimbish | M | 48 | M1999 | Arvada | CO | 23:24.5 | 10 | 49 | 49 | ||
6 | 14 | 792 | Joshua Hale | M | 41 | M1999 | Golden | CO | 24:11.5 | 11 | 49 | 49 | ||
7 | 21 | 861 | Derek Schurman | M | 40 | M1999 | Golden | CO | 25:17.8 | 13 | 49 | 49 | ||
8 | 24 | 772 | Paul Evans | M | 29 | M1999 | Denver | CO | 25:36.1 | 14 | 49 | 49 | ||
9 | 32 | 902 | Derek Wood | M | 49 | M1999 | Golden | CO | 27:18.3 | 16 | 49 | 49 | ||
10 | 33 | 827 | Mike Murphy | M | 69 | M1999 | Golden | CO | 27:19.1 | 17 | 49 | 49 | ||
11 | 39 | 812 | Mike Jones | M | 50 | M1999 | Golden | CO | 27:55.8 | 20 | 49 | 49 | ||
12 | 50 | 929 | Tom Colburn | M | 59 | M1999 | Golden | CO | 29:52.2 | 23 | 49 | 49 | ||
13 | 52 | 867 | Scott Searls | M | 48 | M1999 | Golden | CO | 30:37.8 | 24 | 49 | 49 | ||
14 | 54 | 826 | Jay Mooney | M | 49 | M1999 | Golden | CO | 31:01.8 | 26 | 49 | 49 | ||
15 | 55 | 904 | Michael Zinanti | M | 48 | M1999 | Wheat Ridge | CO | 31:19.9 | 27 | 49 | 49 | ||
16 | 56 | 763 | Taylor Darlington | M | 28 | M1999 | Golden | CO | 31:37.7 | 28 | 49 | 49 | ||
17 | 57 | 837 | Charles Oreskovich | M | 46 | M1999 | Denver | CO | 31:45.9 | 29 | 49 | 49 | ||
18 | 62 | 883 | Rob Stec | M | 47 | M1999 | Golden | CO | 32:27.6 | 30 | 49 | 49 | ||
19 | 66 | 855 | Troy Richard | M | 39 | M1999 | Golden | CO | 33:04.5 | 31 | 49 | 49 | ||
20 | 67 | 725 | Adam Backsmeier | M | 32 | M1999 | Golden | CO | 33:05.8 | 32 | 49 | 49 | ||
21 | 68 | 868 | Leiton Seward | M | 51 | M1999 | Golden | CO | 33:07.1 | 33 | 49 | 49 | ||
22 | 71 | 731 | Jim Behrens | M | 66 | M1999 | Golden | CO | 33:15.7 | 34 | 49 | 49 | ||
23 | 75 | 809 | Charles Jones | M | 57 | M1999 | Golden | CO | 35:29.7 | 35 | 49 | 49 | ||
24 | 76 | 823 | Mike Mendoza | M | 46 | M1999 | Littleton | CO | 35:34.2 | 36 | 49 | 49 | ||
25 | 79 | 843 | Charles Poskie | M | 60 | M1999 | Golden | CO | 35:54.1 | 37 | 49 | 49 | ||
26 | 82 | 930 | Paul Karlsson | M | 55 | M1999 | Golden | CO | 38:42.5 | 39 | 49 | 49 | ||
27 | 88 | 756 | Daniel Coffey | M | 33 | M1999 | Golden | CO | 40:43.8 | 41 | 49 | 49 | ||
28 | 92 | 907 | Garett Doyle | M | 48 | M1999 | Golden | CO | 43:38.5 | 44 | 49 | 49 | ||
29 | 102 | 750 | Kenny Brunel | M | 51 | M1999 | Golden | CO | 50:39.5 | 46 | 49 | 49 | ||
30 | 108 | 921 | Kevin Kirkham | M | 54 | M1999 | Golden | CO | 51:06.5 | 47 | 49 | 49 | ||
31 | 110 | 923 | Langdon Crawford | M | 39 | M1999 | Golden | CO | 51:43.7 | 48 | 49 | 49 | ||
32 | 111 | 841 | Ty Pippin | M | 54 | M1999 | Parker | CO | 52:38.0 | 49 | 49 | 49 |