2019 Wild West Relay
Competitive
Helter Skelter
Corporate
High School
Masters
Men
Mixed
Open
Ultra 6x6 - Masters
Ultra 6x6 - Mens
Ultra 6x6 - Mixed
Ultra 6x6 - Open
Ultra 6x6 - Womens
Division Results for the Corporate
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 61 | Schneider Electric | Corporate | 27:44:08 | 10:31 |
2 | 46 | One Earth Future | Corporate | 30:28:28 | 10:57 |
3 | 38 | Go.Ats | Corporate | 32:28:06 | 11:21 |
4 | 40 | Soukup Bush - Lifo The Party | Corporate | 35:16:00 | 12:12 |
Division Results for the High School
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 77 | A Trail (run) Of Two Cities | High School | 26:12:58 | 10:40 |
2 | 74 | Tight Butts And Sweaty Nuts | High School | 28:48:31 | 11:15 |
3 | 71 | Wbceiydbo | High School | 30:56:51 | 11:48 |
Division Results for the Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 52 | N2o2 Debt (into Oxygen Debt) | Masters | 32:51:29 | 11:52 |
Division Results for the Men
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 80 | Mach blockers | Men | 22:59:29 | 9:48 |
Division Results for the Mixed
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 73 | That's Not My Baby! | Mixed | 27:47:47 | 10:57 |
2 | 69 | Crossfit Golden | Mixed | 30:29:20 | 11:40 |
3 | 49 | Penn's Pals | Mixed | 30:40:21 | 11:07 |
4 | 62 | Legs Miserables | Mixed | 30:53:46 | 11:35 |
5 | 65 | Tutus And Teabags (10 Year Ann | Mixed | 31:23:35 | 11:44 |
6 | 41 | Wild West Wizards | Mixed | 33:15:36 | 11:35 |
7 | 36 | Cirque Du Sore Legs | Mixed | 34:06:44 | 11:51 |
8 | 47 | Sole Train | Mixed | 34:23:41 | 12:08 |
9 | 39 | Sos | Mixed | 34:24:59 | 11:56 |
Division Results for the Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 79 | Ad Astra | Open | 24:32:11 | 10:16 |
2 | 58 | The Most Interesting Van In Th | Open | 29:49:25 | 11:03 |
3 | 60 | Landsharks | Open | 30:20:10 | 11:19 |
4 | 70 | Jason's Bad Idea | Open | 30:20:55 | 11:37 |
5 | 64 | Still Busy | Open | 30:41:52 | 11:31 |
Division Results for the Ultra 6x6 - Masters
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 76 | Stumblers | Ultra 6x6 - Masters | 31:03:29 | 12:02 |
2 | 45 | #meoverthepass | Ultra 6x6 - Masters | 33:03:07 | 11:44 |
Division Results for the Ultra 6x6 - Mens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 78 | Tnt | Ultra 6x6 - Mens | 25:41:41 | 10:31 |
2 | 57 | Running Amok | Ultra 6x6 - Mens | 28:15:07 | 10:35 |
3 | 75 | Marky Mark And The Funky Bunch | Ultra 6x6 - Mens | 31:49:33 | 12:16 |
Division Results for the Ultra 6x6 - Mixed
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 51 | Mmr | Ultra 6x6 - Mixed | 31:22:27 | 11:25 |
Division Results for the Ultra 6x6 - Open
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 59 | 2 Passes 6 Asses | Ultra 6x6 - Open | 31:58:10 | 11:48 |
Division Results for the Ultra 6x6 - Womens
Div Place | Bib | Team | Category | Gun Time | Pace |
---|---|---|---|---|---|
1 | 66 | Sexy Ladies Up To Steamboat | Ultra 6x6 - Womens | 29:22:43 | 11:13 |
2 | 68 | Women Hooked On Running To Ste | Ultra 6x6 - Womens | 31:58:01 | 12:00 |