2019 NCMC Turkey Trot

F0112

F1315

F1619

F2029

F3039

F4049

F5059

F6069

F7099

M0112

M1315

M1319

M2029

M3039

M4049

M5059

M6069

M7099

None

Division Results for the F0112

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 135 69 Aubrey Plate F 11 F0112 Greeley CO 25:50.3 25:43.4 8:19 30 818 58
2 225 1981 Lauryn Uyemura F 12 F0112 Kersey CO 28:38.2 28:32.1 9:14 56 818 58
3 253 2098 Ela Varner F 12 F0112 Greeley CO 29:26.9 28:46.1 9:29 67 818 58
4 333 1860 Andie England F 12 F0112 Evans CO 31:11.5 31:04.4 10:03 96 818 58
5 423 1725 Brooklyn Walsh F 8 F0112 Eaton CO 33:38.1 32:11.3 10:50 134 818 58
6 460 1881 Natalie Galindo F 11 F0112 Greeley CO 34:35.7 33:44.4 11:09 155 818 58
7 477 1100 Kelsey Lapp F 11 F0112 Loveland CO 35:11.4 34:50.5 11:20 164 818 58
8 500 525 Ariana Burke F 12 F0112 Centennial CO 35:56.5 34:26.9 11:35 177 818 58
9 503 2060 Lilian Shindle F 12 F0112 Greeley CO 36:01.6 34:17.7 11:36 180 818 58
10 565 1744 Zemery Weber F 8 F0112 Gill CO 37:47.3 37:13.6 12:10 218 818 58
11 595 1431 Anya Reiten F 8 F0112 Greeley CO 38:53.6 37:36.3 12:32 238 818 58
12 605 868 Asia Greenberg F 12 F0112 Greeley CO 39:02.2 38:11.7 12:34 246 818 58
13 606 587 Abby Conner F 12 F0112 Greeley CO 39:02.4 38:11.5 12:34 247 818 58
14 611 1616 Remi Spring F 9 F0112 Louisville CO 39:16.2 38:59.4 12:39 249 818 58
15 627 568 Vanessa Chavez F 12 F0112 Greeley CO 39:43.1 39:30.3 12:48 258 818 58
16 656 1762 Kaelan Whitmoyer F 12 F0112 Greeley CO 40:35.3 39:19.5 13:04 277 818 58
17 666 1169 Lillyana Madrid F 11 F0112 Greeley CO 40:44.8 37:45.1 13:07 283 818 58
18 678 245 Hannah Sorbo F 11 F0112 Greeley CO 40:56.4 39:50.8 13:11 290 818 58
19 702 1987 Julia Stinton F 6 F0112 Greeley CO 41:46.3 40:50.4 13:27 305 818 58
20 706 849 Sloane Gesick F 10 F0112 Golden CO 41:54.2 40:34.6 13:30 308 818 58
21 721 1644 Rebecca Stoody F 9 F0112 Greeley CO 42:24.3 41:04.8 13:39 317 818 58
22 723 1424 Kamaile Reed F 8 F0112 Greeley CO 42:36.2 41:09.5 13:43 318 818 58
23 728 753 Lux Flavin F 9 F0112 Buena Vista CO 42:41.9 41:51.0 13:45 322 818 58
24 768 149 Cyrina Nordhoff F 10 F0112 Greeley CO 43:56.9 42:43.4 14:09 346 818 58
25 775 1293 Bentley Nordhoff F 7 F0112 Greeley CO 44:05.4 42:52.2 14:12 350 818 58
26 783 248 Camdan Cooney F 11 F0112 Greeley CO 44:27.1 43:21.1 14:19 358 818 58
27 786 1482 Rory Ross F 12 F0112 Louisville KY 44:29.3 44:23.9 14:20 360 818 58
28 837 2074 Lucille Suniga F 12 F0112 Greeley CO 47:24.5 47:12.1 15:16 386 818 58
29 869 1822 Brianna Gardea F 10 F0112 Greeley CO 48:46.8 46:36.3 15:43 408 818 58
30 876 973 Caroline Hopwood F 10 F0112 Cedar Park TX 48:54.3 48:45.4 15:45 413 818 58
31 886 1912 Zaylee Charmasson F 9 F0112 Kersey CO 49:13.9 46:55.9 15:51 418 818 58
32 888 1910 Mackenzie Geesen F 10 F0112 Kersey CO 49:14.1 46:54.7 15:51 419 818 58
33 891 1428 Brooklyn Reich F 9 F0112 Greeley CO 49:18.4 46:01.3 15:53 421 818 58
34 903 691 Sophia Erickson F 9 F0112 Greeley CO 49:27.0 47:59.6 15:55 429 818 58
35 916 690 Annalisa Erickson F 11 F0112 Greeley CO 49:41.4 48:14.6 16:00 437 818 58
36 952 850 Zeta Gesick F 7 F0112 Golden CO 51:49.9 51:41.5 16:41 454 818 58
37 955 754 Reagan Flavin F 10 F0112 Windsor CO 51:53.0 51:02.0 16:42 457 818 58
38 973 1404 Nicole Quinn F 1 F0112 Evans CO 52:33.1 49:44.0 16:55 468 818 58
39 984 1814 Lacy Pickering F 10 F0112 Greeley CO 52:57.7 51:33.0 17:03 474 818 58
40 1024 455 Oakleii Blatter F 8 F0112 Greeley CO 54:30.6 51:07.2 17:33 499 818 58
41 1103 935 Mariah Hawley F 9 F0112 Greeley CO 56:53.8 55:18.5 18:19 549 818 58
42 1124 934 Dejah Hawley F 6 F0112 Greeley CO 57:32.3 55:56.8 18:32 562 818 58
43 1130 1362 Izzie Pelto F 12 F0112 Pierce CO 58:07.1 57:14.4 18:43 566 818 58
44 1171 2042 Addison Campbell F 7 F0112 Greeley CO 59:12.6 56:01.7 19:04 588 818 58
45 1184 847 Sevi Gesick F 10 F0112 Golden CO 59:52.3 58:27.7 19:17 597 818 58
46 1214 1146 Emma Lindgren F 6 F0112 Windsor CO 1:01:24.1 58:43.2 19:46 616 818 58
47 1215 1676 Miyah Thompson F 5 F0112 Greeley CO 1:01:26.5 58:46.0 19:47 617 818 58
48 1255 357 Kins Aguila F 4 F0112 Greeley CO 1:02:05.1 1:00:14.6 19:59 644 818 58
49 1277 894 Adalynn Gurney F 6 F0112 Greeley CO 1:02:20.0 59:42.0 20:04 656 818 58
50 1313 958 Naomi Hill F 8 F0112 Kersey CO 1:03:58.0 1:01:39.9 20:36 681 818 58
51 1315 1614 Charly Ray Spence-Daher F 7 F0112 Anthem AZ 1:04:01.0 1:01:45.9 20:37 683 818 58
52 1343 1852 Jurnie Riddle F 9 F0112 Greeley CO 1:05:39.9 1:02:35.5 21:09 702 818 58
53 1370 1798 Bailey Zamora F 11 F0112 Greeley CO 1:06:56.3 1:04:01.7 21:33 717 818 58
54 1385 533 Presley Bustrum F 7 F0112 Evans CO 1:07:55.6 1:05:18.3 21:52 726 818 58
55 1395 1335 Campbelle Otte F 10 F0112 Windsor CO 1:08:36.2 1:05:56.7 22:05 731 818 58
56 1412 426 Makaylee Beck F 12 F0112 Edmonds WA 1:09:03.6 1:05:25.7 22:14 744 818 58
57 1521 1650 Zoe Summers F 11 F0112 Windsor CO 1:17:11.6 56:20.5 24:51 814 818 58
58 1522 1648 Abbey Summers F 12 F0112 Windsor CO 1:17:14.6 56:24.0 24:52 815 818 58

Division Results for the F1315

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 73 1370 Tori Perales F 15 F1315 Greeley CO 23:35.9 23:32.6 7:36 12 818 39
2 79 925 Kate Harvey F 15 F1315 Greeley CO 23:45.8 23:42.4 7:39 13 818 39
3 83 1038 Wehazit Kelati F 15 F1315 Greeley CO 23:52.6 23:50.7 7:42 14 818 39
4 87 500 Madison Brosig F 14 F1315 Greeley CO 24:01.7 23:56.7 7:45 16 818 39
5 113 876 Quin Gregg F 15 F1315 Lyons CO 24:56.4 24:36.8 8:02 23 818 39
6 115 374 Lexi Angus F 15 F1315 Greeley CO 24:57.3 24:52.1 8:02 24 818 39
7 143 1748 Kyra Weinbender F 14 F1315 Greeley CO 25:58.3 8:22 34 818 39
8 147 1664 Kayden Tafoya F 15 F1315 Fort Collins CO 26:04.2 25:52.4 8:24 36 818 39
9 172 1128 Zefer Legesse F 15 F1315 Greeley CO 27:04.8 27:03.5 8:43 42 818 39
10 276 1352 Maylea Parrish F 15 F1315 Greeley CO 29:59.1 29:21.8 9:40 77 818 39
11 277 527 Kyla Burke F 14 F1315 Centennial CO 30:00.1 28:30.2 9:40 78 818 39
12 297 770 Jenna Forsyth F 15 F1315 Greeley CO 30:18.1 29:04.6 9:46 82 818 39
13 301 244 Emma Sorbo F 13 F1315 Greeley CO 30:26.7 29:43.1 9:48 85 818 39
14 443 529 Makiya Burright F 13 F1315 Greeley CO 34:03.3 32:01.7 10:58 147 818 39
15 484 1953 Analiz Plasencia F 13 F1315 Greeley CO 35:22.2 34:22.3 11:24 167 818 39
16 532 1000 Paige Janke F 15 F1315 Severance CO 36:43.2 36:31.9 11:50 198 818 39
17 561 247 Maya Cooney F 13 F1315 Greeley CO 37:46.8 36:43.0 12:10 216 818 39
18 610 588 Keelyn Conner F 15 F1315 Greeley CO 39:15.2 38:42.4 12:39 248 818 39
19 626 269 Natalie Lyons F 15 F1315 Greeley CO 39:42.6 39:02.3 12:47 257 818 39
20 639 1243 Jadyn Miller-Klein F 14 F1315 Kersey CO 40:05.4 37:01.8 12:55 266 818 39
21 696 2070 Izzy Weisberg F 13 F1315 Greeley CO 41:43.2 41:27.4 13:26 300 818 39
22 705 1931 Nina Muniz F 14 F1315 Windsor CO 41:50.5 41:01.1 13:29 307 818 39
23 821 1792 Landry Young F 15 F1315 Greeley CO 46:27.0 45:38.5 14:58 377 818 39
24 861 2097 Aubrey Homan F 15 F1315 Greeley CO 48:30.8 27:28.5 15:37 403 818 39
25 870 1950 Dayana Hernandez F 15 F1315 Greeley CO 48:46.8 46:36.0 15:43 409 818 39
26 940 3240 Adria Roth F 15 F1315 Windsor CO 51:07.0 16:28 448 818 39
27 988 1460 Nataliyah Rodarte F 13 F1315 Greeley CO 53:04.2 51:29.2 17:05 477 818 39
28 1029 228 Sarah Fretwell F 15 F1315 Greeley CO 54:34.1 54:16.3 17:34 502 818 39
29 1046 2068 Elinor Stutler F 13 F1315 Greeley CO 55:20.0 54:22.8 17:49 513 818 39
30 1100 3170 Priseis Loud F 13 F1315 Greeley CO 56:49.1 55:14.2 18:18 546 818 39
31 1125 1361 Dana Pelto F 14 F1315 Pierce CO 57:57.3 57:04.4 18:40 563 818 39
32 1222 380 Haleigh Archuleta F 13 F1315 Greeley CO 1:01:38.7 59:24.2 19:51 620 818 39
33 1235 955 Sarah Hettinger F 14 F1315 Greeley CO 1:01:52.8 58:53.1 19:56 631 818 39
34 1240 1379 Kiyah Peterson F 14 F1315 Greeley CO 1:01:54.5 1:00:00.4 19:56 635 818 39
35 1289 1694 Kyelin Trujillo F 14 F1315 Greeley CO 1:02:54.1 59:29.0 20:15 663 818 39
36 1307 619 Lina Cruz F 14 F1315 Eaton CO 1:03:55.8 1:01:30.3 20:35 676 818 39
37 1309 956 Kelsie Hill F 14 F1315 Kersey CO 1:03:56.8 1:01:37.3 20:35 678 818 39
38 1333 1895 Sydney Gabriel F 15 F1315 Greeley CO 1:05:10.4 1:02:48.0 20:59 696 818 39
39 1457 982 Caydee Hughes F 14 F1315 Greeley CO 1:11:03.2 1:08:53.0 22:53 771 818 39

Division Results for the F1619

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 2092 Morgan Hykes F 18 F1619 Greeley CO 19:25.4 19:24.3 6:16 1 818 47
2 25 1099 Cadence Lapp F 16 F1619 Loveland CO 20:25.6 20:25.5 6:35 2 818 47
3 63 1369 Natasha Perales F 17 F1619 Greeley CO 23:19.0 23:15.9 7:31 10 818 47
4 84 2036 Lauren Frink F 18 F1619 Greeley CO 23:56.3 23:42.9 7:43 15 818 47
5 102 4 Sami Angus F 17 F1619 Greeley CO 24:36.3 24:31.7 7:56 20 818 47
6 270 1010 Brooklyn Johnson F 18 F1619 Greeley CO 29:50.0 29:24.8 9:37 73 818 47
7 289 628 Ryan Daigle F 18 F1619 Windsor CO 30:10.1 29:02.2 9:43 80 818 47
8 337 1888 Alexandria Sutton F 17 F1619 Greeley CO 31:16.3 31:06.7 10:04 97 818 47
9 352 11 Katie Gruwell F 18 F1619 Greeley CO 31:37.5 30:51.9 10:11 101 818 47
10 442 3032 Cassandra Breeden F 16 F1619 Greeley CO 34:03.0 13:44.6 10:58 146 818 47
11 453 408 Alyssa Bauer F 17 F1619 Kersey CO 34:18.4 34:04.5 11:03 152 818 47
12 456 1706 Claire Van Buskirk F 19 F1619 Greeley CO 34:22.0 32:57.7 11:04 153 818 47
13 489 1793 Leah Young F 17 F1619 Greeley CO 35:30.4 35:04.9 11:26 171 818 47
14 512 145 Rachelle Guerrera F 18 F1619 Greeley CO 36:16.8 35:57.2 11:41 183 818 47
15 549 951 Grace Hettinger F 18 F1619 Greeley CO 37:05.7 34:05.7 11:57 207 818 47
16 557 1956 Yulisa Bustillos F 17 F1619 Greeley CO 37:31.8 37:11.9 12:05 214 818 47
17 578 416 Liz Baylon F 19 F1619 Evans CO 38:06.5 37:43.8 12:16 228 818 47
18 579 1938 Erika Andrade F 19 F1619 Evans CO 38:06.7 37:44.8 12:16 229 818 47
19 603 1876 Mikayla Schwartz F 18 F1619 Eaton CO 38:57.8 35:42.5 12:33 244 818 47
20 604 1944 Dallas Duncan F 18 F1619 Greeley CO 38:57.9 35:42.7 12:33 245 818 47
21 628 3221 Aubree Raimer F 18 F1619 Greeley CO 39:43.5 39:28.0 12:48 259 818 47
22 636 1557 Madeline Seivley F 16 F1619 Greeley CO 40:00.5 19:55.5 12:53 263 818 47
23 686 495 Kathryn Broderius F 18 F1619 Greeley CO 41:12.6 38:13.4 13:16 295 818 47
24 715 433 Peyton Belden F 17 F1619 Goodland KS 42:07.2 40:40.5 13:34 312 818 47
25 758 999 Abby Janke F 18 F1619 Severance CO 43:43.0 43:31.4 14:05 339 818 47
26 778 547 Shyanne Carlson F 19 F1619 Weldona CO 44:13.8 23:18.4 14:15 353 818 47
27 825 354 Penny Aerni F 17 F1619 Greeley CO 46:55.6 45:28.0 15:07 379 818 47
28 863 2095 Missy Homan F 17 F1619 Greeley CO 48:31.2 27:30.6 15:37 404 818 47
29 865 1547 Bekah Scott F 17 F1619 Eaton CO 48:34.3 48:08.3 15:39 405 818 47
30 866 1436 Vivian Renfroe F 19 F1619 Greeley CO 48:37.1 48:11.2 15:39 406 818 47
31 942 1288 Cyan Niehoff F 19 F1619 Greeley CO 51:17.8 48:21.4 16:31 449 818 47
32 1001 1816 Tierra Adams F 18 F1619 Greeley CO 53:43.4 52:19.8 17:18 485 818 47
33 1012 2008 Jordyn Flynn F 17 F1619 Eaton CO 54:06.0 51:33.9 17:25 492 818 47
34 1034 600 Josie Cormier F 17 F1619 Greeley CO 54:47.1 52:31.1 17:38 506 818 47
35 1043 1667 Isabelle Teets F 18 F1619 Greeley CO 55:16.5 52:51.1 17:48 512 818 47
36 1055 782 Mazlyn Freier F 18 F1619 Greeley CO 55:36.5 54:35.8 17:54 519 818 47
37 1089 1902 Leeanna Ramirez F 16 F1619 Greeley CO 56:29.3 53:29.2 18:11 541 818 47
38 1166 1560 Cheyanne Sevestre F 19 F1619 Greeley CO 59:10.3 58:23.1 19:03 586 818 47
39 1234 873 Kaitlyn Gregg F 19 F1619 Kersey CO 1:01:51.2 59:35.0 19:55 630 818 47
40 1269 2029 Aubrey Simon F 17 F1619 Greeley CO 1:02:13.6 59:00.7 20:02 652 818 47
41 1280 1613 Hannah Spence F 19 F1619 Anthem AZ 1:02:29.1 1:00:11.5 20:07 657 818 47
42 1337 2101 Ciana Burroughs F 19 F1619 Ault CO 1:05:25.4 1:01:44.3 21:04 700 818 47
43 1379 3040 Corrine Buss F 17 F1619 Laramie WY 1:07:24.7 1:06:04.1 21:42 722 818 47
44 1398 1334 Brookelle Otte F 17 F1619 Windsor CO 1:08:37.3 1:05:57.5 22:06 734 818 47
45 1472 1971 Hannah Kiburz F 19 F1619 Greeley CO 1:11:37.3 1:09:24.5 23:04 780 818 47
46 1512 960 Olivia Himmel F 19 F1619 Ault CO 1:15:54.9 24:27 808 818 47
47 1515 2094 Savanna Buckendorf F 19 F1619 Greeley CO 1:16:09.8 1:14:05.5 24:31 810 818 47

Division Results for the F2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 41 916 Mariah Harbert F 26 F2029 Denver CO 21:27.3 21:21.5 6:55 5 818 179
2 60 128 Annaliez Palacios F 22 F2029 Greeley CO 23:02.5 22:56.1 7:25 7 818 179
3 61 519 Nina Buhler F 24 F2029 Greeley CO 23:05.6 23:03.0 7:26 8 818 179
4 62 3149 Aimee Kanode F 27 F2029 Fort Morgan CO 23:12.2 41:45.3 7:29 9 818 179
5 96 1098 Jill Lamb F 25 F2029 Eaton CO 24:23.3 24:17.3 7:51 18 818 179
6 98 268 Katie Lyons F 23 F2029 Greeley CO 24:30.8 24:18.6 7:54 19 818 179
7 108 1184 Mary Beth Martin F 21 F2029 Eaton CO 24:41.5 24:35.6 7:57 21 818 179
8 111 975 Emily Hopwood F 22 F2029 Provo UT 24:51.5 24:43.5 8:01 22 818 179
9 120 1309 Denisse Ojeda F 20 F2029 Greeley CO 25:07.6 24:48.4 8:06 25 818 179
10 126 1623 Anna Staves F 24 F2029 Kersey CO 25:22.7 25:13.6 8:11 27 818 179
11 131 1222 Stephanie Merrick F 28 F2029 Windsor CO 25:40.1 25:17.8 8:16 29 818 179
12 137 666 Rilea Driscoll F 20 F2029 Greeley CO 25:51.7 25:45.4 8:20 32 818 179
13 140 1742 Katie Weber F 24 F2029 Greeley CO 25:54.1 25:46.3 8:21 33 818 179
14 153 1923 Courtney Chacon F 25 F2029 Platteville CO 26:18.6 25:47.7 8:29 38 818 179
15 174 338 Shelby Kinlund F 29 F2029 Denver CO 27:06.9 26:51.8 8:44 43 818 179
16 206 2034 Kelsey Andrade F 28 F2029 Greeley CO 28:08.4 27:30.7 9:04 50 818 179
17 208 3163 Aimee Ledall F 24 F2029 Greeley CO 28:12.8 27:50.9 9:05 51 818 179
18 209 1884 Alyssa Shepherd F 25 F2029 Greeley CO 28:13.7 27:32.3 9:06 52 818 179
19 213 3164 Brittany Ledall F 27 F2029 Greeley CO 28:18.6 27:57.2 9:07 53 818 179
20 214 1838 Sarah Pratt F 21 F2029 Boulder CO 28:18.8 27:59.7 9:07 54 818 179
21 226 395 Nate Bailey F 24 F2029 Eaton CO 28:38.9 27:22.5 9:14 57 818 179
22 228 1628 Alex Steller F 24 F2029 Greeley CO 28:44.0 28:37.4 9:15 58 818 179
23 239 382 Jasmin Arenas F 21 F2029 Denver CO 29:00.1 28:40.6 9:21 62 818 179
24 247 21 Sara Ghent F 25 F2029 Greeley CO 29:09.1 28:24.7 9:23 64 818 179
25 251 1688 Jazmin Tranquilino F 24 F2029 Greeley CO 29:16.8 29:05.3 9:26 65 818 179
26 258 1761 Rebeka Whitaker F 26 F2029 Greeley CO 29:34.7 29:06.8 9:32 69 818 179
27 266 625 McKenna Cyphers F 20 F2029 Eaton CO 29:47.6 29:12.1 9:36 71 818 179
28 268 1585 Grace Smart F 25 F2029 Greeley CO 29:49.0 29:31.1 9:36 72 818 179
29 273 1530 Kayla Schuch F 27 F2029 Greeley CO 29:52.7 29:35.3 9:37 75 818 179
30 274 443 Reagan Best F 28 F2029 Greeley CO 29:54.6 29:22.8 9:38 76 818 179
31 282 1208 Joanna McKinney F 23 F2029 Johnstown CO 30:07.2 29:18.0 9:42 79 818 179
32 295 1215 Laura Measles F 27 F2029 Greeley CO 30:14.0 29:36.2 9:44 81 818 179
33 302 716 Barbara Figgs F 27 F2029 Greeley CO 30:27.1 29:59.2 9:49 86 818 179
34 309 983 Marissa Hughes F 28 F2029 Greeley CO 30:36.4 29:25.5 9:52 89 818 179
35 312 3041 Emmalee Buss F 26 F2029 Laramie WY 30:40.7 30:02.0 9:53 90 818 179
36 320 795 Nicole Furney F 26 F2029 Evans CO 30:54.1 30:32.7 9:57 92 818 179
37 330 807 Lilly Gallegoes F 21 F2029 Greeley CO 31:05.3 30:51.9 10:01 94 818 179
38 364 1070 Kassidy Knutson F 24 F2029 Orchard CO 31:55.5 31:05.0 10:17 104 818 179
39 375 227 Marissa Hejdak F 20 F2029 Greeley CO 32:14.5 31:59.3 10:23 110 818 179
40 378 1533 Carissa Schumacher F 22 F2029 Windsor CO 32:18.7 31:50.1 10:24 112 818 179
41 379 1538 Sophi Schwartzbauer F 22 F2029 Greeley CO 32:19.2 29:55.6 10:25 113 818 179
42 380 688 Melissa Enriquez F 20 F2029 Fort Collins CO 32:19.8 31:11.5 10:25 114 818 179
43 402 804 Araceli Gallardo F 22 F2029 Greeley CO 32:58.0 32:02.6 10:37 123 818 179
44 404 1150 Rachel Livingston F 24 F2029 Greeley CO 33:04.6 32:14.1 10:39 124 818 179
45 405 1630 Erin Stengl F 25 F2029 Greeley CO 33:04.7 32:13.6 10:39 125 818 179
46 418 1853 Megan Miller F 23 F2029 Greeley CO 33:35.4 32:48.2 10:49 130 818 179
47 420 605 Mallory Cranwell F 23 F2029 Greeley CO 33:37.0 32:33.0 10:50 131 818 179
48 426 1780 Anastasia Wooten F 25 F2029 Loveland CO 33:39.9 33:03.1 10:51 136 818 179
49 427 1653 Lindsay Sumner F 24 F2029 Beavercreej OH 33:42.0 32:17.7 10:51 137 818 179
50 431 1515 Leah Scaduto F 26 F2029 Greeley CO 33:49.2 33:14.9 10:54 138 818 179
51 438 1028 Megan Jones F 24 F2029 Evans CO 34:00.1 32:55.0 10:57 142 818 179
52 440 1620 Phoebe Stalker F 25 F2029 Greeley CO 34:00.3 13:24.4 10:57 144 818 179
53 441 798 Katie Fusco F 26 F2029 Greeley CO 34:02.8 32:39.5 10:58 145 818 179
54 444 884 Samantha Gremley F 28 F2029 Greeley CO 34:05.3 33:59.7 10:59 148 818 179
55 445 627 Rachel Daher F 28 F2029 Anthem AZ 34:07.3 33:17.1 10:59 149 818 179
56 452 755 Clare Fletcher F 28 F2029 Evans CO 34:17.9 32:55.6 11:03 151 818 179
57 459 1979 Kayla Uyemura F 22 F2029 Kersey CO 34:34.2 33:17.2 11:08 154 818 179
58 463 1819 Ellie Sick F 25 F2029 Greeley CO 34:42.8 34:19.0 11:11 157 818 179
59 472 565 Kelsea Chapel F 27 F2029 Greeley CO 34:58.3 34:01.1 11:16 162 818 179
60 473 1713 Liny Varghese F 27 F2029 Greeley CO 34:58.6 34:00.8 11:16 163 818 179
61 494 632 Mikala Daughenbaugh F 25 F2029 Greeley CO 35:43.4 34:45.7 11:30 173 818 179
62 495 1405 Kelly Ragan F 25 F2029 Greeley CO 35:44.0 34:58.0 11:31 174 818 179
63 496 699 Lexi Fabian F 22 F2029 Greeley CO 35:46.8 35:00.8 11:31 175 818 179
64 499 14 Syndey Haines F 21 F2029 Greeley CO 35:56.4 35:28.1 11:35 176 818 179
65 515 1652 Jessica Sumner F 28 F2029 Beavercreej OH 36:19.2 34:54.6 11:42 185 818 179
66 522 226 Uabilla Tamiwikanda F 23 F2029 Longmont CO 36:26.9 35:46.2 11:44 190 818 179
67 525 866 Regina Green F 26 F2029 Evans CO 36:30.6 11:46 192 818 179
68 528 480 Alexis Bradfield F 21 F2029 Greeley CO 36:37.4 36:27.9 11:48 194 818 179
69 529 1932 Ashley Long F 24 F2029 Kersey CO 36:37.8 36:28.4 11:48 195 818 179
70 530 1493 Paige Russell F 20 F2029 Greeley CO 36:37.8 36:21.2 11:48 196 818 179
71 531 2082 Alondra Lemus F 21 F2029 Evans CO 36:43.1 36:16.3 11:50 197 818 179
72 533 1399 Jaine Queen F 20 F2029 Longmont CO 36:45.0 35:49.6 11:50 199 818 179
73 541 312 Kate Johnson F 23 F2029 Greeley CO 36:59.0 35:23.0 11:55 203 818 179
74 542 1434 Kyndal Reitzenstein F 25 F2029 Kersey CO 37:00.5 36:22.7 11:55 204 818 179
75 556 554 Halle Casares F 24 F2029 Greeley CO 37:30.7 17:27.2 12:05 213 818 179
76 568 282 Katie Voelker F 29 F2029 Greeley CO 37:49.7 35:10.3 12:11 221 818 179
77 571 373 Jordan Angus F 25 F2029 Greeley CO 37:50.9 37:26.0 12:11 223 818 179
78 580 2091 Bri Murphy F 26 F2029 Milliken CO 38:08.6 37:05.7 12:17 230 818 179
79 584 1260 Courtney Moreno F 24 F2029 Greeley CO 38:13.0 37:49.4 12:19 231 818 179
80 590 545 Jasmine Carlson F 23 F2029 Greeley CO 38:36.4 38:12.1 12:26 236 818 179
81 613 1886 Katelynn Sutton F 20 F2029 Greeley CO 39:18.2 38:19.7 12:40 251 818 179
82 640 1638 Mikaila Stinar F 28 F2029 Greeley CO 40:09.3 39:30.6 12:56 267 818 179
83 641 1254 Kolby Moore F 20 F2029 Fort Collins CO 40:09.6 39:31.0 12:56 268 818 179
84 644 721 Rachael Figgs F 21 F2029 Greeley CO 40:15.0 39:48.1 12:58 269 818 179
85 651 1216 Megan Measles F 29 F2029 Evans CO 40:24.4 39:46.4 13:01 273 818 179
86 658 1875 Hannah Fizsimmons F 27 F2029 Greeley CO 40:37.0 40:19.0 13:05 279 818 179
87 660 550 Sabreena Carruth F 24 F2029 Evans CO 40:39.1 39:31.6 13:06 281 818 179
88 667 1007 Kelsey John F 28 F2029 Tucson AZ 40:48.0 39:15.9 13:08 284 818 179
89 670 1796 Hannah Zambri F 21 F2029 Ault CO 40:49.9 39:54.8 13:09 285 818 179
90 673 946 Shyanne Heise F 26 F2029 Greeley CO 40:53.3 40:22.8 13:10 287 818 179
91 683 1248 Paola Miranda Chavez F 23 F2029 Evans CO 41:01.1 20:55.2 13:13 293 818 179
92 689 88 Felicia Cardenas F 25 F2029 Greeley CO 41:21.6 20:39.6 13:19 296 818 179
93 700 977 Ali Horton F 26 F2029 Denver CO 41:45.6 13:27 303 818 179
94 701 1583 Erin Smail F 29 F2029 Greeley CO 41:45.8 13:27 304 818 179
95 717 650 Jenell Diaz F 28 F2029 Greeley CO 42:09.0 40:03.6 13:34 314 818 179
96 718 965 Meghan Hoesch F 21 F2029 Evans CO 42:09.8 40:30.0 13:35 315 818 179
97 724 399 Sarah Ballinger F 22 F2029 Joshua TX 42:37.8 40:43.3 13:44 319 818 179
98 729 1006 Savannah Jensen F 24 F2029 Evans CO 42:48.7 42:37.9 13:47 323 818 179
99 732 1859 Valerie Vampola F 29 F2029 Evans CO 42:59.4 42:51.6 13:51 326 818 179
100 734 643 Julie Dejong F 26 F2029 Greeley CO 43:09.1 42:36.3 13:54 327 818 179
101 741 190 Jordan Kiehn F 29 F2029 Greeley CO 43:24.4 42:06.2 13:59 330 818 179
102 747 3117 Janelle Grier F 28 F2029 Colorado Springs CO 43:36.1 23:05.0 14:03 332 818 179
103 770 541 Mallory Caballero F 26 F2029 Greeley CO 44:00.2 41:34.3 14:10 347 818 179
104 779 1395 Kayla Pride F 28 F2029 Weldona CO 44:13.8 23:18.0 14:15 354 818 179
105 799 1484 Shea Ross F 22 F2029 Greeley CO 45:34.5 41:14.5 14:41 367 818 179
106 800 1496 Cody Salas F 29 F2029 Greeley CO 45:38.3 45:27.0 14:42 368 818 179
107 815 878 Andrea Gregory F 26 F2029 Greeley CO 46:14.1 45:38.7 14:53 374 818 179
108 841 404 Annmarie Basarto F 25 F2029 Greeley CO 47:46.5 46:50.4 15:23 389 818 179
109 851 1993 Kelly Aliberti F 25 F2029 Greeley CO 48:10.8 44:59.0 15:31 395 818 179
110 855 13 Lindsay Haines F 25 F2029 Greeley CO 48:23.1 47:54.5 15:35 399 818 179
111 858 1774 Haely Wing F 21 F2029 Greeely CO 48:25.7 28:07.1 15:36 402 818 179
112 883 1265 Megan Morgan F 29 F2029 Greeley CO 49:09.9 28:40.5 15:50 417 818 179
113 895 1537 Jozi Schwartzbauer F 20 F2029 Greeley CO 49:19.9 46:53.0 15:53 424 818 179
114 899 1634 Amanda Stilwell F 23 F2029 Greeley CO 49:24.6 46:32.1 15:55 427 818 179
115 904 1408 Bella Ramirez F 20 F2029 Greeley CO 49:27.5 28:25.4 15:56 430 818 179
116 908 789 Larissa Fritz F 29 F2029 Greeley CO 49:29.8 47:38.5 15:56 433 818 179
117 909 1499 Alexandra Sanchez F 28 F2029 Greeley CO 49:29.9 15:56 434 818 179
118 951 323 Melissa Hombect F 25 F2029 Greeley CO 51:47.2 48:35.7 16:41 453 818 179
