2019 CSAL XC - Bishop Machebeuf HS

None

Division Results for the None

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1. 416 Brooke Reynolds F 6 St. Thomas More Catholic Schoo 13:06.76 6:34
2 2. 294 MacKenzie McIntosh F 6 St. John The Baptist Middle Sc 13:14.62 6:38
3 3. 445 Tatum Johnson F 6 St. Vincent De Paul Middle Sch 14:16.42 7:09
4 4. 721 Eva Perak F 6 Blessed Sacrament Middle Schoo 14:47.62 7:24
5 5. 732 Isabella Ziegler F 6 Blessed Sacrament Middle Schoo 14:52.73 7:27
6 6. 89 Agatha Seibold F 6 Our Lady Of Loreto Catholic Sc 14:58.34 7:30
7 7. 623 Fatima CastañEda Lope F 6 Annunciation Catholic School 14:58.72 7:30
8 8. 423 Natalie Bradac F 5 St. Vincent De Paul Middle Sch 14:59.14 7:30
9 9. 142 Emma Tomasko F 6 Sacred Heart Of Jesus Middle S 15:25.05 7:43
10 10. 650 Gennesy Armendarez F 6 Assumption Catholic Middle Sch 15:29.65 7:45
11 11. 969 Riley Wells F 6 Most Precious Blood Middle Sch 15:30.77 7:46
12 12. 720 Ema Perak F 5 Blessed Sacrament Middle Schoo 15:32.84 7:47
13 13. 949 Eleanor Rice F 6 Most Precious Blood Middle Sch 15:47.59 7:54
14 14. 833 Malika Haro F 6 Good Shepherd Middle School 15:49.51 7:55
15 15. 330 Caroline Langston F 6 St. Mary Catholic School Littl 15:52.90 7:57
16 16. 997 Natalia Kingsley F 6 Nativity Of Our Lord School 15:58.72 8:00
17 17. 637 Julieta Ochoa F 6 Annunciation Catholic School 16:00.49 8:01
18 18. 661 Kate Deboer F 6 Ave Maria Catholic School 16:04.12 8:03
19 19. 452 Piper McFadden F 5 St. Vincent De Paul Middle Sch 16:08.56 8:05
20 20. 999 Priya Lucas F 5 Nativity Of Our Lord School 16:30.06 8:16
21 21. 99 Delaney Kearney F 6 Our Lady Of Lourdes 16:32.32 8:17
22 22. 101 Hannah Lucchino F 6 Our Lady Of Lourdes 16:34.40 8:18
23 23. 649 Amanda Alpers F 5 Assumption Catholic Middle Sch 16:36.50 8:19
24 24. 840 Brigid Morin F 6 Good Shepherd Middle School 16:38.41 8:20
25 25. 379 Sophie Abar F 6 St. Thomas More Catholic Schoo 16:40.66 8:21
26 26. 702 Gemma Hull F 5 Blessed Sacrament Middle Schoo 16:47.03 8:24
27 27. 752 Nikolette Kersting F 6 Christ The King Roman Catholic 16:55.64 8:28
28 28. 323 Hada Carson F 6 St. Mary Catholic School Littl 16:56.89 8:29
29 29. 995 Ava Hofmann F 6 Nativity Of Our Lord School 17:07.06 8:34
30 30. 77 Zoe Pagano F 7 Our Lady Of Fatima Catholic Sc 17:12.04 8:37
31 31. 467 Annabelle Turner F 6 St. Vincent De Paul Middle Sch 17:14.50 8:38
32 32. 876 Sophie Urban F 6 Highlight Catholic Ministries 17:21.18 8:41
33 33. 8 Francie Messenbaugh F 6 Nativity Of Our Lord School 17:23.06 8:42
34 34. 698 Madeleine Fleming F 6 Blessed Sacrament Middle Schoo 17:26.81 8:44
35 35. 265 Gianna Pipp F 5 St. James Catholic Middle Scho 17:28.66 8:45
36 36. 257 Carol Gallegos F 6 St. James Catholic Middle Scho 17:31.44 8:46
37 37. 972 Ramsey White F 5 Most Precious Blood Middle Sch 17:32.89 8:47
38 38. 899 Samantha Beatty F 5 Most Precious Blood Middle Sch 17:33.19 8:47
39 39. 397 Addison Gauthreaux F 5 St. Thomas More Catholic Schoo 17:33.97 8:47
40 40. 863 Isabella Gideon F 6 Highlight Catholic Ministries 17:41.14 8:51
41 41. 936 Olivia Luzietti F 6 Most Precious Blood Middle Sch 17:43.11 8:52
42 42. 38 Sofia Wofford F 5 Nativity Of Our Lord School 17:51.28 8:56
43 43. 27 Lucia Ten Eyck F 5 Nativity Of Our Lord School 17:57.01 8:59
44 44. 163 Beverly Martinez F 3 Saints Peter And Paul Catholic 17:59.34 9:00
45 45. 115 Misgana Abraha F 5 Sacred Heart Of Jesus Middle S 18:07.52 9:04
46 46. 291 Maggie Greene F 6 St. John The Baptist Middle Sc 18:13.67 9:07
47 47. 100 Giovanna Lucchino F 6 Our Lady Of Lourdes 18:13.99 9:07
48 48. 638 Paola Ochoa F 4 Annunciation Catholic School 18:15.16 9:08
49 49. 743 Greta Denler F 6 Christ The King Roman Catholic 18:19.88 9:10
50 50. 417 Lilian Rice F 6 St. Thomas More Catholic Schoo 18:20.33 9:11
51 51. 618 Sarah Tschappat F 5 All Souls Catholic School 18:36.82 9:19
52 52. 728 Jillian Turner F 5 Blessed Sacrament Middle Schoo 18:37.14 9:19
53 53. 151 Alexia Dorantes F 6 Saints Peter And Paul Catholic 18:38.42 9:20
54 54. 385 Caroline Daugherty F 6 St. Thomas More Catholic Schoo 18:52.16 9:27
55 55. 276 Eloise Boyd F 5 St. John The Baptist Middle Sc 18:52.68 9:27
56 56. 874 Lucy Marsicek F 4 Highlight Catholic Ministries 18:53.20 9:27
57 57. 297 Millie Stirewalt F 5 St. John The Baptist Middle Sc 18:53.93 9:27
58 58. 707 Finley Kline F 5 Blessed Sacrament Middle Schoo 18:55.71 9:28
59 59. 156 Annie Havey F 5 Saints Peter And Paul Catholic 18:59.49 9:30
60 60. 708 Ava Lonigro F 5 Blessed Sacrament Middle Schoo 19:04.59 9:33
61 61. 774 Mary Helen Snow F 6 Christ The King Roman Catholic 19:06.72 9:34
62 62. 217 Genesis Villalobos F 5 St Catherine Of Siena Middle S 19:07.81 9:34
63 63. 716 Mary Clare Nussbaum F 6 Blessed Sacrament Middle Schoo 19:11.43 9:36
64 64. 146 Lauren Alcamo F 4 Saints Peter And Paul Catholic 19:13.39 9:37
65 65. 885 Cecilia Nguyen F 4 Holy Trinity Catholic School 19:14.27 9:38
66 66. 860 Hanna Barga F 5 Highlight Catholic Ministries 19:22.11 9:42
67 67. 717 Addy Owen F 6 Blessed Sacrament Middle Schoo 19:23.87 9:42
68 68. 951 Charlotte Robertson F 6 Most Precious Blood Middle Sch 19:30.68 9:46
69 69. 926 Emily Kochan F 6 Most Precious Blood Middle Sch 19:36.25 9:49
70 70. 723 Kate Porter F 6 Blessed Sacrament Middle Schoo 19:39.51 9:50
71 71. 744 Chloe Ebadi F 6 Christ The King Roman Catholic 19:41.88 9:51
72 72. 803 Vivian Clemente F 6 Frassati Catholic Academy 19:42.82 9:52
73 73. 678 Mia Tiefenbacher F 5 Ave Maria Catholic School 19:47.36 9:54
74 74. 935 Katie Luzietti F 6 Most Precious Blood Middle Sch 19:50.05 9:56
75 75. 810 Elena Nava F 6 Frassati Catholic Academy 19:54.20 9:58
76 76. 432 Emily Desautels F 6 St. Vincent De Paul Middle Sch 19:58.17 10:00
77 77. 333 Lily Leyden F 4 St. Mary Catholic School Littl 20:03.44 10:02
78 78. 70 Sophia Lucero F 6 Our Lady Of Fatima Catholic Sc 20:12.52 10:07
79 79. 809 Natalia Martinez F 6 Frassati Catholic Academy 20:16.37 10:09
80 80. 173 Isabel Veloz F 5 Saints Peter And Paul Catholic 20:21.08 10:11
81 81. 713 Eleni Mykoniatis F 5 Blessed Sacrament Middle Schoo 20:28.63 10:15
82 82. 76 Truc Nguyen F 6 Our Lady Of Fatima Catholic Sc 20:28.91 10:15
83 83. 842 Emma Odron F 6 Good Shepherd Middle School 20:33.61 10:17
84 84. 10 Anneliese Meyers F 6 Nativity Of Our Lord School 20:34.93 10:18
85 85. 796 Nayeli Ramirez F 5 Escuela De Guadalupe 20:39.94 10:20
86 86. 85 Lorna Millradt F 6 Our Lady Of Loreto Catholic Sc 20:41.31 10:21
87 87. 170 Clara Snavley F 4 Saints Peter And Paul Catholic 20:43.17 10:22
88 88. 477 Yamilet Valdes F 5 St. Rose 20:46.66 10:24
89 89. 801 Paige Brown F 6 Frassati Catholic Academy 20:48.06 10:25
90 90. 155 Katia Erazo F 3 Saints Peter And Paul Catholic 20:48.55 10:25
91 91. 740 Almudena Castejon F 4 Christ The King Roman Catholic 20:50.61 10:26
92 92. 21 Mia Schellinger F 5 Nativity Of Our Lord School 20:51.78 10:26
93 93. 931 Kate Lamar F 6 Most Precious Blood Middle Sch 20:52.39 10:27
94 94. 907 Tess Denezza F 6 Most Precious Blood Middle Sch 20:52.74 10:27
95 95. 121 Cecilia Bertagnolli F 4 Sacred Heart Of Jesus Middle S 20:56.83 10:29
96 96. 714 Anna Najmulski F 5 Blessed Sacrament Middle Schoo 21:03.35 10:32
97 97. 772 Caroline Snow F 4 Christ The King Roman Catholic 21:03.68 10:32
98 98. 748 Victoria Hadley F 4 Christ The King Roman Catholic 21:04.67 10:33
99 99. 688 Sydney Calabrese F 5 Blessed Sacrament Middle Schoo 21:05.22 10:33
100 100. 148 Gianna Capone F 5 Saints Peter And Paul Catholic 21:06.13 10:34
101 101. 175 Isidra Viray F 5 Saints Peter And Paul Catholic 21:09.33 10:35
102 102. 127 Asha Jeter-Patel F 4 Sacred Heart Of Jesus Middle S 21:12.16 10:37
103 103. 353 Ariana Valledares F 6 St. Mary Catholic School Littl 21:25.10 10:43
104 104. 104 Penelope Mikita F 6 Our Lady Of Lourdes 21:26.06 10:44
105 105. 149 Ariana Cordero-Gaona F 4 Saints Peter And Paul Catholic 21:34.10 10:48
106 106. 204 Joey Cisneros F 5 St Catherine Of Siena Middle S 21:39.88 10:50
107 107. 374 Dulce Palma F 6 St. Therese Catholic School 21:44.79 10:53
108 108. 376 Sarai Ramirez F 6 St. Therese Catholic School 21:45.26 10:53
109 109. 358 Erica Dornberger F 5 St. Pius X Catholic School 21:47.48 10:54
110 110. 776 Kinley Wilkinson F 3 Christ The King Roman Catholic 21:48.47 10:55
111 111. 986 Gabriela Fernandez F 6 Nativity Of Our Lord School 21:50.53 10:56
112 112. 710 Solana Martinez F 5 Blessed Sacrament Middle Schoo 21:51.01 10:56
113 113. 189 Magnolia McGrath F 5 Shrine Of St. Anne 22:01.38 11:01
114 114. 932 Megan Lamar F 5 Most Precious Blood Middle Sch 22:05.79 11:03
115 115. 861 Mia Bartek F 6 Highlight Catholic Ministries 22:06.25 11:04
116 116. 859 Ellie Abegg F 6 Highlight Catholic Ministries 22:20.49 11:11
117 117. 50 Zoe Matteo F 6 Notre Dame Catholic Middle Sch 22:25.12 11:13
118 118. 642 Ruby Ruelas F 6 Annunciation Catholic School 22:25.71 11:13
119 119. 1 Makayla Magee F 5 Nativity Of Our Lord School 22:29.03 11:15
120 120. 106 Lucy Miller F 6 Our Lady Of Lourdes 22:32.55 11:17
121 121. 335 Cassandra Linhardt F 6 St. Mary Catholic School Littl 22:35.39 11:18
122 122. 858 Auni Abegg F 6 Highlight Catholic Ministries 22:39.44 11:20
123 123. 464 Claire Staton F 6 St. Vincent De Paul Middle Sch 22:43.51 11:22
124 124. 700 Zora Hesselberth F 5 Blessed Sacrament Middle Schoo 22:45.56 11:23
125 125. 641 Samantha Robles F 5 Annunciation Catholic School 22:51.57 11:26
126 126. 646 Jada Vigil F 4 Annunciation Catholic School 22:52.17 11:27
127 127. 267 Jessica Ramirez F 6 St. James Catholic Middle Scho 23:06.09 11:34
128 128. 211 Sofia Maloney F 4 St Catherine Of Siena Middle S 23:21.91 11:41
129 129. 718 Maya Owen F 6 Blessed Sacrament Middle Schoo 23:22.87 11:42
130 130. 198 Alina Arevalo F 4 St Catherine Of Siena Middle S 23:23.17 11:42
131 131. 726 Viviana Stevens F 6 Blessed Sacrament Middle Schoo 23:25.86 11:43
132 132. 387 Piper Dehaven F 5 St. Thomas More Catholic Schoo 23:27.59 11:44
133 133. 168 Nadya Fatima Saavedra F 5 Saints Peter And Paul Catholic 23:30.13 11:46
134 134. 162 Jasmine Martin F 6 Saints Peter And Paul Catholic 23:31.33 11:46
135 135. 147 Aliyah Armendarez F 6 Saints Peter And Paul Catholic 23:31.94 11:46
136 136. 169 Neyda Saavedra F 6 Saints Peter And Paul Catholic 23:32.64 11:47
137 137. 984 Reese Ernzen F 5 Nativity Of Our Lord School 23:37.95 11:49
138 138. 602 Mary Duran F 5 All Souls Catholic School 23:42.81 11:52
139 139. 119 Olivia Becker F 4 Sacred Heart Of Jesus Middle S 23:54.65 11:58
140 140. 228 Kamila Hurtado F 5 St. Francis De Sales 23:58.01 11:59
141 141. 305 Noemi Grooms F 5 St. Louis Catholic School Loui 24:02.55 12:02
142 142. 116 Ava Baranyi F 6 Sacred Heart Of Jesus Middle S 24:04.40 12:03
143 143. 223 Reyna Diaz F 4 St. Francis De Sales 24:06.88 12:04
144 144. 48 Veronica Martin F 5 Notre Dame Catholic Middle Sch 24:09.21 12:05
145 145. 499 Sydni Wilhelm F 6 Most Precious Blood Middle Sch 24:14.90 12:08
146 146. 371 Caroline Minjarez F 5 St. Therese Catholic School 24:16.46 12:09
147 147. 788 Grace Julianelle F 5 Escuela De Guadalupe 24:18.25 12:10
148 148. 807 Carmella Marchitti F 5 Frassati Catholic Academy 24:19.07 12:10
149 149. 49 Viviana Martin F 6 Notre Dame Catholic Middle Sch 24:25.12 12:13
150 150. 802 Liliana Clemente F 4 Frassati Catholic Academy 24:26.16 12:14
151 151. 488 Judith Benavides F 5 St. Therese Catholic School 24:26.63 12:14
152 152. 150 Kayla Coverdale F 3 Saints Peter And Paul Catholic 24:28.84 12:15
153 153. 954 Lilah Sani F 5 Most Precious Blood Middle Sch 24:29.50 12:15
154 154. 783 Alexandra Aguirre F 6 Escuela De Guadalupe 24:32.59 12:17
155 155. 164 Madyson Martinez F 6 Saints Peter And Paul Catholic 24:33.14 12:17
156 156. 394 Isabella Fitzmartin F 5 St. Thomas More Catholic Schoo 24:33.69 12:17
157 157. 994 Addison Hinojosa F 5 Nativity Of Our Lord School 24:41.94 12:21
158 158. 745 Leyla Ebadi F 3 Christ The King Roman Catholic 24:46.58 12:24
159 159. 13 Elena Perrotto F 5 Nativity Of Our Lord School 24:50.20 12:26
160 160. 658 Olivia Carruthers F 4 Ave Maria Catholic School 24:52.44 12:27
161 161. 203 Daniella Chavez Enriquez F 4 St Catherine Of Siena Middle S 25:02.43 12:32
162 162. 166 Gabriella Peonio F 6 Saints Peter And Paul Catholic 25:29.98 12:45
163 163. 346 Julia Pennnigton F 6 St. Mary Catholic School Littl 25:32.65 12:47
164 164. 56 Nevea Sisneros F 5 Notre Dame Catholic Middle Sch 25:37.13 12:49
165 165. 609 Sarah Garner F 5 All Souls Catholic School 25:38.39 12:50
166 166. 896 Kiely Barrett F 6 Most Precious Blood Middle Sch 25:48.69 12:55
167 167. 381 Sara Jane Ahern F 5 St. Thomas More Catholic Schoo 25:54.67 12:58
168 168. 968 June Watkins F 6 Most Precious Blood Middle Sch 25:59.13 13:00
169 169. 255 Valentina Espinoza F 5 St. James Catholic Middle Scho 26:00.90 13:01
170 170. 974 Callie Wilson F 5 Most Precious Blood Middle Sch 26:09.05 13:05
171 171. 324 Grace Costello F 5 St. Mary Catholic School Littl 26:10.91 13:06
172 172. 403 Sabrina Kelly F 5 St. Thomas More Catholic Schoo 26:14.67 13:08
173 173. 392 Hailey Fete F 5 St. Thomas More Catholic Schoo 26:15.44 13:08
174 174. 619 Violet Wheeler F 5 All Souls Catholic School 26:28.38 13:15
175 175. 486 Ophelia Ramiirez F 4 St Catherine Of Siena Middle S 26:32.98 13:17
176 176. 800 Alyssa Brown F 4 Frassati Catholic Academy 26:34.51 13:18
177 177. 813 Penelope Rohr F 4 Frassati Catholic Academy 26:36.54 13:19
178 178. 114 Bilen Abraha F 3 Sacred Heart Of Jesus Middle S 26:38.58 13:20
179 179. 154 Therese Drapeau F 5 Saints Peter And Paul Catholic 26:44.79 13:23
180 180. 977 Lydia Barr F 5 Nativity Of Our Lord School 26:51.63 13:26
181 181. 310 Lillian Mecshler F 6 St. Louis Catholic School Loui 27:10.39 13:36
182 182. 904 Samantha Clevenger F 5 Most Precious Blood Middle Sch 27:15.15 13:38
183 183. 308 Zoe Hurd F 5 St. Louis Catholic School Loui 27:20.97 13:41
184 184. 778 Anna Wine F 3 Christ The King Roman Catholic 27:21.66 13:41
185 185. 779 Elin Wittrock F 3 Christ The King Roman Catholic 27:22.01 13:41
186 186. 300 Hailey Williams F 4 St. John The Baptist Middle Sc 27:22.39 13:42
187 187. 232 Alena Martinez F 6 St. Francis De Sales 27:26.83 13:44
188 188. 886 Debora Perea F 4 Holy Trinity Catholic School 27:28.68 13:45
189 189. 883 Sophie Montano F 4 Holy Trinity Catholic School 27:31.76 13:46
190 190. 290 Audrey Greene F 4 St. John The Baptist Middle Sc 27:45.67 13:53
191 191. 378 Luz Torres F 5 St. Therese Catholic School 28:06.03 14:04
192 192. 197 Darcy Wolf F 5 Shrine Of St. Anne 28:24.20 14:13
193 193. 901 Olivia Brace F 5 Most Precious Blood Middle Sch 28:31.84 14:16
194 194. 913 Julia Fritschen F 5 Most Precious Blood Middle Sch 28:32.95 14:17
195 195. 259 Maraki Gize Manalebih F 5 St. James Catholic Middle Scho 28:52.65 14:27
196 196. 125 Lindsay Elliot F 4 Sacred Heart Of Jesus Middle S 28:53.20 14:27
197 197. 52 Francesca Padilla-Ortiz F 5 Notre Dame Catholic Middle Sch 28:57.15 14:29
198 198. 917 Hannah Golden F 5 Most Precious Blood Middle Sch 28:58.28 14:30
199 199. 938 Abigail McClure F 5 Most Precious Blood Middle Sch 29:04.12 14:33
200 200. 805 Juliana Hanson F 6 Frassati Catholic Academy 29:27.08 14:44
201 201. 812 Olivia Robinson F 5 Frassati Catholic Academy 29:37.66 14:49
202 202. 814 Emily Salch F 4 Frassati Catholic Academy 30:33.43 15:17
203 203. 301 Danika Bernica F 7 St. Louis Catholic School Loui 30:58.80 15:30
204 204. 322 Lila Carrigan F 5 St. Mary Catholic School Littl 32:04.60 16:03
205 205. 319 Abigail Barnet F 4 St. Mary Catholic School Littl 32:05.30 16:03
206 206. 706 Emily Kline F 6 Blessed Sacrament Middle Schoo 32:24.77 16:13
207 207. 699 Laynie Heil F 5 Blessed Sacrament Middle Schoo 32:38.64 16:20
208 208. 268 Trinity Salazar F 5 St. James Catholic Middle Scho 32:47.38 16:24
209 209. 214 Sophia Portillo F 4 St Catherine Of Siena Middle S 32:48.24 16:25
210 210. 207 Eva Eckert F 5 St Catherine Of Siena Middle S 32:51.75 16:26
211 211. 29 Cailen Tuttle F 6 Nativity Of Our Lord School 32:54.12 16:28
212 212. 200 Maya Armijo F 4 St Catherine Of Siena Middle S 32:59.91 16:30
213 213. 762 Penelope Mueller F 4 Christ The King Roman Catholic 33:01.08 16:31
214 214. 311 Clara Meschler F 5 St. Louis Catholic School Loui 33:10.03 16:36
215 215. 263 Ambar Magallanes F 5 St. James Catholic Middle Scho 33:15.15 16:38
216 216. 258 Allyzon Garcia F 5 St. James Catholic Middle Scho 33:23.72 16:42
217 217. 269 Naima Saucedo F 5 St. James Catholic Middle Scho 33:25.26 16:43