50th Anniversary 1968 Olympic Trials Run

F1015

F1619

F2029

F3039

F4049

F5059

F6099

M1015

M1619

M2029

M3039

M4049

M5059

M6099

None

Division Results for the F1015

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 53 151 Kaleia Vicenti F 14 F1015 Zuni NM 35:23.9 7:08 13 86 4
2 62 70 Ella Johns F 13 F1015 Fort Collins CO 36:18.6 7:19 20 86 4
3 119 166 Jayden Wubben F 11 F1015 Alamosa CO 45:16.8 9:07 36 86 4
4 140 174 Abby Wubben F 13 F1015 Alamosa CO 48:42.9 9:48 43 86 4

Division Results for the F1619

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 176 Kara Melgares F 19 F1619 Manhattan KA 31:40.7 6:23 5 86 5
2 41 172 Megan Levine F 18 F1619 Alamosa CO 33:36.2 6:46 11 86 5
3 60 211 Amalia Dorion F 17 F1619 Alpaso TX 36:05.1 7:16 19 86 5
4 71 220 Camille Ruggles F 19 F1619 Center CO 37:52.8 7:38 21 86 5
5 75 39 Amanda Foster F 18 F1619 Saint Marys PA 38:28.7 7:45 23 86 5

Division Results for the F2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 18 101 Lauren Martin-Masterso F 26 F2029 Alamosa CO 29:36.9 5:58 1 86 19
2 21 14 Kaylee Bogina F 21 F2029 Alamosa CO 29:46.8 6:00 2 86 19
3 26 6 Sadie Baker F 22 F2029 Alamosa CO 30:23.3 6:07 3 86 19
4 28 66 Annie Hughes F 20 F2029 Alamosa CO 30:56.5 6:14 4 86 19
5 34 54 Malena Grover F 22 F2029 Alamosa CO 32:09.5 6:29 7 86 19
6 35 26 Kianna Darioosh-Bonnet F 20 F2029 Alamosa CO 32:15.3 6:30 8 86 19
7 39 188 Alicia Nelson F 27 F2029 Denver CO 33:21.2 6:43 10 86 19
8 46 46 Haleigh Galvan F 21 F2029 San Antonio TX 34:09.0 6:53 12 86 19
9 58 23 Tiffany Christensen F 22 F2029 Eagle Grove IA 36:03.4 7:16 17 86 19
10 74 41 Sloan Foster F 24 F2029 Alamosa CO 38:28.6 7:45 22 86 19
11 82 184 Erin Lowrey F 26 F2029 New York NY 39:18.6 7:55 24 86 19
12 104 182 Kaily Lopez F 26 F2029 Alamosa CO 42:45.2 8:37 32 86 19
13 151 90 Kaitlin Lowder F 21 F2029 Monte Vista CO 50:47.5 10:14 51 86 19
14 152 115 Shelby Mortensen F 26 F2029 Monte Vista CO 50:48.2 10:14 52 86 19
15 173 222 Clare Lucero F 25 F2029 Pueblo CO 56:37.7 11:24 65 86 19
16 178 169 Jayme Malouff F 23 F2029 Alamosa CO 57:46.3 11:38 69 86 19
17 190 125 Stephanie Posorske F 27 F2029 Monte Vista CO 1:10:37.4 14:13 76 86 19
18 195 25 Kelli Coombs F 23 F2029 Sanford CO 1:25:47.4 17:16 78 86 19
19 201 87 Gabriela Ledezma F 25 F2029 Alamosa CO 1:44:06.5 20:57 84 86 19

Division Results for the F3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 32 173 Zoila Gomez F 39 F3039 Alamosa CO 31:40.9 6:23 6 86 14
2 98 30 Laura Dean F 39 F3039 Bullard TX 41:36.8 8:23 29 86 14
3 106 86 Lavenna Kubatzky F 30 F3039 Colorado Springs CO 43:10.2 8:42 33 86 14
4 108 157 Laura Villalba F 38 F3039 Alamosa CO 43:24.8 8:44 34 86 14
5 122 131 Melissa Salbato F 39 F3039 Trinidad CO 45:47.2 9:13 37 86 14
6 135 16 Ruby Burks F 39 F3039 Truckee CA 47:15.3 9:31 40 86 14
7 143 175 Chrisann Zook F 34 F3039 Alamosa CO 48:54.0 9:51 46 86 14
8 147 224 Kim Lorimer F 37 F3039 Corona CA 49:18.7 9:56 48 86 14
9 149 204 Erin Seefeldt F 39 F3039 Tacoma WA 49:51.3 10:02 50 86 14
10 159 29 Stacy Davis F 30 F3039 Alamosa CO 52:09.9 10:30 57 86 14
11 176 5 Stephanie Archuleta F 34 F3039 Center CO 57:19.8 11:32 67 86 14
12 198 48 Felicia Garcia F 33 F3039 Alamosa CO 1:26:41.5 17:27 81 86 14
13 203 100 Randi Martinez F 32 F3039 Monte Vista CO 1:44:07.9 20:57 86 86 14

Division Results for the F4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 54 114 Erin Moore F 43 F4049 Alamosa CO 35:53.3 7:14 14 86 15
2 55 71 Nikole Johns F 43 F4049 Fort Collins CO 35:54.4 7:14 15 86 15
3 89 127 Stephanie Riggenbach F 41 F4049 Monte Vista CO 40:44.3 8:12 26 86 15
4 93 121 Janelle Olson F 42 F4049 Bismarck ND 41:12.7 8:18 27 86 15
5 100 178 Jen McQuitty F 41 F4049 Alamosa CO 41:57.4 8:27 30 86 15
6 101 80 Nara Kayne F 41 F4049 La Mesa CA 41:57.7 8:27 31 86 15
7 125 112 Ellen Moeller F 45 F4049 Boulder CO 46:02.1 9:16 38 86 15
8 134 37 Marcy Epperson F 45 F4049 Canon City CO 47:13.2 9:30 39 86 15
9 136 165 Pamela White Hanson F 43 F4049 Flagstaff AZ 47:15.3 9:31 41 86 15
10 142 167 Kelly Wubben F 41 F4049 Alamosa CO 48:53.9 9:51 45 86 15
11 154 40 Barb Foster F 49 F4049 Saint Marys PA 51:15.8 10:19 53 86 15
12 158 177 Joelle Medina F 42 F4049 Alamosa CO 52:03.7 10:29 56 86 15
13 196 19 Cathy Canty F 47 F4049 Sanford CO 1:25:47.9 17:16 79 86 15
14 197 49 Melissa Geringer F 45 F4049 Alamosa CO 1:26:41.3 17:27 80 86 15
15 202 69 Rebecca Jessen F 40 F4049 Alamosa CO 1:44:07.3 20:57 85 86 15

Division Results for the F5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 38 179 Laura Haefeli F 50 F5059 Delnorte CO 32:41.0 6:35 9 86 16
2 57 181 Melissa Johnson F 50 F5059 Johannesburg SA 36:03.4 7:16 16 86 16
3 59 154 Rita Vigil F 51 F5059 Santa Fe NM 36:04.9 7:16 18 86 16
4 137 7 Robyn Balsley F 58 F5059 Erie CO 48:04.1 9:41 42 86 16
5 144 145 Pattie Swift F 58 F5059 Alamosa CO 49:01.1 9:52 47 86 16
6 148 53 Sharon Greenbaum F 55 F5059 Colorado Springs CO 49:31.9 9:58 49 86 16
7 156 21 Michelle Chapman F 50 F5059 Colorado Springs CO 51:50.7 10:26 55 86 16
8 162 109 Victoria McRoy F 50 F5059 Monte Vista CO 52:42.4 10:37 59 86 16
9 165 197 Cristina Burfoot F 56 F5059 Mystic CT 54:49.0 11:02 61 86 16
10 169 215 Michelle Shorter F 53 F5059 Boulder CO 55:38.3 11:12 62 86 16
11 170 148 Joanie Thompson F 59 F5059 Colorado Springs CO 55:40.2 11:12 63 86 16
12 172 161 Angie Werner F 52 F5059 Alamosa CO 56:10.6 11:19 64 86 16
13 174 103 Tennie Masterson F 53 F5059 Alamosa CO 56:40.0 11:24 66 86 16
14 177 65 Sandie Hubbard F 50 F5059 Parker CO 57:24.0 11:33 68 86 16
15 182 150 Debra Van Orden F 50 F5059 Ormond Beach FL 59:12.0 11:55 71 86 16
16 200 137 Kim Shawcroft F 54 F5059 Alamosa CO 1:31:14.7 18:22 83 86 16

Division Results for the F6099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 85 17 Colleen Burns F 68 F6099 McIntosh NM 39:41.0 7:59 25 86 13
2 97 133 Carey Sanchez F 62 F6099 Superior CO 41:35.8 8:23 28 86 13
3 111 144 Donna Sterns F 65 F6099 Colorado Springs CO 43:32.9 8:46 35 86 13
4 141 35 Amie Durden F 62 F6099 Boulder CO 48:53.5 9:51 44 86 13
5 155 134 Cathy Saratore F 66 F6099 Colorado Springs CO 51:25.9 10:21 54 86 13
6 163 82 Kathy Kirsling F 69 F6099 Tijeras NM 53:11.8 10:43 60 86 13
7 181 190 Deb Hadley F 61 F6099 Florence CO 58:33.3 11:47 70 86 13
8 186 160 Becky Walkden F 64 F6099 Durango CO 1:02:05.3 12:30 72 86 13
9 187 198 Ellen Clark F 71 F6099 Los Altos CA 1:03:06.2 12:42 73 86 13
10 188 55 Oma Gutierrez F 80 F6099 Alamosa CO 1:06:54.0 13:28 74 86 13
11 189 136 Jayne Schiffer F 62 F6099 Alamosa CO 1:10:37.3 14:13 75 86 13
12 192 119 Donna Nicholas-Griese F 72 F6099 Coaldale CO 1:12:01.7 14:30 77 86 13
13 199 85 Michele Kritner F 62 F6099 Alamosa CO 1:31:14.0 18:22 82 86 13

Division Results for the M1015

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 44 59 Malakai Hanson M 14 M1015 Flagstaff AZ 34:03.1 6:51 33 117 3
2 68 158 Mario Villalba M 12 M1015 Alamosa CO 37:27.4 7:33 48 117 3
3 127 94 Luke Marriott M 13 M1015 De Soto KS 46:31.9 9:22 89 117 3

Division Results for the M1619

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 11 146 Jerald Taylor M 19 M1619 Westcliffe CO 26:18.4 5:18 11 117 15
2 16 164 Jacob Wheat M 18 M1619 Overland Park KS 28:42.3 5:47 16 117 15
3 17 120 Andrew O'Keefe M 18 M1619 Granite City IL 29:23.7 5:55 17 117 15
4 19 194 Oscar Martinez M 19 M1619 Alamosa CO 29:37.1 5:58 18 117 15
5 20 111 Reen Meuwissen M 18 M1619 Bozeman MT 29:44.8 6:00 19 117 15
6 22 76 Ben Kailes M 17 M1619 Orange Park FL 29:48.5 6:00 20 117 15
7 23 122 Seth Papineau M 19 M1619 Alamosa CO 30:01.9 6:03 21 117 15
8 27 171 Will Dart M 16 M1619 Shreveport LA 30:29.0 6:08 24 117 15
9 30 130 Colin Saims M 19 M1619 Spring TX 31:35.5 6:22 26 117 15
10 40 31 Aaron Dewey M 18 M1619 Colorado Springs CO 33:30.3 6:45 30 117 15
11 43 106 Justin Mayes M 16 M1619 Searcy AR 33:42.1 6:47 32 117 15
12 45 124 D. Bryant Pelkey M 16 M1619 Springdale AR 34:07.9 6:52 34 117 15
13 52 159 Miguel Villar M 19 M1619 Alamosa CO 35:15.2 7:06 40 117 15
14 83 183 Sam Schnyder M 16 M1619 Johannesburg SA 39:27.7 7:57 59 117 15
15 128 58 Isaiah Hanson M 16 M1619 Flagstaff AZ 46:32.5 9:22 90 117 15

Division Results for the M2029

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 126 Lucio Ramirez M 22 M2029 Alamosa CO 24:43.2 4:59 1 117 22
2 2 50 Sydney Gidabuday M 21 M2029 Alamosa CO 24:57.6 5:02 2 117 22
3 3 18 Dominic Cabada M 26 M2029 Alamosa CO 25:27.3 5:08 3 117 22
4 4 51 Brian Glassey M 27 M2029 Alamosa CO 25:35.4 5:09 4 117 22
5 5 75 Joshua Joseph M 20 M2029 Alamosa CO 25:41.6 5:11 5 117 22
6 6 135 Jackson Sayler M 23 M2029 Alamosa CO 25:53.3 5:13 6 117 22
7 7 189 Elias Gedyon M 25 M2029 Alamosa CO 25:54.1 5:13 7 117 22
8 8 102 Kyle Masterson M 25 M2029 Alamosa CO 25:55.8 5:13 8 117 22
9 9 33 Danny Dominguez M 21 M2029 Alamosa CO 25:57.3 5:14 9 117 22
10 10 116 Kristoffer Mugrage M 24 M2029 Alamosa CO 26:01.7 5:15 10 117 22
11 12 203 Chandler Reed M 23 M2029 Alamosa CO 26:36.6 5:22 12 117 22
12 13 38 Jackson Espeset M 24 M2029 Aurora IL 27:04.2 5:27 13 117 22
13 14 27 Ben Davis M 21 M2029 Phoenix AZ 27:10.2 5:28 14 117 22
14 15 3 Matthew Anciaux M 20 M2029 Phoenix AZ 27:14.0 5:29 15 117 22
15 24 8 Dillon Beckum M 20 M2029 Alamosa CO 30:04.1 6:03 22 117 22
16 29 163 Collin Wesco M 22 M2029 Huntington IN 31:23.7 6:19 25 117 22
17 42 63 Lane Hoskinson M 22 M2029 Alamosa CO 33:36.2 6:46 31 117 22
18 51 223 Austin Speer M 21 M2029 Alamosa CO 35:15.1 7:06 39 117 22
19 56 170 Tanner Martin M 22 M2029 Alamosa CO 36:03.1 7:16 41 117 22
20 63 123 Ro Paschal M 20 M2029 Alamosa CO 36:54.0 7:26 43 117 22
21 64 43 Grayson Freeman M 21 M2029 Alamosa CO 36:54.3 7:26 44 117 22
22 80 132 Matthew Samora M 23 M2029 Antonito CO 39:12.8 7:54 57 117 22

Division Results for the M3039

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 36 64 Nicholas How M 39 M3039 Alamosa CO 32:20.5 6:31 28 117 9
2 48 168 Victor Ramirez M 32 M3039 Denver CO 34:53.6 7:02 36 117 9
3 67 88 Marcos Lobato M 34 M3039 Alamosa CO 37:16.6 7:30 47 117 9
4 70 10 Phil Bervig M 34 M3039 Peoria AZ 37:46.6 7:36 50 117 9
5 73 61 Mike Henderson M 35 M3039 Alamosa CO 38:21.6 7:43 52 117 9
6 105 91 Frank Lower M 35 M3039 Garland TX 42:59.2 8:39 73 117 9
7 109 89 Juan Lopez M 38 M3039 Alamosa CO 43:25.9 8:45 75 117 9
8 113 186 Matt Relyea M 37 M3039 Monte Vista CO 44:08.6 8:53 78 117 9
9 118 1 John Adams M 38 M3039 Alamosa CO 45:07.1 9:05 83 117 9

Division Results for the M4049

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 25 205 Peter De La Cerda M 46 M4049 Alamosa CO 30:10.4 6:05 23 117 11
2 33 78 Andrew Kastor M 40 M4049 Mammoth Lakes CA 31:41.2 6:23 27 117 11
3 47 99 Gilbert Martinez M 45 M4049 Alamosa CO 34:30.3 6:57 35 117 11
4 69 156 Ernesto Villalba M 42 M4049 Alamosa CO 37:27.6 7:33 49 117 11
5 86 147 Jesse Taylor M 48 M4049 Westcliffe CO 39:54.6 8:02 61 117 11
6 92 113 Jason Mohr M 47 M4049 Helena MT 41:12.1 8:18 66 117 11
7 95 95 Mark Marriott M 43 M4049 De Soto KS 41:18.9 8:19 68 117 11
8 103 218 Matt Roberts M 47 M4049 Round Rock TX 42:10.9 8:30 72 117 11
9 107 92 Mac Lower M 45 M4049 Garland TX 43:14.5 8:42 74 117 11
10 121 97 Russell Marriott M 42 M4049 Rockwall TX 45:28.3 9:09 85 117 11
11 160 13 Scott Boerger M 46 M4049 Flint TX 52:10.3 10:30 103 117 11

Division Results for the M5059

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 37 155 Timothy Vigil M 54 M5059 Santa Fe NM 32:27.1 6:32 29 117 24
2 49 44 Jerry Fresenko M 50 M5059 Louisville OH 35:04.4 7:04 37 117 24
3 65 45 Brent Friesth M 57 M5059 Louisville CO 37:04.4 7:28 45 117 24
4 72 187 Joe Sheader M 57 M5059 Grand Junction CO 38:17.1 7:43 51 117 24
5 77 77 Joseph Karnes M 52 M5059 Santa Fe NM 39:01.6 7:52 54 117 24
6 78 201 Robert Dunkle M 55 M5059 Tunbridge VT 39:03.5 7:52 55 117 24
7 79 105 David Mayes M 55 M5059 Searcy AR 39:06.1 7:52 56 117 24
8 87 67 David Jackson M 59 M5059 La Jara CO 40:31.7 8:10 62 117 24
9 88 210 Mark Dorion M 59 M5059 Alpaso TX 40:39.1 8:11 63 117 24
10 90 217 Tad Banker M 50 M5059 Ancorage AK 40:50.7 8:13 64 117 24
11 94 47 Dan Garcia M 57 M5059 Alamosa CO 41:15.7 8:19 67 117 24
12 96 24 Isaac Concha M 56 M5059 Taos NM 41:24.9 8:20 69 117 24
13 99 32 Grant Dewey M 57 M5059 Colorado Springs CO 41:42.3 8:24 70 117 24
14 102 149 Joel Thompson M 59 M5059 Colorado Springs CO 42:05.8 8:29 71 117 24
15 112 9 Greg Bervig M 59 M5059 Alamosa CO 43:33.2 8:46 77 117 24
16 120 117 Michael Murray M 59 M5059 Augusta GA 45:27.2 9:09 84 117 24
17 123 193 Kevin Kitze M 58 M5059 Farmington Hills MI 45:52.6 9:14 86 117 24
18 133 212 Don Janicki M 58 M5059 Louisville CO 47:04.6 9:29 95 117 24
19 146 140 Robert Spell M 56 M5059 Denver CO 49:09.3 9:54 99 117 24
20 150 62 Kevin Higdon M 59 M5059 Michigan City IN 50:19.0 10:08 100 117 24
21 153 42 Stan Foster M 51 M5059 Saint Marys PA 51:15.7 10:19 101 117 24
22 157 22 Neil Chapman M 50 M5059 Colorado Springs CO 51:54.0 10:27 102 117 24
23 180 162 Tony Werner M 54 M5059 Alamosa CO 58:11.4 11:43 111 117 24
24 183 15 Joe Brazil M 53 M5059 Colorado Springs CO 59:57.2 12:04 112 117 24

Division Results for the M6099

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 50 56 Rich Hadley M 62 M6099 Florence CO 35:15.1 7:06 38 117 33
2 61 36 Benji Durden M 66 M6099 Boulder CO 36:14.3 7:18 42 117 33
3 66 81 Bruce Kirschner M 64 M6099 Louisville CO 37:11.3 7:29 46 117 33
4 76 209 Michael Sandrock M 60 M6099 Boulder CO 39:01.4 7:51 53 117 33
5 81 192 Art Kitze M 61 M6099 Kettering OH 39:16.3 7:55 58 117 33
6 84 153 Pablo Vigil M 66 M6099 Fort Collins CO 39:40.9 7:59 60 117 33
7 91 73 Jim Johnson M 61 M6099 Colorado Springs CO 41:06.3 8:17 65 117 33
8 110 11 Greg Birk M 62 M6099 Montagnola NO 43:31.6 8:46 76 117 33
9 114 191 Chris Trunk M 63 M6099 Coatesville PA 44:08.7 8:53 79 117 33
10 115 141 Kevin St.Croix M 62 M6099 Nathrop CO 44:22.1 8:56 80 117 33
11 116 28 Robert Davis M 61 M6099 Phoenix AZ 44:56.4 9:03 81 117 33
12 117 108 Scott McMillen M 61 M6099 East Greenwich RI 44:56.5 9:03 82 117 33
13 124 196 Jan Frisby M 74 M6099 Grand Junction CO 46:00.4 9:16 87 117 33
14 126 195 Amby Burfoot M 71 M6099 Mystic CT 46:31.5 9:22 88 117 33
15 129 200 Gary Muhrcke M 77 M6099 Huntington NY 46:40.8 9:24 91 117 33
16 130 143 Darrell Sterns M 67 M6099 Colorado Springs CO 46:43.7 9:25 92 117 33
17 131 199 Rick Moisio M 63 M6099 Del Norte CO 46:48.9 9:26 93 117 33
18 132 208 Steve Jones M 62 M6099 Boulder CO 47:03.1 9:28 94 117 33
19 138 180 Joe Lowrey M 61 M6099 Denver CO 48:10.4 9:42 96 117 33
20 139 185 Doug Ouren M 62 M6099 Fort Collins CO 48:39.8 9:48 97 117 33
21 145 213 Bob Deines M 71 M6099 Willits CA 49:03.4 9:53 98 117 33
22 164 142 Will Steinberg M 64 M6099 Albuquerque NM 54:37.5 11:00 104 117 33
23 166 60 Joe Head M 70 M6099 Marion NC 55:09.2 11:06 105 117 33
24 167 207 Tom Heinonen M 73 M6099 Eugene OR 55:09.5 11:06 106 117 33
25 168 72 Alan Johnson M 70 M6099 Leadville CO 55:12.9 11:07 107 117 33
26 171 206 Tim Cronin M 68 M6099 Boulder CO 55:51.6 11:15 108 117 33
27 175 93 Frederick Maas M 73 M6099 Santa Fe NM 57:10.1 11:31 109 117 33
28 179 138 Ron Shepherd M 65 M6099 Rocky Ford CO 57:53.8 11:39 110 117 33
29 184 12 Jay Birmingham M 73 M6099 Fleming Island FL 1:01:41.5 12:25 113 117 33
30 185 214 Frank Shorter M 70 M6099 Boulder CO 1:01:41.8 12:25 114 117 33
31 191 4 Dana Anstey M 69 M6099 Patterson CA 1:10:41.0 14:14 115 117 33
32 193 83 Kirk Kritner M 64 M6099 Alamosa CO 1:12:49.7 14:40 116 117 33
33 194 202 Bill Clark M 74 M6099 Los Altos CA 1:19:30.6 16:00 117 117 33

Division Results for the None

Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 161 74 Ren Johnson F 52:17.1