2019 Northern League XC Championships

M-FROSH

M-JUNIOR

M-SENIOR

M-SOPH

Division Results for the M-FROSH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 3 384 Frederick Ambrose M 9 Niwot High School 1 M-FROSH 1 30 18:06.7 5:50
2 4 401 Aiden Edwards M 9 Niwot High School 2 M-FROSH 2 30 18:11.9 5:52
3 9 85 Kaden Huss M 9 Centaurus High School 5 M-FROSH 3 30 18:40.8 6:01
4 11 198 Sam Schwarting M 9 Centaurus High School 6 M-FROSH 4 30 19:01.8 6:08
5 12 343 Jasper Hutchings M 9 Longmont High School 2 M-FROSH 5 30 19:02.4 6:08
6 13 409 Jeremy Gillett M 9 Niwot High School 5 M-FROSH 6 30 19:04.5 6:09
7 27 3555 Luke Orr M 9 Thompson Valley High Scho 4 M-FROSH 7 30 20:04.3 6:28
8 28 3376 Logan Coppock M 9 Silver Creek High School 1 M-FROSH 8 30 20:12.8 6:31
9 31 206 Cooper Smith M 9 Centaurus High School 12 M-FROSH 9 30 20:20.0 6:33
10 36 318 Kenny Barton M 9 Longmont High School 4 M-FROSH 10 30 20:28.4 6:36
11 41 423 Riley Leitner-Hutchinson M 9 Niwot High School 14 M-FROSH 11 30 20:40.8 6:40
12 43 374 Bradley Peters M 9 Mountain View High School 1 M-FROSH 12 30 20:50.2 6:43
13 46 3671 Erik Stern M 9 Thompson Valley High Scho 7 M-FROSH 13 30 21:03.8 6:47
14 53 311 Michael Toews M 9 Greeley Central High Scho 2 M-FROSH 14 30 21:43.8 7:00
15 59 3455 Boonyakorn Ngampatipatpong M 9 Silver Creek High School 8 M-FROSH 15 30 21:54.8 7:04
16 68 3551 Kainoa Niko M 9 Thompson Valley High Scho 8 M-FROSH 16 30 22:21.5 7:12
17 69 296 Isaiah Campbell M 9 Greeley Central High Scho 5 M-FROSH 17 30 22:23.0 7:13
18 70 376 Jayden Roberts M 9 Mountain View High School 3 M-FROSH 18 30 22:46.1 7:20
19 74 3371 Andrew Case M 9 Silver Creek High School 12 M-FROSH 19 30 23:01.1 7:25
20 78 379 Elliott Tripi M 9 Mountain View High School 5 M-FROSH 20 30 23:11.8 7:28
21 79 310 Quinn Thompson M 9 Greeley Central High Scho 6 M-FROSH 21 30 23:12.7 7:29
22 80 427 Joshua Ludski-Lee M 9 Niwot High School 20 M-FROSH 22 30 23:12.9 7:29
23 81 391 Tharind Bopearachchigedon M 9 Niwot High School 21 M-FROSH 23 30 23:14.7 7:29
24 84 3556 Zach Orr M 9 Thompson Valley High Scho 9 M-FROSH 24 30 23:53.8 7:42
25 85 352 Stanley Severin M 9 Longmont High School 13 M-FROSH 25 30 24:02.9 7:45
26 87 442 Noah Stadler M 9 Niwot High School 22 M-FROSH 26 30 24:17.5 7:50
27 91 381 Michael Yazzi M 9 Mountain View High School 10 M-FROSH 27 30 25:39.5 8:16
28 93 416 Gideon James M 9 Niwot High School 23 M-FROSH 28 30 26:35.5 8:34
29 94 425 Parker Lim M 9 Niwot High School 24 M-FROSH 29 30 26:39.7 8:35
30 95 335 Bodhi Governson M 9 Longmont High School 15 M-FROSH 30 30 27:23.8 8:50

Division Results for the M-JUNIOR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 2 77 Ben Handwerker M 11 Centaurus High School 2 M-JUNIOR 1 19 17:35.1 5:40
2 7 216 Matthew Stubner M 11 Centaurus High School 3 M-JUNIOR 2 19 18:34.7 5:59
3 10 338 Jose Guevara M 11 Longmont High School 1 M-JUNIOR 3 19 18:59.6 6:07
4 15 453 Ben Wiliams M 11 Niwot High School 6 M-JUNIOR 4 19 19:11.4 6:11
5 16 410 Ben Goff M 11 Niwot High School 7 M-JUNIOR 5 19 19:13.5 6:12
6 17 197 Benji Schatz M 11 Centaurus High School 7 M-JUNIOR 6 19 19:17.1 6:13
7 18 101 Duke Levenberg M 11 Centaurus High School 8 M-JUNIOR 7 19 19:17.8 6:13
8 23 213 Ben Speights M 11 Centaurus High School 10 M-JUNIOR 8 19 19:40.3 6:20
9 26 46 Ryan Brown M 11 Centaurus High School 11 M-JUNIOR 9 19 19:42.8 6:21
10 32 3544 Alex Lawrence M 11 Thompson Valley High Scho 6 M-JUNIOR 10 19 20:22.9 6:34
11 39 385 Liam Angel M 11 Niwot High School 12 M-JUNIOR 11 19 20:35.4 6:38
12 47 323 Matthew Cash M 11 Longmont High School 5 M-JUNIOR 12 19 21:14.8 6:51
13 49 362 Ben Frade M 11 Mountain View High School 2 M-JUNIOR 13 19 21:22.7 6:53
14 54 426 William Linroth M 11 Niwot High School 17 M-JUNIOR 14 19 21:46.8 7:01
15 63 3431 Jackson Laughlin M 11 Silver Creek High School 9 M-JUNIOR 15 19 22:10.2 7:09
16 64 166 Zach Mund M 11 Centaurus High School 16 M-JUNIOR 16 19 22:10.7 7:09
17 82 358 Declan Beer M 11 Mountain View High School 6 M-JUNIOR 17 19 23:23.4 7:32
18 86 90 Ben Jacobsen M 11 Centaurus High School 18 M-JUNIOR 18 19 24:04.4 7:45
19 92 342 Bernard Hund M 11 Longmont High School 14 M-JUNIOR 19 19 26:29.5 8:32

Division Results for the M-SENIOR

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 19 180 Daniel Roberts M 12 Centaurus High School 9 M-SENIOR 1 11 19:27.2 6:16
2 30 3436 William Manning M 12 Silver Creek High School 2 M-SENIOR 2 11 20:19.4 6:33
3 33 388 Harrison Bartlett M 12 Niwot High School 10 M-SENIOR 3 11 20:22.9 6:34
4 42 3389 Alex Hall M 12 Silver Creek High School 5 M-SENIOR 4 11 20:48.2 6:42
5 45 466 Milo Ostwald M 12 Niwot High School 15 M-SENIOR 5 11 20:57.1 6:45
6 48 336 Will Greig M 12 Longmont High School 6 M-SENIOR 6 11 21:21.4 6:53
7 55 301 Michael Klemm M 12 Greeley Central High Scho 3 M-SENIOR 7 11 21:47.8 7:01
8 71 438 Weerapat Saengchote M 12 Niwot High School 19 M-SENIOR 8 11 22:52.9 7:22
9 73 3397 Gregory James M 12 Silver Creek High School 11 M-SENIOR 9 11 22:59.8 7:25
10 75 350 Owen Robbins M 12 Longmont High School 11 M-SENIOR 10 11 23:04.9 7:26
11 77 316 Sam Arriola M 12 Longmont High School 12 M-SENIOR 11 11 23:11.8 7:28

Division Results for the M-SOPH

Div Place Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 1 24 Kyle Berg M 10 Centaurus High School 1 M-SOPH 1 35 17:22.0 5:36
2 5 435 Isaac Robinson M 10 Niwot High School 3 M-SOPH 2 35 18:19.5 5:54
3 6 397 Ryan Clayborn M 10 Niwot High School 4 M-SOPH 3 35 18:31.7 5:58
4 8 2 Conner Alexander M 10 Centaurus High School 4 M-SOPH 4 35 18:35.2 5:59
5 14 341 Cooper Hixson M 10 Longmont High School 3 M-SOPH 5 35 19:08.1 6:10
6 20 3505 Oliver Browne M 10 Thompson Valley High Scho 1 M-SOPH 6 35 19:28.1 6:16
7 21 443 Mercer Stauch M 10 Niwot High School 8 M-SOPH 7 35 19:29.2 6:17
8 22 414 Zachary Hoot M 10 Niwot High School 9 M-SOPH 8 35 19:35.6 6:19
9 24 3565 Logan Seward M 10 Thompson Valley High Scho 2 M-SOPH 9 35 19:40.8 6:21
10 25 3669 Blake Shiver M 10 Thompson Valley High Scho 3 M-SOPH 10 35 19:41.7 6:21
11 29 3549 Jonah Micklo M 10 Thompson Valley High Scho 5 M-SOPH 11 35 20:17.7 6:32
12 34 3388 Aidan Garcia M 10 Silver Creek High School 3 M-SOPH 12 35 20:24.9 6:35
13 35 437 Kellen Ruth M 10 Niwot High School 11 M-SOPH 13 35 20:28.3 6:36
14 37 71 Joshua Guillen M 10 Centaurus High School 13 M-SOPH 14 35 20:32.1 6:37
15 38 3487 Jacob Starks M 10 Silver Creek High School 4 M-SOPH 15 35 20:33.4 6:37
16 40 444 Jeffrey Stone M 10 Niwot High School 13 M-SOPH 16 35 20:38.7 6:39
17 44 312 Genaro Toro Luna M 10 Greeley Central High Scho 1 M-SOPH 17 35 20:51.4 6:43
18 50 3446 Alek Matyjewicz M 10 Silver Creek High School 6 M-SOPH 18 35 21:22.8 6:53
19 51 386 Dawson Barchers M 10 Niwot High School 16 M-SOPH 19 35 21:33.0 6:57
20 52 353 Jaden Smith M 10 Longmont High School 7 M-SOPH 20 35 21:35.5 6:57
21 56 3460 Alexander Noble M 10 Silver Creek High School 7 M-SOPH 21 35 21:48.3 7:02
22 57 220 Nolan Wood M 10 Centaurus High School 14 M-SOPH 22 35 21:49.0 7:02
23 58 317 Tucker Augustaitus M 10 Longmont High School 8 M-SOPH 23 35 21:54.0 7:03
24 60 305 Joel Rodriguez M 10 Greeley Central High Scho 4 M-SOPH 24 35 21:58.9 7:05
25 61 328 Drake Dumont M 10 Longmont High School 9 M-SOPH 25 35 22:01.2 7:06
26 62 91 Liam Jenner M 10 Centaurus High School 15 M-SOPH 26 35 22:01.7 7:06
27 65 3387 Keller Fritz M 10 Silver Creek High School 10 M-SOPH 27 35 22:18.6 7:11
28 66 332 Bruno Gallegos M 10 Longmont High School 10 M-SOPH 28 35 22:18.6 7:11
29 67 405 Julian Fanko M 10 Niwot High School 18 M-SOPH 29 35 22:18.8 7:11
30 72 367 Carter Humbert M 10 Mountain View High School 4 M-SOPH 30 35 22:55.7 7:23
31 76 3459 Jaiden Nicks M 10 Silver Creek High School 13 M-SOPH 31 35 23:09.1 7:28
32 83 215 Kaden Strunk M 10 Centaurus High School 17 M-SOPH 32 35 23:44.1 7:39
33 88 368 Kyle Jones M 10 Mountain View High School 7 M-SOPH 33 35 24:33.4 7:55
34 90 366 Carson Humbert M 10 Mountain View High School 9 M-SOPH 35 35 25:24.0 8:11
35 89 370 Ryan Mellott M 10 Mountain View High School 8 M-SOPH 34 35 25:24.0 8:11