2022 NCMC Turkey Trot
5k
2k
All
Men
Women
Master's Men
Master's Women
Overall Results: 5k
Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Pace | Sex Place |
Sex Total |
Div Place |
Div Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1117 | Isaiah Remington | M | 24 | M2029 | Wheat Ridge | CO | 15:54.8 | 5:08 | 1 | 729 | 1 | 118 | |
2 | 313 | Race Day Registration | 16:14.7 | 5:14 | ||||||||||
3 | 1694 | Darren Hayden | M | 17 | M1619 | Greeley | CO | 16:50.6 | 5:26 | 2 | 729 | 1 | 55 | |
4 | 309 | Race Day Registration | 17:07.0 | 5:31 | ||||||||||
5 | 1570 | Landon Fanning | M | 18 | M1619 | Greeley | CO | 17:28.5 | 5:38 | 3 | 729 | 2 | 55 | |
6 | 1649 | Daniel Goding | M | 46 | M4049 | Loveland | CO | 17:30.8 | 5:39 | 4 | 729 | 1 | 101 | |
7 | 1924 | Daniel Myers | M | 45 | M4049 | Parker | CO | 17:34.0 | 5:40 | 5 | 729 | 2 | 101 | |
8 | 1668 | Sebastian Groom | M | 18 | M1619 | Greeley | CO | 17:45.0 | 5:43 | 6 | 729 | 3 | 55 | |
9 | 779 | Wilson Young | M | 23 | M2029 | Greeley | CO | 17:57.9 | 5:47 | 7 | 729 | 2 | 118 | |
10 | 1440 | Isaiah Campbell | M | 18 | M1619 | Greeley | CO | 18:06.4 | 5:50 | 8 | 729 | 4 | 55 | |
11 | 1526 | Jonah Douville | M | 16 | M1619 | Severance | CO | 18:09.4 | 5:51 | 9 | 729 | 5 | 55 | |
12 | 1337 | Alex Balsiger | M | 31 | M3039 | Aurora | CO | 18:27.9 | 5:57 | 10 | 729 | 1 | 124 | |
13 | 651 | Cody Speece | M | 24 | M2029 | Greeley | CO | 18:33.1 | 5:59 | 11 | 729 | 3 | 118 | |
14 | 1643 | Johnathon Gebhardt | M | 18 | M1619 | Greeley | CO | 18:34.8 | 5:59 | 12 | 729 | 6 | 55 | |
15 | 1383 | Carson Blair | M | 37 | M3039 | Greeley | CO | 18:36.5 | 6:00 | 13 | 729 | 2 | 124 | |
16 | 699 | Michael Toews | M | 18 | M1619 | Greeley | CO | 18:56.1 | 6:06 | 14 | 729 | 7 | 55 | |
17 | 1441 | Raul Carrizalez | M | 61 | M6069 | Evans | CO | 18:59.8 | 6:07 | 15 | 729 | 1 | 83 | |
18 | 1421 | Christopher Buhler | M | 29 | M2029 | Greeley | CO | 19:08.0 | 6:10 | 16 | 729 | 4 | 118 | |
19 | 1695 | Matthew Hayden | M | 14 | M1315 | Greeley | CO | 19:19.9 | 6:14 | 17 | 729 | 1 | 36 | |
20 | 1079 | Bret Naber | M | 44 | M4049 | Greeley | CO | 19:33.1 | 6:18 | 18 | 729 | 3 | 101 | |
21 | 1569 | Kalid Fanning | M | 15 | M1315 | Greeley | CO | 19:41.0 | 6:21 | 19 | 729 | 2 | 36 | |
22 | 334 | Race Day Registration | 19:42.1 | 6:21 | ||||||||||
23 | 569 | Matt Ruder | M | 40 | M4049 | Loveland | CO | 19:43.5 | 6:21 | 20 | 729 | 4 | 101 | |
24 | 1790 | Bryan Krum | M | 17 | M1619 | Greeley | CO | 19:46.5 | 6:22 | 21 | 729 | 8 | 55 | |
25 | 1485 | Shawn Croissant | M | 55 | M5059 | Greeley | CO | 19:55.8 | 6:25 | 22 | 729 | 1 | 106 | |
26 | 1116 | Alicia Thompson | F | 26 | F2029 | Wheat Ridge | CO | 20:04.3 | 6:28 | 1 | 945 | 1 | 185 | |
27 | 1420 | Aiden Bugarin | M | 18 | M1619 | Johnstown | CO | 20:04.6 | 6:28 | 23 | 729 | 9 | 55 | |
28 | 1754 | Lara Johnson | F | 41 | F4049 | Boulder | CO | 20:15.0 | 6:32 | 2 | 945 | 1 | 148 | |
29 | 1986 | John Perales | M | 14 | M1315 | Greeley | CO | 20:15.9 | 6:32 | 24 | 729 | 3 | 36 | |
30 | 615 | Daryan Shaw | M | 14 | M1315 | Timnath | CO | 20:20.4 | 6:33 | 25 | 729 | 4 | 36 | |
31 | 814 | Daniel Coles | M | 25 | M2029 | Greeley | CO | 20:25.6 | 6:35 | 26 | 729 | 5 | 118 | |
32 | 1683 | Aaron Haller | M | 31 | M3039 | Evans | CO | 20:27.1 | 6:35 | 27 | 729 | 3 | 124 | |
33 | 1952 | Ismael Ochoa | M | 23 | M2029 | Greeley | CO | 20:34.8 | 6:38 | 28 | 729 | 6 | 118 | |
34 | 1849 | Dylan Mabe | M | 14 | M1315 | Nixa | MO | 20:35.5 | 6:38 | 29 | 729 | 5 | 36 | |
35 | 864 | Natasha Perales | F | 20 | F2029 | Greeley | CO | 20:37.6 | 6:39 | 3 | 945 | 2 | 185 | |
36 | 1987 | Tori Perales | F | 18 | F1619 | Greeley | CO | 20:38.2 | 6:39 | 4 | 945 | 1 | 38 | |
37 | 1635 | Mario Garcia | M | 52 | M5059 | Brush | CO | 20:48.7 | 6:42 | 30 | 729 | 2 | 106 | |
38 | 1519 | Carter Disparti | M | 15 | M1315 | Greeley | CO | 20:55.8 | 6:45 | 31 | 729 | 6 | 36 | |
39 | 1531 | Fritz Duggan | M | 39 | M3039 | Lakewood | CO | 20:59.8 | 6:46 | 32 | 729 | 4 | 124 | |
40 | 1137 | Wyatt Morris | M | 27 | M2029 | Eugene | OR | 21:01.1 | 6:46 | 33 | 729 | 7 | 118 | |
41 | 1132 | Doug Bell | M | 72 | M7099 | Greeley | CO | 21:09.9 | 6:49 | 34 | 729 | 1 | 31 | |
42 | 1001 | Alexander Calhoun | M | 14 | M1315 | Greeley | CO | 21:11.7 | 6:50 | 35 | 729 | 7 | 36 | |
43 | 332 | Race Day Registration | 21:12.8 | 6:50 | ||||||||||
44 | 97 | Andrew Peetoom | M | 39 | M3039 | Eaton | CO | 21:13.5 | 6:50 | 36 | 729 | 5 | 124 | |
45 | 1112 | Tristan Oliver-Mallory | M | 29 | M2029 | San Diego | CA | 21:14.0 | 6:51 | 37 | 729 | 8 | 118 | |
46 | 990 | Kyler Urich | M | 14 | M1315 | Greeley | CO | 21:16.4 | 6:51 | 38 | 729 | 8 | 36 | |
47 | 1685 | Benjamin Hammer | M | 35 | M3039 | Greeley | CO | 21:16.6 | 6:51 | 39 | 729 | 6 | 124 | |
48 | 1423 | Regina Buhler | F | 27 | F2029 | Greeley | CO | 21:19.5 | 6:52 | 5 | 945 | 3 | 185 | |
49 | 1585 | Matt Figgs | M | 36 | M3039 | Gypsum | CO | 21:22.1 | 6:53 | 40 | 729 | 7 | 124 | |
50 | 1953 | Alejandro Ojeda | M | 26 | M2029 | Greeley | CO | 21:25.8 | 6:54 | 41 | 729 | 9 | 118 | |
51 | 562 | Matt Ronne | M | 41 | M4049 | Greeley | CO | 21:26.5 | 6:55 | 42 | 729 | 5 | 101 | |
52 | 1970 | Rob Pantaleo | M | 42 | M4049 | Greeley | CO | 21:29.7 | 6:56 | 43 | 729 | 6 | 101 | |
53 | 1533 | Luke Duggan | M | 25 | M2029 | Grover | CO | 21:32.8 | 6:57 | 44 | 729 | 10 | 118 | |
54 | 1018 | Jackson Gregg | M | 14 | M1315 | Greeley | CO | 21:33.8 | 6:57 | 45 | 729 | 9 | 36 | |
55 | 672 | Antonina Storniolo | F | 30 | F3039 | Greeley | CO | 21:38.5 | 6:58 | 6 | 945 | 1 | 198 | |
56 | 1521 | Greg Dixon | M | 13 | M1315 | Fort Collins | CO | 21:40.4 | 6:59 | 46 | 729 | 10 | 36 | |
57 | 375 | Race Day Registration | 21:41.2 | 6:59 | ||||||||||
58 | 345 | Race Day Registration | 21:44.4 | 7:00 | ||||||||||
59 | 565 | Ashtyn Rossman | F | 33 | F3039 | Greeley | CO | 21:47.4 | 7:01 | 7 | 945 | 2 | 198 | |
60 | 76 | Tom Segura | M | 62 | M6069 | Greeley | CO | 21:51.2 | 7:03 | 47 | 729 | 2 | 83 | |
61 | 233 | Analeiz Palacios-Garcia | F | 25 | F2029 | Denver | CO | 21:51.7 | 7:03 | 8 | 945 | 4 | 185 | |
62 | 714 | Chad Utoft | M | 39 | M3039 | Greeley | CO | 21:54.0 | 7:03 | 48 | 729 | 8 | 124 | |
63 | 1498 | Aidan Datteri | M | 16 | M1619 | Greeley | CO | 21:57.3 | 7:04 | 49 | 729 | 10 | 55 | |
64 | 1445 | Amy Chacon | F | 34 | F3039 | Greeley | CO | 22:03.6 | 7:07 | 9 | 945 | 3 | 198 | |
65 | 762 | Kory Wienke | M | 19 | M1619 | Greeley | CO | 22:05.0 | 7:07 | 50 | 729 | 11 | 55 | |
66 | 396 | Raceday Registration | 22:15.3 | 7:10 | ||||||||||
67 | 763 | Kurt Wienke | M | 21 | M2029 | Greeley | CO | 22:28.7 | 7:15 | 51 | 729 | 11 | 118 | |
68 | 821 | Granger Sonnentag-Cummi | M | 39 | M3039 | Greeley | CO | 22:34.8 | 7:17 | 52 | 729 | 9 | 124 | |
69 | 135 | Ryan Thompson | M | 41 | M4049 | Longmont | CO | 22:35.1 | 7:17 | 53 | 729 | 7 | 101 | |
70 | 808 | Zachary Martinez | M | 33 | M3039 | Greeley | CO | 22:49.6 | 7:21 | 54 | 729 | 10 | 124 | |
71 | 966 | Jorge MacEdo | M | 46 | M4049 | Greeley | CO | 23:03.4 | 7:26 | 55 | 729 | 8 | 101 | |
72 | 508 | Edward Race | M | 17 | M1619 | Greeley | CO | 23:05.4 | 7:26 | 56 | 729 | 12 | 55 | |
73 | 975 | Israel Villa | M | 36 | M3039 | Greeley | CO | 23:06.2 | 7:27 | 57 | 729 | 11 | 124 | |
74 | 1063 | Tanner McManus | M | 30 | M3039 | Windsor | CO | 23:07.2 | 7:27 | 58 | 729 | 12 | 124 | |
75 | 1625 | Marco Galindo | M | 25 | M2029 | Greeley | CO | 23:09.0 | 7:28 | 59 | 729 | 12 | 118 | |
76 | 1429 | Maggie Bush | F | 16 | F1619 | Greeley | CO | 23:10.5 | 7:28 | 10 | 945 | 2 | 38 | |
77 | 392 | Raceday Registration | 23:16.7 | 7:30 | ||||||||||
78 | 1045 | David Aske | M | 58 | M5059 | Greeley | CO | 23:20.4 | 7:31 | 60 | 729 | 3 | 106 | |
79 | 1186 | Ava Schaefer | F | 15 | F1315 | Windsor | CO | 23:20.9 | 7:31 | 11 | 945 | 1 | 41 | |
80 | 1631 | Jacob Garbiso | M | 18 | M1619 | Greeley | CO | 23:24.4 | 7:33 | 61 | 729 | 13 | 55 | |
81 | 1990 | Jaydan Pettyjohn | M | 15 | M1315 | Greeley | CO | 23:27.8 | 7:34 | 62 | 729 | 11 | 36 | |
82 | 1323 | Andrew Baldwin | M | 31 | M3039 | Greeley | CO | 23:33.0 | 7:35 | 63 | 729 | 13 | 124 | |
83 | 1690 | Glenn Harrison | M | 55 | M5059 | Commerce City | CO | 23:34.9 | 7:36 | 64 | 729 | 4 | 106 | |
84 | 658 | Kendra Steffen | F | 26 | F2029 | Greeley | CO | 23:35.7 | 7:36 | 12 | 945 | 5 | 185 | |
85 | 256 | Andrew Martinez | M | 56 | M5059 | Miliken | CO | 23:37.7 | 7:37 | 65 | 729 | 5 | 106 | |
86 | 1454 | Chloe Clark | F | 17 | F1619 | Greeley | CO | 23:39.2 | 7:37 | 13 | 945 | 3 | 38 | |
87 | 848 | Brenda Lynch | F | 56 | F5059 | Greeley | CO | 23:40.3 | 7:38 | 14 | 945 | 1 | 134 | |
88 | 936 | Mason Ewing | M | 20 | M2029 | Greeley | CO | 23:48.2 | 7:40 | 66 | 729 | 13 | 118 | |
89 | 1981 | Eric Pelzmann | M | 38 | M3039 | Evans | CO | 23:49.9 | 7:41 | 67 | 729 | 14 | 124 | |
90 | 350 | Race Day Registration | 23:50.1 | 7:41 | ||||||||||
91 | 1344 | Hayden Barrett | M | 17 | M1619 | Windsor | CO | 23:52.2 | 7:41 | 68 | 729 | 14 | 55 | |
92 | 319 | Race Day Registration | 23:53.2 | 7:42 | ||||||||||
93 | 1770 | Andrew King | M | 22 | M2029 | Greeley | CO | 23:55.9 | 7:43 | 69 | 729 | 14 | 118 | |
94 | 139 | Weston Pierce | M | 17 | M1619 | Greeley | CO | 23:59.3 | 7:44 | 70 | 729 | 15 | 55 | |
95 | 639 | Dominick Smith | M | 26 | M2029 | Greeley | CO | 24:11.8 | 7:48 | 71 | 729 | 15 | 118 | |
96 | 784 | David Ziegler | M | 52 | M5059 | Greeley | CO | 24:12.7 | 7:48 | 72 | 729 | 6 | 106 | |
97 | 45 | Ethan Blysma | M | 28 | M2029 | Greeley | CO | 24:18.1 | 7:50 | 73 | 729 | 16 | 118 | |
98 | 1428 | Kelly Bush | F | 45 | F4049 | Greeley | CO | 24:19.5 | 7:50 | 15 | 945 | 2 | 148 | |
99 | 734 | Owen Walker | M | 12 | M0112 | Greeley | CO | 24:21.3 | 7:51 | 74 | 729 | 1 | 70 | |
100 | 234 | Zac Britton | M | 24 | M2029 | Denver | CO | 24:26.1 | 7:52 | 75 | 729 | 17 | 118 | |
101 | 938 | Art Long | M | 57 | M5059 | Greeley | CO | 24:28.0 | 7:53 | 76 | 729 | 7 | 106 | |
102 | 903 | Anna Lemons | F | 14 | F1315 | Greeley | CO | 24:28.9 | 7:53 | 17 | 945 | 3 | 41 | |
103 | 783 | Addy Ziegler | F | 13 | F1315 | Greeley | CO | 24:28.9 | 7:53 | 16 | 945 | 2 | 41 | |
104 | 826 | Daniel Burmeister | M | 51 | M5059 | Evans | CO | 24:33.5 | 7:55 | 77 | 729 | 8 | 106 | |
105 | 1194 | Christian Dominguez Casti | M | 18 | M1619 | Evans | CO | 24:35.2 | 7:55 | 78 | 729 | 16 | 55 | |
106 | 1752 | Barbara Johnson | F | 54 | F5059 | Evans | CO | 24:36.1 | 7:56 | 18 | 945 | 2 | 134 | |
107 | 505 | Erin Priest | F | 33 | F3039 | Milliken | CO | 24:36.2 | 7:56 | 19 | 945 | 4 | 198 | |
108 | 1408 | Dudley Brown | M | 58 | M5059 | Greeley | CO | 24:40.0 | 7:57 | 79 | 729 | 9 | 106 | |
109 | 1532 | Josh Duggan | M | 22 | M2029 | Grover | CO | 24:42.9 | 7:58 | 80 | 729 | 18 | 118 | |
110 | 1534 | Joshua Duran | M | 18 | M1619 | Greeley | CO | 24:45.3 | 7:59 | 81 | 729 | 17 | 55 | |
111 | 1605 | Braeden Freier | M | 18 | M1619 | Greeley | CO | 24:49.1 | 8:00 | 82 | 729 | 18 | 55 | |
112 | 1664 | Paige Greiner | F | 38 | F3039 | Greeley | CO | 24:50.1 | 8:00 | 20 | 945 | 5 | 198 | |
113 | 2513 | Manuel Andazola | M | 28 | M2029 | Evans | CO | 24:54.7 | 8:02 | 83 | 729 | 19 | 118 | |
114 | 1550 | Corey Eloe | M | 32 | M3039 | Cheyenne | WY | 24:55.7 | 8:02 | 84 | 729 | 15 | 124 | |
115 | 199 | Jodi Holodak | F | 26 | F2029 | Evans | CO | 24:58.0 | 8:03 | 21 | 945 | 6 | 185 | |
116 | 902 | Brandon Ewing | M | 26 | M2029 | Ault | CO | 24:58.4 | 8:03 | 85 | 729 | 20 | 118 | |
117 | 1580 | David Figgs | M | 22 | M2029 | Greeley | CO | 24:58.9 | 8:03 | 86 | 729 | 21 | 118 | |
118 | 1076 | Emma Grusy | F | 13 | F1315 | Greeley | CO | 25:03.4 | 8:04 | 22 | 945 | 4 | 41 | |
119 | 1075 | Adam Grusy | M | 40 | M4049 | Greeley | CO | 25:03.7 | 8:04 | 87 | 729 | 9 | 101 | |
120 | 1184 | Jovany Guerrero | M | 15 | M1315 | Greeley | CO | 25:11.3 | 8:07 | 88 | 729 | 12 | 36 | |
121 | 509 | Monte Race | M | 59 | M5059 | Greeley | CO | 25:11.9 | 8:07 | 89 | 729 | 10 | 106 | |
122 | 316 | Race Day Registration | 25:14.0 | 8:08 | ||||||||||
123 | 317 | Race Day Registration | 25:14.1 | 8:08 | ||||||||||
124 | 1197 | Noah Nesmith | M | 11 | M0112 | Kersey | CO | 25:14.8 | 8:08 | 90 | 729 | 2 | 70 | |
125 | 153 | Averie Grube | M | 13 | M1315 | Greeley | CO | 25:15.5 | 8:08 | 91 | 729 | 13 | 36 | |
126 | 2507 | Shane Adler | M | 10 | M0112 | Greeley | CO | 25:16.4 | 8:09 | 92 | 729 | 3 | 70 | |
127 | 1422 | Mark Buhler | M | 58 | M5059 | Greeley | CO | 25:20.9 | 8:10 | 93 | 729 | 11 | 106 | |
128 | 152 | Carter Grube | M | 19 | M1619 | Greeley | CO | 25:25.1 | 8:11 | 94 | 729 | 19 | 55 | |
129 | 1965 | Tom Packer | M | 60 | M6069 | Greeley | CO | 25:25.4 | 8:11 | 95 | 729 | 3 | 83 | |
130 | 1205 | Jaime Conchas | M | 31 | M3039 | Greeley | CO | 25:27.2 | 8:12 | 96 | 729 | 16 | 124 | |
131 | 813 | Peyton Shewmon | M | 20 | M2029 | Greeley | CO | 25:29.5 | 8:13 | 97 | 729 | 22 | 118 | |
132 | 1394 | Joane Booth | F | 14 | F1315 | Greeley | CO | 25:31.6 | 8:13 | 23 | 945 | 5 | 41 | |
133 | 295 | Sara Ghent | F | 28 | F2029 | Greeley | CO | 25:31.9 | 8:14 | 24 | 945 | 7 | 185 | |
134 | 724 | Elver Vicente | M | 18 | M1619 | Greeley | CO | 25:40.0 | 8:16 | 98 | 729 | 20 | 55 | |
135 | 908 | Jessica Balderson | F | 15 | F1315 | Johnstown | CO | 25:43.1 | 8:17 | 25 | 945 | 6 | 41 | |
136 | 805 | Jacob Sutton | M | 29 | M2029 | Greeley | CO | 25:47.2 | 8:18 | 99 | 729 | 23 | 118 | |
137 | 655 | Marilyn Stapleton | F | 76 | F7099 | Greeley | CO | 25:50.1 | 8:19 | 26 | 945 | 1 | 24 | |
138 | 1974 | Logan Parks | M | 26 | M2029 | Greeley | CO | 25:51.8 | 8:20 | 100 | 729 | 24 | 118 | |
139 | 1759 | Tessa Johnston | F | 15 | F1315 | La Salle | CO | 25:51.9 | 8:20 | 27 | 945 | 7 | 41 | |
140 | 106 | Amanda Sigmon | F | 18 | F1619 | Greeley | CO | 25:52.9 | 8:20 | 28 | 945 | 4 | 38 | |
141 | 799 | Cambren Mundell | M | 18 | M1619 | Kersey | CO | 25:53.4 | 8:20 | 101 | 729 | 21 | 55 | |
142 | 1686 | Aimee Haney | F | 46 | F4049 | San Antonio | TX | 25:53.7 | 8:21 | 29 | 945 | 3 | 148 | |
143 | 341 | Race Day Registration | 25:56.3 | 8:21 | ||||||||||
144 | 1905 | Megan Miller | F | 26 | F2029 | Greeley | CO | 25:57.5 | 8:22 | 30 | 945 | 8 | 185 | |
145 | 943 | Luke Figgs | M | 28 | M2029 | Lasalle | CO | 25:58.5 | 8:22 | 102 | 729 | 25 | 118 | |
146 | 951 | Jill Lamb | F | 28 | F2029 | Eaton | CO | 26:00.2 | 8:23 | 31 | 945 | 9 | 185 | |
147 | 785 | Henry Ziegler | M | 11 | M0112 | Greeley | CO | 26:02.3 | 8:23 | 103 | 729 | 4 | 70 | |
148 | 93 | Ramiro Martinez | M | 26 | M2029 | Northglenn | CO | 26:02.8 | 8:23 | 104 | 729 | 26 | 118 | |
149 | 1385 | Willa Blair | F | 9 | F0112 | Greeley | CO | 26:03.2 | 8:24 | 32 | 945 | 1 | 81 | |
150 | 632 | Paige Shupe | M | 36 | M3039 | Loveland | CO | 26:05.0 | 8:24 | 105 | 729 | 17 | 124 | |
151 | 910 | Todd Molander | M | 34 | M3039 | Greeley | CO | 26:11.1 | 8:26 | 106 | 729 | 18 | 124 | |
152 | 881 | Lukas Bowles | M | 21 | M2029 | Greeley | CO | 26:11.1 | 8:26 | 107 | 729 | 27 | 118 | |
153 | 1565 | John Fagerberg | M | 51 | M5059 | Greeley | CO | 26:12.5 | 8:27 | 108 | 729 | 12 | 106 | |
154 | 1138 | Hayley Morris | F | 27 | F2029 | Eugene | OR | 26:12.8 | 8:27 | 33 | 945 | 10 | 185 | |
155 | 1600 | Shane Francis | M | 26 | M2029 | Greeley | CO | 26:13.9 | 8:27 | 109 | 729 | 28 | 118 | |
156 | 965 | Devon Glosser | M | 25 | M2029 | Greeley | CO | 26:14.4 | 8:27 | 110 | 729 | 29 | 118 | |
157 | 351 | Race Day Registration | 26:14.6 | 8:27 | ||||||||||
158 | 1590 | Larissa Fisher | F | 25 | F2029 | Greeley | CO | 26:16.0 | 8:28 | 34 | 945 | 11 | 185 | |
159 | 277 | Jared Shamburger | M | 40 | M4049 | Greeley | CO | 26:18.5 | 8:29 | 111 | 729 | 10 | 101 | |
160 | 921 | Arthur Perez | M | 44 | M4049 | Greeley | CO | 26:19.0 | 8:29 | 112 | 729 | 11 | 101 | |
161 | 812 | Blake Shewmon | M | 22 | M2029 | Greeley | CO | 26:21.5 | 8:30 | 113 | 729 | 30 | 118 | |
162 | 321 | Race Day Registration | 26:25.2 | 8:31 | ||||||||||
163 | 1042 | Lizzie Pryzgoda | F | 25 | F2029 | Greeley | CO | 26:25.2 | 8:31 | 35 | 945 | 12 | 185 | |
164 | 1669 | Ariel Gutierrez | M | 27 | M2029 | Westminster | CO | 26:25.3 | 8:31 | 114 | 729 | 31 | 118 | |
165 | 1114 | Andrew Scoggin | M | 20 | M2029 | Greeley | CO | 26:25.9 | 8:31 | 115 | 729 | 32 | 118 | |
166 | 349 | Race Day Registration | 26:26.2 | 8:31 | ||||||||||
167 | 1779 | Nick Klein | M | 29 | M2029 | Greeley | CO | 26:28.3 | 8:32 | 116 | 729 | 33 | 118 | |
168 | 1859 | Katie Manhart | F | 27 | F2029 | Savannah | GA | 26:30.9 | 8:33 | 36 | 945 | 13 | 185 | |
169 | 1471 | David Cooley | M | 39 | M3039 | La Salle | CO | 26:34.4 | 8:34 | 117 | 729 | 19 | 124 | |
170 | 1212 | Maria Villegas | F | 23 | F2029 | Greeley | CO | 26:36.2 | 8:34 | 37 | 945 | 14 | 185 | |
171 | 920 | Jerry Adans | M | 57 | M5059 | Greeley | CO | 26:38.1 | 8:35 | 118 | 729 | 13 | 106 | |
172 | 937 | Janna Long | F | 25 | F2029 | Greeley | CO | 26:38.8 | 8:35 | 38 | 945 | 15 | 185 | |
173 | 939 | Emily Gillis | F | 23 | F2029 | Greeley | CO | 26:38.9 | 8:35 | 39 | 945 | 16 | 185 | |
174 | 107 | Kayla Sigmon | F | 20 | F2029 | Greeley | CO | 26:41.5 | 8:36 | 40 | 945 | 17 | 185 | |
175 | 2 | Mitchel Reuss | M | 55 | M5059 | Ft. Collins | CO | 26:45.6 | 8:37 | 119 | 729 | 14 | 106 | |
176 | 1815 | Chun Lee | M | 36 | M3039 | Ault | CO | 26:45.9 | 8:37 | 120 | 729 | 20 | 124 | |
177 | 906 | Shanna Pratt | F | 54 | F5059 | Eaton | CO | 26:46.0 | 8:37 | 41 | 945 | 3 | 134 | |
178 | 168 | Travis Goeglein | M | 45 | M4049 | Greeley | CO | 26:47.4 | 8:38 | 121 | 729 | 12 | 101 | |
179 | 1510 | Steven Denham | M | 30 | M3039 | Aurora | CO | 26:49.8 | 8:39 | 122 | 729 | 21 | 124 | |
180 | 745 | Morgan Wambaugh | F | 30 | F3039 | Aurora | CO | 26:49.8 | 8:39 | 42 | 945 | 6 | 198 | |
181 | 359 | Race Day Registration | 26:53.1 | 8:40 | ||||||||||
182 | 1857 | Madelyn Malm | F | 21 | F2029 | Greeley | CO | 26:53.6 | 8:40 | 43 | 945 | 18 | 185 | |
183 | 510 | Lorenso Raimer | M | 31 | M3039 | Denver | CO | 26:57.6 | 8:41 | 123 | 729 | 22 | 124 | |
184 | 264 | Calvin Burns | M | 41 | M4049 | Greeley | CO | 26:58.5 | 8:41 | 124 | 729 | 13 | 101 | |
185 | 1363 | Tim Beckman | M | 63 | M6069 | Greeley | CO | 26:59.0 | 8:42 | 125 | 729 | 4 | 83 | |
186 | 1015 | Jane Thompson | F | 26 | F2029 | Greeley | CO | 26:59.4 | 8:42 | 44 | 945 | 19 | 185 | |
187 | 370 | Race Day Registration | 26:59.7 | 8:42 | ||||||||||
188 | 140 | Fisher Pierce | M | 12 | M0112 | Greeley | CO | 27:02.0 | 8:43 | 126 | 729 | 5 | 70 | |
189 | 355 | Race Day Registration | 27:04.1 | 8:43 | ||||||||||
190 | 1407 | Olivia Broce | F | 12 | F0112 | Greeley | CO | 27:04.5 | 8:43 | 45 | 945 | 2 | 81 | |
191 | 527 | Travis Reed | M | 44 | M4049 | Greeley | CO | 27:09.4 | 8:45 | 127 | 729 | 14 | 101 | |
192 | 1616 | Daniel Frey | M | 55 | M5059 | Greeley | CO | 27:09.7 | 8:45 | 128 | 729 | 15 | 106 | |
193 | 976 | Staci Villa | F | 35 | F3039 | Greeley | CO | 27:12.1 | 8:46 | 46 | 945 | 7 | 198 | |
194 | 338 | Race Day Registration | 27:12.7 | 8:46 | ||||||||||
195 | 747 | Mason Waters | M | 24 | M2029 | Greeley | CO | 27:13.3 | 8:46 | 129 | 729 | 34 | 118 | |
196 | 361 | Race Day Registration | 27:14.9 | 8:47 | ||||||||||
197 | 335 | Race Day Registration | 27:15.7 | 8:47 | ||||||||||
198 | 1354 | Jackson Bauer | M | 14 | M1315 | Kersey | CO | 27:20.8 | 8:49 | 130 | 729 | 14 | 36 | |
199 | 964 | Katie Fenton | F | 15 | F1315 | Evans | CO | 27:22.7 | 8:49 | 47 | 945 | 8 | 41 | |
200 | 909 | Jane Molander | F | 64 | F6069 | Greeley | CO | 27:25.9 | 8:50 | 48 | 945 | 1 | 87 | |
201 | 1793 | Austin Lake | M | 33 | M3039 | Tulsa | OK | 27:26.0 | 8:50 | 131 | 729 | 23 | 124 | |
202 | 1542 | Aaron Eckhardt | M | 18 | M1619 | Windsor | CO | 27:28.0 | 8:51 | 132 | 729 | 22 | 55 | |
203 | 1579 | Barbara Figgs | F | 30 | F3039 | Greeley | CO | 27:28.6 | 8:51 | 49 | 945 | 8 | 198 | |
204 | 647 | Morgan Smith | F | 24 | F2029 | Greeley | CO | 27:33.4 | 8:53 | 50 | 945 | 20 | 185 | |
205 | 1906 | Sean Miller | M | 35 | M3039 | Greeley | CO | 27:33.6 | 8:53 | 133 | 729 | 24 | 124 | |
206 | 1113 | Matthew Scoggin | M | 21 | M2029 | Greeley | CO | 27:35.4 | 8:53 | 134 | 729 | 35 | 118 | |
207 | 846 | Spencer Hogan | M | 31 | M3039 | Greeley | CO | 27:36.6 | 8:54 | 135 | 729 | 25 | 124 | |
208 | 833 | Jay Eckhardt | M | 50 | M5059 | Loveland | CO | 27:38.3 | 8:54 | 136 | 729 | 16 | 106 | |
209 | 200 | Brenda Campos-Spitze | F | 38 | F3039 | Evans | CO | 27:39.4 | 8:55 | 51 | 945 | 9 | 198 | |
210 | 913 | Mike Herold | M | 53 | M5059 | Greeley | CO | 27:39.7 | 8:55 | 137 | 729 | 17 | 106 | |
211 | 310 | Race Day Registration | 27:42.4 | 8:56 | ||||||||||
212 | 291 | Bob Ghent | M | 33 | M3039 | Greeley | CO | 27:43.2 | 8:56 | 138 | 729 | 26 | 124 | |
213 | 1044 | Shelby Pryzgoda | F | 26 | F2029 | Greeley | CO | 27:43.6 | 8:56 | 52 | 945 | 21 | 185 | |
214 | 1043 | Jack Pryzgoda | M | 29 | M2029 | Greeley | CO | 27:44.2 | 8:56 | 139 | 729 | 36 | 118 | |
215 | 1115 | Jordan West | F | 19 | F1619 | Greeley | CO | 27:47.4 | 8:57 | 53 | 945 | 5 | 38 | |
216 | 1671 | Kody Gutierrez | M | 46 | M4049 | Kersey | CO | 27:49.1 | 8:58 | 140 | 729 | 15 | 101 | |
217 | 331 | Race Day Registration | 27:51.3 | 8:58 | ||||||||||
