2018 Buena Vista Invitational XC

All

Men

Women

Overall Results: Middle School Girls

Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 238 Sarah De La Cerda F 7 Ortega Middle School 12:03.6 6:29
2 251 Elizabeth McQuitty F 6 Ortega Middle School 12:06.8 6:30
3 379 Nina Schamberger F 8 Summit Middle School 12:30.7 6:43
4 375 Logan Reid F 8 Summit Middle School 12:43.5 6:50
5 355 Ella Hagen F 6 Summit Middle School 13:02.1 7:00
6 324 Quinn Smith F 8 Salida Middle School 13:07.0 7:03
7 202 Adele Horning F 8 Lake County Middle School 13:08.2 7:03
8 204 Rose Horning F 7 Lake County Middle School 13:09.7 7:04
9 250 Autumn McQuitty F 8 Ortega Middle School 13:13.5 7:06
10 486 Alexi Till F 6 Harrison 13:20.6 7:10
11 461 Kaylee Simshauser F 7 Fremont Middle School 13:23.7 7:12
12 213 Rosalyn Cope F 7 McGinnis Middle School 13:26.5 7:13
13 298 Elena Dziura F 8 Salida Middle School 13:29.5 7:15
14 230 Emalie Bradley F 6 Ortega Middle School 13:33.2 7:17
15 205 Keira King F 7 Lake County Middle School 13:35.5 7:18
16 252 Annahi Molina F 8 Ortega Middle School 13:38.6 7:20
17 262 Abby Wubben F 8 Ortega Middle School 13:41.6 7:21
18 44 Alissa Rall F 7 Canon City Middle School 13:43.1 7:22
19 56 Sophia Komarek F 8 Crested Butte Middle School 13:46.7 7:24
20 59 India Nornes F 8 Crested Butte Middle School 13:48.8 7:25
21 258 Whitney Thong F 8 Ortega Middle School 13:49.3 7:25
22 222 Chloe Puckett F 7 McGinnis Middle School 14:03.6 7:33
23 249 Janyne Lucero F 6 Ortega Middle School 14:08.1 7:35
24 245 Olivia Imre F 6 Ortega Middle School 14:08.8 7:36
25 296 Lengerich Cedar F 6 Salida Middle School 14:09.3 7:36
26 308 Alex Hebert F 8 Salida Middle School 14:16.6 7:40
27 303 Kasey Glaser F 6 Salida Middle School 14:17.0 7:40
28 383 Ellie Sudduth F 7 Summit Middle School 14:18.3 7:41
29 263 Regan Zook F 8 Ortega Middle School 14:19.0 7:41
30 143 Izabella Hartzell F 7 Gunnison Middle School 14:20.0 7:42
31 68 Maggie Whiting F 7 Crested Butte Middle School 14:20.2 7:42
32 234 Cadi Chavez F 6 Ortega Middle School 14:21.5 7:43
33 319 Emerson Reed F 6 Salida Middle School 14:22.0 7:43
34 325 River Thompson F 6 Salida Middle School 14:22.8 7:43
35 156 Justine Mowery F 7 Gunnison Middle School 14:24.2 7:44
36 165 Maddie Stice F 6 Gunnison Middle School 14:31.9 7:48
37 417 Graber Emma F 8 Wpms 14:35.3 7:50
38 337 Sophia Bertonneau F 7 Summit Middle School 14:43.1 7:54
39 212 Jules Sandoval F 6 Lake County Middle School 14:43.7 7:55
40 447 Taylor Erika F 7 Wpms 14:44.4 7:55
41 334 Adaline Avery F 6 Summit Middle School 14:50.2 7:58
42 367 Cecelia Miner F 6 Summit Middle School 14:50.4 7:58
43 60 Katie O'Neil F 8 Crested Butte Middle School 14:53.0 8:00
44 314 Ellie King F 8 Salida Middle School 14:54.6 8:00
45 201 Violet Hill F 7 Lake County Middle School 14:55.3 8:01
46 433 Nash Charlotte F 6 Wpms 15:07.5 8:07
47 292 Lane Baker F 8 Salida Middle School 15:08.7 8:08
48 397 Kitterman Alexandra F 7 Fitzsimmons 15:10.2 8:09
49 392 Anderson Morgan F 7 Fitzsimmons 15:12.3 8:10
50 162 Zia Schwab F 6 Gunnison Middle School 15:16.4 8:12
51 310 Izzie Hughs F 6 Salida Middle School 15:19.8 8:14
52 145 Katie Isham F 8 Gunnison Middle School 15:30.6 8:20
53 239 Alexie Echo-Hawk F 7 Ortega Middle School 15:32.9 8:21
54 138 Abby Cattles F 7 Gunnison Middle School 15:33.2 8:21
55 161 Catalina Schwab F 6 Gunnison Middle School 15:35.1 8:22
56 354 Hailey Hagburg F 8 Summit Middle School 15:38.1 8:24
57 366 Sophia McFarland F 8 Summit Middle School 15:38.7 8:24
58 157 Mikayla O'Connell F 8 Gunnison Middle School 15:39.6 8:25
59 248 Paige Lavier F 8 Ortega Middle School 15:41.4 8:26
60 51 Ellie Brethauer F 8 Crested Butte Middle School 15:44.3 8:27
61 466 Caity Keogh F 7 South Park Middle 15:44.6 8:27
62 216 Katie Estes F 8 McGinnis Middle School 15:47.3 8:29
63 344 Mary Grace Butler F 7 Summit Middle School 15:50.4 8:30
64 231 Hailie Bradley F 8 Ortega Middle School 15:51.1 8:31
65 422 Johnston Teagan F 7 Wpms 15:52.5 8:31
66 382 Ella Suchomski F 8 Summit Middle School 15:54.1 8:32
67 72 Halo Gonzales F 8 Cripple Creek Junior High Scho 15:54.8 8:33
68 412 Gillespie Morgan F 8 Wpms 15:55.8 8:33
69 48 Kristabelle Wallace F 6 Canon City Middle School 15:57.1 8:34
70 62 Ruby Pendy F 8 Crested Butte Middle School 15:57.4 8:34
71 57 Lilla Laird F 7 Crested Butte Middle School 15:57.8 8:34
72 294 Kali Banghart F 7 Salida Middle School 15:58.2 8:34
73 194 Ella Bullock F 6 Lake County Middle School 15:59.8 8:35
74 321 Kendall Shaffer F 6 Salida Middle School 16:01.2 8:36
75 74 Savanna Kisseberth F 6 Cripple Creek Junior High Scho 16:04.6 8:38
76 153 Aspen McNulty F 7 Gunnison Middle School 16:10.1 8:41
77 369 Niamh Nelson F 6 Summit Middle School 16:10.4 8:41
78 196 Grace Bunch F 6 Lake County Middle School 16:12.8 8:42
79 219 Ciera Gurule F 7 McGinnis Middle School 16:13.1 8:43
80 149 Cooper Keating F 8 Gunnison Middle School 16:15.6 8:44
81 150 Mallory Kowal F 7 Gunnison Middle School 16:17.1 8:45
82 163 Allie Schwartz F 7 Gunnison Middle School 16:22.7 8:48
83 364 Saskia Martin-Williams F 6 Summit Middle School 16:30.5 8:52
84 167 Eden Williams F 6 Gunnison Middle School 16:34.8 8:54
85 431 Moffat Skyler F 7 Wpms 16:35.4 8:54
86 146 Kailyn Japuntich F 7 Gunnison Middle School 16:36.5 8:55
87 152 Marisa McLain F 6 Gunnison Middle School 16:36.8 8:55
88 300 Tatum Fisher F 8 Salida Middle School 16:37.2 8:55
89 257 Desiree Reveles F 7 Ortega Middle School 16:37.8 8:56
90 227 Peyton Wakefield F 7 McGinnis Middle School 16:43.1 8:59
91 223 Alisha Reed F 7 McGinnis Middle School 16:44.8 9:00
92 246 Antonia Jimenez F 8 Ortega Middle School 16:49.9 9:02
93 63 Poppie Pleak F 7 Crested Butte Middle School 16:51.2 9:03
94 243 Audrey Howard F 6 Ortega Middle School 16:51.7 9:03
95 229 Brianna Barrios F 7 Ortega Middle School 16:52.0 9:03
96 47 Sara Swart F 7 Canon City Middle School 17:11.9 9:14
97 450 Troutman Elli F 6 Wpms 17:12.2 9:14
98 403 Bischoff Anna F 6 Wpms 17:15.7 9:16
99 332 Tayla Young F 7 Salida Middle School 17:17.7 9:17
100 312 Opal Juda F 7 Salida Middle School 17:20.2 9:18
101 352 Kaileen Gruber F 8 Summit Middle School 17:25.5 9:21
102 235 Brooklyn Crawford F 8 Ortega Middle School 17:26.2 9:22
103 328 Kaia Trevor F 6 Salida Middle School 17:31.5 9:25
104 206 Clara Kirr F 7 Lake County Middle School 17:32.2 9:25
105 339 Adelaide Brady F 6 Summit Middle School 17:32.4 9:25
106 411 Gardner Brooke F 6 Wpms 17:34.4 9:26
107 449 Toal Tegwyn F 6 Wpms 17:42.9 9:31
108 316 Radana Myers F 7 Salida Middle School 17:43.6 9:31
109 438 Richards Sierra F 6 Wpms 17:48.5 9:34
110 338 Lili Brace F 6 Summit Middle School 17:48.7 9:34
111 363 Riley Lovejoy F 6 Summit Middle School 17:51.7 9:35
112 293 Rian Baker F 6 Salida Middle School 17:56.7 9:38
113 442 Segal Lily F 6 Wpms 18:04.1 9:42
114 327 Riley Tomkiewicz F 7 Salida Middle School 18:15.3 9:48
115 306 Kathy Guzman F 6 Salida Middle School 18:15.7 9:48
116 318 Nika Peterson F 7 Salida Middle School 18:16.3 9:49
117 391 Lili Zygulski F 7 Summit Middle School 18:17.3 9:49
118 54 Grace Haverkampf F 8 Crested Butte Middle School 18:33.0 9:58
119 148 Samantha Jones F 6 Gunnison Middle School 18:34.1 9:58
120 195 Susie Bullock F 6 Lake County Middle School 18:36.1 9:59
121 64 Stella Reinhardt F 8 Crested Butte Middle School 18:36.6 9:59
122 208 Amara Olsen F 6 Lake County Middle School 18:37.5 10:00
123 426 Madrid Sienna F 6 Wpms 18:45.2 10:04
124 443 Selley Sterling F 7 Wpms 18:45.7 10:04
125 207 Avery Milne F 7 Lake County Middle School 18:54.8 10:09
126 483 Alexys Whitehouse F 7 Harrison 18:59.2 10:12
127 485 Emily Fisher F 6 Harrison 18:59.6 10:12
128 384 Vivianne Taylor F 6 Summit Middle School 19:03.4 10:14
129 137 Ryli Brown F 6 Gunnison Middle School 19:07.2 10:16
130 484 MacKenna Irvine F 6 Harrison 19:13.9 10:20
131 330 Caroline Wooddell F 6 Salida Middle School 19:16.1 10:21
132 40 Atalia Fisher F 8 Canon City Middle School 19:31.0 10:29
133 71 Elexis Gallagher F 8 Cripple Creek Junior High Scho 19:32.0 10:29
134 362 Annabelle Laverdiere F 8 Summit Middle School 20:09.0 10:49
135 349 Zoe Gallup F 8 Summit Middle School 20:10.0 10:50
136 480 Bella Parker F 7 Moffet Middle School 20:20.1 10:55
137 446 Stone Lorna F 8 Wpms 20:27.3 10:59
138 341 Kylee Breigenzer F 8 Summit Middle School 20:40.0 11:06
139 469 Breanna Fast F 6 South Park Middle 20:41.5 11:07
140 427 Mann Micalee F 6 Wpms 20:46.4 11:09
141 416 Goss Gianna F 7 Wpms 20:50.8 11:11
142 77 Aspen Yeater F 6 Cripple Creek Junior High Scho 20:51.1 11:12
143 73 Lilly Gonzales F 8 Cripple Creek Junior High Scho 20:53.8 11:13
144 103 Chrisina Diaz F 8 Ellicott Middle School 20:55.2 11:14
145 468 Saige Clements F 6 South Park Middle 20:59.9 11:16
146 109 Alyssa Washburn F 6 Ellicott Middle School 21:28.8 11:32
147 42 Mkenzie Orth F 8 Canon City Middle School 21:34.3 11:35
148 402 Babcock Sydnee F 6 Wpms 21:39.3 11:37
149 408 Fish Kendra F 7 Wpms 22:32.3 12:06
150 404 Brockman Brooke F 7 Wpms 22:32.7 12:06
151 166 Isis Thiede F 6 Gunnison Middle School 24:39.0 13:14
152 465 Karma Black F 6 Fremont Middle School 24:55.1 13:23