2019 Buena Vista Invitational XC

Overall Results: Middle School Girls

Place Bib Name Sex Yr School TmPl Div Div Place Div Total Time Pace
1 767 Alexi Till F 8 Harrison Middle School 12:31.87 0:01
2 827 Mindy Griggs F 6 McGinnis Middle School 12:44.87 0:01
3 881 Acacia Foran F 8 Woodland Park Middle School 12:45.10 0:01
4 979 Emerson Reed F 7 Salida Middle School 12:49.64 0:01
5 757 Madelyn Stice F 7 Gunnison Middle School 12:50.17 0:01
6 906 Stella Schroeder F 8 Woodland Park Middle School 13:15.94 0:01
7 640 Angelyna Darcy F 7 Canon City Middle School 13:20.53 0:01
8 806 Keira King F 8 Lake County Middle School 13:21.10 0:01
9 660 Sophia Komarek F 8 Crested Butte Middle School 13:23.51 0:01
10 945 Sara Quinones F 8 James Irwin Middle School 13:25.49 0:01
11 751 Jemma Petrie F 7 Gunnison Middle School 13:34.95 0:01
12 701 Morgan Anderson F 8 Fitzsimmons Middle School 13:41.60 0:01
13 794 Ella Bullock F 7 Lake County Middle School 13:43.91 0:01
14 982 River Thompson F 7 Salida Middle School 13:46.83 0:01
15 823 Rosalyne Cope F 8 McGinnis Middle School 13:50.16 0:01
16 918 Sophia Wiley F 6 Woodland Park Middle School 13:51.72 0:01
17 737 Izabella Hartzell F 8 Gunnison Middle School 13:56.96 0:01
18 997 Caitlyn Keogh F 8 South Park Middle School 13:58.31 0:01
19 947 Daria Tetiana Elear H F 6 James Irwin Middle School 14:01.17 0:01
20 830 Kyrsten Mathews F 6 McGinnis Middle School 14:03.59 0:01
21 993 Nevara Bisher F 6 South Park Middle School 14:03.95 0:01
22 984 Chloe Vallier F 6 Salida Middle School 14:04.97 0:01
23 755 Zia Schwab F 7 Gunnison Middle School 14:07.84 0:01
24 748 Justine Mowery F 8 Gunnison Middle School 14:09.30 0:01
25 929 Marissa Clifford F 7 James Irwin Middle School 14:11.16 0:01
26 882 Mia Frater F 8 Woodland Park Middle School 14:13.57 0:01
27 758 Romie Uhrig F 6 Gunnison Middle School 14:14.13 0:01
28 933 Jessi Huber F 6 James Irwin Middle School 14:18.80 0:01
29 694 Ilana Bookhardt F 6 Ellicott Middle School 14:34.06 0:01
30 910 Erika Taylor F 8 Woodland Park Middle School 14:40.24 0:01
31 645 Ryaison Ortega F 7 Canon City Middle School 14:43.12 0:01
32 754 Catalina Schwab F 7 Gunnison Middle School 14:45.65 0:01
33 931 Hannahlee Fairley F 8 James Irwin Middle School 14:47.96 0:01
34 941 Kayla Meadows F 8 James Irwin Middle School 14:49.00 0:01
35 766 Taryn Lee F 8 Harrison Middle School 14:50.42 0:01
36 812 Indigo Olsen F 7 Lake County Middle School 14:51.16 0:01
37 807 Clara Kirr F 8 Lake County Middle School 14:51.46 0:01
38 644 Piper Montoya F 7 Canon City Middle School 15:03.47 0:01
39 716 Alexandra Kitterman F 8 Fitzsimmons Middle School 15:09.17 0:01
40 822 Evelyn Cope F 6 McGinnis Middle School 15:13.23 0:01
41 497 Elli Troutman F 7 Woodland Park Middle School 15:17.59 0:01
42 697 Kiera Wade F 5 Ellicott Middle School 15:18.27 0:01
43 911 Johnston Teagan F 8 Woodland Park Middle School 15:19.53 0:01
44 950 Kali Banghart F 8 Salida Middle School 15:24.97 0:01
45 746 Aspen McNulty F 8 Gunnison Middle School 15:26.61 0:01
46 741 Mallory Kowal F 8 Gunnison Middle School 15:29.96 0:01
47 745 Kylee McDougal F 7 Gunnison Middle School 15:30.49 0:01
48 726 Abby Cattles F 8 Gunnison Middle School 15:31.07 0:01
49 761 Eden Williams F 7 Gunnison Middle School 15:31.32 0:01
50 942 Kaleigh Mulvey F 7 James Irwin Middle School 15:33.98 0:01
51 742 Rose Kowal F 6 Gunnison Middle School 15:36.33 0:01
52 729 Ashlyn Cowan F 6 Gunnison Middle School 15:36.72 0:01
53 896 Skylar Moffat F 8 Woodland Park Middle School 15:40.29 0:01
54 725 Ryli Brown F 7 Gunnison Middle School 15:46.45 0:01
55 728 Mylee Clifton F 6 Gunnison Middle School 15:47.02 0:01
56 949 Rian Baker F 7 Salida Middle School 15:54.94 0:01
57 707 Danielle Clementson F 8 Fitzsimmons Middle School 15:58.44 0:01
58 934 Kayla Hummer F 8 James Irwin Middle School 16:02.43 0:01
59 952 Eiley Blondeau F 6 Salida Middle School 16:11.21 0:01
60 951 Lily Beck F 6 Salida Middle School 16:14.11 0:01
61 924 Anna Novak-Harper F 8 Harrison Middle School 16:18.02 0:01
62 944 Allison Pollock F 6 James Irwin Middle School 16:21.05 0:01
63 750 Lily O'Connell F 6 Gunnison Middle School 16:21.48 0:01
64 831 Alisha Reed F 8 McGinnis Middle School 16:25.04 0:01
65 727 Emily Cattles F 6 Gunnison Middle School 16:25.67 0:01
66 895 Jordan McCaslin-Thomas F 7 Woodland Park Middle School 16:27.81 0:01
67 876 Anna Bischoff F 7 Woodland Park Middle School 16:28.46 0:01
68 498 Sienna Madrid F 7 Woodland Park Middle School 16:30.74 0:01
69 706 Claire Byrne F 6 Fitzsimmons Middle School 16:35.42 0:01
70 963 Kathy Guzman F 7 Salida Middle School 16:46.73 0:01
71 740 Samantha Jones F 7 Gunnison Middle School 16:50.89 0:01
72 975 Radana Meyers F 8 Salida Middle School 16:54.06 0:01
73 915 Mia Walker F 6 Woodland Park Middle School 16:56.41 0:01
74 905 Alyx Rosado F 8 Woodland Park Middle School 16:58.07 0:01
75 834 Peyton Wakefield F 8 McGinnis Middle School 17:00.91 0:01
76 821 Elli Brooker F 6 McGinnis Middle School 17:01.86 0:01
77 973 Savannah Landry F 6 Salida Middle School 17:20.50 0:01
78 710 Miriam Grover F 6 Fitzsimmons Middle School 17:22.18 0:01
79 795 Susie Bullock F 7 Lake County Middle School 17:37.32 0:01
80 926 Alexys Whitehouse F 8 Harrison Middle School 17:40.67 0:01
81 650 Sara Swart F 7 Canon City Middle School 17:42.14 0:01
82 810 Avery Milne F 8 Lake County Middle School 17:43.05 0:01
83 713 Caliana Heisler F 6 Fitzsimmons Middle School 17:43.64 0:01
84 711 Noah Heineman F 6 Fitzsimmons Middle School 17:44.88 0:01
85 885 Gianna Goss F 8 Woodland Park Middle School 17:45.40 0:01
86 816 Haileigh Sandoval F 8 Lake County Middle School 17:58.80 0:01
87 825 Layah Foley F 8 McGinnis Middle School 18:07.89 0:01
88 819 Tal Sheleg F 7 Lake County Middle School 18:08.38 0:01
89 833 Greta Sanders F 7 McGinnis Middle School 18:13.50 0:01
90 824 Annarose Durbin F 6 McGinnis Middle School 18:15.42 0:01
91 698 Kailey Warner F 6 Ellicott Middle School 18:21.39 0:01
92 651 Kristabelle Wallace F 7 Canon City Middle School 18:22.58 0:01
93 966 Jayden Hillis F 6 Salida Middle School 18:24.48 0:01
94 983 Riley Tomkiewicz F 8 Salida Middle School 18:26.25 0:01
95 829 Phoebe Mair F 8 McGinnis Middle School 18:26.83 0:01
96 869 Trinity Hagans F 6 Harrison Middle School 18:29.06 0:01
97 721 Victoria Stein F 6 Fitzsimmons Middle School 18:30.20 0:01
98 760 Katie Waters F 6 Gunnison Middle School 18:42.36 0:01
99 920 Taylor Wilson F 6 Woodland Park Middle School 18:49.36 0:01
100 736 Moriah Greenhalgh F 6 Gunnison Middle School 18:54.63 0:01
101 988 Kelly Eckert F 6 Gunnison Middle School 18:56.53 0:01
102 899 Rylynne Murphy Skillen F 6 Woodland Park Middle School 19:04.54 0:01
103 928 Alicia Borja F 8 James Irwin Middle School 19:12.22 0:01
104 765 MacKenna Irvine F 8 Harrison Middle School 19:19.03 0:01
105 989 Piper Albers F 6 South Park Middle School 19:25.15 0:01
106 948 Abrielle Tonda F 8 James Irwin Middle School 19:44.80 0:01
107 893 Britnee Mann F 6 Woodland Park Middle School 19:47.11 0:01
108 719 Laeta Peterson F 6 Fitzsimmons Middle School 19:48.03 0:01
109 826 Annakate Gaston F 7 McGinnis Middle School 19:48.67 0:01
110 938 Renee Losey F 7 James Irwin Middle School 19:56.31 0:01
111 902 Naomi Porter F 6 Woodland Park Middle School 20:04.18 0:01
112 900 Madison Negrete F 6 Woodland Park Middle School 20:04.57 0:01
113 490 Macalle Mann F 7 Woodland Park Middle School 20:59.07 0:01
114 874 Cheyenne Becker F 6 Woodland Park Middle School 21:08.30 0:01
115 962 Olivia Guymon F 6 Salida Middle School 21:11.28 0:01
116 814 Faith Pongrekun F 6 Lake County Middle School 22:07.09 0:01
117 930 Kyla Cracauer F 6 James Irwin Middle School 22:11.95 0:01
118 878 Karstyn Cargill F 6 Woodland Park Middle School 23:17.93 0:01
119 939 Samantha Marris F 8 James Irwin Middle School 24:24.47 0:01
120 998 Adriane Pool F 6 South Park Middle School 24:33.89 0:01
121 891 Truett Ledlie F 6 Woodland Park Middle School 24:34.15 0:01
122 709 Tori Godby F 6 Fitzsimmons Middle School 26:21.75 0:01
123 990 Shelbie Albers F 8 South Park Middle School 26:24.81 0:01
124 922 Christan Wolf F 8 Woodland Park Middle School 26:32.37 0:01
125 879 Breana Caudill F 7 Woodland Park Middle School 31:43.35 0:01