2024 Castle Rock Trail Festival

F0119

F2029

F3039

F4049

F5059

F6069

M0119

M2029

M3039

M4049

M5059

M6069

Division Results for the F0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 80 2671 Kya Becker F 17 F0119 Parker CO 1:31:45.2 1:31:29.3 14:46 37 53 2

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 15 2873 Jenny Riemer F 23 F2029 Denver CO 1:06:52.4 1:06:43.7 10:46 5 53 6
2 54 2942 Kara Waterman F 28 F2029 Castle Rock CO 1:19:11.4 1:18:45.1 12:45 24 53 6
3 62 2679 Brooke Bjorgum F 27 F2029 Englewood CO 1:21:05.0 1:20:39.0 13:03 28 53 6
4 61 2761 Brittany Inouye F 26 F2029 Castle Rock CO 1:21:05.0 1:20:39.7 13:03 27 53 6
5 88 2686 Naomi Brown F 24 F2029 Highlands Ranch CO 1:42:10.0 1:41:41.0 16:27 42 53 6

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 2675 Amy Berglund F 39 F3039 Denver CO 57:59.8 57:58.2 9:21 1 53 17
2 9 2733 Elizabeth G St Louis F 30 F3039 Colorado Springs CO 1:02:23.1 1:01:49.0 10:03 3 53 17
3 13 2803 Hannah Little F 35 F3039 Fort Collins CO 1:06:01.6 1:05:27.4 10:38 4 53 17
4 22 2850 Dana Palko F 34 F3039 Highlands Ranch CO 1:08:41.1 1:08:27.8 11:04 9 53 17
5 26 2921 Jennifer Tisdel F 36 F3039 Castle Rock CO 1:09:49.0 1:09:37.1 11:15 10 53 17
6 37 2809 Brittany Marandola F 36 F3039 Castle Rock CO 1:12:07.1 1:11:52.3 11:37 14 53 17
7 38 2948 Brinon Whitton F 36 F3039 Castle Rock CO 1:12:19.8 1:12:10.6 11:39 15 53 17
8 56 2698 Nadia Chaudhry-Waterm F 33 F3039 Castle Rock CO 1:19:15.5 1:18:48.1 12:46 25 53 17
9 67 2826 Jonsi McPherson F 30 F3039 Aurora CO 1:24:19.2 1:24:00.3 13:35 29 53 17
10 71 2794 Olivia Lee F 32 F3039 Keenesburg CO 1:27:49.9 1:27:42.2 14:09 31 53 17
11 72 2816 Deanna Mayberry F 31 F3039 Keenesburg CO 1:27:50.0 1:27:42.5 14:09 32 53 17
12 81 2905 Lauren Spalinger F 33 F3039 Castle Rock CO 1:31:51.0 1:31:28.5 14:47 38 53 17

Division Results for the F4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 8 2896 Joanna Small F 41 F4049 Commerce City CO 1:01:51.0 1:01:41.4 9:58 2 53 20
2 19 2748 Mary Gray F 41 F4049 Castle Rock CO 1:08:25.8 1:08:13.4 11:01 6 53 20
3 20 2768 Angela Jones F 42 F4049 Colorado Springs CO 1:08:29.9 1:08:16.4 11:02 7 53 20
4 21 2860 Jessica Perry F 43 F4049 Sedalia CO 1:08:34.5 1:08:33.1 11:03 8 53 20
5 35 2835 Jen Mosher F 41 F4049 Castle Rock CO 1:11:51.1 1:11:31.2 11:34 12 53 20
6 34 2818 Rachel Maynes F 40 F4049 Dacono CO 1:11:50.0 1:11:37.3 11:34 11 53 20
7 40 2770 Sarah Kalin F 40 F4049 Parker CO 1:13:19.5 1:13:09.3 11:49 16 53 20
8 42 2938 Nikki Wallace F 42 F4049 Castle Rock CO 1:13:43.7 1:13:29.2 11:52 18 53 20
9 41 2866 Blair Purcell F 47 F4049 Littleton CO 1:13:42.4 1:13:31.2 11:52 17 53 20
10 45 2807 Megan Maatman F 41 F4049 Denver CO 1:15:00.1 1:14:51.7 12:05 19 53 20
11 47 2756 Jennifer Holcomb F 45 F4049 Larkspur CO 1:15:16.6 1:15:13.0 12:07 20 53 20
12 48 2823 Mary McKenzie F 40 F4049 Monument CO 1:16:05.9 1:16:00.0 12:15 21 53 20
13 53 2925 Heather Turner F 45 F4049 Castle Rock CO 1:18:56.2 1:18:39.9 12:43 23 53 20
14 59 2758 Eiden Hughes F 42 F4049 Castle Rock CO 1:20:01.3 1:19:31.9 12:53 26 53 20
15 75 2840 Barbara Murray F 48 F4049 Monument CO 1:28:51.2 1:28:27.4 14:18 33 53 20
16 77 2701 Kristen Conley F 46 F4049 Parker CO 1:29:08.8 1:28:55.2 14:21 34 53 20
17 84 2820 Karen McDonald F 48 F4049 Thornton CO 1:36:47.8 1:36:37.1 15:35 39 53 20
18 85 2786 Erica Krier F 46 F4049 Lone Tree CO 1:38:42.4 1:38:26.5 15:54 40 53 20
19 89 2707 Brittany Decaires F 44 F4049 Monument CO 1:42:55.1 1:42:42.3 16:34 43 53 20

Division Results for the F5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 79 2728 Cindy Fornstrom F 56 F5059 Englewood CO 1:30:16.2 1:00:17.0 14:32 36 53 7
2 36 2909 Kristie Streck F 51 F5059 Highlands Ranch CO 1:11:51.6 1:11:42.0 11:34 13 53 7
3 51 2735 Satomi Gerdes F 55 F5059 New Castle CO 1:17:00.6 1:16:41.8 12:24 22 53 7
4 69 2927 Lisa Undercofler F 53 F5059 Parker CO 1:27:04.6 1:26:47.4 14:01 30 53 7
5 78 2808 Reese Maki F 58 F5059 Parker CO 1:30:10.4 1:29:58.9 14:31 35 53 7
6 86 2891 Kristina Sheley F 50 F5059 Sedalia CO 1:41:14.2 1:41:01.2 16:18 41 53 7

Division Results for the F6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 90 2652 Tanya Arthur F 61 F6069 Parker CO 2:59:12.5 3:28:12.9 28:51 44 53 1

Division Results for the M0119

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 2924 Paul Trilling M 18 M0119 Parker CO 1:05:51.4 1:05:35.1 10:36 9 52 2
2 60 2776 Lucca Kim M 15 M0119 Littleton CO 1:21:01.8 1:20:55.8 13:03 34 52 2

Division Results for the M2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 1 2978 Andrew Romavic M 27 M2029 Colorado Springs CO 50:59.5 50:59.5 8:13 1 52 7
2 2 2899 Timothy Smith M 26 M2029 Brighton CO 51:21.4 51:17.1 8:16 2 52 7
3 23 2760 Matthew Innes M 29 M2029 Castle Rock CO 1:08:45.1 1:08:25.6 11:04 14 52 7
4 25 2950 Kai Wisser M 29 M2029 Longmont CO 1:09:43.3 1:09:40.0 11:14 16 52 7
5 55 2941 Kamran Waterman M 29 M2029 Castle Rock CO 1:19:13.6 1:18:47.4 12:46 31 52 7
6 57 2649 Connor Anthony M 26 M2029 Castle Rock CO 1:19:54.6 1:19:34.5 12:52 32 52 7
7 87 2683 Spencer Briggs-Hale M 24 M2029 Highlands Ranch CO 1:42:08.9 1:41:39.8 16:27 46 52 7

Division Results for the M3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 3 2966 Erik Pearson M 33 M3039 Arvada CO 55:33.1 55:31.0 8:57 3 52 13
2 4 2888 Jeff Schlotzhauer M 35 M3039 Castle Rock CO 57:22.9 57:20.1 9:15 4 52 13
3 11 2648 William Anger M 36 M3039 Aurora CO 1:04:49.3 1:04:38.6 10:26 8 52 13
4 18 2702 Josh Crane M 36 M3039 Castle Rock CO 1:07:59.0 1:07:56.8 10:57 13 52 13
5 17 2908 Daniel Storage M 33 M3039 Castle Rock CO 1:07:57.8 1:07:57.8 10:57 12 52 13
6 32 2846 Edward O Refvem M 34 M3039 Denver CO 1:11:26.6 1:11:20.1 11:30 22 52 13
7 44 2772 Austin Kearney M 36 M3039 Sedalia CO 1:14:13.5 1:14:06.7 11:57 26 52 13
8 64 2754 Jesse Helms M 32 M3039 Castle Rock CO 1:22:30.9 1:22:15.9 13:17 36 52 13
9 66 2744 Trevor Granberg M 34 M3039 Castle Rock CO 1:24:13.1 1:23:49.0 13:34 38 52 13
10 73 2725 Patrick Finegan M 31 M3039 Castle Rock CO 1:28:43.8 1:28:39.3 14:17 41 52 13
11 76 2844 Matthew Norem M 30 M3039 Castle Rock CO 1:28:52.9 1:28:48.9 14:19 43 52 13
12 83 2889 John Schmitt M 30 M3039 Castle Rock CO 1:36:40.2 1:36:13.2 15:34 45 52 13

Division Results for the M4049

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 10 2827 Ryan Meador M 42 M4049 Littleton CO 1:02:43.1 1:02:35.3 10:06 7 52 14
2 14 2825 Lance McNeill M 44 M4049 Aurora CO 1:06:38.2 1:06:36.1 10:44 10 52 14
3 24 2771 David Kaufmann M 44 M4049 El Paso TE 1:09:36.9 1:09:19.3 11:13 15 52 14
4 29 2884 Justin Sanders M 43 M4049 Lafayette CO 1:10:47.9 1:10:39.4 11:24 19 52 14
5 33 2954 Jared Wyant M 41 M4049 Parker CO 1:11:36.7 1:11:30.4 11:32 23 52 14
6 43 2854 George Parton M 41 M4049 Westminster CO 1:14:00.9 1:13:32.6 11:55 25 52 14
7 49 2822 Chuck McKenzie M 40 M4049 Monument CO 1:16:06.6 1:16:00.3 12:15 28 52 14
8 50 2861 Skye Perry M 46 M4049 Sedalia CO 1:16:46.9 1:16:45.5 12:22 29 52 14
9 68 2813 Jose Martinez-Gamba M 47 M4049 Colorado Springs CO 1:24:43.1 1:24:29.0 13:39 39 52 14
10 74 2841 Levi Murray M 45 M4049 Monument CO 1:28:51.1 1:28:26.7 14:18 42 52 14
11 82 2766 Jerel Jensen M 44 M4049 Castle Rock CO 1:31:51.6 1:31:28.7 14:47 44 52 14

Division Results for the M5059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 16 2874 Josh Riemer M 50 M5059 Castle Rock CO 1:06:52.4 1:06:43.3 10:46 11 52 13
2 27 2944 William Watt M 53 M5059 Morrison CO 1:10:01.5 1:09:52.8 11:17 17 52 13
3 28 2918 Brian Thomas M 57 M5059 Castle Rock CO 1:10:05.3 1:09:53.1 11:17 18 52 13
4 30 2715 Jim Doran M 54 M5059 Denver CO 1:11:02.5 1:10:43.3 11:26 20 52 13
5 31 2723 Ross Fawcett M 56 M5059 Wheat Ridge CO 1:11:02.7 1:10:43.3 11:27 21 52 13
6 39 2838 Mike Mundell M 55 M5059 Colorado Springs CO 1:12:53.2 1:12:37.2 11:44 24 52 13
7 46 2972 Dustin Holcomb M 53 M5059 Larkspur CO 1:15:16.5 1:15:12.9 12:07 27 52 13
8 52 2765 Mark Jennings M 52 M5059 Elizabeth CO 1:17:10.7 1:16:49.4 12:26 30 52 13
9 58 2650 Thomas Anthony M 58 M5059 Castle Rock CO 1:19:54.7 1:19:34.0 12:52 33 52 13
10 63 2777 Sung Kim M 51 M5059 Littleton CO 1:21:06.3 1:21:00.5 13:04 35 52 13
11 65 2645 Tim Anderson M 53 M5059 Aurora CO 1:23:34.1 1:23:26.3 13:27 37 52 13
12 70 2928 Scott Undercofler M 56 M5059 Parker CO 1:27:04.7 1:26:47.0 14:01 40 52 13

Division Results for the M6069

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 6 2973 Clark Fox M 62 M6069 58:35.9 58:35.9 9:26 5 52 2
2 7 2795 Grant Lejonvarn M 62 M6069 Denver CO 59:55.0 59:49.9 9:39 6 52 2