2018 Tiger Prowl 5k

F0106

F0712

F1315

F1617

F1819

F2029

F3039

F4059

F6099

M0106

M0712

M1315

M1617

M1819

M2029

M3039

M4059

M6099

None

Division Results for the F0106

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 449 3757 Brooke Popiel F 2 F0106 1:00:10.2 59:48.1 19:22 253 312 5
2 450 3756 Blake Popiel F 2 F0106 1:00:20.4 1:00:00.2 19:26 254 312 5
3 477 407 Madison Schultz F 5 F0106 Wheat Ridge CO 1:01:55.4 1:01:26.5 19:56 268 312 5
4 501 3731 Kara Registration F 6 F0106 1:02:28.0 1:01:11.7 20:07 284 312 5
5 503 106 Kali Flaming-Yazzie F 6 F0106 Lakewood CO 1:02:31.0 1:00:59.4 20:08 286 312 5

Division Results for the F0712

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 110 124 Emma Gilchrist F 10 F0712 Evergreen CO 30:08.2 30:03.4 9:42 39 312 15
2 119 284 Sydney Morton F 11 F0712 Golden CO 30:51.8 30:34.9 9:57 46 312 15
3 174 449 Fiona Talle F 12 F0712 Denver CO 35:22.3 34:43.3 11:24 79 312 15
4 181 494 Brianna Wightman F 9 F0712 Denver CO 35:56.2 34:47.3 11:34 84 312 15
5 201 390 Belle Sangosti F 7 F0712 Lakewood CO 38:21.4 37:06.0 12:21 97 312 15
6 241 238 Olivia Lowe F 12 F0712 Lakewood CO 43:22.3 42:21.6 13:58 118 312 15
7 297 34 Sophie Bock F 8 F0712 Lakewood CO 50:42.3 49:55.6 16:20 156 312 15
8 328 8 Isabel Aldrich F 12 F0712 Golden CO 52:12.5 51:15.1 16:49 171 312 15
9 335 6 Abigail Aldrich F 12 F0712 Golden CO 52:20.2 51:22.3 16:51 176 312 15
10 378 175 Katie Hufford F 9 F0712 Lakewood CO 54:55.1 54:29.2 17:41 201 312 15
11 385 344 Skyler Phipps F 10 F0712 Lakewood CO 55:16.9 55:01.6 17:48 207 312 15
12 425 3761 Tessa Sisneros F 9 F0712 58:45.4 57:24.4 18:55 237 312 15
13 445 3760 Annelese Sisneros F 11 F0712 59:58.6 58:38.4 19:19 252 312 15
14 500 434 Amelia Stephan F 12 F0712 Denver CO 1:02:26.4 1:01:24.1 20:06 283 312 15
15 502 578 Brooklyn Hinchey-Rivard F 9 F0712 1:02:30.9 1:01:11.4 20:08 285 312 15

Division Results for the F1315

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 12 397 Riley Sawinski F 14 F1315 Lakewood CO 21:32.9 21:29.5 6:57 2 312 85
2 56 287 Marita Muller F 14 F1315 Wheat Ridge CO 26:45.8 26:45.8 8:37 11 312 85
3 63 245 Lila Maddux F 15 F1315 Golden CO 27:21.3 27:19.8 8:49 16 312 85
4 66 142 Sonya Green F 15 F1315 Golden CO 27:33.9 27:32.5 8:53 17 312 85
5 74 77 Samantha Decker F 15 F1315 Golden CO 27:43.5 27:36.4 8:56 20 312 85
6 83 150 Mikaela Haas F 15 F1315 Lakewood CO 28:34.5 28:29.8 9:12 26 312 85
7 99 357 Anna Ranalli F 15 F1315 Denver CO 29:45.9 29:45.9 9:35 32 312 85
8 108 182 Rachel Hunter F 14 F1315 Lakewood CO 30:05.9 29:53.2 9:42 37 312 85
9 109 555 Elana Venner F 14 F1315 30:06.0 29:53.8 9:42 38 312 85
10 114 388 Anna Salmore F 13 F1315 Lakewood CO 30:35.1 30:31.0 9:51 41 312 85
11 115 398 Samantha Sawinski F 13 F1315 Lakewood CO 30:35.4 30:31.7 9:51 42 312 85
12 116 74 Kianna Davis F 14 F1315 Denver CO 30:41.8 30:35.6 9:53 43 312 85
13 122 46 Grace Bruce-Brown F 15 F1315 Golden CO 30:58.2 30:54.3 9:59 48 312 85
14 129 231 Yiyang (grac Liu F 13 F1315 Denver CO 31:18.8 31:14.4 10:05 51 312 85
15 134 484 Kennedy White F 15 F1315 Golden CO 31:28.1 31:23.9 10:08 53 312 85
16 140 3665 Josie Mintken F 13 F1315 31:37.0 31:24.1 10:11 57 312 85
17 151 363 Jordan Rein F 14 F1315 Lakewood CO 32:26.8 32:11.2 10:27 65 312 85
18 162 273 Emma Miller F 15 F1315 Lakewood CO 33:32.8 33:14.8 10:48 70 312 85
19 163 403 Evelyn Schull F 13 F1315 Lakewood CO 33:33.0 33:30.5 10:48 71 312 85
20 165 129 Alexandra Glatz F 14 F1315 Lakewood CO 33:43.4 33:25.4 10:52 73 312 85
21 171 51 Elisa Budny F 15 F1315 Golden CO 34:43.4 34:39.2 11:11 76 312 85
22 172 438 Meryl Stone F 15 F1315 Denver CO 34:45.5 34:40.8 11:12 77 312 85
23 177 3702 Olivia Bergstrom F 13 F1315 35:33.4 35:24.5 11:27 80 312 85
24 183 156 Abigail Harris F 15 F1315 Lakewood CO 35:57.4 35:45.4 11:35 85 312 85
25 186 96 Sonia Enger F 15 F1315 Golden CO 36:03.6 35:28.9 11:37 88 312 85
26 207 256 Samantha Matthews F 15 F1315 Golden CO 39:14.5 39:04.1 12:38 100 312 85
27 216 3768 Megda Brake F 14 F1315 39:51.6 39:36.9 12:50 105 312 85
28 222 343 Sienna Phipps F 14 F1315 Lakewood CO 41:30.8 41:15.2 13:22 109 312 85
29 233 502 Kayla Wood F 15 F1315 Lakewood CO 42:30.2 41:36.6 13:41 113 312 85
30 242 335 Taryn Perkins F 15 F1315 Denver CO 43:37.1 43:30.3 14:03 119 312 85
31 248 442 Kate Stutzman F 14 F1315 Lakewood CO 44:24.0 44:05.9 14:18 122 312 85
32 249 3772 Aspen Smith F 15 F1315 44:24.1 44:06.2 14:18 123 312 85
33 254 417 Melody Simpson F 14 F1315 Wheat Ridge CO 45:50.1 45:13.6 14:46 126 312 85
34 261 3710 Darby McMahon F 13 F1315 46:02.7 45:16.8 14:50 131 312 85
35 264 314 Joanna Nowak F 15 F1315 Lakewood CO 46:45.8 46:29.4 15:04 132 312 85
36 266 453 Sophie Tessier F 15 F1315 Lakewood CO 46:56.7 15:07 134 312 85
37 269 208 Kiya Krista F 14 F1315 Lakewood CO 47:30.9 47:17.4 15:18 136 312 85
38 270 236 Evyn Lowe F 13 F1315 Lakewood CO 47:30.9 47:17.4 15:18 137 312 85
39 271 201 Jenna Koerner F 14 F1315 Denver CO 47:46.4 47:28.0 15:23 138 312 85
40 274 192 Molly Juergensen F 14 F1315 Denver CO 47:47.8 47:29.4 15:24 140 312 85
41 273 196 Saige Kitzmiller F 15 F1315 Lakewood CO 47:47.8 47:29.2 15:24 139 312 85
42 275 577 Cali Hinchey-Weinrau F 14 F1315 47:50.4 47:46.0 15:24 141 312 85
43 277 3698 Joana Hernandez F 15 F1315 48:08.0 47:48.9 15:30 143 312 85
44 276 3722 Mia Italiano F 15 F1315 48:08.0 47:51.4 15:30 142 312 85
45 279 491 Haley Wickham F 14 F1315 Golden CO 48:50.1 48:03.1 15:44 145 312 85
46 284 505 Simone Woodbury F 15 F1315 Denver CO 49:12.5 48:23.6 15:51 147 312 85
47 309 60 Emma Camp-Oberhauser F 15 F1315 Golden CO 51:27.0 49:38.7 16:34 162 312 85
48 310 548 Adelynn Vesey F 14 F1315 51:27.2 49:38.5 16:34 163 312 85
49 321 585 Jessi Foster F 15 F1315 52:05.2 16:46 167 312 85
50 322 3758 Reva Pennington F 14 F1315 52:05.3 16:46 168 312 85
51 337 3727 Elizabeth Registration F 15 F1315 52:26.2 52:06.4 16:53 178 312 85
52 346 530 Lily Urban F 14 F1315 52:34.6 51:47.0 16:56 184 312 85
53 350 98 Selena Estrella F 14 F1315 Lakewood CO 53:07.9 52:53.1 17:07 188 312 85
54 363 327 Ellie Paul F 14 F1315 Lakewood CO 54:08.7 53:02.9 17:26 192 312 85
55 374 152 Emma Harmon F 14 F1315 Denver CO 54:39.6 54:27.6 17:36 199 312 85
56 375 3767 Grace Feeley F 15 F1315 54:40.5 54:28.4 17:36 200 312 85
57 380 571 Joy Olguin F 15 F1315 55:13.8 53:26.7 17:47 202 312 85
58 381 3766 Natalia Dorazio F 15 F1315 55:14.2 53:26.9 17:47 203 312 85
59 382 43 Abby Breeser F 15 F1315 Lakewood CO 55:14.8 53:26.6 17:47 204 312 85
60 384 373 Asha Ritchey F 15 F1315 Littleton CO 55:16.6 55:00.6 17:48 206 312 85
61 390 103 Juliette Fillion F 14 F1315 Lakewood CO 55:46.1 55:37.1 17:57 211 312 85
62 391 3714 Logan Watson F 14 F1315 55:46.3 55:37.1 17:58 212 312 85
63 408 297 Fiona Murphy F 14 F1315 Arvada CO 57:24.3 56:41.7 18:29 224 312 85
64 409 3740 Lily Ferguson F 15 F1315 57:24.3 56:41.2 18:29 225 312 85
65 423 118 Morgan Fritzler F 13 F1315 Arvada CO 58:45.0 57:46.7 18:55 235 312 85
66 424 119 Emma Fry F 14 F1315 Lakewood CO 58:45.1 57:47.2 18:55 236 312 85
67 427 3770 Jules Kremer F 15 F1315 58:49.8 57:11.2 18:57 239 312 85
68 457 72 Savana Corthell F 14 F1315 Denver CO 1:00:45.4 59:35.6 19:34 258 312 85
69 464 462 Makayla Trapp F 15 F1315 Wheat Ridge CO 1:01:19.6 1:00:24.9 19:45 262 312 85
70 466 145 Maya Greer F 15 F1315 Denver CO 1:01:21.4 1:00:32.8 19:45 264 312 85
71 465 244 Nat Lundeen F 15 F1315 Golden CO 1:01:21.4 1:00:32.3 19:45 263 312 85
72 473 66 Leona C-Herivel F 13 F1315 Denver CO 1:01:46.4 1:00:36.3 19:53 266 312 85
73 485 460 Eliza Todd F 14 F1315 Indian Hills CO 1:02:03.7 1:00:43.8 19:59 271 312 85
74 489 433 Alexis Stephan F 13 F1315 Denver CO 1:02:07.5 1:01:05.6 20:00 274 312 85
75 490 573 Ilsa Runge F 14 F1315 1:02:10.1 1:01:05.9 20:01 275 312 85
76 491 380 Meredith Roybal F 14 F1315 Littleton CO 1:02:10.7 1:01:06.6 20:01 276 312 85
77 495 451 Aliyah Tate F 14 F1315 Lakewood CO 1:02:19.9 1:01:29.6 20:04 280 312 85
78 507 598 Jade Preisser F 14 F1315 Lakewood CO 1:02:46.8 1:01:46.4 20:13 289 312 85
79 508 546 Jaclyn Depinto F 14 F1315 1:02:59.8 1:01:38.4 20:17 290 312 85
80 509 536 Gina Alvarez F 14 F1315 1:02:59.9 1:01:38.4 20:17 291 312 85
81 514 10 Miah Alexander F 13 F1315 Denver CO 1:03:21.0 1:02:20.5 20:24 294 312 85
82 521 361 Rachel Regalado F 15 F1315 Denver CO 1:03:55.3 1:02:58.4 20:35 298 312 85
83 523 3676 Brooklyn Sandoval F 15 F1315 1:03:56.1 1:03:05.1 20:35 300 312 85
84 524 243 Abby Lundeen F 15 F1315 Golden CO 1:03:56.5 1:03:06.4 20:35 301 312 85
85 536 23 Cat Baer F 14 F1315 Golden CO 1:07:33.8 1:06:45.7 21:45 311 312 85

Division Results for the F1617

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 31 3726 Emily Registration F 16 F1617 24:06.3 23:20.3 7:46 5 312 33
2 77 19 Sarah Appleton F 17 F1617 Arvada CO 28:00.0 27:55.6 9:01 22 312 33
3 106 188 Ashley Jensen F 16 F1617 Littleton CO 29:55.4 29:05.0 9:38 36 312 33
4 118 471 Mya Vander Pol F 16 F1617 Lakewood CO 30:46.5 30:41.2 9:55 45 312 33
5 126 3769 Malena Toyos F 16 F1617 31:13.2 31:01.6 10:03 50 312 33
6 135 341 Teesa Pflueger F 16 F1617 Golden CO 31:29.5 31:18.1 10:09 54 312 33
7 164 3707 Mollie Gates F 16 F1617 33:40.7 33:24.1 10:51 72 312 33
8 188 515 Bryn Yehle F 16 F1617 Denver CO 36:40.2 36:34.9 11:49 90 312 33
9 213 369 Julia Rex F 17 F1617 Wheat Ridge CO 39:41.2 39:40.0 12:47 103 312 33
10 219 198 Ava Knoshaug F 16 F1617 Golden CO 41:12.6 40:55.2 13:16 107 312 33
11 220 445 Leda Sugnet F 16 F1617 Golden CO 41:12.7 40:55.1 13:16 108 312 33
12 232 128 Emily Gillette F 16 F1617 Lakewood CO 42:05.6 41:32.1 13:33 112 312 33
13 234 531 Camille Popiel F 16 F1617 42:33.6 42:23.9 13:42 114 312 33
14 237 3652 Veronica Ledezma F 17 F1617 42:37.1 13:44 115 312 33
15 244 73 Anastasia Davis F 17 F1617 Lakewood CO 43:41.9 43:34.9 14:04 120 312 33
16 278 529 Serena Meloncon F 16 F1617 48:45.2 47:57.6 15:42 144 312 33
17 280 3696 Rebecca Coryell F 17 F1617 48:50.4 47:57.5 15:44 146 312 33
18 285 496 Cori Willson F 17 F1617 Denver CO 49:31.9 48:32.5 15:57 148 312 33
19 286 4 Antoinette Alba F 17 F1617 Lakewood CO 49:32.0 48:32.3 15:57 149 312 33
20 339 99 Izzy Fanchi F 16 F1617 Denver CO 52:28.4 52:11.3 16:54 180 312 33
21 367 420 Allison Smith F 17 F1617 Golden CO 54:15.1 52:33.0 17:28 195 312 33
22 395 576 Carly Schnabel F 17 F1617 55:56.2 54:14.6 18:01 216 312 33
23 398 321 Ze-Ning Ong F 17 F1617 Golden CO 55:57.7 54:12.9 18:01 217 312 33
24 420 3715 Clarisse Gionet F 17 F1617 58:36.7 57:38.5 18:52 232 312 33
25 452 532 Eloise Popeil F 17 F1617 1:00:20.8 1:00:00.1 19:26 256 312 33
26 459 516 Faith Zehnder F 16 F1617 Denver CO 1:01:04.1 59:45.2 19:40 260 312 33
27 476 3677 Jennah Warren F 16 F1617 1:01:54.5 1:01:03.6 19:56 267 312 33
28 492 61 Arisela Canales Abarca F 16 F1617 Lakewood CO 1:02:14.4 1:01:32.9 20:02 277 312 33
29 494 28 Lourdes Bernal F 16 F1617 Denver CO 1:02:15.2 1:01:33.8 20:03 279 312 33
30 497 455 Katlyn Theisen F 17 F1617 Lakewood CO 1:02:21.7 1:01:07.4 20:05 281 312 33
31 517 3699 Arianna Josue F 16 F1617 1:03:34.3 1:02:37.7 20:28 296 312 33
32 519 351 Grace Pouliot F 16 F1617 Golden CO 1:03:37.6 1:02:40.7 20:29 297 312 33
33 535 365 Ella Reintsma F 17 F1617 Windsor CO 1:06:47.1 1:06:04.0 21:30 310 312 33

Division Results for the F1819

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 79 3653 Alicia Tate F 18 F1819 28:04.8 9:03 23 312 9
2 101 16 Colleen Amori F 19 F1819 Lakewood CO 29:52.2 29:42.3 9:37 33 312 9
3 102 120 Sandra Garcia-Birginal F 19 F1819 Lakewood CO 29:52.3 29:42.1 9:37 34 312 9
4 124 3737 Saori Registration F 19 F1819 31:03.4 30:58.4 10:00 49 312 9
5 159 452 Katie Tessier F 18 F1819 Lakewood CO 33:03.2 10:39 68 312 9
6 325 3667 Sierra Rizzo F 18 F1819 52:10.1 51:42.7 16:48 170 312 9
7 368 262 Anna McMurrer F 18 F1819 Denver CO 54:16.6 52:31.7 17:29 196 312 9
8 392 3738 Yuri Registration F 19 F1819 55:46.6 55:37.6 17:58 213 312 9
9 522 3725 Annalise Biesteffeld F 18 F1819 1:03:55.4 1:02:59.7 20:35 299 312 9

Division Results for the F2029

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 41 Caroline Braun F 24 F2029 Denver CO 21:59.8 21:59.8 7:05 3 312 15
2 137 3661 Abby Lundien F 27 F2029 31:32.1 31:27.3 10:09 55 312 15
3 141 40 Aleksandra Bratic F 22 F2029 Lakewood CO 31:40.2 31:36.4 10:12 58 312 15
4 143 166 C Hill F 27 F2029 Golden CO 31:46.0 31:42.6 10:14 59 312 15
5 170 525 Mallory Allen F 24 F2029 34:28.9 34:15.9 11:06 75 312 15
6 225 30 Kayla Bjerke F 28 F2029 Arvada CO 41:46.4 40:42.3 13:27 110 312 15
7 250 85 Virginia Dilley F 25 F2029 Denver CO 45:14.8 45:01.4 14:34 124 312 15
8 402 308 Lauren Niedzinski F 22 F2029 Englewood CO 56:40.5 54:52.1 18:15 220 312 15
9 403 549 Jamie Zoeman F 26 F2029 56:40.7 54:53.9 18:15 221 312 15
10 433 306 Rachel Neal F 24 F2029 Lakewood CO 59:06.1 57:43.2 19:02 244 312 15
11 483 27 Kailin Bellows F 28 F2029 Littleton CO 1:02:00.4 59:34.2 19:58 270 312 15
12 488 109 Rachel Foley F 26 F2029 Littleton CO 1:02:05.6 1:00:38.4 20:00 273 312 15
13 493 115 Deanna Freyta F 24 F2029 Denver CO 1:02:14.5 1:00:47.3 20:02 278 312 15
14 527 309 Danielle Nitcher F 27 F2029 Thornton CO 1:04:46.8 1:03:23.7 20:52 303 312 15
15 528 425 Christine Sparks F 28 F2029 Broomfield CO 1:04:46.8 1:03:23.9 20:52 304 312 15

Division Results for the F3039

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 570 Kendelle Zemke F 31 F3039 20:11.9 20:11.9 6:31 1 312 29
2 16 419 Bryn Smetana F 30 F3039 Littleton CO 22:10.5 22:10.5 7:09 4 312 29
3 39 3688 April Barros F 32 F3039 25:09.8 24:39.8 8:06 7 312 29
4 59 3744 Chelsea Villalba F 30 F3039 27:00.5 26:50.6 8:42 13 312 29
5 104 3723 Elizabeth Brereton F 34 F3039 29:54.8 29:36.4 9:38 35 312 29
6 158 366 Suzanne Retzer F 39 F3039 Denver CO 33:01.5 32:53.8 10:38 67 312 29
7 173 108 Paula Flores F 34 F3039 Lakewood CO 35:18.2 34:32.6 11:22 78 312 29
8 194 278 Tristan Montgomery F 31 F3039 Aurora CO 37:33.7 37:04.2 12:06 93 312 29
9 202 393 Sarah Sangosti F 39 F3039 Lakewood CO 38:43.7 37:28.0 12:28 98 312 29
10 218 15 Eva Altermatt F 30 F3039 Wheat Ridge CO 40:30.2 40:24.8 13:03 106 312 29
11 239 499 Courtney Witten F 33 F3039 Denver CO 42:41.3 41:40.6 13:45 117 312 29
12 247 328 Sarah Pauls F 34 F3039 Lakewood CO 44:18.4 43:38.2 14:16 121 312 29
13 268 315 Sarah Nowak F 39 F3039 Lakewood CO 47:15.5 46:59.4 15:13 135 312 29
14 299 534 Mackenzie Nickum F 31 F3039 50:42.4 49:55.0 16:20 157 312 29
15 311 591 Claire Wolcott F 38 F3039 51:30.7 50:18.0 16:35 164 312 29
16 332 11 Sarah Alexander F 39 F3039 Lakewood CO 52:18.0 51:26.8 16:51 173 312 29
17 341 32 Jane Bock F 39 F3039 Lakewood CO 52:29.1 51:42.9 16:54 181 312 29
18 347 194 Monica Keegan F 36 F3039 Arvada CO 53:07.7 52:02.8 17:07 185 312 29
19 348 47 Nicole Bruns F 35 F3039 Lakewood CO 53:07.8 52:02.8 17:07 186 312 29
20 349 474 Bonnie Walker F 35 F3039 Evergreen CO 53:07.8 52:03.1 17:07 187 312 29
21 364 326 Amy Paul F 38 F3039 Lakewood CO 54:09.0 53:03.2 17:26 193 312 29
22 387 206 Lauren Kott F 34 F3039 Denver CO 55:18.7 54:14.2 17:49 209 312 29
23 426 3759 Angela Sisneros F 38 F3039 58:45.6 57:24.6 18:55 238 312 29
24 458 71 Krista Corthell F 37 F3039 Denver CO 1:00:55.7 59:45.9 19:37 259 312 29
25 478 405 Ana Schultz F 37 F3039 Wheat Ridge CO 1:01:56.1 1:01:26.2 19:57 269 312 29
26 505 513 Shashonee Yazzie F 33 F3039 Denver CO 1:02:42.4 1:01:11.0 20:11 287 312 29
27 506 579 Laura Hinchey F 35 F3039 1:02:42.5 1:01:23.6 20:12 288 312 29
28 515 65 Amanda C-Herivel F 35 F3039 Denver CO 1:03:24.8 1:02:14.6 20:25 295 312 29
29 532 470 Lindsey Van Etten F 32 F3039 Broomfield CO 1:06:46.4 1:06:04.3 21:30 307 312 29

Division Results for the F4059

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 37 292 Junko Munakata Marr F 50 F4059 Golden CO 25:02.5 24:54.4 8:04 6 312 109
2 45 558 Rose Whissel F 55 F4059 25:32.0 25:29.6 8:14 8 312 109
3 47 174 Nancy Hogenkamp F 54 F4059 Lakewood CO 25:50.5 25:39.4 8:20 9 312 109
4 48 3674 Elizabeth Gordon F 45 F4059 25:55.8 25:48.5 8:21 10 312 109
5 57 3733 Heather Lowers F 40 F4059 26:50.6 26:40.5 8:39 12 312 109
6 60 399 Tara Sawinski F 46 F4059 Lakewood CO 27:08.7 27:04.2 8:45 14 312 109
7 61 581 Julia Brunner F 52 F4059 27:10.0 27:00.3 8:45 15 312 109
8 67 550 Molly Goodwin F 43 F4059 27:36.3 27:29.8 8:54 18 312 109
9 72 20 Tracy Archer F 42 F4059 Denver CO 27:37.9 27:32.3 8:54 19 312 109
10 76 24 Julie Belcher F 44 F4059 Denver CO 27:55.3 27:48.7 9:00 21 312 109
11 80 340 Margaret Pflueger F 54 F4059 Golden CO 28:09.6 28:06.0 9:04 24 312 109
12 81 161 Teri Heines F 53 F4059 Evergreen CO 28:17.7 28:11.7 9:07 25 312 109
13 87 481 Regina Wendling F 40 F4059 Lakewood CO 28:39.4 28:36.0 9:14 27 312 109
14 89 125 Kristin Gilchrist F 48 F4059 Evergreen CO 28:59.2 28:55.9 9:20 28 312 109
15 94 151 Nicole Haas F 41 F4059 Lakewood CO 29:26.2 29:17.4 9:29 29 312 109
16 95 225 Anne Lechner F 49 F4059 Denver CO 29:27.1 29:25.2 9:29 30 312 109
17 98 153 Susan Harmon F 53 F4059 Denver CO 29:41.3 29:30.4 9:34 31 312 109
18 113 75 Lisa Decker F 53 F4059 Lakewood CO 30:33.4 30:29.8 9:51 40 312 109
19 117 584 Suzanne Foster F 53 F4059 30:42.6 30:36.7 9:54 44 312 109
20 121 117 Rachael Friesen F 42 F4059 Arvada CO 30:52.2 30:12.1 9:57 47 312 109
21 132 246 Lisa Maddux F 48 F4059 Golden CO 31:26.2 31:23.8 10:08 52 312 109
22 138 3689 Christine Searls F 56 F4059 31:33.6 31:05.9 10:10 56 312 109
23 144 538 Siobhan Sullivan F 49 F4059 32:00.9 31:52.9 10:19 60 312 109
24 145 475 Constance Walker F 58 F4059 Golden CO 32:10.7 32:01.4 10:22 61 312 109
25 148 3735 Valerie Gerali F 52 F4059 32:14.5 32:07.0 10:23 63 312 109
26 149 3662 Susan Kinne F 50 F4059 32:20.6 32:10.1 10:25 64 312 109
27 152 122 Wendy Garduno F 51 F4059 Denver CO 32:32.4 32:27.8 10:29 66 312 109
28 161 286 Joann Muller F 42 F4059 Wheat Ridge CO 33:12.3 33:02.8 10:42 69 312 109
29 166 599 Cynthia Vanderpol F 48 F4059 Lakewood CO 34:21.0 34:17.5 11:04 74 312 109
30 178 94 Erika Enger F 54 F4059 Golden CO 35:39.5 35:18.3 11:29 81 312 109
31 179 59 Lori Campbell F 59 F4059 Denver CO 35:45.5 35:35.0 11:31 82 312 109
32 180 17 Kathleen Amori F 52 F4059 Lakewood CO 35:45.5 35:35.1 11:31 83 312 109
33 184 469 Kathryn Utz F 48 F4059 Golden CO 35:59.3 35:49.4 11:35 86 312 109
34 185 158 Victoria Hart F 46 F4059 Denver CO 36:00.6 35:53.8 11:36 87 312 109
35 187 230 Laura Lewandowski F 50 F4059 Littleton CO 36:07.4 35:59.6 11:38 89 312 109
36 189 501 Nancy Wong F 47 F4059 Golden CO 36:59.6 36:49.4 11:55 91 312 109
37 192 91 Kari Eckert F 45 F4059 Golden CO 37:17.7 37:09.2 12:01 92 312 109
38 195 468 Sara True F 48 F4059 Lakewood CO 37:34.1 37:05.0 12:06 94 312 109
39 199 199 Ann Koerner F 45 F4059 Denver CO 38:19.9 38:12.9 12:21 95 312 109
40 200 253 Jennifer Matteson F 51 F4059 Denver CO 38:19.9 38:13.2 12:21 96 312 109
41 205 3654 Patricia Tate F 45 F4059 39:03.8 12:35 99 312 109
42 208 492 Leah Wickham F 53 F4059 Golden CO 39:20.2 38:33.8 12:40 101 312 109
43 212 3656 Veronica Ledezme F 45 F4059 39:27.4 12:42 102 312 109
44 214 368 Heidi Rex F 57 F4059 Wheat Ridge CO 39:42.0 39:42.0 12:47 104 312 109
45 228 3749 Tami Marsh F 51 F4059 42:02.0 41:50.6 13:32 111 312 109
46 238 503 Kim Wood F 52 F4059 Lakewood CO 42:37.9 41:43.9 13:44 116 312 109
47 251 404 Lorelei Schull F 45 F4059 Lakewood CO 45:40.9 45:12.4 14:43 125 312 109
48 255 52 Gina Budny F 48 F4059 Golden CO 45:50.6 45:27.7 14:46 127 312 109
49 256 487 Robyn White F 50 F4059 Golden CO 45:50.8 45:28.9 14:46 128 312 109
50 259 280 Elizabeth Morgan F 46 F4059 Denver CO 45:57.1 45:13.1 14:48 129 312 109
51 260 450 Sarah Talle F 45 F4059 Denver CO 45:57.8 45:13.7 14:48 130 312 109
52 265 454 Wanda Tessier F 53 F4059 Lakewood CO 46:56.6 15:07 133 312 109
53 289 214 Julie Law F 49 F4059 Denver CO 49:33.3 49:23.9 15:57 150 312 109
54 291 385 Melissa Rutt F 55 F4059 Aurora CO 50:18.2 50:05.3 16:12 151 312 109
55 292 437 Tammie Stockdale F 54 F4059 Lakewood CO 50:18.7 50:05.3 16:12 152 312 109
56 293 3704 Kristi Reeves F 51 F4059 50:27.7 49:40.2 16:15 153 312 109
57 295 3736 Lynnae Fiora F 55 F4059 50:35.0 49:47.9 16:17 154 312 109
58 296 5 Janis Alba F 41 F4059 Lakewood CO 50:42.0 49:42.4 16:20 155 312 109
59 300 542 Rebecca Huston F 40 F4059 50:50.6 50:38.4 16:22 158 312 109
60 301 543 Jessica Semones F 40 F4059 50:50.7 50:38.6 16:22 159 312 109
61 304 220 Maria Leal F 52 F4059 Lakewood CO 51:02.1 50:16.9 16:26 160 312 109
62 308 443 Rachel Stutzman F 42 F4059 Lakewood CO 51:18.4 50:04.1 16:31 161 312 109
63 315 207 Diane Koziol F 54 F4059 Lakewood CO 51:56.3 50:59.0 16:44 165 312 109
64 318 381 Sharon Roybal F 48 F4059 Littleton CO 52:02.4 51:41.4 16:45 166 312 109
65 324 80 Jodi Desmond F 41 F4059 Denver CO 52:05.5 50:30.7 16:46 169 312 109
66 331 186 Kristin Jacobs F 49 F4059 Lakewood CO 52:17.3 51:44.9 16:50 172 312 109
67 333 89 Holly Durkin F 59 F4059 Colorado Springs CO 52:18.2 51:28.2 16:51 174 312 109
68 334 97 Kerry Englert F 50 F4059 Golden CO 52:20.0 51:22.6 16:51 175 312 109
69 336 411 Kimberly Shankle F 49 F4059 Denver CO 52:25.8 51:32.8 16:53 177 312 109
70 338 132 Andrea Goetz F 57 F4059 Lakewood CO 52:27.2 52:02.7 16:53 179 312 109
71 342 3672 Jennifer Gonzales F 45 F4059 52:29.1 51:41.8 16:54 182 312 109
72 344 223 Paige Leblanc F 49 F4059 Denver CO 52:30.3 51:38.7 16:54 183 312 109
73 353 359 Lydia Regalado F 51 F4059 Denver CO 53:27.2 52:24.1 17:13 189 312 109
74 354 274 Laurie Miller F 50 F4059 Lakewood CO 53:37.8 53:10.4 17:16 190 312 109
75 361 3703 Renee Bergstrom F 54 F4059 54:08.0 53:11.8 17:26 191 312 109
76 366 409 Holly Sedlacek F 48 F4059 Lakewood CO 54:12.9 54:10.5 17:27 194 312 109
