2019 Rattlesnake Rumble Cross Country Meet
Middle School Boys & CARA 13-14 Boys
Middle School Girls & CARA 13-14 Girls
CARA 8 & Under Boys and Girls 2k
CARA 9 - 10 Boys and Girls 3k
CARA 11 - 12 Boys and Girls 3k
M-EIGHTH
M-SEVENTH
M-SIXTH
None
Division Results for the M-EIGHTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 173 | Daelan Gonzales | M | 8 | Webber | 1 | M-EIGHTH | 1 | 73 | 14:14.9 | 5:44 |
2 | 2 | 164 | Alistair Clark | M | 8 | Webber | 2 | M-EIGHTH | 2 | 73 | 14:17.4 | 5:45 |
3 | 4 | 2942 | Leo Cole | M | 8 | Boltz Ms | 1 | M-EIGHTH | 3 | 73 | 15:01.6 | 6:03 |
4 | 5 | 3539 | Kevin Rodgers | M | 8 | Kinard | 1 | M-EIGHTH | 4 | 73 | 15:04.0 | 6:04 |
5 | 6 | 3514 | Paul Mick | M | 8 | Kinard | 2 | M-EIGHTH | 5 | 73 | 15:13.9 | 6:08 |
6 | 9 | 3490 | Tj Koch | M | 8 | Kinard | 3 | M-EIGHTH | 6 | 73 | 15:29.5 | 6:14 |
7 | 10 | 51 | Seth Fenwick | M | 8 | Preston | 2 | M-EIGHTH | 7 | 73 | 15:39.7 | 6:19 |
8 | 12 | 3694 | Cole McGinnis | M | 8 | Lincoln | 1 | M-EIGHTH | 8 | 73 | 15:44.8 | 6:21 |
9 | 13 | 3435 | Jacob Blocker | M | 8 | Kinard | 4 | M-EIGHTH | 9 | 73 | 15:45.7 | 6:21 |
10 | 14 | 3633 | Jude Miller | M | 8 | Lesher Middle School | 1 | M-EIGHTH | 10 | 73 | 15:47.1 | 6:22 |
11 | 16 | 3583 | Gabriel Bozek | M | 8 | Lesher Middle School | 2 | M-EIGHTH | 11 | 73 | 16:00.1 | 6:27 |
12 | 17 | 3462 | Elwood Fontenot | M | 8 | Kinard | 5 | M-EIGHTH | 12 | 73 | 16:00.8 | 6:27 |
13 | 19 | 181 | Ty Hupfer | M | 8 | Webber | 5 | M-EIGHTH | 13 | 73 | 16:01.8 | 6:27 |
14 | 21 | 3003 | Beckett Cropp | M | 8 | Boltz Ms | 2 | M-EIGHTH | 14 | 73 | 16:05.6 | 6:29 |
15 | 23 | 3579 | Duncan Boese | M | 8 | Lesher Middle School | 3 | M-EIGHTH | 15 | 73 | 16:06.8 | 6:29 |
16 | 24 | 3657 | Avery Swanson | M | 8 | Lesher Middle School | 4 | M-EIGHTH | 16 | 73 | 16:12.5 | 6:32 |
17 | 30 | 154 | Connor Ackerfield | M | 8 | Webber | 6 | M-EIGHTH | 17 | 73 | 16:32.3 | 6:40 |
18 | 31 | 3475 | Philippe Herrera | M | 8 | Kinard | 8 | M-EIGHTH | 18 | 73 | 16:34.5 | 6:41 |
19 | 34 | 134 | Samuel Langer | M | 8 | Resurrection | 1 | M-EIGHTH | 19 | 73 | 16:41.8 | 6:44 |
20 | 35 | 184 | Kaden Jakel | M | 8 | Webber | 7 | M-EIGHTH | 20 | 73 | 16:43.2 | 6:44 |
21 | 39 | 31 | Jake Bisson | M | 8 | Preston | 8 | M-EIGHTH | 21 | 73 | 16:53.3 | 6:48 |
22 | 41 | 2902 | Gabe Valusek | M | 8 | Blevins Middle School | 1 | M-EIGHTH | 22 | 73 | 16:53.7 | 6:48 |
23 | 43 | 10 | Kellin Wilson | M | 8 | Lincoln | 3 | M-EIGHTH | 23 | 73 | 16:56.8 | 6:50 |
24 | 44 | 3533 | Jensen Planansky | M | 8 | Kinard | 10 | M-EIGHTH | 24 | 73 | 16:57.3 | 6:50 |
25 | 47 | 65 | Owen Jacobson | M | 8 | Preston | 10 | M-EIGHTH | 25 | 73 | 17:17.8 | 6:58 |
26 | 48 | 214 | Luke Spagnuolo | M | 8 | Webber | 9 | M-EIGHTH | 26 | 73 | 17:18.7 | 6:58 |
27 | 50 | 37 | Alexa Cargo | M | 8 | Preston | 12 | M-EIGHTH | 27 | 73 | 17:20.2 | 6:59 |
28 | 51 | 3092 | Parker Nowland | M | 8 | Boltz Ms | 3 | M-EIGHTH | 28 | 73 | 17:22.4 | 7:00 |
29 | 53 | 3358 | Ashton Rasmussen | M | 8 | Apex | 1 | M-EIGHTH | 29 | 73 | 17:25.2 | 7:01 |
30 | 54 | 70 | Colin Kiser | M | 8 | Preston | 13 | M-EIGHTH | 30 | 73 | 17:25.8 | 7:01 |
31 | 60 | 2937 | Colton Brown | M | 8 | Boltz Ms | 4 | M-EIGHTH | 31 | 73 | 17:28.7 | 7:02 |
32 | 62 | 3094 | Joseph Rich | M | 8 | Boltz Ms | 5 | M-EIGHTH | 32 | 73 | 17:31.3 | 7:03 |
33 | 63 | 126 | Zach Gaberik | M | 8 | Resurrection | 3 | M-EIGHTH | 33 | 73 | 17:32.7 | 7:04 |
34 | 65 | 3561 | William Withers | M | 8 | Kinard | 12 | M-EIGHTH | 34 | 73 | 17:35.1 | 7:05 |
35 | 69 | 3578 | Gannon Berglund | M | 8 | Lesher Middle School | 9 | M-EIGHTH | 35 | 73 | 17:41.5 | 7:08 |
36 | 70 | 3594 | Ethan Cooley | M | 8 | Lesher Middle School | 10 | M-EIGHTH | 36 | 73 | 17:42.4 | 7:08 |
37 | 76 | 3644 | Hank Rex | M | 8 | Lesher Middle School | 12 | M-EIGHTH | 37 | 73 | 17:47.3 | 7:10 |
38 | 79 | 3698 | Kenzie Morales | M | 8 | Lincoln | 5 | M-EIGHTH | 38 | 73 | 17:48.2 | 7:10 |
39 | 81 | 256 | Ross Spraker | M | 8 | Wellington | 3 | M-EIGHTH | 39 | 73 | 17:53.7 | 7:12 |
40 | 82 | 3356 | Owen Eicher | M | 8 | Apex | 2 | M-EIGHTH | 40 | 73 | 17:54.5 | 7:13 |
41 | 83 | 86 | Noah Parker | M | 8 | Preston | 16 | M-EIGHTH | 41 | 73 | 17:58.7 | 7:14 |
42 | 85 | 3676 | Noah Colbert | M | 8 | Lincoln | 6 | M-EIGHTH | 42 | 73 | 18:01.1 | 7:15 |
43 | 86 | 105 | Ryan Tally | M | 8 | Preston | 17 | M-EIGHTH | 43 | 73 | 18:03.4 | 7:16 |
44 | 87 | 3469 | Dmitri Gorely | M | 8 | Kinard | 15 | M-EIGHTH | 44 | 73 | 18:04.6 | 7:17 |
45 | 92 | 3649 | Weldon Sarmiento | M | 8 | Lesher Middle School | 13 | M-EIGHTH | 45 | 73 | 18:16.6 | 7:22 |
46 | 95 | 3283 | Connor Lewis | M | 8 | Clp Middle | 3 | M-EIGHTH | 46 | 73 | 18:18.7 | 7:23 |
47 | 99 | 98 | Connor Sledz | M | 8 | Preston | 20 | M-EIGHTH | 47 | 73 | 18:19.8 | 7:23 |
48 | 114 | 3576 | Tristan Anthony | M | 8 | Lesher Middle School | 15 | M-EIGHTH | 48 | 73 | 18:46.5 | 7:34 |
49 | 117 | 3641 | Bradley Petrie | M | 8 | Lesher Middle School | 17 | M-EIGHTH | 49 | 73 | 18:49.4 | 7:35 |
50 | 118 | 123 | Jacob Cromley | M | 8 | Resurrection | 5 | M-EIGHTH | 50 | 73 | 18:49.5 | 7:35 |
51 | 119 | 3369 | Chase Streeter | M | 8 | Clp Middle | 5 | M-EIGHTH | 51 | 73 | 18:50.4 | 7:35 |
52 | 123 | 3349 | Ivan Rosauer | M | 8 | Mountain Sage Community S | 3 | M-EIGHTH | 52 | 73 | 18:56.0 | 7:38 |
53 | 126 | 3339 | Luke Bailey | M | 8 | Mountain Sage Community S | 4 | M-EIGHTH | 53 | 73 | 19:04.8 | 7:41 |
54 | 162 | 227 | Trevor Brewster | M | 8 | Wellington | 8 | M-EIGHTH | 54 | 73 | 20:12.1 | 8:08 |
55 | 166 | 3439 | Andrew Bradley | M | 8 | Kinard | 28 | M-EIGHTH | 55 | 73 | 20:17.9 | 8:10 |
56 | 167 | 3362 | Nate Eskenazi | M | 8 | Apex | 3 | M-EIGHTH | 56 | 73 | 20:19.5 | 8:11 |
57 | 170 | 99 | Luke Stalder | M | 8 | Preston | 26 | M-EIGHTH | 57 | 73 | 20:23.6 | 8:13 |
58 | 175 | 3560 | Leon Withers | M | 8 | Kinard | 30 | M-EIGHTH | 58 | 73 | 20:26.9 | 8:14 |
59 | 187 | 52 | Braeden Fritz | M | 8 | Preston | 28 | M-EIGHTH | 59 | 73 | 20:48.3 | 8:23 |
60 | 188 | 3590 | Ayden Clark | M | 8 | Lesher Middle School | 27 | M-EIGHTH | 60 | 73 | 20:48.9 | 8:23 |
61 | 189 | 253 | Andrew Shenaman | M | 8 | Wellington | 12 | M-EIGHTH | 61 | 73 | 20:49.3 | 8:23 |
62 | 190 | 3372 | Finn Vaughan | M | 8 | Clp Middle | 12 | M-EIGHTH | 62 | 73 | 20:50.0 | 8:23 |
63 | 198 | 3107 | Seth Stokes | M | 8 | Boltz Ms | 10 | M-EIGHTH | 63 | 73 | 21:09.4 | 8:31 |
64 | 199 | 2544 | Blake Agnew | M | 8 | Blevins Middle School | 12 | M-EIGHTH | 64 | 73 | 21:10.1 | 8:31 |
65 | 204 | 74 | Roarke Lee | M | 8 | Preston | 30 | M-EIGHTH | 65 | 73 | 21:21.0 | 8:36 |
66 | 208 | 3373 | Graham Watson | M | 8 | Clp Middle | 13 | M-EIGHTH | 66 | 73 | 21:28.4 | 8:39 |
67 | 217 | 47 | Maddox Dietz | M | 8 | Preston | 31 | M-EIGHTH | 67 | 73 | 21:56.3 | 8:50 |
68 | 232 | 50 | Luke Elias | M | 8 | Preston | 33 | M-EIGHTH | 68 | 73 | 22:33.0 | 9:05 |
69 | 233 | 2735 | Axel Manter | M | 8 | Blevins Middle School | 14 | M-EIGHTH | 69 | 73 | 22:34.5 | 9:05 |
70 | 245 | 3479 | Nathan Irvine | M | 8 | Kinard | 39 | M-EIGHTH | 70 | 73 | 23:19.6 | 9:24 |
71 | 253 | 3350 | Chayse Sanders | M | 8 | Mountain Sage Community S | 7 | M-EIGHTH | 71 | 73 | 24:54.3 | 10:02 |
72 | 259 | 191 | Josh Meeks | M | 8 | Webber | 32 | M-EIGHTH | 72 | 73 | 25:48.4 | 10:23 |
73 | 282 | 168 | Fernando De La Cruz | M | 8 | Webber | 37 | M-EIGHTH | 73 | 73 | 34:46.4 | 14:00 |
Division Results for the M-SEVENTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 177 | Ali Harroufi | M | 7 | Webber | 3 | M-SEVENTH | 1 | 84 | 15:15.4 | 6:09 |
2 | 11 | 174 | Chet Gorman | M | 7 | Webber | 4 | M-SEVENTH | 2 | 84 | 15:42.4 | 6:20 |
3 | 20 | 45 | Jake Devivo | M | 7 | Preston | 3 | M-SEVENTH | 3 | 84 | 16:02.9 | 6:28 |
4 | 22 | 3474 | Steven Hebert | M | 7 | Kinard | 6 | M-SEVENTH | 4 | 84 | 16:05.9 | 6:29 |
5 | 25 | 35 | Carter Brazelton | M | 7 | Preston | 4 | M-SEVENTH | 5 | 84 | 16:16.0 | 6:33 |
6 | 26 | 3472 | Levi Gustafon | M | 7 | Kinard | 7 | M-SEVENTH | 6 | 84 | 16:19.7 | 6:35 |
7 | 27 | 25 | Jacob Barela | M | 7 | Preston | 5 | M-SEVENTH | 7 | 84 | 16:21.5 | 6:35 |
8 | 28 | 3355 | Zeke Bote | M | 7 | Northglenn | 1 | M-SEVENTH | 8 | 84 | 16:24.6 | 6:37 |
9 | 32 | 76 | Isaiah Martine | M | 7 | Preston | 6 | M-SEVENTH | 9 | 84 | 16:36.2 | 6:41 |
10 | 36 | 3470 | Liam Gurley | M | 7 | Kinard | 9 | M-SEVENTH | 10 | 84 | 16:45.4 | 6:45 |
11 | 37 | 222 | Miles Willard | M | 7 | Webber | 8 | M-SEVENTH | 11 | 84 | 16:49.8 | 6:47 |
12 | 40 | 112 | Sullivan Voronin | M | 7 | Preston | 9 | M-SEVENTH | 12 | 84 | 16:53.5 | 6:48 |
13 | 45 | 3697 | Micah Moore | M | 7 | Lincoln | 4 | M-SEVENTH | 13 | 84 | 17:05.4 | 6:53 |
14 | 46 | 124 | Jackson Fagerlin | M | 7 | Resurrection | 2 | M-SEVENTH | 14 | 84 | 17:11.0 | 6:55 |
15 | 49 | 28 | Cooper Barr | M | 7 | Preston | 11 | M-SEVENTH | 15 | 84 | 17:20.1 | 6:59 |
16 | 56 | 3623 | Bodhi Klein-Ames | M | 7 | Lesher Middle School | 6 | M-SEVENTH | 16 | 84 | 17:26.8 | 7:02 |
17 | 58 | 3608 | Robert Hapner | M | 7 | Lesher Middle School | 7 | M-SEVENTH | 17 | 84 | 17:27.6 | 7:02 |
18 | 61 | 73 | Thomas Larsen | M | 7 | Preston | 15 | M-SEVENTH | 18 | 84 | 17:30.1 | 7:03 |
19 | 67 | 3497 | Victor Lenell | M | 7 | Kinard | 13 | M-SEVENTH | 19 | 84 | 17:37.6 | 7:06 |
20 | 72 | 259 | Noah Tiley | M | 7 | Wellington | 1 | M-SEVENTH | 20 | 84 | 17:44.9 | 7:09 |
21 | 73 | 193 | Ty Miller | M | 7 | Webber | 12 | M-SEVENTH | 21 | 84 | 17:46.0 | 7:09 |
22 | 74 | 2826 | Arthur Shuey | M | 7 | Blevins Middle School | 3 | M-SEVENTH | 22 | 84 | 17:46.2 | 7:09 |
23 | 75 | 3667 | Ely Wood | M | 7 | Lesher Middle School | 11 | M-SEVENTH | 23 | 84 | 17:47.1 | 7:10 |
24 | 78 | 137 | Noah Michaelson | M | 7 | Resurrection | 4 | M-SEVENTH | 24 | 84 | 17:48.1 | 7:10 |
25 | 80 | 3508 | Logan Maynard | M | 7 | Kinard | 14 | M-SEVENTH | 25 | 84 | 17:50.2 | 7:11 |
26 | 88 | 106 | Mason Tanner | M | 7 | Preston | 18 | M-SEVENTH | 26 | 84 | 18:06.1 | 7:17 |
27 | 89 | 2749 | Riley McKay | M | 7 | Blevins Middle School | 4 | M-SEVENTH | 27 | 84 | 18:09.0 | 7:19 |
28 | 90 | 188 | Alex Matkins | M | 7 | Webber | 14 | M-SEVENTH | 28 | 84 | 18:15.4 | 7:21 |
29 | 93 | 159 | Tyson Bhalla | M | 7 | Webber | 15 | M-SEVENTH | 29 | 84 | 18:17.4 | 7:22 |
30 | 96 | 201 | Wyatt Perkins | M | 7 | Webber | 16 | M-SEVENTH | 30 | 84 | 18:18.9 | 7:23 |
31 | 101 | 237 | Hudson Glover | M | 7 | Wellington | 4 | M-SEVENTH | 31 | 84 | 18:20.8 | 7:23 |
32 | 103 | 3515 | Ridge Mikkelsen | M | 7 | Kinard | 17 | M-SEVENTH | 32 | 84 | 18:21.6 | 7:24 |
33 | 106 | 194 | Gavin Mingus | M | 7 | Webber | 19 | M-SEVENTH | 33 | 84 | 18:31.3 | 7:28 |
34 | 107 | 2729 | Liam Larson | M | 7 | Blevins Middle School | 5 | M-SEVENTH | 34 | 84 | 18:31.5 | 7:28 |
35 | 127 | 62 | Paul Hasselbach | M | 7 | Preston | 22 | M-SEVENTH | 35 | 84 | 19:06.2 | 7:42 |
36 | 128 | 3619 | Gregory Kee | M | 7 | Lesher Middle School | 19 | M-SEVENTH | 36 | 84 | 19:06.5 | 7:42 |
37 | 130 | 3577 | Christopher Barna | M | 7 | Lesher Middle School | 20 | M-SEVENTH | 37 | 84 | 19:09.5 | 7:43 |
38 | 132 | 3347 | Ayden Papa | M | 7 | Mountain Sage Community S | 5 | M-SEVENTH | 38 | 84 | 19:10.9 | 7:44 |
39 | 133 | 3296 | Paul Olson | M | 7 | Clp Middle | 6 | M-SEVENTH | 39 | 84 | 19:12.2 | 7:44 |
40 | 135 | 3615 | David Johnson | M | 7 | Lesher Middle School | 23 | M-SEVENTH | 40 | 84 | 19:13.4 | 7:45 |
41 | 141 | 204 | Ryan Powell | M | 7 | Webber | 21 | M-SEVENTH | 41 | 84 | 19:30.4 | 7:51 |
42 | 147 | 3265 | Asa Hicks | M | 7 | Clp Middle | 9 | M-SEVENTH | 42 | 84 | 19:40.4 | 7:55 |
43 | 148 | 3441 | Dillon Calkins | M | 7 | Kinard | 22 | M-SEVENTH | 43 | 84 | 19:40.7 | 7:56 |
44 | 149 | 3434 | Jayden Blair | M | 7 | Kinard | 23 | M-SEVENTH | 44 | 84 | 19:42.3 | 7:56 |
45 | 150 | 210 | Cole Simon | M | 7 | Webber | 24 | M-SEVENTH | 45 | 84 | 19:47.5 | 7:58 |
46 | 155 | 72 | Matthew Lang | M | 7 | Preston | 24 | M-SEVENTH | 46 | 84 | 19:51.1 | 8:00 |
47 | 157 | 3286 | Lir Loughlin | M | 7 | Clp Middle | 10 | M-SEVENTH | 47 | 84 | 19:54.6 | 8:01 |
48 | 159 | 3546 | Steele Smikahl | M | 7 | Kinard | 27 | M-SEVENTH | 48 | 84 | 19:56.0 | 8:02 |
49 | 164 | 245 | Caleb Menard | M | 7 | Wellington | 9 | M-SEVENTH | 49 | 84 | 20:15.5 | 8:10 |
50 | 165 | 236 | Landen Gillespe | M | 7 | Wellington | 10 | M-SEVENTH | 50 | 84 | 20:16.8 | 8:10 |
51 | 168 | 199 | Cohl Olsen | M | 7 | Webber | 25 | M-SEVENTH | 51 | 84 | 20:20.6 | 8:12 |
52 | 169 | 1 | Owen Parker | M | 7 | Lincoln | 10 | M-SEVENTH | 52 | 84 | 20:22.4 | 8:12 |
53 | 177 | 232 | Gavin Devries | M | 7 | Wellington | 11 | M-SEVENTH | 53 | 84 | 20:27.7 | 8:14 |
54 | 178 | 3542 | Ian Scott | M | 7 | Kinard | 31 | M-SEVENTH | 54 | 84 | 20:28.7 | 8:15 |
55 | 180 | 2734 | Brennan Lyman | M | 7 | Blevins Middle School | 9 | M-SEVENTH | 55 | 84 | 20:37.6 | 8:18 |
56 | 181 | 2830 | Logan Skonning | M | 7 | Blevins Middle School | 10 | M-SEVENTH | 56 | 84 | 20:37.6 | 8:18 |
57 | 182 | 146 | Aiden Thompson | M | 7 | Resurrection | 8 | M-SEVENTH | 57 | 84 | 20:45.4 | 8:22 |
58 | 184 | 2701 | Brennan Jarrette | M | 7 | Blevins Middle School | 11 | M-SEVENTH | 58 | 84 | 20:47.1 | 8:22 |
59 | 201 | 132 | Timothy Kenigsberg | M | 7 | Resurrection | 12 | M-SEVENTH | 59 | 84 | 21:17.7 | 8:35 |
60 | 203 | 186 | Kyle Luther | M | 7 | Webber | 29 | M-SEVENTH | 60 | 84 | 21:20.0 | 8:35 |
61 | 207 | 118 | Lincoln Brown | M | 7 | Resurrection | 14 | M-SEVENTH | 61 | 84 | 21:25.1 | 8:38 |
62 | 211 | 3642 | Jack Price | M | 7 | Lesher Middle School | 29 | M-SEVENTH | 62 | 84 | 21:37.1 | 8:42 |
63 | 213 | 251 | Braedon Schelppy | M | 7 | Wellington | 15 | M-SEVENTH | 63 | 84 | 21:47.7 | 8:47 |
64 | 216 | 3155 | Gus Worford | M | 7 | Boltz Ms | 12 | M-SEVENTH | 64 | 84 | 21:51.4 | 8:48 |
65 | 220 | 235 | Charlie Fox | M | 7 | Wellington | 17 | M-SEVENTH | 65 | 84 | 22:04.7 | 8:53 |
66 | 221 | 3443 | Ivan Chen | M | 7 | Kinard | 35 | M-SEVENTH | 66 | 84 | 22:05.7 | 8:54 |
67 | 222 | 192 | Aj Miller | M | 7 | Webber | 31 | M-SEVENTH | 67 | 84 | 22:07.2 | 8:54 |
68 | 223 | 3683 | Jasper Hoffman | M | 7 | Lincoln | 11 | M-SEVENTH | 68 | 84 | 22:12.1 | 8:56 |
69 | 225 | 8 | Gib Wessel | M | 7 | Lincoln | 12 | M-SEVENTH | 69 | 84 | 22:13.5 | 8:57 |
70 | 226 | 3638 | Sacha Palin Talavera | M | 7 | Lesher Middle School | 32 | M-SEVENTH | 70 | 84 | 22:14.4 | 8:57 |
71 | 229 | 3521 | Brody Nelson | M | 7 | Kinard | 37 | M-SEVENTH | 71 | 84 | 22:24.4 | 9:01 |
72 | 235 | 3221 | Kolton Armon | M | 7 | Clp Middle | 14 | M-SEVENTH | 72 | 84 | 22:38.2 | 9:07 |
73 | 238 | 2774 | Justin Munleeuw | M | 7 | Blevins Middle School | 15 | M-SEVENTH | 73 | 84 | 22:45.9 | 9:10 |
74 | 242 | 250 | Kellen Sampson | M | 7 | Wellington | 18 | M-SEVENTH | 74 | 84 | 23:12.1 | 9:21 |
75 | 243 | 246 | Logan Nielson | M | 7 | Wellington | 19 | M-SEVENTH | 75 | 84 | 23:12.8 | 9:21 |
76 | 255 | 243 | Carter Larsen | M | 7 | Wellington | 21 | M-SEVENTH | 76 | 84 | 25:25.7 | 10:14 |
77 | 260 | 3449 | Sashko Conrad | M | 7 | Kinard | 42 | M-SEVENTH | 77 | 84 | 25:55.5 | 10:26 |
78 | 263 | 203 | Kolton Porche | M | 7 | Webber | 33 | M-SEVENTH | 78 | 84 | 26:17.9 | 10:35 |
79 | 265 | 160 | Ian Black | M | 7 | Webber | 34 | M-SEVENTH | 79 | 84 | 26:21.4 | 10:37 |
80 | 267 | 3529 | Will Peterson | M | 7 | Kinard | 45 | M-SEVENTH | 80 | 84 | 27:39.8 | 11:08 |
81 | 268 | 140 | Brody Ramirez | M | 7 | Resurrection | 15 | M-SEVENTH | 81 | 84 | 28:23.5 | 11:26 |
82 | 275 | 3250 | Jasper Gribble | M | 7 | Clp Middle | 19 | M-SEVENTH | 82 | 84 | 29:22.7 | 11:50 |
83 | 276 | 3512 | Guthrie Meyer | M | 7 | Kinard | 46 | M-SEVENTH | 83 | 84 | 29:33.6 | 11:54 |
84 | 277 | 3335 | Ben Aufderheide | M | 7 | Mountain Sage Community S | 8 | M-SEVENTH | 84 | 84 | 29:48.8 | 12:00 |
Division Results for the M-SIXTH
Div Place | Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 96 | Daryan Shaw | M | 6 | Preston | 1 | M-SIXTH | 1 | 121 | 15:14.0 | 6:08 |
2 | 15 | 3367 | Kekoa Goforth | M | 6 | Mountain Sage Community S | 1 | M-SIXTH | 2 | 121 | 15:50.9 | 6:23 |
3 | 18 | 3281 | Robert Kendall | M | 6 | Clp Middle | 1 | M-SIXTH | 3 | 121 | 16:01.5 | 6:27 |
4 | 33 | 3639 | Lance Park | M | 6 | Lesher Middle School | 5 | M-SIXTH | 4 | 121 | 16:40.8 | 6:43 |
5 | 38 | 87 | Jj Phillips | M | 6 | Preston | 7 | M-SIXTH | 5 | 121 | 16:51.7 | 6:48 |
6 | 42 | 5 | Navin Ranweiler | M | 6 | Lincoln | 2 | M-SIXTH | 6 | 121 | 16:54.5 | 6:49 |
7 | 52 | 2797 | Cesar Posada | M | 6 | Blevins Middle School | 2 | M-SIXTH | 7 | 121 | 17:23.3 | 7:00 |
8 | 55 | 176 | Carey Groendyk | M | 6 | Webber | 10 | M-SIXTH | 8 | 121 | 17:26.4 | 7:01 |
9 | 57 | 104 | Eli Swanson | M | 6 | Preston | 14 | M-SIXTH | 9 | 121 | 17:27.5 | 7:02 |
10 | 59 | 3575 | Max Abernathy | M | 6 | Lesher Middle School | 8 | M-SIXTH | 10 | 121 | 17:28.1 | 7:02 |
11 | 64 | 3558 | Carter Whitney | M | 6 | Kinard | 11 | M-SIXTH | 11 | 121 | 17:33.5 | 7:04 |
12 | 66 | 189 | Aidan McClelland | M | 6 | Webber | 11 | M-SIXTH | 12 | 121 | 17:35.9 | 7:05 |
13 | 71 | 3297 | Bannock Paolucci | M | 6 | Clp Middle | 2 | M-SIXTH | 13 | 121 | 17:43.8 | 7:08 |
14 | 77 | 262 | Huston Willhite | M | 6 | Wellington | 2 | M-SIXTH | 14 | 121 | 17:48.0 | 7:10 |
15 | 84 | 165 | Alan Collingwood | M | 6 | Webber | 13 | M-SIXTH | 15 | 121 | 18:00.4 | 7:15 |
16 | 91 | 56 | Quinn Graebner | M | 6 | Preston | 19 | M-SIXTH | 16 | 121 | 18:15.7 | 7:21 |
17 | 94 | 3336 | Bailey Bachraty | M | 6 | Mountain Sage Community S | 2 | M-SIXTH | 17 | 121 | 18:18.4 | 7:22 |
18 | 97 | 3622 | Jake Kirby | M | 6 | Lesher Middle School | 14 | M-SIXTH | 18 | 121 | 18:19.0 | 7:23 |
19 | 98 | 178 | Anwar Harroufi | M | 6 | Webber | 17 | M-SIXTH | 19 | 121 | 18:19.4 | 7:23 |
20 | 100 | 3532 | Braxton Phillips | M | 6 | Kinard | 16 | M-SIXTH | 20 | 121 | 18:20.5 | 7:23 |
21 | 102 | 3041 | Dakota Fortney | M | 6 | Boltz Ms | 6 | M-SIXTH | 21 | 121 | 18:21.0 | 7:23 |
22 | 104 | 3273 | Noah Hodson | M | 6 | Clp Middle | 4 | M-SIXTH | 22 | 121 | 18:22.4 | 7:24 |
23 | 105 | 221 | Maverick Warner | M | 6 | Webber | 18 | M-SIXTH | 23 | 121 | 18:26.5 | 7:26 |
24 | 109 | 171 | Zion Downing | M | 6 | Webber | 20 | M-SIXTH | 24 | 121 | 18:32.7 | 7:28 |
25 | 110 | 27 | Kale Barnes | M | 6 | Preston | 21 | M-SIXTH | 25 | 121 | 18:34.0 | 7:29 |
26 | 111 | 255 | Carter Spraker | M | 6 | Wellington | 5 | M-SIXTH | 26 | 121 | 18:40.1 | 7:31 |
27 | 112 | 3106 | Daniel Spiers | M | 6 | Boltz Ms | 7 | M-SIXTH | 27 | 121 | 18:43.2 | 7:32 |
28 | 113 | 252 | Tyler Shaffer | M | 6 | Wellington | 6 | M-SIXTH | 28 | 121 | 18:43.4 | 7:32 |
29 | 115 | 254 | Simon Sholders | M | 6 | Wellington | 7 | M-SIXTH | 29 | 121 | 18:48.1 | 7:34 |
30 | 116 | 3665 | Liam White | M | 6 | Lesher Middle School | 16 | M-SIXTH | 30 | 121 | 18:48.9 | 7:35 |
31 | 120 | 3673 | Ahlden Carpenter | M | 6 | Lincoln | 7 | M-SIXTH | 31 | 121 | 18:50.6 | 7:35 |
32 | 121 | 11 | Gabe Woodard | M | 6 | Lincoln | 8 | M-SIXTH | 32 | 121 | 18:51.2 | 7:36 |
33 | 122 | 3593 | Abraham Cooley | M | 6 | Lesher Middle School | 18 | M-SIXTH | 33 | 121 | 18:52.5 | 7:36 |
34 | 124 | 3489 | Bode Klein | M | 6 | Kinard | 18 | M-SIXTH | 34 | 121 | 19:00.9 | 7:40 |
35 | 125 | 3332 | Ben Holloran | M | 6 | Kinard | 19 | M-SIXTH | 35 | 121 | 19:03.9 | 7:41 |
36 | 129 | 2800 | Jj Rose | M | 6 | Blevins Middle School | 6 | M-SIXTH | 36 | 121 | 19:07.8 | 7:42 |
37 | 131 | 3602 | Finnian Fremstad | M | 6 | Lesher Middle School | 21 | M-SIXTH | 37 | 121 | 19:10.9 | 7:44 |
38 | 134 | 3661 | Peter Von Fischer | M | 6 | Lesher Middle School | 22 | M-SIXTH | 38 | 121 | 19:12.2 | 7:44 |
