2019 Rattlesnake Rumble Cross Country Meet

Result File

                                



MIDDLE SCHOOL & CARA 13-14 BOYS 4K TEAM RESULTS

   
   ---------------------------------------------------------------------------
                             2019 RATTLESNAKE RUMBLE
   
         Fort Collins, CO     September 21, 2019    Sunny 60-75 Degrees
                        Hosted By: Timberline Events LLC
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                 Middle School and CARA 13-14 Boys TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    38  Webber                    (  15:06.34  1:15:31.71   1:46.87)
========================================
  1      1  Daelan Gonzales                     14:14.89
  2      2  Alistair Clark                      14:17.36
  3      7  Ali Harroufi                        15:15.32
  4     10  Chet Gorman                         15:42.38
  5     18  Ty Hupfer                           16:01.76
  6   ( 27) Connor Ackerfield                   16:32.29
  7   ( 31) Kaden Jakel                         16:43.11
   
  2.    45  Kinard                    (  15:30.75  1:17:33.78   0:56.77)
========================================
  1      4  Kevin Rodgers                       15:03.97
  2      5  Paul Mick                           15:13.87
  3      8  Tj Koch                             15:29.50
  4     12  Jacob Blocker                       15:45.70
  5     16  Elwood Fontenot                     16:00.74
  6   ( 21) Steven Hebert                       16:05.89
  7   ( 25) Levi Gustafon                       16:19.64
   
  3.    84  Preston                   (  15:54.76  1:19:33.83   1:07.46)
========================================
  1      6  Daryan Shaw                         15:13.97
  2      9  Seth Fenwick                        15:39.61
  3     19  Jake Devivo                         16:02.83
  4     24  Carter Brazelton                    16:15.99
  5     26  Jacob Barela                        16:21.43
  6   ( 28) Isaiah Martine                      16:36.11
  7   ( 32) Jj Phillips                         16:51.64
   
  4.   102  Lesher Middle School      (  16:09.44  1:20:47.21   0:53.71)
========================================
  1     13  Jude Miller                         15:47.08
  2     15  Gabriel Bozek                       16:00.10
  3     22  Duncan Boese                        16:06.74
  4     23  Avery Swanson                       16:12.50
  5     29  Lance Park                          16:40.79
  6   ( 40) Bodhi Klein-Ames                    17:26.76
  7   ( 41) Robert Hapner                       17:27.52
   
  5.   146  Boltz Ms                  (  16:41.86  1:23:29.34   2:29.70)
========================================
  1      3  Leo Cole                            15:01.54
  2     20  Beckett Cropp                       16:05.52
  3     38  Parker Nowland                      17:22.37
  4     42  Colton Brown                        17:28.67
  5     43  Joseph Rich                         17:31.24
  6   ( 57) Dakota Fortney                      18:20.91
  7   ( 61) Daniel Spiers                       18:43.16
   
  6.   166  Lincoln                   (  16:53.87  1:24:29.39   2:03.33)
========================================
  1     11  Cole McGinnis                       15:44.79
  2     34  Navin Ranweiler                     16:54.44
  3     35  Kellin Wilson                       16:56.72
  4     36  Micah Moore                         17:05.32
  5     50  Kenzie Morales                      17:48.12
  6   ( 52) Noah Colbert                        18:01.03
  7   ( 66) Ahlden Carpenter                    18:50.60
   
  7.   224  Resurrection              (  17:36.59  1:28:02.99   2:07.68)
========================================
  1     30  Samuel Langer                       16:41.77
  2     37  Jackson Fagerlin                    17:10.99
  3     44  Zach Gaberik                        17:32.68
  4     49  Noah Michaelson                     17:48.10
  5     64  Jacob Cromley                       18:49.45
  6   ( 73) Brendt Scott                        19:23.27
  7   ( 75) Trevor Wons                         19:53.41



   
   ---------------------------------------------------------------------------
                             2019 RATTLESNAKE RUMBLE
   
         Fort Collins, CO     September 21, 2019    Sunny 60-75 Degrees
                        Hosted By: Timberline Events LLC
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                 Middle School and CARA 13-14 Boys TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  8.   231  Blevins Middle School     (  17:44.70  1:28:43.52   1:37.79)
========================================
  1     33  Gabe Valusek                        16:53.68
  2     39  Cesar Posada                        17:23.24
  3     47  Arthur Shuey                        17:46.13
  4     53  Riley McKay                         18:09.00
  5     59  Liam Larson                         18:31.47
  6   ( 69) Jj Rose                             19:07.72
  7   ( 72) Skylar Gaskill-Fox                  19:16.29
   
  9.   240  Clp Middle                (  17:51.29  1:29:16.49   2:48.95)
========================================
  1     17  Robert Kendall                      16:01.41
  2     45  Bannock Paolucci                    17:43.78
  3     55  Connor Lewis                        18:18.61
  4     58  Noah Hodson                         18:22.33
  5     65  Chase Streeter                      18:50.36
  6   ( 71) Paul Olson                          19:12.14
  7   ( 74) Garrett Sims                        19:27.65
   
 10.   261  Wellington                (  18:05.44  1:30:27.23   0:55.21)
========================================
  1     46  Noah Tiley                          17:44.86
  2     48  Huston Willhite                     17:47.92
  3     51  Ross Spraker                        17:53.63
  4     56  Hudson Glover                       18:20.75
  5     60  Carter Spraker                      18:40.07
  6   ( 62) Tyler Shaffer                       18:43.35
  7   ( 63) Simon Sholders                      18:48.05
   
 11.   273  Mountain Sage Community S (  18:16.16  1:31:20.83   3:20.02)
========================================
  1     14  Kekoa Goforth                       15:50.88
  2     54  Bailey Bachraty                     18:18.33
  3     67  Ivan Rosauer                        18:55.96
  4     68  Luke Bailey                         19:04.76
  5     70  Ayden Papa                          19:10.90
  6   ( 76) Winslow Morgan-Fairburn             20:53.80
  7   ( 77) Chayse Sanders                      24:54.21