2023 NCMC Turkey Trot
2k
5k
All
Men
Women
Master's Men
Master's Women
Place | Bib | Name | Sex | Age | Div | City | State | Gun Time |
Net Time |
Pace | Sex Place |
Sex Total |
Div Place |
Div Total |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3166 | Jayden Marquez | M | 18 | M1419 | Greeley | CO | 8:54.9 | 8:01.5 | 7:11 | 1 | 194 | 1 | 12 | |
2 | 3227 | Asher Ritsema | M | 9 | M0709 | Greeley | CO | 9:17.2 | 9:17.2 | 7:29 | 2 | 194 | 1 | 28 | |
3 | 226 | Walker Turley | M | 8 | M0709 | Windsor | CO | 9:22.3 | 7:33 | 3 | 194 | 2 | 28 | ||
4 | 3413 | Race Day Registration | U | 6 | M0106 | Greeley | CO | 9:26.0 | 9:26.0 | 7:36 | 1 | 36 | 1 | 27 | |
5 | 3024 | Ian Bieri | M | 10 | M1013 | Greeley | CO | 9:35.6 | 9:23.4 | 7:44 | 4 | 194 | 1 | 21 | |
6 | 225 | Cale Turley | M | 10 | M1013 | Windsor | CO | 9:36.4 | 9:33.3 | 7:44 | 5 | 194 | 2 | 21 | |
7 | 3363 | Kevin Papachek | M | 60 | M4160 | Johnstown | CO | 9:59.8 | 9:55.5 | 8:03 | 6 | 194 | 1 | 39 | |
8 | 3405 | Bryce Smith | M | 20 | M2040 | Eaton | CO | 10:00.6 | 9:53.2 | 8:04 | 7 | 194 | 1 | 46 | |
9 | 375 | Jett Holman | M | 13 | M1013 | Greeley | CO | 10:00.8 | 9:50.2 | 8:04 | 8 | 194 | 3 | 21 | |
10 | 3109 | Travis James | M | 48 | M4160 | Greeley | CO | 10:08.3 | 10:04.4 | 8:10 | 9 | 194 | 2 | 39 | |
11 | 3403 | Randy Smith | M | 50 | M4160 | Eaton | CO | 10:14.3 | 10:07.8 | 8:15 | 10 | 194 | 3 | 39 | |
12 | 3035 | Lennon Cisneros | M | 8 | M0709 | Evans | CO | 10:19.3 | 10:13.3 | 8:19 | 11 | 194 | 3 | 28 | |
13 | 3232 | Josiah Rodriguez | M | 16 | M1419 | Greeley | CO | 10:20.3 | 9:25.9 | 8:20 | 12 | 194 | 2 | 12 | |
14 | 3191 | Eboselulu Omofoma | F | 17 | F1419 | Greeley | CO | 10:21.0 | 9:48.5 | 8:20 | 1 | 253 | 1 | 16 | |
15 | 3323 | Race Day Registration | U | 10:21.4 | 9:48.9 | 8:20 | 2 | 36 | |||||||
16 | 3165 | Alexander Marquez | M | 13 | M1013 | Greeley | CO | 10:44.7 | 9:50.6 | 8:39 | 13 | 194 | 4 | 21 | |
17 | 3318 | Race Day Registration | U | 10:48.7 | 10:35.2 | 8:42 | 3 | 36 | |||||||
18 | 3044 | Kennedy Deckard | F | 13 | F1013 | Eaton | CO | 10:48.8 | 10:48.8 | 8:43 | 2 | 253 | 1 | 11 | |
19 | 3249 | Noah Smits | M | 10 | M1013 | Greeley | CO | 11:01.3 | 10:34.5 | 8:53 | 14 | 194 | 5 | 21 | |
20 | 3025 | Nathan Bieri | M | 13 | M1013 | Greeley | CO | 11:04.3 | 10:49.9 | 8:55 | 15 | 194 | 6 | 21 | |
21 | 3425 | Race Day Registration | U | 8 | M0709 | Madisonville | KY | 11:13.4 | 10:57.5 | 9:02 | 4 | 36 | 4 | 28 | |
22 | 3228 | Daniel Ritsema | M | 7 | M0709 | Greeley | CO | 11:15.2 | 11:15.2 | 9:04 | 16 | 194 | 5 | 28 | |
23 | 3281 | Betzayda Vicente Pelico | F | 17 | F1419 | Greeley | CO | 11:27.4 | 10:59.7 | 9:14 | 3 | 253 | 2 | 16 | |
24 | 3319 | Race Day Registration | U | 11:30.7 | 11:15.5 | 9:16 | 5 | 36 | |||||||
25 | 3320 | Race Day Registration | U | 11:31.0 | 11:18.0 | 9:16 | 6 | 36 | |||||||
26 | 3117 | Rhys Johnson | M | 10 | M1013 | Greeley | CO | 11:42.9 | 11:40.6 | 9:26 | 17 | 194 | 7 | 21 | |
27 | 249 | Leticia Morales | F | 21 | F2040 | Greeley | CO | 11:43.7 | 11:33.7 | 9:27 | 4 | 253 | 1 | 72 | |
28 | 3115 | Kate Johnson | F | 41 | F4160 | Greeley | CO | 12:07.7 | 12:04.7 | 9:46 | 5 | 253 | 1 | 74 | |
29 | 3116 | Rhett Johnson | M | 6 | M0106 | Greeley | CO | 12:08.6 | 12:05.6 | 9:47 | 18 | 194 | 2 | 27 | |
30 | 3091 | Jabari Hayden | M | 12 | M1013 | Greeley | CO | 12:11.1 | 12:11.1 | 9:49 | 19 | 194 | 8 | 21 | |
31 | 3187 | Milo Normandin | M | 11 | M1013 | Castle Rock | CO | 12:11.8 | 12:07.8 | 9:49 | 20 | 194 | 9 | 21 | |
32 | 3175 | Adryan Mertz | M | 8 | M0709 | Greeley | CO | 12:22.0 | 12:22.0 | 9:57 | 21 | 194 | 6 | 28 | |
33 | 3344 | Reese Fields | F | 14 | F1419 | Eaton | CO | 12:36.5 | 12:36.5 | 10:09 | 6 | 253 | 3 | 16 | |
34 | 3422 | Race Day Registration | U | 9 | M0709 | Timnath | CO | 12:41.4 | 12:25.4 | 10:13 | 7 | 36 | 7 | 28 | |
35 | 3348 | Alyas Pino | M | 7 | M0709 | Greeley | CO | 12:41.8 | 12:14.5 | 10:13 | 22 | 194 | 8 | 28 | |
36 | 3324 | Race Day Registration | U | 12:43.4 | 12:37.4 | 10:15 | 8 | 36 | |||||||
37 | 3424 | Race Day Registration | U | 11 | M1013 | Madisonville | KY | 12:43.4 | 12:27.0 | 10:15 | 9 | 36 | 10 | 21 | |
38 | 3189 | Stephanie Normandin | F | 37 | F2040 | Castle Rock | CO | 12:48.8 | 12:44.9 | 10:19 | 7 | 253 | 2 | 72 | |
39 | 3231 | Amara Rodriguez | F | 10 | F1013 | Greeley | CO | 12:51.6 | 12:16.7 | 10:21 | 8 | 253 | 2 | 11 | |
40 | 3036 | Marlow Cisneros | F | 6 | F0106 | Evans | CO | 13:05.1 | 12:58.8 | 10:32 | 9 | 253 | 1 | 19 | |
41 | 3033 | Halle Casares | F | 28 | F2040 | Evans | CO | 13:06.1 | 12:59.6 | 10:33 | 10 | 253 | 3 | 72 | |
42 | 3066 | Colin Flynn | M | 10 | M1013 | Greeley | CO | 13:08.1 | 12:34.7 | 10:35 | 23 | 194 | 11 | 21 | |
43 | 3067 | Wendilyn Flynn | F | 43 | F4160 | Greeley | CO | 13:09.9 | 12:36.7 | 10:36 | 11 | 253 | 2 | 74 | |
44 | 235 | Tom Segura | M | 63 | M6170 | Greeley | CO | 13:12.0 | 12:36.1 | 10:38 | 24 | 194 | 1 | 13 | |
45 | 3201 | Jacqueline Perea | F | 38 | F2040 | Greeley | CO | 13:12.7 | 12:24.4 | 10:38 | 12 | 253 | 4 | 72 | |
46 | 3337 | Max Benjamin Tatro | M | 15 | M1419 | Gilcrest | CO | 13:21.9 | 13:21.9 | 10:46 | 25 | 194 | 3 | 12 | |
47 | 3135 | Matt Krosky | M | 37 | M2040 | Greeley | CO | 13:33.7 | 12:54.9 | 10:55 | 26 | 194 | 2 | 46 | |
48 | 3136 | Oaks Krosky | M | 5 | M0106 | Greeley | CO | 13:33.9 | 12:54.8 | 10:55 | 27 | 194 | 3 | 27 | |
49 | 3392 | Carson Mericle | M | 7 | M0709 | Eaton | CO | 13:34.2 | 13:28.2 | 10:56 | 28 | 194 | 9 | 28 | |
50 | 3283 | Nalleli Vicente Pelico | F | 19 | F1419 | Greeley | CO | 13:41.3 | 13:14.6 | 11:01 | 13 | 253 | 4 | 16 | |
51 | 376 | Charlie Holman | F | 8 | F0709 | Greeley | CO | 13:58.6 | 13:51.8 | 11:15 | 14 | 253 | 1 | 16 | |
52 | 3252 | Tuyet Sorensen | F | 8 | F0709 | Greeley | CO | 13:59.1 | 13:53.9 | 11:16 | 15 | 253 | 2 | 16 | |
53 | 374 | Chad Holman | M | 48 | M4160 | Greeley | CO | 13:59.6 | 13:49.3 | 11:16 | 29 | 194 | 4 | 39 | |
54 | 3251 | Thuan Sorensen | M | 7 | M0709 | Greeley | CO | 14:01.4 | 13:55.5 | 11:17 | 30 | 194 | 10 | 28 | |
55 | 3086 | Merle Halter | M | 73 | M7180 | Greeley | CO | 14:04.2 | 13:57.8 | 11:20 | 31 | 194 | 1 | 13 | |
56 | 3250 | Nathan Sorensen | M | 39 | M2040 | Greeley | CO | 14:04.6 | 13:59.0 | 11:20 | 32 | 194 | 3 | 46 | |
57 | 3174 | Juan Mendoza | M | 33 | M2040 | Evans | CO | 14:15.2 | 14:08.9 | 11:29 | 33 | 194 | 4 | 46 | |
58 | 3390 | Shannon Mericle | F | 47 | F4160 | Eaton | CO | 14:25.6 | 14:19.7 | 11:37 | 16 | 253 | 3 | 74 | |
59 | 3132 | Crew Krosky | M | 7 | M0709 | Greeley | CO | 14:27.3 | 13:47.6 | 11:38 | 34 | 194 | 11 | 28 | |
60 | 3350 | Stephanie Lind | F | 56 | F4160 | Windsor | CO | 14:30.4 | 29:08.8 | 11:41 | 17 | 253 | 4 | 74 | |
61 | 3351 | William Lind | M | 29 | M2040 | Windsor | CO | 14:31.9 | 29:10.3 | 11:42 | 35 | 194 | 5 | 46 | |
62 | 3352 | Kate Lind | F | 29 | F2040 | Windsor | CO | 14:32.0 | 11:42 | 18 | 253 | 5 | 72 | ||
63 | 3113 | Jeremy Johnson | M | 41 | M4160 | Greeley | CO | 14:38.4 | 14:33.2 | 11:47 | 36 | 194 | 5 | 39 | |
64 | 3054 | Makenna Dsouza | F | 6 | F0106 | Evans | CO | 14:39.4 | 14:27.0 | 11:48 | 19 | 253 | 2 | 19 | |
65 | 3055 | Melissa Dsouza | F | 35 | F2040 | Evans | CO | 14:40.3 | 14:27.9 | 11:49 | 20 | 253 | 6 | 72 | |
66 | 3088 | Kristina Harris | F | 44 | F4160 | Greeley | CO | 14:40.6 | 14:33.6 | 11:49 | 21 | 253 | 5 | 74 | |
67 | 3408 | Maddox Clark | M | 8 | M0709 | Greeley | CO | 14:46.8 | 14:36.8 | 11:54 | 37 | 194 | 12 | 28 | |
68 | 3365 | Zachary Martinez | M | 34 | M2040 | Greeley | CO | 14:47.0 | 14:44.0 | 11:54 | 38 | 194 | 6 | 46 | |
69 | 3366 | Margot Martinez | F | 6 | F0106 | Greeley | CO | 14:47.3 | 14:43.8 | 11:54 | 22 | 253 | 3 | 19 | |
70 | 3257 | Bernadette Stech | F | 63 | F6170 | Longmont | CO | 14:49.1 | 14:49.1 | 11:56 | 23 | 253 | 1 | 27 | |
71 | 3383 | Genevieve Taylor | F | 7 | F0709 | Greeley | CO | 14:50.8 | 14:46.2 | 11:57 | 24 | 253 | 3 | 16 | |
72 | 3381 | Jeff Taylor | M | 39 | M2040 | Greeley | CO | 14:51.3 | 14:46.4 | 11:58 | 39 | 194 | 7 | 46 | |
73 | 3194 | Jensen Overholt | M | 9 | M0709 | Greeley | CO | 15:07.4 | 14:26.8 | 12:11 | 40 | 194 | 13 | 28 | |
74 | 3421 | Race Day Registration | U | 4 | F0106 | Johnstown | CO | 15:31.1 | 15:19.4 | 12:30 | 10 | 36 | 4 | 19 | |
75 | 1235 | Maverick Maedel | M | 6 | M0106 | Greeley | CO | 15:35.0 | 15:35.0 | 12:33 | 41 | 194 | 4 | 27 | |
76 | 3029 | Dominic Buhler | M | 5 | M0106 | Greeley | CO | 15:37.4 | 15:35.2 | 12:35 | 42 | 194 | 5 | 27 | |
77 | 3184 | Abby Muehlberger | F | 8 | F0709 | Greeley | CO | 15:39.5 | 15:24.1 | 12:36 | 25 | 253 | 4 | 16 | |
78 | 3302 | Camdyn Wilger | F | 10 | F1013 | Greeley | CO | 15:39.8 | 15:04.0 | 12:37 | 26 | 253 | 3 | 11 | |
79 | 3074 | Magda Garcia | F | 27 | F2040 | Greeley | CO | 15:44.2 | 15:27.1 | 12:40 | 27 | 253 | 7 | 72 | |
80 | 3095 | Kellie Hesse | F | 44 | F4160 | Greeley | CO | 15:51.0 | 15:35.8 | 12:46 | 28 | 253 | 6 | 74 | |
81 | 3185 | Miles Muehlberger | M | 5 | M0106 | Greeley | CO | 15:51.2 | 15:34.3 | 12:46 | 43 | 194 | 6 | 27 | |
82 | 3073 | Julio Francsico-Andre | M | 10 | M1013 | Greeley | CO | 15:55.0 | 15:51.0 | 12:49 | 44 | 194 | 12 | 21 | |
83 | 3202 | Mikaela Perea | F | 9 | F0709 | Greeley | CO | 15:55.9 | 15:05.8 | 12:50 | 29 | 253 | 5 | 16 | |
84 | 3329 | Leon Reyes | M | 8 | M0709 | Greeley | CO | 16:09.3 | 15:33.0 | 13:00 | 45 | 194 | 14 | 28 | |
85 | 3328 | Rebecca Reyes | F | 31 | F2040 | Greeley | CO | 16:10.2 | 15:24.2 | 13:01 | 30 | 253 | 8 | 72 | |
86 | 3303 | Casey Wilger | M | 41 | M4160 | Greeley | CO | 16:20.4 | 15:44.5 | 13:09 | 46 | 194 | 6 | 39 | |
87 | 3284 | Yoselin Vicente Pelico | F | 26 | F2040 | Greeley | CO | 16:21.0 | 15:58.3 | 13:10 | 31 | 253 | 9 | 72 | |
88 | 3304 | Jacoby Wilger | M | 6 | M0106 | Greeley | CO | 16:21.3 | 15:45.5 | 13:10 | 47 | 194 | 7 | 27 | |
89 | 3159 | Reagan Maedel | F | 9 | F0709 | Greeley | CO | 16:24.8 | 16:24.8 | 13:13 | 32 | 253 | 6 | 16 | |
90 | 1234 | Jenny Maedel | F | 32 | F2040 | Greeley | CO | 16:26.3 | 16:24.5 | 13:14 | 33 | 253 | 10 | 72 | |
91 | 3423 | Race Day Registration | U | 6 | M0106 | Timnath | CO | 16:35.7 | 16:10.1 | 13:22 | 11 | 36 | 8 | 27 | |
92 | 3090 | Inez Hayden | F | 45 | F4160 | Greeley | CO | 16:53.8 | 16:53.8 | 13:36 | 34 | 253 | 7 | 74 | |
93 | 3410 | Race Day Registration | U | 15 | M1419 | Evans | CO | 17:05.0 | 16:55.1 | 13:45 | 12 | 36 | 4 | 12 | |
94 | 3321 | Race Day Registration | U | 17:12.8 | 16:39.5 | 13:52 | 13 | 36 | |||||||
95 | 3322 | Race Day Registration | U | 17:12.8 | 16:39.8 | 13:52 | 14 | 36 | |||||||
96 | 3296 | Thomas Walker | M | 71 | M7180 | Greeley | CO | 17:16.2 | 28:33.3 | 13:54 | 48 | 194 | 2 | 13 | |
97 | 3338 | Trina Tatro | F | 50 | F4160 | Gilcrest | CO | 17:18.2 | 17:15.6 | 13:56 | 35 | 253 | 8 | 74 | |
98 | 3140 | Koen Kyne | M | 4 | M0106 | Eaton | CO | 17:25.4 | 17:06.0 | 14:02 | 49 | 194 | 9 | 27 | |
99 | 3139 | Keri Kyne | F | 32 | F2040 | Eaton | CO | 17:25.6 | 17:05.9 | 14:02 | 36 | 253 | 11 | 72 | |
100 | 3262 | Easton Stotts | M | 10 | M1013 | Greeley | CO | 17:28.9 | 17:13.7 | 14:04 | 50 | 194 | 13 | 21 | |
101 | 3333 | Loralyn Haller | F | 8 | F0709 | Evans | CO | 17:35.5 | 16:28.9 | 14:10 | 37 | 253 | 7 | 16 | |
102 | 3100 | Lukas Holloway | M | 5 | M0106 | Greeley | CO | 17:37.2 | 17:37.2 | 14:11 | 51 | 194 | 10 | 27 | |
103 | 3370 | George Aikens | M | 51 | M4160 | Greeley | CO | 17:43.3 | 17:04.9 | 14:16 | 52 | 194 | 7 | 39 | |
104 | 3290 | Grace Wagner | F | 6 | F0106 | Windsor | CO | 17:48.3 | 17:48.3 | 14:20 | 38 | 253 | 5 | 19 | |
105 | 3167 | Mason Marquez | M | 12 | M1013 | Greeley | CO | 17:56.3 | 16:56.2 | 14:27 | 53 | 194 | 14 | 21 | |
106 | 3292 | Jonah Wakefield | M | 8 | M0709 | Greeley | CO | 18:11.0 | 17:19.6 | 14:38 | 54 | 194 | 15 | 28 | |
107 | 3193 | Fran Overholt | F | 65 | F6170 | Greeley | CO | 18:17.5 | 17:37.5 | 14:44 | 39 | 253 | 2 | 27 | |
108 | 3294 | Mariana Wakefield | F | 40 | F2040 | Greeley | CO | 18:20.7 | 17:30.7 | 14:46 | 40 | 253 | 12 | 72 | |
109 | 3082 | Sarah Graff | F | 32 | F2040 | Greeley | CO | 18:28.1 | 18:15.3 | 14:52 | 41 | 253 | 13 | 72 | |
110 | 3416 | Race Day Registration | U | 11 | F1013 | Kersey | CO | 18:42.2 | 17:47.4 | 15:03 | 15 | 36 | 4 | 11 | |
111 | 3219 | Gabrielle Reiter | F | 8 | F0709 | Greeley | CO | 18:44.6 | 15:27.2 | 15:05 | 42 | 253 | 8 | 16 | |
112 | 3217 | Christopher Reiter | M | 38 | M2040 | Greeley | CO | 18:45.0 | 15:28.3 | 15:06 | 55 | 194 | 8 | 46 | |
113 | 3362 | Tina Papachek | F | 56 | F4160 | Johnstown | CO | 19:04.7 | 19:00.4 | 15:22 | 43 | 253 | 9 | 74 | |
114 | 3177 | Audrey Mertz | F | 6 | F0106 | Greeley | CO | 19:13.4 | 18:59.3 | 15:29 | 44 | 253 | 6 | 19 | |
115 | 3176 | Ashley Mertz | F | 39 | F2040 | Greeley | CO | 19:15.5 | 19:01.4 | 15:30 | 45 | 253 | 14 | 72 | |
116 | 3268 | Michael Tennessen | M | 32 | M2040 | Greeley | CO | 19:21.5 | 33:54.6 | 15:35 | 56 | 194 | 9 | 46 | |
117 | 247 | Kim Rodriguez | F | 37 | F2040 | Evans | CO | 19:42.9 | 19:34.5 | 15:52 | 46 | 253 | 15 | 72 | |
118 | 248 | Dawn Knotts | F | 24 | F2040 | Greeley | CO | 19:45.5 | 19:36.4 | 15:54 | 47 | 253 | 16 | 72 | |
119 | 1577 | Elaine Schmeiser | F | 74 | F7180 | Fort Lupton | CO | 19:52.6 | 19:13.4 | 16:00 | 48 | 253 | 1 | 22 | |
120 | 3417 | Race Day Registration | U | 7 | M0709 | Kersey | CO | 20:06.2 | 19:11.3 | 16:11 | 16 | 36 | 16 | 28 | |
121 | 3418 | Race Day Registration | U | 5 | F0106 | Kersey | CO | 20:08.2 | 19:14.7 | 16:13 | 17 | 36 | 7 | 19 | |
122 | 3298 | James Welch | M | 51 | M4160 | La Salle | CO | 20:09.7 | 19:15.0 | 16:14 | 57 | 194 | 8 | 39 | |
123 | 3364 | Erin Sidwell | F | 42 | F4160 | Pierce | CO | 20:18.4 | 19:34.6 | 16:21 | 49 | 253 | 10 | 74 | |
124 | 190 | Rigo Rangel | M | 40 | M2040 | Greeley | CO | 20:23.3 | 19:28.7 | 16:25 | 58 | 194 | 10 | 46 | |
125 | 3087 | Sandy Hamilton | F | 62 | F6170 | Greeley | CO | 20:34.8 | 20:34.8 | 16:34 | 50 | 253 | 3 | 27 | |
126 | 3325 | Race Day Registration | U | 20:36.9 | 20:19.9 | 16:36 | 18 | 36 | |||||||
127 | 3027 | Julie Brende | F | 82 | F8199 | Greeley | CO | 20:39.9 | 20:08.3 | 16:38 | 51 | 253 | 1 | 6 | |
128 | 3183 | Dennis Mordecai | M | 21 | M2040 | Brighton | CO | 20:43.8 | 20:12.0 | 16:41 | 59 | 194 | 11 | 46 | |
129 | 3169 | Grace Martin | F | 19 | F1419 | Brighton | CO | 20:46.1 | 20:14.3 | 16:43 | 52 | 253 | 5 | 16 | |
130 | 3030 | Jude Buhler | M | 3 | M0106 | Greeley | CO | 21:01.5 | 21:01.5 | 16:56 | 60 | 194 | 11 | 27 | |
131 | 3120 | Kirk Johnston | M | 53 | M4160 | Lasalle | CO | 21:04.6 | 20:41.6 | 16:58 | 61 | 194 | 9 | 39 | |
132 | 3118 | Emma Johnston | F | 19 | F1419 | Lasalle | CO | 21:06.2 | 20:42.3 | 16:59 | 53 | 253 | 6 | 16 | |
133 | 3065 | Rebecca Figgs | F | 59 | F4160 | Greeley | CO | 21:06.3 | 20:40.2 | 16:59 | 54 | 253 | 11 | 74 | |
134 | 3263 | Nedra Stright | M | 42 | M4160 | Greeley | CO | 21:09.0 | 20:31.7 | 17:02 | 62 | 194 | 10 | 39 | |
135 | 3119 | Jennifer Johnston | F | 53 | F4160 | Lasalle | CO | 21:16.1 | 20:51.9 | 17:07 | 55 | 253 | 12 | 74 | |
136 | 3401 | Alden Peterson | M | 4 | M0106 | Centennial | CO | 21:16.1 | 21:16.1 | 17:07 | 63 | 194 | 12 | 27 | |
137 | 540 | Jim Brown | M | 60 | M4160 | Greeley | CO | 21:17.0 | 21:15.5 | 17:08 | 64 | 194 | 11 | 39 | |
138 | 545 | Trish Brown | F | 59 | F4160 | Greeley | CO | 21:17.3 | 21:15.2 | 17:08 | 56 | 253 | 13 | 74 | |
139 | 3406 | Kiauna Smith | F | 16 | F1419 | Eaton | CO | 21:19.2 | 21:10.6 | 17:10 | 57 | 253 | 7 | 16 | |
140 | 234 | Diane Segura | F | 62 | F6170 | Greeley | CO | 21:38.4 | 21:05.3 | 17:25 | 58 | 253 | 4 | 27 | |
141 | 3404 | Donna Smith | F | 48 | F4160 | Eaton | CO | 21:40.5 | 21:31.8 | 17:27 | 59 | 253 | 14 | 74 | |
142 | 3141 | Krew Kyne | M | 0 | Eaton | CO | 21:40.6 | 21:20.6 | 17:27 | 65 | 194 | ||||
143 | 3126 | Kieran Keller | M | 16 | M1419 | Evans | CO | 21:41.6 | 21:14.9 | 17:28 | 66 | 194 | 5 | 12 | |
144 | 3138 | Garrett Kyne | M | 33 | M2040 | Eaton | CO | 21:44.4 | 21:23.1 | 17:30 | 67 | 194 | 12 | 46 | |
145 | 3143 | Vivian Labonde | F | 4 | F0106 | Greeley | CO | 21:57.0 | 21:42.9 | 17:40 | 60 | 253 | 8 | 19 | |
146 | 3275 | Nehemiah Tweed | M | 7 | M0709 | Cheyenne | WY | 21:58.5 | 21:11.6 | 17:41 | 68 | 194 | 17 | 28 | |
147 | 3142 | Joseph Labonde | M | 36 | M2040 | Greeley | CO | 21:58.7 | 21:45.1 | 17:42 | 69 | 194 | 13 | 46 | |
148 | 3293 | Jt Wakefield | M | 40 | M2040 | Lafayette | CO | 21:58.8 | 21:12.1 | 17:42 | 70 | 194 | 14 | 46 | |
149 | 3266 | George Tappin | M | 57 | M4160 | Greeley | CO | 22:06.6 | 21:14.5 | 17:48 | 71 | 194 | 12 | 39 | |
150 | 3161 | Jenn Margheim | F | 44 | F4160 | Eaton | CO | 22:07.3 | 21:45.9 | 17:49 | 61 | 253 | 15 | 74 | |
151 | 3267 | Maebeth Tappin | F | 57 | F4160 | Greeley | CO | 22:07.9 | 21:15.0 | 17:49 | 62 | 253 | 16 | 74 | |
152 | 3160 | Dennis Margheim | M | 54 | M4160 | Eaton | CO | 22:08.8 | 21:47.1 | 17:50 | 72 | 194 | 13 | 39 | |
153 | 3371 | Carly Aikens | F | 49 | F4160 | Greeley | CO | 22:22.9 | 21:43.2 | 18:01 | 63 | 253 | 17 | 74 | |
154 | 182 | Amelia Sierra | F | 35 | F2040 | Greeley | CO | 22:26.8 | 20:37.2 | 18:04 | 64 | 253 | 17 | 72 | |
155 | 183 | Naylene Deleon | F | 16 | F1419 | Greeley | CO | 22:28.4 | 20:39.1 | 18:05 | 65 | 253 | 8 | 16 | |
156 | 377 | Teddy Sanchez | M | 64 | M6170 | Greeley | CO | 22:29.4 | 22:11.1 | 18:06 | 73 | 194 | 2 | 13 | |
157 | 3026 | Tawnya Bowie | F | 53 | F4160 | Greeley | CO | 22:40.9 | 22:25.6 | 18:16 | 66 | 253 | 18 | 74 | |
158 | 3356 | Finnley Jack | F | 8 | F0709 | Greeley | CO | 22:41.8 | 22:20.8 | 18:16 | 67 | 253 | 9 | 16 | |
159 | 3279 | De Ann Vasquez | F | 52 | F4160 | Greeley | CO | 22:42.7 | 22:27.4 | 18:17 | 68 | 253 | 19 | 74 | |
160 | 3355 | Landon Jack | M | 35 | M2040 | Greeley | CO | 22:42.8 | 22:21.8 | 18:17 | 74 | 194 | 15 | 46 | |
161 | 3048 | Shewne Disparti | F | 45 | F4160 | Greeley | CO | 22:52.9 | 22:45.0 | 18:25 | 69 | 253 | 20 | 74 | |
162 | 3047 | Erik Disparti | M | 44 | M4160 | Greeley | CO | 22:53.5 | 22:45.7 | 18:26 | 75 | 194 | 14 | 39 | |
163 | 3017 | Leah Baute | F | 12 | F1013 | Hope | IN | 22:55.1 | 22:32.1 | 18:27 | 70 | 253 | 5 | 11 | |
164 | 3158 | Nancy Maasdam | F | 60 | F4160 | Enterprise | OR | 22:56.6 | 22:33.6 | 18:28 | 71 | 253 | 21 | 74 | |
165 | 3097 | Soren Heuermann | M | 9 | M0709 | Cheyenne | WY | 22:57.2 | 22:25.3 | 18:29 | 76 | 194 | 18 | 28 | |
166 | 3412 | Race Day Registration | U | 33 | F2040 | Greeley | CO | 22:57.2 | 22:48.5 | 18:29 | 19 | 36 | 18 | 72 | |
167 | 3272 | Mike Tracy | M | 33 | M2040 | Eaton | CO | 23:03.0 | 22:42.0 | 18:33 | 77 | 194 | 16 | 46 | |
168 | 3127 | Kurtis Keller | M | 49 | M4160 | Evans | CO | 23:12.8 | 22:44.4 | 18:41 | 78 | 194 | 15 | 39 | |
169 | 3013 | Christine Baron | F | 53 | F4160 | Greeley | CO | 23:17.5 | 22:50.3 | 18:45 | 72 | 253 | 22 | 74 | |
170 | 3258 | Mark Stevens | M | 58 | M4160 | Greeley | CO | 23:17.7 | 22:51.2 | 18:45 | 79 | 194 | 16 | 39 | |
171 | 3009 | Blakely Anderson | F | 5 | F0106 | Evans | CO | 23:29.4 | 23:16.5 | 18:55 | 73 | 253 | 9 | 19 | |
172 | 181 | Kylie Kennedy | F | 29 | F2040 | Greeley | CO | 23:29.7 | 23:11.0 | 18:55 | 74 | 253 | 19 | 72 | |
173 | 186 | James McNeil | M | 26 | M2040 | Greeley | CO | 23:29.7 | 23:10.0 | 18:55 | 80 | 194 | 17 | 46 | |
174 | 3010 | Jessica Anderson | F | 43 | F4160 | Greeley | CO | 23:31.7 | 23:19.0 | 18:56 | 75 | 253 | 23 | 74 | |
175 | 3008 | Alison Anderson | F | 32 | F2040 | Evans | CO | 23:51.6 | 23:37.3 | 19:12 | 76 | 253 | 20 | 72 | |
176 | 3060 | Julie Echelberger | F | 63 | F6170 | Evans | CO | 23:53.8 | 23:39.4 | 19:14 | 77 | 253 | 5 | 27 | |
177 | 3011 | Josh Anderson | M | 41 | M4160 | Evans | CO | 23:54.7 | 23:41.0 | 19:15 | 81 | 194 | 17 | 39 | |
178 | 3373 | Eden Aikens | M | 18 | M1419 | Greeley | CO | 23:54.9 | 23:18.8 | 19:15 | 82 | 194 | 6 | 12 | |
179 | 14 | Sydney Haines | F | 25 | F2040 | Greeley | CO | 23:55.8 | 23:42.2 | 19:16 | 78 | 253 | 21 | 72 | |
180 | 13 | Lindsay Haines | F | 29 | F2040 | Greeley | CO | 23:56.2 | 23:42.9 | 19:16 | 79 | 253 | 22 | 72 | |
181 | 3372 | Zane Aikens | M | 20 | M2040 | Greeley | CO | 23:58.4 | 23:18.4 | 19:18 | 83 | 194 | 18 | 46 | |
182 | 3096 | Shawna Heuermann | F | 47 | F4160 | Cheyenne | WY | 23:58.7 | 23:26.9 | 19:18 | 80 | 253 | 24 | 74 | |
183 | 3062 | Debbie Evens | F | 68 | F6170 | Greeley | CO | 24:04.4 | 23:49.0 | 19:23 | 81 | 253 | 6 | 27 | |
184 | 3061 | Amanda Evens | F | 39 | F2040 | Greeley | CO | 24:07.0 | 23:49.6 | 19:25 | 82 | 253 | 23 | 72 | |
185 | 3433 | Race Day Registration | U | 24:11.6 | 24:00.1 | 19:28 | 20 | 36 | |||||||
186 | 3164 | Pattie Marino | F | 63 | F6170 | Eaton | CO | 24:14.0 | 23:50.9 | 19:30 | 83 | 253 | 7 | 27 | |
