2021 Colorado 5A Region 1 Cross Country

Result File

                                



Colorado 5A Region 1 Boys Team Results

   
   ---------------------------------------------------------------------------
                     2021 COLORADO 5A REGION 1 CROSS COUNTRY
   
   Riverdale Regional Park, Brighton, CO     October 21, 2021    Ovrcast, 50-60 Degrees
                    Hosted By: Amy Farmer Hinkley High School
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    29  Cherokee Trail High Schoo (  16:47.84  1:23:59.21   1:01.30)
========================================
  1      1  Hunter Strand                       16:07.49
  2      3  Reuben Holness                      16:39.86
  3      6  Josh Lewis                          16:55.31
  4      9  Logan McGowan                       17:07.76
  5     10  Brady Smith                         17:08.79
  6   ( 18) Carson Scohera                      17:23.95
  7   ( 19) Brendan McClure                     17:28.53
   
  2.    56  Grandview High School     (  17:07.07  1:25:35.38   0:59.69)
========================================
  1      4  Tyler Garfield                      16:43.44
  2      5  Andrew Fox                          16:50.13
  3      7  Owen Zitek                          16:56.07
  4     17  Jacob Blevins                       17:22.61
  5     23  Lucas Blevins                       17:43.13
  6   ( 39) Danek Colson                        18:41.53
  7   ( 41) Joseph Peavy                        18:51.74
   
  3.    59  Cherry Creek High School  (  17:09.10  1:25:45.50   1:09.87)
========================================
  1      2  Daniel Hruska                       16:34.65
  2      8  William Pelech                      17:03.39
  3     12  Vole Spring                         17:10.77
  4     13  Ian Youngblood                      17:12.17
  5     24  Sajan Sundaram                      17:44.52
  6   ( 25) Joe Bush                            17:47.87
  7   ( 28) Isaac Scott                         18:07.81
   
  4.    88  Arapahoe High School      (  17:24.22  1:27:01.11   0:26.59)
========================================
  1     14  Jayden Thulson                      17:14.11
  2     15  Kyle Kato (espejo)                  17:14.22
  3     16  John Forbes                         17:18.51
  4     21  Mason Oliva                         17:33.57
  5     22  Andrew Holmes                       17:40.70
  6   ( 29) Doug Lockard                        18:12.58
  7   ( 31) Jackson Turner                      18:13.51
   
  5.   151  Regis Jesuit              (  18:12.97  1:31:04.89   1:06.26)
========================================
  1     20  David Flaig                         17:29.21
  2     26  Matthew Tartell                     17:55.55
  3     34  Wyatt Harding                       18:31.72
  4     35  Braeden Focht                       18:32.94
  5     36  Caleb Aex                           18:35.47
  6   ( 37) Zion Taylor                         18:37.15
  7   ( 44) Evan Telgenhoff                     19:15.73
   
  6.   164  Eaglecrest High School    (  18:23.38  1:31:56.94   1:43.21)
========================================
  1     11  Owen Morgenegg                      17:09.73
  2     32  Esayas Embayea                      18:24.29
  3     38  Evan Keppy                          18:39.58
  4     40  Steven Sampson                      18:50.40
  5     43  Marco Pazmino                       18:52.94
  6   ( 45) Anthony Salazar-Huerta              19:18.98
  7   ( 47) Gabriel Montez                      20:00.95
   
  7.   219  Rangeview High School     (  19:30.42  1:37:32.11   2:57.33)
========================================
  1     27  Nicholas Mather                     17:58.95
  2     42  Demetrious Brown                    18:52.48
  3     46  Joseph Horra                        19:41.84
  4     48  Simon Chiguasuque Caiced            20:02.56
  5     56  Christon Miena                      20:56.28
  6   ( 58) Boaz Adams                          21:18.04
  7   ( 66) Jeremiah Cooney                     23:26.68



   
   ---------------------------------------------------------------------------
                     2021 COLORADO 5A REGION 1 CROSS COUNTRY
   
   Riverdale Regional Park, Brighton, CO     October 21, 2021    Ovrcast, 50-60 Degrees
                    Hosted By: Amy Farmer Hinkley High School
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  8.   236  Smoky Hill High School    (  19:48.92  1:39:04.63   1:52.73)
========================================
  1     33  Sharif Gaafar                       18:24.88
  2     49  Adaiah Balmaceda                    20:04.75
  3     50  Phillip Gasper                      20:08.16
  4     51  Daniel Bechle                       20:09.23
  5     53  Alek Foerster                       20:17.61
  6   ( 55) William Baxter                      20:51.65
  7   ( 57) Noah Bishop                         21:01.69
   
  9.   276  Overland High School      (  22:03.17  1:50:15.87   6:53.15)
========================================
  1     30  Jason Lyon                          18:13.47
  2     54  Eli Post                            20:41.32
  3     60  Xavier Rodriguez                    22:53.57
  4     65  Luciano Mary                        23:20.89
  5     67  Amir Mhamdi                         25:06.62
   
 10.   297  Hinkley High School       (  22:17.50  1:51:27.50   2:54.67)
========================================
  1     52  Celestino Reyna                     20:11.52
  2     59  Isaac Osei                          22:20.47
  3     61  Ethan Simmons                       22:54.62
  4     62  Ujal Subba                          22:54.70
  5     63  Jose Negrete                        23:06.19
  6   ( 64) Luis Rivera                         23:10.61