2023 Coronado Classic Invite

Result File

                                



Coronado Classic Invite - Varsity Boys Team Results

Finish Line Timing
   
   ---------------------------------------------------------------------------
                          2023 CORONADO COUGAR CLASSIC
   
   Colorado Springs, CO     September 21, 2023    Partly Cloudy 70-75 Degrees
                           Hosted By: Lisa Rainsberger
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    47  Coronado High School      (  16:25.27  1:22:06.37   1:06.69)
========================================
  1      1  Oliver Horton                       15:45.49
  2      7  Boston Potts                        16:23.37
  3      8  Xzavier Campos                      16:25.10
  4     14  Parker Davidson                     16:40.23
  5     17  Bridger Steiner-Smith               16:52.18
  6   ( 18) Ryan Slater                         16:54.16
  7   ( 24) Braxton Oliver                      17:06.84
   
  2.    98  Douglas County High Schoo (  16:53.27  1:24:26.35   1:06.61)
========================================
  1     10  James Gramling                      16:32.47
  2     13  Tanner Smith                        16:37.20
  3     15  Samuel Boedecker                    16:40.91
  4     19  Russell Nelson                      16:56.69
  5     41  Andrew Kilman                       17:39.08
  6   ( 45) Noel Collings                       17:47.62
  7   ( 63) Dane Goutell                        18:17.47
   
  3.   125  Lewis-Palmer High School  (  17:03.58  1:25:17.92   1:46.08)
========================================
  1      2  Sheppard Collier                    15:54.41
  2     21  Noah Thompson                       17:03.05
  3     27  Landon Steeger                      17:13.27
  4     33  Jake Morrison                       17:26.70
  5     42  Cohen Greve                         17:40.49
  6   ( 55) Brendan Johnson                     18:03.12
  7   ( 60) Elijah Martinez                     18:10.77
   
  4.   147  Manitou Springs High Scho (  17:03.91  1:25:19.55   1:59.90)
========================================
  1      4  Cody Wyman                          15:57.48
  2      6  Cody Kelley                         16:00.94
  3     39  Bennett Gauvin                      17:34.54
  4     48  Connor Cassidy                      17:49.21
  5     50  Yonas Hanson                        17:57.38
  6   ( 59) Evan Fugate                         18:09.33
  7   ( 67) Jayson Saucedo                      18:20.92
   
  5.   169  Frontier Academy          (  17:15.43  1:26:17.17   3:18.67)
========================================
  1      3  Darren Hayden                       15:56.42
  2     11  Kalid Fanning                       16:32.96
  3     25  Matthew Hayden                      17:08.37
  4     31  Andrew Marr                         17:24.33
  5     99  Will Nugent                         19:15.09
  6   (129) Isaiah Broce                        20:25.67
   
  6.   199  Air Academy High School   (  17:35.58  1:27:57.94   0:55.35)
========================================
  1     22  Aidan Teran                         17:04.18
  2     35  Lucca Tumbush                       17:27.34
  3     37  Nicolas East                        17:28.22
  4     52  Nolan Thackwell                     17:58.67
  5     53  David Kent                          17:59.53
  6   ( 64) Jack Silver                         18:18.49
  7   ( 69) Chase Nyman                         18:29.73
   
  7.   216  Lutheran High School      (  17:42.03  1:28:30.19   1:42.74)
========================================
  1     23  Jackson Krieger                     17:06.37
  2     26  Aaron Roll                          17:13.07
  3     36  Camden Johnson                      17:27.54
  4     49  Rylan Salsberry                     17:54.10
  5     82  Logan Nelson                        18:49.11
  6   ( 91) Bennett Wilson                      19:07.96
  7   ( 97) Colton Bennet                       19:14.48



   
   ---------------------------------------------------------------------------
                          2023 CORONADO COUGAR CLASSIC
   
   Colorado Springs, CO     September 21, 2023    Partly Cloudy 70-75 Degrees
                           Hosted By: Lisa Rainsberger
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  8.   320  Discovery Canyon High Sch (  18:18.73  1:31:33.67   1:30.17)
========================================
  1     44  Sam Hoghaug                         17:42.60
  2     47  Andrew McCutcheon                   17:48.63
  3     56  Grant Hoehne                        18:04.47
  4     78  Garrett Locke                       18:45.20
  5     95  Carson Rodman                       19:12.77
  6   (125) Hayden Gillespie                    20:14.56
   
  9.   326  Pine Creek High School    (  18:20.91  1:31:44.57   1:34.85)
========================================
  1     28  Jacob Silvis                        17:13.70
  2     68  Jack Kwasny                         18:25.95
  3     70  McKeon Fogarty                      18:30.48
  4     79  Canyon Cannell                      18:45.89
  5     81  Jens Jorgensen                      18:48.55
  6   ( 84) Nathan Baldridge                    18:57.41
  7   (117) Nathan McCauley                     19:57.76
   
 10.   330  Woodland Park High School (  18:21.40  1:31:47.02   2:02.11)
========================================
  1     29  Elijah Dvorak                       17:15.82
  2     51  Joseph Begley                       17:58.65
  3     73  Benjamin Godwin                     18:36.56
  4     74  Greg Beck                           18:38.06
  5    103  Landon Prahl                        19:17.93
  6   (132) Tristan Tisdall                     20:37.31
   
 11.   348  Lamar High School         (  18:29.31  1:32:26.58   3:50.01)
========================================
  1      9  Cole Krug                           16:31.28
  2     20  Joel Davis                          16:57.26
  3     76  Ryan Harbour                        18:40.12
  4    116  Armoni Moreno                       19:56.63
  5    127  Ethan Tellez                        20:21.29
  6   (130) Connor Lynch                        20:27.20
  7   (159) Thomas Hainer                       21:34.50
   
 12.   374  Pueblo West High School   (  18:38.18  1:33:10.92   4:07.35)
========================================
  1     16  Luke Ware                           16:42.79
  2     43  Tristan Persons                     17:42.52
  3     80  Coda Deulen                         18:47.00
  4     92  Mason Stanley                       19:08.47
  5    143  Isiah Roth                          20:50.14
  6   (145) Xander Mondragon                    20:52.54
  7   (150) Johnathan Harvey                    21:01.57
   
 13.   390  Liberty High School       (  18:42.49  1:33:32.46   1:09.83)
========================================
  1     57  Stephen Tice                        18:06.67
  2     61  Joseph Meadows                      18:11.80
  3     83  Dillon Williams                     18:52.50
  4     89  Gabriel Gaughan                     19:04.99
  5    100  Aaron Veghte                        19:16.50
  6   (110) Eli Johnson                         19:48.28
  7   (112) Levi Kuhns                          19:51.06
   
 14.   407  Tmac                      (  18:51.68  1:34:18.44   2:18.68)
========================================
  1     46  Shawn Kipchumba                     17:48.59
  2     71  Nathaniel Stokes                    18:31.06
  3     75  Sean Donahue                        18:40.12
  4     94  Kynan Blazis                        19:11.40
  5    121  Christian Coleman                   20:07.27
  6   (135) Miles Hales                         20:39.01
  7   (137) Ben Richards                        20:39.53



   
   ---------------------------------------------------------------------------
                          2023 CORONADO COUGAR CLASSIC
   
   Colorado Springs, CO     September 21, 2023    Partly Cloudy 70-75 Degrees
                           Hosted By: Lisa Rainsberger
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
 15.   421  Olathe Northwest High Sch (  18:56.59  1:34:42.96   0:32.53)
========================================
  1     72  Benjamin Herbst                     18:35.19
  2     85  Ben Shull                           18:57.43
  3     86  Isaac Hutchins                      18:58.90
  4     88  Jacob Lemire                        19:03.72
  5     90  Benjamin Eckert                     19:07.72
  6   (101) Griffin Reynolds                    19:16.80
   
 16.   422  Doherty High School       (  18:53.03  1:34:25.16   2:24.49)
========================================
  1     34  Quinton Rodriguez                   17:27.04
  2     66  Cavan Moehring                      18:20.07
  3    104  Kohan Windsor                       19:19.18
  4    105  Zach Chevalier                      19:27.34
  5    113  Christian Clark                     19:51.53
  6   (133) Darin Marschall                     20:38.64
  7   (161) Cian Moehring                       21:44.64
   
 17.   442  Mesa Ridge High School    (  19:04.41  1:35:22.07   2:36.22)
========================================
  1     38  Sam Wright                          17:33.30
  2     62  Trey Trevino                        18:15.71
  3    106  Richard Otto                        19:27.85
  4    114  Calvin Edwards                      19:55.69
  5    122  Keiko Griffe-Marjerrison            20:09.52
  6   (131) Garrett Bristol                     20:29.69
  7   (152) Tyson Colorado                      21:07.65
   
 18.   510  Vista Ridge High School   (  19:32.79  1:37:43.99   3:39.39)
========================================
  1     32  Jorge Lopez                         17:25.67
  2     65  Ashton Davis                        18:19.98
  3    115  Jack Felger                         19:56.18
  4    147  Martin Ruiz                         20:57.10
  5    151  Kaiden Vallelonga                   21:05.06
   
 19.   527  Falcon High School        (  19:29.11  1:37:25.55   0:57.26)
========================================
  1     96  Riley Frank                         19:13.54
  2     98  Samuel Muser                        19:14.56
  3    102  Sean McKenney                       19:17.13
  4    107  Aley Auna                           19:29.52
  5    124  Samuel Southards                    20:10.80
  6   (126) Myles Austin                        20:15.81
   
 20.   542  Colorado Springs Christia (  19:39.61  1:38:18.07   5:23.16)
========================================
  1      5  Andrew Bel                          15:58.66
  2    118  Jimmy Phillips                      19:58.27
  3    120  Johnny Chesebro                     20:07.20
  4    144  Chase Minihane                      20:52.12
  5    155  Joseph Marquez                      21:21.82
  6   (157) Bryson Alexander                    21:31.68
   
 21.   580  Pueblo South High School  (  20:19.83  1:41:39.18   7:06.99)
========================================
  1     12  Andres Cura                         16:34.35
  2     77  Braden Medina                       18:41.07
  3    153  Kenshin Siffring                    21:09.52
  4    158  Alex Rodriguez                      21:32.90
  5    180  Casey Pearson                       23:41.34
  6   (183) Jaidan Estrada                      24:08.72
  7   (185) Chase Simonich                      24:55.07



   
   ---------------------------------------------------------------------------
                          2023 CORONADO COUGAR CLASSIC
   
   Colorado Springs, CO     September 21, 2023    Partly Cloudy 70-75 Degrees
                           Hosted By: Lisa Rainsberger
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
 22.   583  Liberty Tree Academy      (  20:06.38  1:40:31.92   3:54.63)
========================================
  1     58  Gavin Behrens                       18:07.60
  2     93  Steven Wehrwein                     19:10.27
  3    108  McKinley Cross                      19:30.41
  4    160  Michael Coleman                     21:41.41
  5    164  Michael Drake                       22:02.23
   
 23.   647  Rye High School           (  20:57.38  1:44:46.91   7:22.91)
========================================
  1     40  David Maroney                       17:37.64
  2    119  Timmy Blackhurst                    20:00.08
  3    148  Hyrum Peterson                      20:58.27
  4    154  Colton Hendricksen                  21:10.37
  5    186  Carter Ford                         25:00.55
  6   (188) Jayden Englert                      25:22.05
   
 24.   674  James Irwin Charter High  (  20:39.12  1:43:15.63   2:19.32)
========================================
  1    109  Caleb Driscoll                      19:43.66
  2    111  Dominik Browne                      19:49.33
  3    139  Jacob Davis                         20:40.32
  4    149  Tristan Tomlinson                   20:59.34
  5    166  Ethan John Foronda                  22:02.98
  6   (167) Quentin Nabeta                      22:03.04
  7   (169) Alexander Taylor                    22:10.76
   
 25.   686  Mitchell High School      (  21:15.91  1:46:19.55   5:30.94)
========================================
  1     30  Christopher Horyczun                17:22.48
  2    134  Rhyland Evans-Holley                20:38.76
  3    173  Jarius Crawford                     22:40.24
  4    174  Emanuel Crawford                    22:44.65
  5    175  Kuron Reed                          22:53.42
   
 26.   700  Peyton High School        (  21:11.68  1:45:58.42   4:36.31)
========================================
  1     87  Judah Shaw                          19:00.65
  2    123  Teague Jones                        20:10.22
  3    141  Emanuel Fiocco                      20:44.97
  4    170  Cason Shults                        22:25.62
  5    179  Dalton Gray                         23:36.96
  6   (189) Wyatt Gray                          26:50.86
   
 27.   709  Harrison High School      (  21:32.94  1:47:44.70   5:33.48)
========================================
  1     54  Jake Coleson                        18:02.93
  2    138  Hayden Smith                        20:40.13
  3    162  Naveen Pudi                         21:49.78
  4    177  Aiden Gallegos                      23:35.45
  5    178  Marshawn McLean                     23:36.41
   
 28.   743  Palmer Ridge High School  (  21:09.27  1:45:46.36   1:23.34)
========================================
  1    136  Gabriel Kuo                         20:39.22
  2    140  Luke Occhipinti                     20:43.87
  3    146  Caelen Rintala                      20:53.95
  4    156  Cole Clary                          21:26.76
  5    165  Aaden Clark                         22:02.56
  6   (171) Andrew Kluck                        22:26.04
  7   (184) Troy Occhipinti                     24:16.01



   
   ---------------------------------------------------------------------------
                          2023 CORONADO COUGAR CLASSIC
   
   Colorado Springs, CO     September 21, 2023    Partly Cloudy 70-75 Degrees
                           Hosted By: Lisa Rainsberger
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
 29.   836  Pueblo Central High Schoo (  24:43.76  2:03:38.84  14:21.90)
========================================
  1    128  Jonathan Cadena Guarda              20:23.13
  2    163  Devin Deshaies                      21:51.09
  3    172  Russell Philips                     22:39.15
  4    182  Alex Donley                         24:00.44
  5    191  Cooper Thielemier                   34:45.03
   
 30.   854  Sierra High School        (  23:02.94  1:55:14.72   4:23.41)
========================================
  1    142  Terry Phifer Williams               20:45.49
  2    168  Owen Franck                         22:07.05
  3    176  Seth Reneker                        23:30.20
  4    181  Brendan Lee                         23:43.08
  5    187  Izayah Heslip                       25:08.90
  6   (190) Gabriel Colon                       27:54.85