2021 Fort Collins Lincoln Invitational XC

Result File

                                



Lincoln Invitational Varsity Boys Team Results

   
   ---------------------------------------------------------------------------
                            2021 LINCOLN INVITATINAL
   
        Fort Collins, CO     September 2, 2021    Overcast 80-85 Degrees
                        Hosted By: Lincoln Middle School
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    33  Lesher Middle School      (  12:19.87  1:01:39.38   0:23.36)
========================================
  1      2  Ian Tiley                           12:10.66
  2      4  Oliver Singleton                    12:12.72
  3      6  Jake Kirby                          12:16.73
  4      9  Tobin Rapley                        12:25.25
  5     12  Max Abernathy                       12:34.02
  6   ( 17) Abraham Cooley                      12:42.14
  7   ( 30) Ethan Coleman                       13:19.17
   
  2.    36  Preston                   (  12:22.09  1:01:50.47   0:29.23)
========================================
  1      3  Sullivan Voronin                    12:10.76
  2      5  Ryan Ruffer                         12:15.56
  3      7  Daryan Shaw                         12:19.55
  4      8  Quenton Saunders                    12:24.61
  5     13  Ethan Eisenberg                     12:39.99
  6   ( 18) Joey Benson                         12:42.45
  7   ( 21) Aiden Jensen                        12:55.80
   
  3.    85  Kinard                    (  12:46.25  1:03:51.25   0:34.37)
========================================
  1     11  Braeden Lignell                     12:31.42
  2     14  Jaimeson Peterson                   12:40.32
  3     16  Bode Klein                          12:41.34
  4     20  Parker Grissom                      12:52.38
  5     24  Adrian Attard-Velasco               13:05.79
  6   ( 27) Rhys Berg                           13:10.11
  7   ( 28) Easton Fogelson                     13:12.14
   
  4.   113  Boltz                     (  13:01.26  1:05:06.33   2:10.42)
========================================
  1      1  Will Johns                          11:49.71
  2     19  Dakota Fortney                      12:42.95
  3     22  Will Raguet-Schofield               12:58.61
  4     32  Greg Dixon                          13:34.93
  5     39  Porter Brown                        14:00.13
  6   ( 41) Will Hromatka                       14:04.01
  7   ( 45) Ethan McKnight                      14:19.10
   
  5.   130  Webber                    (  13:15.10  1:06:15.52   1:10.25)
========================================
  1     15  Carson Holley                       12:40.67
  2     23  Caleb Emery                         13:05.55
  3     26  Jacob Peebles                       13:08.04
  4     31  Carey Groendyk                      13:30.34
  5     35  Cade Holley                         13:50.92
  6   ( 38) Zion Downing                        13:58.16
  7   ( 44) Alan Collingwood                    14:12.31
   
  6.   185  Blevins                   (  13:54.57  1:09:32.88   2:06.64)
========================================
  1     10  Skylar Gaskill-Fox                  12:28.41
  2     37  Jake Basalay                        13:56.93
  3     42  Cesar Posada                        14:06.66
  4     47  Cooper Andrews                      14:25.83
  5     49  Jackson Veliquette                  14:35.05
  6   ( 50) Jacob Rose                          14:46.24
   
  7.   192  Lincoln                   (  14:01.12  1:10:05.62   0:36.99)
========================================
  1     33  William Moore                       13:47.60
  2     34  Navin Ranweiler                     13:49.21
  3     36  Fen Yujuico                         13:56.81
  4     43  Jack Richardson                     14:07.41
  5     46  Josh Vanden Hoek                    14:24.59
  6   ( 48) Gabe Woodard                        14:33.88
  7   ( 53) Jaspar Simpson                      15:37.57

   
   ---------------------------------------------------------------------------
                            2021 LINCOLN INVITATINAL
   
        Fort Collins, CO     September 2, 2021    Overcast 80-85 Degrees
                        Hosted By: Lincoln Middle School
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  8.   197  Clpms                     (  14:09.03  1:10:45.17   2:03.59)
========================================
  1     25  Charles Gebhardt                    13:07.99
  2     29  Noah Elliot                         13:13.21
  3     40  Tj Richardson                       14:03.17
  4     51  Wilder Gribble                      15:09.22
  5     52  Toby Tomlinson                      15:11.58
  6   ( 54) Jeshua Nelson                       15:40.59
  7   ( 55) Jacob Fyffe                         16:45.67