2023 CSAL XC - Arrupe

Result File

                                



CSAL Arrupe - Varsity Boys Team Results
Finish Line Timing
   
   ---------------------------------------------------------------------------
                             2023 CSAL ARRUPE JESUIT
   
           Arvada, CO     September 18, 2023    Overcast 75-80 Degrees
                              Hosted By: Kili Hady
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  1.    33  Ave Maria Catholic School (  13:29.52  1:07:27.61   1:14.37)
========================================
  1      2  Brayden Newburn                     12:51.69
  2      3  Evan Rivera                         13:09.85
  3      5  Colby Williams                      13:15.89
  4     11  Gus Street                          14:04.12
  5     12  Jace Richert                        14:06.06
  6   ( 14) Aiden Groen                         14:25.64
  7   ( 21) Jake Gruner                         14:45.66
   
  2.    88  Good Shepherd Middle Scho (  14:34.72  1:12:53.64   1:25.87)
========================================
  1     10  Archer Cloud                        13:59.21
  2     16  Patrick Doyle                       14:29.21
  3     17  Ryan Smith                          14:29.75
  4     18  Jack Terch                          14:30.39
  5     27  Ben McBride-Turman                  15:25.08
  6   ( 35) Mason Warren                        15:51.51
  7   ( 43) Holbrook Stewart                    16:38.87
   
  3.   112  St. Mary Catholic School  (  14:44.95  1:13:44.75   3:28.09)
========================================
  1      1  Gregory Ancheta                     12:39.23
  2      8  Charlie Gilbride                    13:33.76
  3     30  Peter Schwertner                    15:38.79
  4     33  Max Dziewiatkowski                  15:45.65
  5     40  Stephen Compton                     16:07.32
  6   ( 42) Carter Chapman                      16:30.98
  7   ( 60) Alexander Linhardt                  20:45.10
   
  4.   116  All Souls Catholic School (  15:10.55  1:15:52.77   5:27.99)
========================================
  1      6  Joel Dittmar                        13:22.90
  2      9  Hazen Zeigler                       13:36.91
  3     13  James Watt                          14:15.84
  4     34  Gabe Martinez                       15:46.23
  5     54  Charles Evans                       18:50.89
  6   ( 56) Bennett Watt                        19:07.43
  7   ( 58) John Simpson                        20:11.55
   
  5.   124  Nativity Faith And Reason (  15:11.21  1:15:56.07   4:09.29)
========================================
  1      7  Reid Babcock                        13:24.49
  2     15  Julian Gray                         14:26.58
  3     19  Santiago Fernandez                  14:30.82
  4     37  Ben Humphrey                        16:00.40
  5     46  Truman Sharkey                      17:33.78
  6   ( 47) Jeremiah Caldwell                   17:41.51
  7   ( 49) Thomas Lind                         17:56.60
   
  6.   146  Blessed Sacrament Middle  (  15:32.68  1:17:43.44   1:38.16)
========================================
  1     23  Adrian Seibold                      15:03.67
  2     25  Peter Bourret                       15:03.96
  3     26  Brendan McHale                      15:21.36
  4     28  Austin Fleming                      15:32.62
  5     44  Graham Dangler                      16:41.83
  6   ( 45) James Tyson                         17:14.20
  7   ( 48) Jack O'Sullivan                     17:56.48
   
  7.   163  St. Vincent De Paul Middl (  15:58.22  1:19:51.10   3:38.76)
========================================
  1     22  Liam Barfield                       14:47.69
  2     24  Izak Barghelame                     15:03.74
  3     31  Christopher Carreira                15:40.00
  4     36  Andrew Iannucci                     15:53.22
  5     50  Maxwell Barsa                       18:26.45



   
   ---------------------------------------------------------------------------
                             2023 CSAL ARRUPE JESUIT
   
           Arvada, CO     September 18, 2023    Overcast 75-80 Degrees
                              Hosted By: Kili Hady
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   
   
  8.   199  Escuela De Guadalupe      (  17:11.18  1:25:55.94   8:20.26)
========================================
  1      4  Diego Torres                        13:13.14
  2     38  Alexander Vossen Vela               16:01.84
  3     41  Sebastian Quintana                  16:11.88
  4     55  Julian Ortega                       18:55.68
  5     61  Pedro Chavira                       21:33.40
   
  9.   203  Most Precious Blood Middl (  16:56.08  1:24:40.44   2:57.79)
========================================
  1     29  Ian Wilson                          15:38.67
  2     32  Sam Roberts                         15:43.23
  3     39  Matthew Payne                       16:06.11
  4     51  George Southwell                    18:35.97
  5     52  Aero Spence                         18:36.46
  6   ( 53) Clay Hall                           18:37.77
  7   ( 57) Graham Wurst                        19:59.55
   
 10.   268  St. Pius X Catholic Schoo (  22:07.23  1:50:36.18  10:56.76)
========================================
  1     20  Ryan Perez                          14:34.54
  2     59  Jonah Buchholz                      20:26.70
  3     62  Derek Felder                        24:53.13
  4     63  Preston Hanson                      25:10.51
  5     64  Ashton Pichon                       25:31.30
  6   ( 65) Ricardo Luna Ramos                  27:33.78