2024 Coronado Cougar Classic Invite - Boys Varsity Team Results
---------------------------------------------------------------------------
2024 CORONADO COUGAR CLASSIC
Colorado Springs, CO September 21, 2024 Sunny 60-65 Degrees
Hosted By: Lisa Rainsberger
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS TEAM RESULTS
---------------------------------------------------------------------------
1. 26 Coronado High School ( 15:54.06 1:19:30.30 1:12.41)
========================================
1 1 Oliver Horton 15:15.92
2 2 Boston Potts 15:43.40
3 4 Xzavier Campos 15:50.51
4 7 Parker Davidson 16:12.14
5 12 Braxton Oliver 16:28.33
6 ( 13) Ryan Slater 16:36.45
7 ( 24) Landon Stamper 17:12.93
2. 47 Castle View High School ( 16:20.35 1:21:41.77 0:38.58)
========================================
1 5 Evan Dann 16:02.00
2 6 Wyatt Dann 16:06.33
3 10 Nathanie Bartunek 16:26.28
4 11 Rylan Frueh 16:26.58
5 15 Luke Bartunek 16:40.58
6 ( 16) Parker Graham 16:52.04
7 ( 32) Blake Royer 17:35.87
3. 115 Pine Creek High School ( 17:08.35 1:25:41.78 2:20.82)
========================================
1 3 Gable Rial 15:44.99
2 20 McKeon Fogarty 17:06.03
3 22 Joshua Pittman 17:08.88
4 33 Canyon Cannell 17:36.07
5 37 Caleb Lederman 18:05.81
6 ( 41) Jack Kwasny 18:13.68
7 ( 42) Jens Jorgensen 18:16.55
4. 147 Ponderosa High School ( 17:36.89 1:28:04.48 1:47.63)
========================================
1 9 Rylan Preble 16:23.94
2 25 Taten Harrell 17:23.69
3 35 Craig Crews 17:57.22
4 38 Alex Williams 18:08.06
5 40 Jacob Schildt 18:11.57
6 ( 46) Sean Chapman 18:25.69
7 ( 60) Hunter Cole 19:05.89
5. 155 Alamosa High School ( 17:39.41 1:28:17.07 1:33.16)
========================================
1 17 Jeremiah Delacerda 16:53.98
2 21 Ethan Merrick 17:08.15
3 26 Tyler Dokson 17:28.46
4 44 Cody Williams 18:19.34
5 47 Brody Artaechevarria 18:27.14
6 ( 48) Cael Canaan 18:28.04
7 ( 57) William Wilson 18:58.40
6. 187 Fountain-Fort Carson High ( 17:55.42 1:29:37.11 1:15.74)
========================================
1 28 Joseph Hatton 17:29.08
2 30 Clayton Nowels 17:30.20
3 31 Colin Nowels 17:35.02
4 43 Leonel Perez-Echevarria 18:17.99
5 55 Yan Lopez-Bousquet 18:44.82
6 ( 59) Lucas Bushen 19:02.62
7 (106) Azaiah Hall 22:30.29
7. 223 Pueblo West High School ( 18:17.79 1:31:28.98 2:27.98)
========================================
1 14 Tristan Persons 16:39.18
2 36 Coda Deulen 18:00.05
3 54 Winston Lang 18:41.80
4 58 Xander Mondragon 19:00.79
5 61 Isiah Roth 19:07.16
6 ( 68) James Pacheck 19:34.86
8. 224 Lewis-Palmer High School ( 18:16.34 1:31:21.70 2:14.39)
========================================
1 18 Noah Thompson 16:58.28
2 23 Jake Morrison 17:11.55
3 56 David Cooper 18:51.42
4 62 Dane Collier 19:07.78
5 65 Axton Wiley 19:12.67
6 ( 67) Hayden Shertzer 19:21.85
9. 244 Lamar High School ( 18:32.08 1:32:40.41 4:22.41)
========================================
1 8 Joel Davis 16:17.77
2 29 Myles Northrup 17:29.95
3 51 Hudson Goble 18:31.41
4 69 Thomas Hainer 19:41.10
5 87 Connor Lynch 20:40.18
10. 262 Palmer High School ( 18:46.07 1:33:50.35 3:04.11)
========================================
1 19 Owen Church 17:05.14
2 39 Bowen Kruckeberg 18:09.86
3 49 Finnegan Calhoun 18:29.21
4 76 Harper Cayton 19:56.89
5 79 Caleb Shoffner 20:09.25
6 ( 81) Jackson Keating 20:12.67
7 ( 88) Caden Moore 20:45.07
11. 269 Air Academy High School ( 18:45.14 1:33:45.71 1:58.61)
========================================
1 34 Caleb McFarland 17:50.90
2 45 Benjamin Wolff 18:20.51
3 50 Ethan Erikson 18:29.73
4 66 Nicolas East 19:15.06
5 74 Samuel Johnson 19:49.51
6 ( 75) Cameron Hughes 19:55.98
7 ( 78) Wylie Thorner 20:02.41
12. 345 Douglas County High Schoo ( 19:37.72 1:38:08.61 3:29.29)
========================================
1 27 Lucian Kasperek 17:28.69
2 63 Elijah Wendling 19:09.40
3 73 Sean Shepard 19:45.51
4 89 Tegan Foscato 20:47.03
5 93 Michael Wakin 20:57.98
6 (111) August Shorey 26:49.28
13. 349 Liberty High School ( 19:35.31 1:37:56.57 1:59.86)
========================================
1 52 Eli Johnson 18:31.61
2 64 Dillon Williams 19:12.51
3 70 Jake Gasaway 19:43.51
4 77 Martin Bell 19:57.47
5 86 Thomas Rauen 20:31.47
6 ( 92) Colin White 20:52.75
14. 402 Vista Ridge High School ( 20:11.08 1:40:55.40 0:43.60)
========================================
1 71 Justice Ryder 19:43.58
2 80 Martin Ruiz 20:11.25
3 82 Sisay Blair 20:13.65
4 84 Brenton Anderson 20:19.74
5 85 Collin Langston 20:27.18
6 (101) Pierce Schulte 21:46.50
7 (102) Darren Linzey 21:57.55
---------------------------------------------------------------------------
2024 CORONADO COUGAR CLASSIC
Colorado Springs, CO September 21, 2024 Sunny 60-65 Degrees
Hosted By: Lisa Rainsberger
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS TEAM RESULTS
---------------------------------------------------------------------------
15. 444 Pueblo County High School ( 20:49.19 1:44:05.99 3:22.89)
========================================
1 53 Wyatt Faris 18:41.14
2 94 Blake Anderson 20:58.05
3 95 Richard Sagona 20:58.11
4 98 Josiah Faris 21:24.66
5 104 Beckett Morgan 22:04.03
6 (105) Jayden Gillespie 22:20.20
7 (107) Douglas Platt 23:33.14
16. 477 Pueblo South High School ( 21:10.65 1:45:53.28 1:13.24)
========================================
1 90 Micheal Montano 20:48.27
2 91 Casey Pearson 20:51.46
3 96 Armando Abarca-Martinez 21:00.68
4 97 Louis Reyes 21:11.36
5 103 Chase Simonich 22:01.51
6 (108) Kaiden Davis 23:54.65
7 (117) Emiliano Paez-Arevalo 1:27:14.39
17. 492 Pueblo Central High Schoo ( 25:25.33 2:07:06.66 12:40.81)
========================================
1 72 Tomas Salazar 19:44.06
2 83 Devin Deshaies 20:17.91
3 110 Alex Donley 25:30.64
4 113 Michael Mitchell 29:09.18
5 114 Diego Martinez-Dominguez 32:24.87
18. 535 Pueblo Centennial High Sc ( 25:49.80 2:09:09.00 13:08.49)
========================================
1 99 Elijah Rodriguez 21:25.50
2 100 Sabastian Cummings 21:42.09
3 109 Logan Benedetto 24:36.13
4 112 Anastasio Jimenez 26:51.29
5 115 Benjamin Martinez 34:33.99
6 (116) Daulton Bishop 39:09.86