2025 Fort Collins Lincoln Invitational XC

Result File

                                



2025 PSD Lincoln Invitational - Boys Varsity Team Results

Finish Line Timing
   
   ---------------------------------------------------------------------------
                            2025 LINCOLN INVITATIONAL
   
      Fort Collins, CO     September 11, 2025    Overcast, Windy 80 Degrees
                            Hosted By: Jake McCollum
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     1.    53  Kinard Middle School              (  12:33.54  1:02:47.72   1:37.06)
   =============================================
     1      1  Flynn Klein                         11:27.67
     2      6  Brecken Klein                       12:26.69
     3     11  Aiden Jaeger                        12:47.07
     4     17  Isaac Porter                        13:01.56
     5     18  Micah Dietrich                      13:04.73
     6   ( 19) Theo Reinke                         13:07.36
     7   ( 26) Dominic Ghisiawan                   13:23.16

     2.    55  Lesher Middle School              (  12:38.09  1:03:10.48   1:15.85)
   =============================================
     1      3  Ben Zukowski                        11:57.12
     2      8  Jackson Powelka                     12:33.80
     3     10  Holden Koenig                       12:36.72
     4     13  Nicolai Baldwin                     12:49.87
     5     21  Hank Wiebe                          13:12.97
     6   ( 22) Stewart Rapley                      13:13.72
     7   ( 23) Ezra Kimball                        13:15.00

     3.    83  Boltz Middle School               (  12:54.37  1:04:31.89   1:33.63)
   =============================================
     1      4  Auguste Magnan                      12:05.62
     2      7  Liam Miltenberg                     12:27.79
     3     16  Alec McBride                        12:57.15
     4     24  Sam Eyler                           13:22.08
     5     32  Kyler Korth                         13:39.25
     6   ( 39) Beau Schauer                        13:58.79
     7   ( 41) Corey Matthews                      14:03.94

     4.    97  Webber Middle School              (  13:07.47  1:05:37.38   0:58.56)
   =============================================
     1      9  Ryne Obermann                       12:36.10
     2     15  Oskar Jacobson                      12:55.21
     3     20  Wyatt Warner                        13:09.19
     4     25  Archer Hall                         13:22.22
     5     28  Ethan Fundalinski                   13:34.66
     6   ( 40) Barrett Drake                       14:00.39
     7   ( 42) Jackson Mata                        14:04.17

     5.   106  Blevins Middle School             (  13:04.53  1:05:22.68   2:40.15)
   =============================================
     1      2  Rigby Ruffer                        11:42.58
     2      5  Mason O'Leary                       12:06.22
     3     12  James Watz                          12:49.80
     4     43  Charlie Caldwell                    14:21.35
     5     44  Zane Caldwell                       14:22.73
     6   ( 47) Owen Forster                        14:25.81
     7   ( 53) Brantley Shupe                      14:47.42

     6.   183  Timnath Middle School             (  13:55.86  1:09:39.33   1:07.52)
   =============================================
     1     29  Aubyn Clark                         13:35.80
     2     31  Haden Bishop                        13:38.81
     3     36  Isaac Kondratieff                   13:45.05
     4     38  Perrin Moorcroft                    13:56.35
     5     49  Bensen Error                        14:43.32
     6   ( 54) David Rumsey                        14:52.34
     7   ( 58) Carter Mitchel                      15:20.35

     7.   204  Preston Middle School             (  14:13.20  1:11:06.01   2:08.93)
   =============================================
     1     14  Chase Harmon                        12:53.76
     2     33  Jackson Miwa                        13:39.69
     3     50  Brandon Nina                        14:44.04
     4     52  Andrew Staudt                       14:45.83
     5     55  Henry Ginsberg                      15:02.69
     6   ( 57) Harvey Wood                         15:15.86
     7   ( 62) Kian Malone                         15:52.84



   
   ---------------------------------------------------------------------------
                            2025 LINCOLN INVITATIONAL
   
      Fort Collins, CO     September 11, 2025    Overcast, Windy 80 Degrees
                            Hosted By: Jake McCollum
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                            VARSITY BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     8.   220  Cache La Poudre Middle School     (  14:32.44  1:12:42.23   3:14.11)
   =============================================
     1     34  Hunter Hansen                       13:42.19
     2     35  Jayce Porteous                      13:43.02
     3     37  Jairo Villalba Perez                13:48.75
     4     48  Cayson Ferrans                      14:31.97
     5     66  Abram Zeiner                        16:56.30
     6   ( 67) Elias Glenn                         16:59.07
     7   ( 70) Colter Gornell                      17:20.44

     9.   242  Lincoln Middle School (Ft. Col    (  14:51.74  1:14:18.70   3:06.59)
   =============================================
     1     27  Schmid Tobias                       13:31.94
     2     45  Ezekiel Schmid                      14:23.38
     3     46  Samuel Buttram                      14:23.65
     4     59  Bhowmik Rohan                       15:21.20
     5     65  Stuart Beck                         16:38.53
     6   ( 68) Walsh Callahan                      17:11.22
     7   ( 71) Adolbrahim Azad                     17:49.66

    10.   291  Roosevelt Middle School           (  16:17.75  1:21:28.77   4:55.26)
   =============================================
     1     30  Cruz Meisenbach                     13:38.26
     2     51  Mathew Ortega                       14:44.32
     3     64  Lincoln Elmshaeuser                 16:25.58
     4     72  Declan Averill                      18:07.09
     5     74  Kendran Olson                       18:33.52
     6   ( 76) Esteban Franco                      20:30.47

    11.   309  Wellington Middle School          (  16:04.39  1:20:21.97   2:09.27)
   =============================================
     1     56  Stockton Sloey                      15:09.33
     2     60  Bryan Granados                      15:41.66
     3     61  Miles Butler                        15:50.98
     4     63  Lucas Sundsten                      16:21.40
     5     69  Viggo Sundsten                      17:18.60
     6   ( 73) Blake Nobel                         18:13.72
     7   ( 75) Jaxon Dawson                        19:22.26