2025 Coronado Classic Invite - Boys Varsity 4A/5A Team Results

---------------------------------------------------------------------------
2025 CORONADO COUGAR CLASSIC
Colorado Springs, CO September 20, 2025 Partly Cloudy 63-70 Degrees
Hosted By: Lisa Rainsberger
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS 4A/5A TEAM RESULTS
---------------------------------------------------------------------------
1. 27 Coronado High School ( 15:51.53 1:19:17.67 2:01.09)
=============================================
1 1 Oliver Horton 14:38.17
2 2 Xzavier Campos 15:31.31
3 4 John Stanczak 16:03.71
4 8 Braxton Oliver 16:25.22
5 12 Isaac Sanchez 16:39.26
6 ( 14) Eli Salazar 16:42.21
7 ( 52) Eastyn Gutowski 18:05.63
2. 85 Durango High School ( 16:50.02 1:24:10.12 0:21.47)
=============================================
1 13 Miles Snow 16:41.64
2 16 Rocco Enea 16:44.56
3 17 Jack Purcell 16:44.68
4 18 Jackson Fisher 16:56.13
5 21 Travis Hugentobler 17:03.11
6 ( 34) Slader Schweitz 17:31.66
7 ( 44) Benjamin Lively 17:52.75
3. 115 The Classical Academy ( 17:02.25 1:25:11.25 1:32.30)
=============================================
1 7 Braden Yarmer 16:21.88
2 10 Ryan Whitcomb 16:31.69
3 11 Nathan Decoste 16:32.79
4 42 Barrett Paas 17:50.71
5 45 Grant Fleenor 17:54.18
6 ( 51) Marcus May 18:04.71
7 ( 60) Sam Barthels 18:20.52
4. 141 Ponderosa High School ( 17:15.71 1:26:18.55 2:00.68)
=============================================
1 5 Rylan Preble 16:07.75
2 22 Jacob Schildt 17:08.11
3 30 Craig Crews 17:26.38
4 31 Hunter Cole 17:27.88
5 53 Moza Koranda 18:08.43
6 ( 54) Sean Chapman 18:09.76
7 ( 57) Brandt Payne 18:15.02
5. 146 Lewis-Palmer High School ( 17:13.17 1:26:05.89 2:16.23)
=============================================
1 3 Noah Thompson 15:42.09
2 23 David Cooper 17:12.02
3 33 Emmett Johnson 17:31.28
4 39 Dane Collier 17:42.18
5 48 Axton Wiley 17:58.32
6 ( 49) Jackson Taylor 17:59.21
7 ( 66) Brennen Johnson 18:35.86
6. 152 Fountain-Fort Carson High Scho ( 17:21.30 1:26:46.54 1:34.60)
=============================================
1 9 Joseph Hatton 16:26.24
2 25 Colin Nowels 17:12.61
3 28 Yan Lopez-Bousquet 17:23.48
4 40 Refugio Lopez 17:43.37
5 50 Clayton Nowels 18:00.84
6 ( 61) Kyler Wilkens 18:21.48
7 ( 67) Lucas Bushen 18:40.96
7. 157 Douglas County High School ( 17:24.21 1:27:01.09 2:18.21)
=============================================
1 6 Samuel Boedeker 16:17.45
2 24 Dane Goutell 17:12.18
3 27 Nicholas Gramling 17:22.62
4 35 Elijah Wendling 17:33.18
5 65 Sean Shepard 18:35.66
6 ( 73) Casey Bankhead 19:13.51
7 ( 83) Lincoln Gray 19:34.17
---------------------------------------------------------------------------
2025 CORONADO COUGAR CLASSIC
Colorado Springs, CO September 20, 2025 Partly Cloudy 63-70 Degrees
Hosted By: Lisa Rainsberger
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS 4A/5A TEAM RESULTS
---------------------------------------------------------------------------
8. 221 Pine Creek High School ( 17:50.67 1:29:13.39 1:30.34)
=============================================
1 19 McKeon Fogarty 16:57.25
2 36 Wyatt Pittman 17:37.58
3 41 Caleb Lederman 17:47.92
4 62 Canyon Cannell 18:23.05
5 63 Liam Pittman 18:27.59
6 ( 72) Collin Thomson 19:12.42
7 ( 82) Miles Considine 19:34.11
9. 225 Widefield High School ( 17:53.26 1:29:26.30 0:51.49)
=============================================
1 29 Roddick Klopenstine 17:25.73
2 38 Isaac Wallace 17:38.83
3 43 Jose Nelson 17:51.01
4 56 Khawaun Baptiste 18:13.51
5 59 Wayne Ramirez 18:17.22
6 ( 79) Anthony Walden 19:27.63
10. 254 Liberty High School ( 18:14.08 1:31:10.41 2:08.52)
=============================================
1 20 Joseph Meadows 17:00.35
2 46 Arik Pulsipher 17:58.04
3 47 Eli Johnson 17:58.20
4 70 Aaron Veghte 19:04.95
5 71 Thomas Rauen 19:08.87
6 ( 77) Knox Durtschi 19:23.13
7 ( 80) Wyatt Kubler 19:30.02
11. 274 Palmer Ridge High School ( 18:25.14 1:32:05.71 3:04.92)
=============================================
1 15 Axel Mason 16:42.76
2 26 Benjamin Parsons 17:21.10
3 69 Jedediah Paulson 18:49.36
4 78 Aaden Clark 19:24.81
5 86 Matthew Davis 19:47.68
12. 359 Air Academy High School ( 19:02.23 1:35:11.16 1:24.17)
=============================================
1 55 Benjamin Wolff 18:13.50
2 64 Samuel Kerscher 18:29.09
3 75 Cameron Hughes 19:20.76
4 81 Wylie Thorner 19:30.14
5 84 Landon Schoenfeld 19:37.67
6 ( 90) Chase Balvanz 20:15.65
7 ( 91) Liam Bracy 20:29.70
13. 431 Pueblo South High School ( 20:11.88 1:40:59.42 3:15.10)
=============================================
1 58 Casey Pearson 18:15.32
2 89 Mason Elson 20:04.63
3 92 Louis Reyes 20:33.60
4 93 Armando Abarca-Martinez 20:35.45
5 99 Chase Simonich 21:30.42
14. 439 Elizabeth High School ( 21:01.97 1:45:09.88 6:02.37)
=============================================
1 37 Colin McGuire 17:38.72
2 85 Dylan Bowers 19:44.60
3 102 Calvin Edwards 21:59.60
4 104 Bennett Lambert 22:05.87
5 111 Eli Cuellar 23:41.09
6 (125) Maverick Schroeder 28:13.21
---------------------------------------------------------------------------
2025 CORONADO COUGAR CLASSIC
Colorado Springs, CO September 20, 2025 Partly Cloudy 63-70 Degrees
Hosted By: Lisa Rainsberger
Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
VARSITY BOYS 4A/5A TEAM RESULTS
---------------------------------------------------------------------------
15. 454 St. Mary`s High School ( 21:48.00 1:49:00.02 8:08.19)
=============================================
1 32 Ethan Kiptui 17:30.97
2 87 Jonathan Sabish 19:48.27
3 100 Terence Fouret 21:44.58
4 114 Michael Krones 24:17.04
5 121 Vic Xu 25:39.16
16. 465 Falcon High School ( 21:05.89 1:45:29.49 5:35.03)
=============================================
1 68 Myles Austin 18:42.81
2 88 Kobe Abe 20:03.99
3 96 Johnny Alaniz 20:59.51
4 98 William Suerdieck 21:25.34
5 115 Joseff Eggers 24:17.84
6 (124) Grant Suerdieck 27:57.15
17. 470 Vista Ridge High School ( 20:59.56 1:44:57.84 2:48.52)
=============================================
1 74 Sisay Blair 19:15.14
2 95 Brenton Anderson 20:47.52
3 97 Kaiden Vallelonga 20:59.78
4 101 Christopher Roszak 21:51.74
5 103 Matteo Stefani 22:03.66
6 (105) Colin Fortino 22:06.69
7 (106) Colin Beck 22:08.84
18. 552 Power Technical ( 23:34.06 1:57:50.30 5:14.83)
=============================================
1 94 Nick Barnett 20:35.79
2 108 Hayden Knizacky 22:30.40
3 112 James Cohenour 24:09.49
4 116 Matthew Howe 24:44.00
5 122 Bryan Cooper 25:50.62
6 (126) Eli Barnett 29:09.64
19. 554 Central High School ( 24:21.78 2:01:48.91 8:00.52)
=============================================
1 76 Devin Deshaies 19:22.81
2 117 Jackson Jimenez 24:54.90
3 118 Dominic Sloan-Herrera 24:55.20
4 120 Thomas Sanchez 25:12.67
5 123 Aligia Perez 27:23.33
6 (127) Jace Bucholz-Paul 37:54.35
20. 558 Sand Creek High School ( 23:19.76 1:56:38.84 2:33.60)
=============================================
1 107 Cohen Poe 22:25.81
2 109 Nico Scarselli-Bateman 22:31.23
3 110 Zade Huls 22:32.63
4 113 Tyler Hill 24:09.76
5 119 Gianni Scarselli-Bateman 24:59.41