2018 Eagle Valley XC Invitational
High School Boys
High School Girls
School Results: High School Boys - Palisade High School
| Place | Bib | Name | Sex | Yr | School | TmPl | Div | Div Place | Div Total | Time | Pace | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 4320 | Shilo Trowbridge | M | 10 | Palisade High School | 1 | M-SOPH | 6 | 61 | 18:09.2 | 5:51 | |
| 80 | 4319 | Sage Fontella | M | 12 | Palisade High School | 2 | M-SENIOR | 33 | 65 | 19:34.0 | 6:18 | |
| 81 | 4317 | Marcin Latek | M | 11 | Palisade High School | 3 | M-JUNIOR | 19 | 57 | 19:36.7 | 6:19 | |
| 88 | 4306 | Cade Moseley | M | 10 | Palisade High School | 4 | M-SOPH | 20 | 61 | 19:47.5 | 6:23 | |
| 110 | 4308 | Cavan Pawlowski | M | 11 | Palisade High School | 5 | M-JUNIOR | 26 | 57 | 20:16.2 | 6:32 | |
| 210 | 4307 | Carter Baskin | M | 9 | Palisade High School | 6 | M-FROSH | 43 | 61 | 23:40.5 | 7:38 | |
| 221 | 4310 | Elijah Navarro | M | 11 | Palisade High School | 7 | M-JUNIOR | 54 | 57 | 25:11.2 | 8:07 | |
| 228 | 4309 | David Montoni-Tiller | M | 9 | Palisade High School | 8 | M-FROSH | 51 | 61 | 26:25.5 | 8:31 | |
| 229 | 4313 | Jj Garcia | M | 9 | Palisade High School | 9 | M-FROSH | 52 | 61 | 26:33.2 | 8:33 | 
 
                