2021 Tiger Prowl 5k

F0111

F1220

F2140

F4199

M0111

M1220

M2140

M4199

None

Division Results for the F0111

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 23 217 Sophie Lyons F 11 F0111 Denver CO 23:54.9 23:51.3 7:42 5 251 11
2 72 146 Mylie Hoffer F 11 F0111 Golden CO 29:51.3 29:39.9 9:37 26 251 11
3 87 52 Julianne Combs F 10 F0111 Denver CO 31:14.6 30:56.2 10:04 35 251 11
4 117 60 Shauntaniese Draftz F 11 F0111 Denver CO 36:19.7 36:19.4 11:42 54 251 11
5 153 39 Sophie Bock F 10 F0111 Lakewood CO 43:52.9 43:31.7 14:08 74 251 11
6 156 59 Serenity Draftz F 9 F0111 Denver CO 44:01.6 44:01.6 14:11 77 251 11
7 226 292 Sophia Orpineda F 4 F0111 Golden CO 52:42.8 51:44.6 16:58 110 251 11
8 227 291 Rubi Orpineda F 6 F0111 Golden CO 52:42.8 51:44.7 16:58 111 251 11
9 246 89 Jules Fletcher F 7 F0111 Wheat Ridge CO 54:13.0 53:12.9 17:28 124 251 11
10 252 265 Amelia Myers F 11 F0111 Lakewood CO 54:26.5 54:18.9 17:32 129 251 11
11 319 379 Caitlyn Stenman F 11 F0111 Denver CO 57:16.7 56:28.0 18:27 157 251 11

Division Results for the F1220

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 27 366 Ani Smith F 17 F1220 Denver CO 24:19.6 24:19.5 7:50 6 251 103
2 30 45 Mia Casey F 12 F1220 Denver CO 24:38.6 24:35.4 7:56 8 251 103
3 29 78 Cate Farnsworth F 12 F1220 Denver CO 24:38.5 24:35.5 7:56 7 251 103
4 44 216 Sophie Luther F 14 F1220 Golden CO 26:49.1 26:44.6 8:38 11 251 103
5 50 305 Tye Pearce F 14 F1220 Golden CO 27:27.0 27:22.3 8:51 14 251 103
6 54 338 Greta Runge F 15 F1220 Lakewood CO 27:50.9 27:43.2 8:58 17 251 103
7 52 262 Marita Muller F 17 F1220 Wheat Ridge CO 27:43.7 27:43.7 8:56 16 251 103
8 57 135 Elizabeth Harrison F 12 F1220 Denver CO 28:15.4 28:12.4 9:06 18 251 103
9 60 342 Anna Salmore F 16 F1220 Littleton CO 29:02.7 28:56.8 9:21 20 251 103
10 66 422 Bryn Yehle F 19 F1220 Denver CO 29:20.3 29:13.9 9:27 21 251 103
11 76 201 Sophia Laws F 14 F1220 Denver CO 30:05.4 29:57.4 9:42 28 251 103
12 79 314 Leela Powers F 16 F1220 Denver CO 30:40.3 30:31.7 9:53 29 251 103
13 91 411 Brianna Wightman F 12 F1220 Denver CO 32:11.5 31:50.3 10:22 37 251 103
14 96 213 Charlotte Luther F 12 F1220 Golden CO 32:58.2 32:51.1 10:37 39 251 103
15 102 85 Wava Fleck F 14 F1220 Lakewood CO 34:23.1 33:34.9 11:05 43 251 103
16 109 339 Ilsa Runge F 17 F1220 Lakewood CO 34:52.3 34:46.0 11:14 48 251 103
17 108 165 Rachel Hunter F 17 F1220 Lakewood CO 34:52.2 34:46.1 11:14 47 251 103
18 111 297 Haleigh Patton F 15 F1220 Denver CO 35:08.1 34:48.2 11:19 50 251 103
19 113 210 Evyn Lowe F 17 F1220 Lakewood CO 35:09.3 34:50.1 11:19 51 251 103
20 121 359 Evelyn Schull F 16 F1220 Denver CO 36:58.9 36:40.6 11:55 58 251 103
21 127 71 Evelyn Emch F 15 F1220 Golden CO 38:54.4 38:44.7 12:32 62 251 103
22 129 321 Jillian Ray F 15 F1220 Lakewood CO 39:31.3 39:03.6 12:44 64 251 103
23 131 324 Audrey Rice F 14 F1220 Golden CO 40:54.3 40:31.4 13:10 65 251 103
24 138 399 Maisa Volk F 15 F1220 Lakewood CO 41:44.4 41:35.2 13:27 66 251 103
25 141 5901 Kylevon Holdt F 15 F1220 42:04.6 41:56.6 13:33 67 251 103
26 142 147 Maizy Hoffman F 14 F1220 Golden CO 42:06.5 41:57.8 13:34 68 251 103
27 155 5917 Tessa Sanders F 14 F1220 43:54.3 42:58.8 14:08 76 251 103
28 165 356 Leigh Schmidt F 16 F1220 Denver CO 45:53.4 45:46.4 14:47 83 251 103
29 171 24 Jordan Beecher F 14 F1220 Arvada CO 47:14.5 47:06.6 15:13 86 251 103
30 172 92 Avery Francis F 15 F1220 Lakewood CO 47:14.6 47:06.7 15:13 87 251 103
31 178 16 Norah Archer F 12 F1220 Lakewood CO 48:02.6 47:41.8 15:28 90 251 103
32 176 204 Emma Leblanc F 14 F1220 Lakewood CO 47:51.4 47:47.1 15:25 88 251 103
33 177 289 Taryn Oltyan F 14 F1220 Denver CO 47:52.9 47:48.2 15:25 89 251 103
34 196 440 Stephanie White F 17 F1220 49:03.5 48:22.6 15:48 96 251 103
35 214 423 Kate Yorga F 17 F1220 Lakewood CO 50:40.6 50:11.3 16:19 103 251 103
36 215 280 Zoe Newman F 16 F1220 Denver CO 50:40.7 50:32.2 16:19 104 251 103
37 225 328 Anna Rinehart F 15 F1220 Lakewood CO 52:42.3 51:42.8 16:58 109 251 103
38 231 99 Isabella Gee F 15 F1220 Golden CO 52:44.5 52:11.2 16:59 113 251 103
39 234 281 Joanna Nowak F 18 F1220 Denver CO 53:20.5 53:04.4 17:11 115 251 103
40 235 397 Lauryn Villarreal F 17 F1220 Denver CO 53:34.6 53:05.5 17:15 116 251 103
41 239 138 Elise Henderson F 15 F1220 Golden CO 54:04.8 53:24.5 17:25 118 251 103
42 241 42 Samantha Cameron F 15 F1220 Golden CO 54:07.4 53:27.2 17:26 120 251 103
43 284 249 Kayla Mitchner F 16 F1220 Denver CO 55:04.5 53:41.2 17:44 136 251 103
44 250 172 Preslie Jerebker F 15 F1220 Golden CO 54:23.8 53:42.0 17:31 127 251 103
45 251 388 Keira Thompson F 15 F1220 Lakewood CO 54:23.9 53:42.3 17:31 128 251 103
46 240 207 Sheridan Lee F 15 F1220 Wheat Ridge CO 54:07.4 53:49.6 17:26 119 251 103
47 244 19 Amelie Audibert F 15 F1220 Golden CO 54:07.8 53:50.1 17:26 123 251 103
48 242 211 Olivia Lowe F 15 F1220 Denver CO 54:07.8 53:50.1 17:26 121 251 103
49 243 28 Marcella Bennett F 15 F1220 Lakewood CO 54:07.8 53:50.3 17:26 122 251 103
50 286 5908 Annelise Sisneros F 14 F1220 55:07.0 54:12.4 17:45 137 251 103
51 297 383 Alexis Stephan F 16 F1220 Lakewood CO 55:57.3 54:35.9 18:01 145 251 103
52 289 196 Hannah Law F 17 F1220 Lakewood CO 55:21.6 54:37.5 17:50 139 251 103
53 280 191 Jenna Koerner F 17 F1220 Lakewood CO 54:57.9 54:40.5 17:42 133 251 103
54 282 87 Casey Fletcher F 17 F1220 Wheat Ridge CO 54:58.4 54:40.8 17:42 135 251 103
55 281 176 Molly Juergensen F 17 F1220 Lakewood CO 54:58.2 54:40.8 17:42 134 251 103
56 288 166 Allie Jacobs F 16 F1220 Lakewood CO 55:13.2 54:47.7 17:47 138 251 103
57 296 268 Freya Nagy F 16 F1220 Denver CO 55:44.1 54:53.5 17:57 144 251 103
58 301 437 Elena Borjas F 13 F1220 56:02.9 55:42.8 18:03 147 251 103
59 326 68 Julia Edone F 16 F1220 Denver CO 57:33.9 56:32.9 18:32 161 251 103
60 327 155 Kaya Holles F 16 F1220 Lakewood CO 57:34.0 56:33.4 18:32 162 251 103
61 316 5927 Dominique Gioso F 14 F1220 57:06.8 56:38.3 18:23 155 251 103
62 318 244 Samantha Miller F 14 F1220 Lakewood CO 57:07.0 56:38.4 18:24 156 251 103
63 337 104 Ruby George F 16 F1220 Denver CO 57:53.7 56:39.3 18:39 167 251 103
64 352 5920 Chloe Salen F 17 F1220 58:33.3 56:55.5 18:51 179 251 103
65 350 5919 Sarah Hitchcock F 17 F1220 58:32.2 56:57.6 18:51 177 251 103
66 346 369 Evey Southall F 12 F1220 Golden CO 58:31.1 56:58.0 18:51 174 251 103
67 349 372 Siena Southall F 14 F1220 Golden CO 58:32.1 56:58.5 18:51 176 251 103
68 354 229 Ella McCray F 17 F1220 Lakewood CO 58:33.6 56:59.4 18:51 180 251 103
69 351 5922 Scout Kingsley F 15 F1220 58:32.3 56:59.7 18:51 178 251 103
70 355 100 Judi Gee F 15 F1220 Golden CO 58:34.2 57:00.6 18:52 181 251 103
71 357 354 Ella Schein F 16 F1220 Golden CO 58:37.2 57:06.8 18:53 182 251 103
72 340 378 Anna Stenman F 15 F1220 Denver CO 57:55.1 57:06.9 18:39 170 251 103
73 334 5907 Tessa Sisneros F 12 F1220 57:51.7 57:17.9 18:38 165 251 103
74 325 61 Skyla Draftz F 12 F1220 Denver CO 57:31.7 57:31.7 18:31 160 251 103
75 344 417 Sophie Wong F 15 F1220 Golden CO 58:27.6 57:33.5 18:49 173 251 103
76 358 301 Eliana Paul F 17 F1220 Lakewood CO 58:37.8 57:47.1 18:53 183 251 103
77 371 130 Madeline Hackstaff F 15 F1220 Lakewood CO 1:00:18.4 59:05.4 19:25 191 251 103

Division Results for the F2140

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 7 439 Bryn Smetana F 33 F2140 Denver CO 20:46.3 20:46.3 6:42 1 251 17
2 10 318 Laurie Prieve F 36 F2140 Golden CO 21:23.3 21:23.3 6:54 2 251 17
3 12 148 Audrey Hogenkamp F 24 F2140 Denver CO 21:38.7 21:37.4 6:58 3 251 17
4 59 43 Kelsey Campagnola F 34 F2140 Littleton CO 28:35.7 28:16.6 9:13 19 251 17
5 68 80 Caroline Faulkner F 27 F2140 Denver CO 29:26.1 29:24.9 9:29 23 251 17
6 83 396 Molly Verleger F 39 F2140 Golden CO 30:50.6 30:41.9 9:56 33 251 17
7 119 58 Hilary Draftz F 37 F2140 Denver CO 36:35.2 36:29.2 11:47 56 251 17
8 146 116 Susannah Granitto F 32 F2140 Denver CO 42:31.7 42:01.1 13:42 70 251 17
9 206 434 Christine Kamin F 34 F2140 49:56.9 48:17.9 16:05 101 251 17
10 229 329 Becky Rinehart F 40 F2140 Lakewood CO 52:44.1 51:44.5 16:59 112 251 17
11 224 290 Crystal Orpineda F 39 F2140 Golden CO 52:42.3 51:44.6 16:58 108 251 17
12 321 221 Bernadette Martinez F 37 F2140 Arvada CO 57:23.1 56:44.6 18:29 158 251 17
13 365 157 Courtney Hopkins'feuerbo F 34 F2140 Lakewood CO 59:04.0 57:59.9 19:01 186 251 17
14 391 433 Emo Hughes F 36 F2140 1:03:10.3 1:01:48.0 20:20 202 251 17

Division Results for the F4199

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 17 315 Kari Price F 44 F4199 Denver CO 22:49.9 22:48.3 7:21 4 251 117
2 36 139 Megan Henderson F 48 F4199 Golden CO 25:53.5 25:45.4 8:21 9 251 117
3 42 20 Robyn Bartling F 45 F4199 Denver CO 26:07.3 26:05.0 8:25 10 251 117
4 46 202 Tricia Leakey F 51 F4199 Golden CO 26:56.2 26:18.2 8:41 12 251 117
5 49 56 Leslie Dengler F 51 F4199 Denver CO 27:11.2 27:07.0 8:46 13 251 117
6 51 304 Sarah Pearce F 44 F4199 Golden CO 27:37.3 27:31.5 8:54 15 251 117
7 69 23 Jj Beattie F 50 F4199 Golden CO 29:30.1 29:12.4 9:30 24 251 117
8 67 426 Kristenne Zuzek F 55 F4199 Lakewood CO 29:20.3 29:12.9 9:27 22 251 117
9 71 363 Suzanne Short F 52 F4199 Golden CO 29:39.1 29:30.8 9:33 25 251 117
10 75 145 Michelle Hoffer F 47 F4199 Golden CO 30:02.1 29:50.6 9:41 27 251 117
11 81 296 Faye Park F 51 F4199 Denver CO 30:47.0 30:21.1 9:55 31 251 117
12 84 446 Sherri Rich F 53 F4199 30:53.3 30:22.4 9:57 34 251 117
13 80 65 Ellene Duffy F 56 F4199 Golden CO 30:44.8 30:42.2 9:54 30 251 117
14 89 107 Kristin Gilchrist F 51 F4199 Evergreen CO 31:35.1 31:22.6 10:10 36 251 117
15 93 91 Amy Francis F 50 F4199 Lakewood CO 32:52.6 31:23.2 10:35 38 251 117
16 99 209 Leslie Light F 50 F4199 Golden CO 33:21.6 32:43.6 10:45 41 251 117
17 98 25 Jennifer Beneke F 49 F4199 Denver CO 33:13.8 32:50.2 10:42 40 251 117
18 101 214 Debra Luther F 50 F4199 Golden CO 33:45.6 33:38.7 10:52 42 251 117
19 107 447 Heidi Walker F 59 F4199 34:46.3 34:17.2 11:12 46 251 117
20 104 407 Regina Wendling F 43 F4199 Lakewood CO 34:24.0 34:18.7 11:05 44 251 117
21 106 82 Kristina Fehringer F 50 F4199 Golden CO 34:31.9 34:24.6 11:07 45 251 117
22 110 444 Jill1 Rich F 55 F4199 35:07.6 34:37.1 11:19 49 251 117
23 114 227 Suzanne McClung F 53 F4199 Morrison CO 35:59.7 35:50.3 11:36 52 251 117
24 118 180 Mettet Karpinski F 53 F4199 Golden CO 36:23.6 36:07.1 11:43 55 251 117
25 120 288 Kati Oltyan F 42 F4199 Lakewood CO 36:43.8 36:20.0 11:50 57 251 117
26 124 97 Theresa Gallegos F 44 F4199 Lakewood CO 37:42.1 37:15.3 12:09 60 251 117
27 123 245 Susan Miller F 50 F4199 Lakewood CO 37:42.0 37:18.4 12:09 59 251 117
28 125 258 Cara Mudd F 46 F4199 Arvada CO 38:00.7 37:49.7 12:15 61 251 117
29 128 322 Wendy Ray F 55 F4199 Lakewood CO 38:54.4 38:44.9 12:32 63 251 117
30 145 239 Patricia Merkel F 48 F4199 Denver CO 42:19.8 41:28.0 13:38 69 251 117
31 149 248 Meegan Miloud F 45 F4199 Denver CO 42:33.7 41:50.4 13:42 71 251 117
32 154 445 Jill2 Rich F 55 F4199 43:54.1 42:59.2 14:08 75 251 117
33 151 184 Shauna Keeler F 47 F4199 Lakewood CO 43:20.8 43:02.0 13:58 72 251 117
34 160 127 Nicole Haas F 44 F4199 Lakewood CO 44:26.0 43:21.5 14:19 80 251 117
35 152 405 Holly Wei F 48 F4199 Golden CO 43:26.9 43:25.7 14:00 73 251 117
36 158 226 Debra Mayworm F 66 F4199 Lakewood CO 44:18.0 43:35.4 14:16 78 251 117
37 159 37 Jane Bock F 42 F4199 Lakewood CO 44:22.6 44:00.8 14:17 79 251 117
38 162 270 Miera Nagy F 55 F4199 Lakewood CO 44:45.5 44:18.8 14:25 81 251 117
39 164 5913 Mary Brady F 56 F4199 44:53.1 44:23.6 14:27 82 251 117
40 168 44 Lori Campbell F 62 F4199 Lakewood CO 46:33.3 45:42.3 15:00 84 251 117
41 169 6 Kathleen Amori F 55 F4199 Lakewood CO 46:33.3 45:42.7 15:00 85 251 117
42 181 374 Colleen Staser F 42 F4199 Bloomington IN 48:05.8 47:15.6 15:29 92 251 117
43 179 17 Tracy Archer F 45 F4199 Lakewood CO 48:02.7 47:41.8 15:28 91 251 117
44 182 149 Nancy Hogenkamp F 57 F4199 Lakewood CO 48:07.9 47:45.2 15:30 93 251 117
45 183 22 Sharon Baxter F 55 F4199 Golden CO 48:08.2 47:45.7 15:30 94 251 117
46 188 177 Karin Kallander F 46 F4199 Denver CO 48:23.4 48:23.4 15:35 95 251 117
47 198 66 Heidi Eadie F 53 F4199 Lakewood CO 49:33.0 48:26.8 15:57 97 251 117
48 200 162 Lisa Hughes F 49 F4199 Golden CO 49:47.4 48:31.7 16:02 98 251 117
49 201 360 Lorelei Schull F 48 F4199 Denver CO 49:53.2 48:32.4 16:04 99 251 117
50 203 122 Amy Grundmann F 54 F4199 Lakewood CO 49:55.5 49:30.4 16:05 100 251 117
51 212 223 Neve Maud F 47 F4199 Golden CO 50:37.6 50:11.1 16:18 102 251 117
52 219 313 Jennifer Powers F 53 F4199 Denver CO 51:07.8 50:13.8 16:28 105 251 117
53 220 224 Sarah Maud F 46 F4199 Golden CO 51:35.9 51:08.1 16:37 106 251 117
54 222 340 Mari Runge F 50 F4199 Lakewood CO 52:41.0 51:45.4 16:58 107 251 117
55 233 395 Kristin Vale F 44 F4199 Golden CO 53:19.4 52:39.7 17:10 114 251 117
56 236 35 Nina Bluewaters F 43 F4199 Lakewood CO 53:34.9 53:03.6 17:15 117 251 117
57 247 362 Michele Short F 51 F4199 Lakewood CO 54:13.4 53:43.9 17:28 125 251 117
58 303 69 Carole Eigsti F 50 F4199 Denver CO 56:03.9 53:51.3 18:03 148 251 117
59 249 284 Gina Obrian F 50 F4199 Denver CO 54:18.7 53:53.7 17:29 126 251 117
60 254 282 Sarah Nowak F 42 F4199 Denver CO 54:28.3 54:12.4 17:32 131 251 117
61 253 238 Olivia Mendoza F 46 F4199 Lakewood CO 54:26.7 54:19.1 17:32 130 251 117
62 290 197 Julie Law F 52 F4199 Lakewood CO 55:21.6 54:37.7 17:50 140 251 117
63 294 55 Karlynn Cory F 49 F4199 Lakewood CO 55:43.2 54:53.7 17:57 142 251 117
64 295 79 Sara Farrar F 51 F4199 Denver CO 55:43.5 54:54.2 17:57 143 251 117
65 293 105 Martha Gerdes F 55 F4199 Golden CO 55:41.1 54:56.7 17:56 141 251 117
66 300 353 Debra Schein F 62 F4199 Golden CO 56:01.8 55:23.7 18:03 146 251 117
67 305 174 Cara Juergensen F 46 F4199 Lakewood CO 56:28.5 55:38.7 18:11 149 251 117
68 307 90 Tasha Fontanes F 51 F4199 Denver CO 56:29.1 55:39.4 18:11 151 251 117
69 306 404 Kim Weber Yorga F 49 F4199 Lakewood CO 56:28.9 55:39.5 18:11 150 251 117
70 308 1 Paige A Leblanc F 52 F4199 Lakewood CO 56:33.2 55:40.9 18:13 152 251 117
71 314 4 Renee Allen F 56 F4199 Denver CO 57:04.0 56:08.3 18:23 154 251 117
72 311 123 Amy Guddat F 44 F4199 Denver CO 56:39.4 56:31.5 18:15 153 251 117
73 339 386 Vanessa Sweeney F 49 F4199 Edgewater CO 57:53.9 56:39.9 18:39 169 251 117
74 338 198 Lara Laws F 52 F4199 Denver CO 57:53.7 56:40.0 18:39 168 251 117
75 324 298 Kimberly Patton F 53 F4199 Wheat Ridge CO 57:24.5 56:53.2 18:29 159 251 117
76 347 371 Kara Southall F 43 F4199 Golden CO 58:32.1 56:58.4 18:51 175 251 117
77 336 380 Jennifer Stenman F 49 F4199 Denver CO 57:52.2 57:04.1 18:38 166 251 117
78 329 9 Elizabeth Angelino F 52 F4199 Golden CO 57:50.4 57:13.2 18:38 163 251 117
79 332 326 Cora Rice F 51 F4199 Golden CO 57:51.3 57:14.5 18:38 164 251 117
80 342 193 Diane Koziol F 57 F4199 Denver CO 58:07.5 57:20.8 18:43 172 251 117
81 341 109 Carmela Giovanetti F 54 F4199 Denver CO 58:07.3 57:21.3 18:43 171 251 117
82 359 300 Amy Paul F 41 F4199 Lakewood CO 58:41.9 57:37.3 18:54 184 251 117
83 361 416 Margaret Wong F 46 F4199 Golden CO 58:43.8 57:51.1 18:55 185 251 117
84 366 365 Mandy Sisk F 43 F4199 Lakewood CO 59:05.6 58:07.1 19:02 187 251 117
85 367 219 Barbara Martin F 80 F4199 Lakewood CO 1:00:08.0 59:42.6 19:22 188 251 117
86 368 220 Michelle Martin F 52 F4199 Littleton CO 1:00:08.3 59:43.5 19:22 189 251 117
87 370 167 Kristin Jacobs F 52 F4199 Lakewood CO 1:00:11.1 59:45.9 19:23 190 251 117
88 375 435 Jen Matteson F 54 F4199 1:00:58.8 1:00:05.8 19:38 192 251 117
89 376 86 Ann Fletcher F 62 F4199 Wheat Ridge CO 1:00:58.9 1:00:10.6 19:38 193 251 117
90 379 189 Ann Koerner F 48 F4199 Lakewood CO 1:01:31.8 1:00:38.8 19:49 194 251 117
91 384 41 Melissa Branscom F 44 F4199 Lakewood CO 1:02:15.1 1:01:32.2 20:03 198 251 117
92 386 331 Terry Rowe F 67 F4199 Denver CO 1:02:17.4 1:01:33.9 20:03 199 251 117
93 392 113 Jennifer Gonzales F 48 F4199 Littleton CO 1:03:15.4 1:01:34.7 20:22 203 251 117
94 393 241 Krista Meulengracht F 56 F4199 Lakewood CO 1:03:42.6 1:02:58.3 20:31 204 251 117

Division Results for the M0111

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 32 5909 Trevor Ver Miller M 9 M0111 25:23.4 25:01.5 8:11 24 225 17
2 39 428 Charlie True M 9 M0111 Lakewood CO 26:03.8 25:57.5 8:24 30 225 17
3 41 377 Nico Staser M 11 M0111 Bloomington CO 26:06.7 25:59.4 8:25 32 225 17
4 65 179 Silas Kallander M 7 M0111 Denver CO 29:19.9 28:58.1 9:27 45 225 17
5 143 316 Charlie Prieve M 5 M0111 Golden CO 42:11.4 41:29.2 13:35 75 225 17
6 147 115 Matthias Granitto M 5 M0111 Denver CO 42:32.5 42:00.6 13:42 77 225 17
7 150 182 Bradley Keeler M 10 M0111 Lakewood CO 43:20.7 43:01.8 13:58 79 225 17
8 157 269 James Nagy M 11 M0111 Lakewood CO 44:03.2 43:36.6 14:11 80 225 17
9 208 84 Jackson Fleck M 11 M0111 Lakewood CO 50:35.5 49:47.5 16:18 106 225 17
10 218 5912 Maxwell Laplant M 8 M0111 50:42.3 50:03.5 16:20 112 225 17
11 210 260 Nolan Mudd M 11 M0111 Arvada CO 50:35.8 50:25.2 16:18 108 225 17
12 238 150 Emmett Holden M 11 M0111 Morrison CO 53:59.0 53:01.5 17:23 119 225 17
13 363 158 Liam Hopkins'feuerbo M 10 M0111 Lakewood CO 59:01.2 57:56.7 19:00 169 225 17
14 385 183 Justin Keeler M 10 M0111 Lakewood CO 1:02:17.0 1:01:33.7 20:03 177 225 17

Division Results for the M1220

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 5 34 Nathan Blanchard M 15 M1220 Golden CO 20:17.6 20:16.1 6:32 5 225 103
2 6 38 Owen Bock M 13 M1220 Lakewood CO 20:19.4 20:18.0 6:33 6 225 103
3 13 152 Porter Holden M 15 M1220 Morrison CO 22:11.5 21:58.5 7:09 10 225 103
4 18 409 Joel Whissel M 17 M1220 Lakewood CO 23:06.6 22:57.8 7:27 14 225 103
5 21 271 Sean Nagy M 14 M1220 Lakewood CO 23:51.6 23:38.6 7:41 17 225 103
6 24 154 Spencer Holden M 14 M1220 Morrison CO 23:57.4 23:43.9 7:43 19 225 103
7 28 421 Abram Yehle M 16 M1220 Denver CO 24:37.4 24:30.7 7:56 22 225 103
8 33 246 Hudson Miloud M 14 M1220 Lakewood CO 25:31.7 25:18.5 8:13 25 225 103
9 40 319 Charlie Prokop M 17 M1220 Arvada CO 26:06.6 25:32.7 8:25 31 225 103
10 55 143 Blake Hoffer M 15 M1220 Golden CO 27:54.4 27:19.3 8:59 38 225 103
11 56 118 Collin Green M 15 M1220 Golden CO 27:56.8 27:20.8 9:00 39 225 103
12 53 31 Dexter Blanchard M 12 M1220 Golden CO 27:43.8 27:42.0 8:56 37 225 103
13 61 160 Joel Hughes M 15 M1220 Golden CO 29:11.1 28:34.7 9:24 41 225 103
14 62 50 Alex Combs M 13 M1220 Denver CO 29:12.0 28:53.9 9:24 42 225 103
15 63 53 Thomas Combs M 15 M1220 Denver CO 29:13.5 28:56.0 9:25 43 225 103
16 86 83 Julian Feiveson M 15 M1220 Denver CO 31:05.0 29:46.4 10:01 52 225 103
17 88 327 Tim Rice M 17 M1220 Golden CO 31:20.9 30:46.9 10:06 53 225 103
18 95 178 Luke Kallander M 13 M1220 Denver CO 32:54.6 32:22.9 10:36 57 225 103
19 97 26 Luke Beneke M 14 M1220 Denver CO 33:11.4 32:48.7 10:41 58 225 103
20 105 48 Bryce Cole M 17 M1220 Denver CO 34:29.6 33:56.0 11:07 61 225 103
21 103 5923 Malakai Finole M 13 M1220 34:23.7 34:18.2 11:05 60 225 103
22 112 194 Stephen Ladehoff M 16 M1220 Lakewood CO 35:09.0 34:50.0 11:19 62 225 103
23 126 108 Luke Gilchrist M 13 M1220 Evergreen CO 38:52.8 38:49.7 12:31 65 225 103
24 133 5915 Kaden Vnderplogeg M 15 M1220 41:21.6 40:45.2 13:19 68 225 103
25 134 49 Dalton Cole M 15 M1220 Denver CO 41:28.0 40:52.6 13:21 69 225 103
26 135 5925 Bryce Davis M 14 M1220 41:30.2 40:53.6 13:22 70 225 103
27 137 257 Andrew Mudd M 14 M1220 Arvada CO 41:44.3 41:34.1 13:27 72 225 103
28 139 40 Ethan Branscom M 14 M1220 Lakewood CO 41:44.5 41:34.8 13:27 73 225 103
29 144 408 Wyatt Wendling M 17 M1220 Lakewood CO 42:15.4 41:42.1 13:37 76 225 103
30 140 95 Nick Fry M 15 M1220 Lakewood CO 41:52.8 41:43.1 13:29 74 225 103
31 136 126 Jake Haas M 16 M1220 Lakewood CO 41:44.0 41:44.0 13:26 71 225 103
32 175 230 Keegan McCray M 14 M1220 Denver CO 47:49.0 47:12.9 15:24 87 225 103
33 173 94 Atticus Freers M 15 M1220 Denver CO 47:19.8 47:18.9 15:15 86 225 103
34 195 441 Jacob Shipman M 17 M1220 48:57.5 48:16.9 15:46 99 225 103
35 185 419 Jace Wright M 17 M1220 Denver CO 48:21.6 48:21.5 15:34 90 225 103
36 186 323 Finley Reichert M 17 M1220 Wheat Ridge CO 48:21.9 48:21.9 15:35 91 225 103
37 187 450 Maxwell Lange M 17 M1220 48:22.2 48:22.2 15:35 92 225 103
38 192 398 Calder Vladika M 15 M1220 Golden CO 48:43.2 48:42.8 15:41 96 225 103
39 190 173 Mathis Joens M 14 M1220 Golden CO 48:43.0 48:43.0 15:41 94 225 103
40 191 384 Jack Stringer M 14 M1220 Golden CO 48:43.2 48:43.2 15:41 95 225 103
41 193 390 Alexei Uecker M 16 M1220 Golden CO 48:44.4 48:44.3 15:42 97 225 103
42 205 406 Preston Wendling M 18 M1220 Lakewood CO 49:56.5 49:55.9 16:05 104 225 103
43 207 102 Ronan George M 12 M1220 Edgewater CO 50:03.4 49:59.2 16:07 105 225 103
44 285 427 Henry Zwartverwer M 16 M1220 Denver CO 55:06.0 54:05.2 17:45 145 225 103
45 287 332 Liam Rudolph M 16 M1220 Golden CO 55:13.1 54:12.7 17:47 146 225 103
46 255 283 Connor Obrian M 16 M1220 Denver CO 54:44.6 54:34.0 17:38 122 225 103
47 256 156 Ethan Hoover M 16 M1220 Denver CO 54:45.9 54:35.2 17:38 123 225 103
48 258 190 Caden Koerner M 15 M1220 Lakewood CO 54:49.6 54:35.9 17:39 124 225 103
49 263 72 Dayton Evans M 15 M1220 Lakewood CO 54:52.1 54:36.4 17:40 128 225 103
50 260 5910 Noah Poulius M 17 M1220 54:50.4 54:36.5 17:40 125 225 103
51 267 5926 Alen Ramic M 17 M1220 54:53.0 54:36.7 17:40 131 225 103
52 269 402 Liam Watkins M 15 M1220 Golden CO 54:53.3 54:36.8 17:40 133 225 103
53 261 430 Matt True M 17 M1220 Lakewood CO 54:51.9 54:37.0 17:40 126 225 103
54 275 11 Caleb Angulo M 15 M1220 Denver CO 54:54.5 54:37.3 17:41 139 225 103
55 273 141 Colin Hill M 14 M1220 Golden CO 54:53.9 54:37.5 17:41 137 225 103
56 264 18 Tyler Archer M 16 M1220 Lakewood CO 54:52.7 54:38.0 17:40 129 225 103
57 270 171 Lucas Jensen M 16 M1220 Lakewood CO 54:53.7 54:38.1 17:41 134 225 103
58 277 169 Carrick Jensen M 16 M1220 Lakewood CO 54:55.2 54:38.4 17:41 141 225 103
