2023 NCMC Turkey Trot

F0106

F0709

F1013

F1419

F2040

F4160

F6170

F7180

F8199

M0106

M0709

M1013

M1419

M2040

M4160

M6170

M7180

M8199

None

Division Results for the F0106

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 40 3036 Marlow Cisneros F 6 F0106 Evans CO 13:05.1 12:58.8 10:32 9 253 19
2 64 3054 Makenna Dsouza F 6 F0106 Evans CO 14:39.4 14:27.0 11:48 19 253 19
3 69 3366 Margot Martinez F 6 F0106 Greeley CO 14:47.3 14:43.8 11:54 22 253 19
4 74 3421 Race Day Registration U 4 F0106 Johnstown CO 15:31.1 15:19.4 12:30 10 36 19
5 104 3290 Grace Wagner F 6 F0106 Windsor CO 17:48.3 17:48.3 14:20 38 253 19
6 114 3177 Audrey Mertz F 6 F0106 Greeley CO 19:13.4 18:59.3 15:29 44 253 19
7 121 3418 Race Day Registration U 5 F0106 Kersey CO 20:08.2 19:14.7 16:13 17 36 19
8 145 3143 Vivian Labonde F 4 F0106 Greeley CO 21:57.0 21:42.9 17:40 60 253 19
9 171 3009 Blakely Anderson F 5 F0106 Evans CO 23:29.4 23:16.5 18:55 73 253 19
10 237 3253 Lauren Sorge F 4 F0106 Greeley CO 26:07.5 25:19.3 21:02 107 253 19
11 213 3340 Emila Drapper F 3 F0106 Greeley CO 25:19.4 25:19.4 20:23 93 253 19
12 217 3188 Rue Normandin F 6 F0106 Castle Rock CO 25:31.0 25:20.4 20:32 96 253 19
13 249 3003 Hayden Adler F 5 F0106 Greeley CO 26:21.6 25:21.9 21:13 115 253 19
14 259 3057 Sloane Duggan F 5 F0106 Lakewood CO 26:35.0 25:43.7 21:24 121 253 19
15 244 3384 Jillian Taylor F 5 F0106 Greeley CO 26:11.1 26:06.1 21:05 112 253 19
16 294 3242 Hannah Salazar F 4 F0106 Greeley CO 27:46.4 26:34.3 22:21 141 253 19
17 371 3265 Zoey Stumbaugh F 4 F0106 Greeley CO 48:25.3 1:01:07.2 38:58 185 253 19

Division Results for the F0709

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 51 376 Charlie Holman F 8 F0709 Greeley CO 13:58.6 13:51.8 11:15 14 253 16
2 52 3252 Tuyet Sorensen F 8 F0709 Greeley CO 13:59.1 13:53.9 11:16 15 253 16
3 71 3383 Genevieve Taylor F 7 F0709 Greeley CO 14:50.8 14:46.2 11:57 24 253 16
4 83 3202 Mikaela Perea F 9 F0709 Greeley CO 15:55.9 15:05.8 12:50 29 253 16
5 77 3184 Abby Muehlberger F 8 F0709 Greeley CO 15:39.5 15:24.1 12:36 25 253 16
6 111 3219 Gabrielle Reiter F 8 F0709 Greeley CO 18:44.6 15:27.2 15:05 42 253 16
7 89 3159 Reagan Maedel F 9 F0709 Greeley CO 16:24.8 16:24.8 13:13 32 253 16
8 101 3333 Loralyn Haller F 8 F0709 Evans CO 17:35.5 16:28.9 14:10 37 253 16
9 158 3356 Finnley Jack F 8 F0709 Greeley CO 22:41.8 22:20.8 18:16 67 253 16
10 274 3393 Judilynn Mericle F 7 F0709 Eaton CO 26:54.8 26:08.3 21:40 128 253 16
11 282 3360 Attica Frie F 9 F0709 Evans CO 27:11.1 26:44.3 21:53 134 253 16
12 379 3288 Noah Wadsworth F 9 F0709 Greeley CO 51:01.2 1:05:02.7 41:04 189 253 16

Division Results for the F1013

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 18 3044 Kennedy Deckard F 13 F1013 Eaton CO 10:48.8 10:48.8 8:43 2 253 11
2 39 3231 Amara Rodriguez F 10 F1013 Greeley CO 12:51.6 12:16.7 10:21 8 253 11
3 78 3302 Camdyn Wilger F 10 F1013 Greeley CO 15:39.8 15:04.0 12:37 26 253 11
4 110 3416 Race Day Registration U 11 F1013 Kersey CO 18:42.2 17:47.4 15:03 15 36 11
5 163 3017 Leah Baute F 12 F1013 Hope IN 22:55.1 22:32.1 18:27 70 253 11
6 238 3101 Claire Huckabay F 10 F1013 Greeley CO 26:07.6 25:42.6 21:02 108 253 11
7 278 3099 Stella Holden F 10 F1013 Greeley CO 27:03.3 26:05.8 21:47 131 253 11
8 295 3244 Maya Salazar F 10 F1013 Greeley CO 27:50.1 26:38.8 22:24 142 253 11
9 363 3289 Victoria Wadsworth F 11 F1013 Greeley CO 41:42.8 54:53.8 33:34 181 253 11

Division Results for the F1419

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 14 3191 Eboselulu Omofoma F 17 F1419 Greeley CO 10:21.0 9:48.5 8:20 1 253 16
2 23 3281 Betzayda Vicente Pelico F 17 F1419 Greeley CO 11:27.4 10:59.7 9:14 3 253 16
3 33 3344 Reese Fields F 14 F1419 Eaton CO 12:36.5 12:36.5 10:09 6 253 16
4 50 3283 Nalleli Vicente Pelico F 19 F1419 Greeley CO 13:41.3 13:14.6 11:01 13 253 16
5 129 3169 Grace Martin F 19 F1419 Brighton CO 20:46.1 20:14.3 16:43 52 253 16
6 155 183 Naylene Deleon F 16 F1419 Greeley CO 22:28.4 20:39.1 18:05 65 253 16
7 132 3118 Emma Johnston F 19 F1419 Lasalle CO 21:06.2 20:42.3 16:59 53 253 16
8 139 3406 Kiauna Smith F 16 F1419 Eaton CO 21:19.2 21:10.6 17:10 57 253 16
9 194 3154 Crystal Lino F 14 F1419 Greeley CO 24:25.3 23:53.9 19:40 87 253 16
10 219 3172 Reyna Mefford F 17 F1419 Greeley CO 25:31.4 25:08.6 20:33 97 253 16
11 298 3151 Evelynn Lew F 15 F1419 Cheyenne WY 28:11.2 27:38.0 22:41 144 253 16
12 336 3021 Kylie Bell F 17 F1419 Johnstown CO 30:25.6 29:14.2 24:29 165 253 16
13 364 3287 Adalynne Wadsworth F 14 F1419 Greeley CO 41:44.5 54:54.7 33:36 182 253 16
14 365 3205 Charlie Prugh F 17 F1419 Denver CO 43:27.7 57:15.0 34:59 183 253 16

Division Results for the F2040

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 27 249 Leticia Morales F 21 F2040 Greeley CO 11:43.7 11:33.7 9:27 4 253 72
2 45 3201 Jacqueline Perea F 38 F2040 Greeley CO 13:12.7 12:24.4 10:38 12 253 72
3 38 3189 Stephanie Normandin F 37 F2040 Castle Rock CO 12:48.8 12:44.9 10:19 7 253 72
4 41 3033 Halle Casares F 28 F2040 Evans CO 13:06.1 12:59.6 10:33 10 253 72
5 65 3055 Melissa Dsouza F 35 F2040 Evans CO 14:40.3 14:27.9 11:49 20 253 72
6 85 3328 Rebecca Reyes F 31 F2040 Greeley CO 16:10.2 15:24.2 13:01 30 253 72
7 79 3074 Magda Garcia F 27 F2040 Greeley CO 15:44.2 15:27.1 12:40 27 253 72
8 87 3284 Yoselin Vicente Pelico F 26 F2040 Greeley CO 16:21.0 15:58.3 13:10 31 253 72
9 90 1234 Jenny Maedel F 32 F2040 Greeley CO 16:26.3 16:24.5 13:14 33 253 72
10 99 3139 Keri Kyne F 32 F2040 Eaton CO 17:25.6 17:05.9 14:02 36 253 72
11 108 3294 Mariana Wakefield F 40 F2040 Greeley CO 18:20.7 17:30.7 14:46 40 253 72
12 109 3082 Sarah Graff F 32 F2040 Greeley CO 18:28.1 18:15.3 14:52 41 253 72
13 115 3176 Ashley Mertz F 39 F2040 Greeley CO 19:15.5 19:01.4 15:30 45 253 72
14 117 247 Kim Rodriguez F 37 F2040 Evans CO 19:42.9 19:34.5 15:52 46 253 72
15 118 248 Dawn Knotts F 24 F2040 Greeley CO 19:45.5 19:36.4 15:54 47 253 72
16 154 182 Amelia Sierra F 35 F2040 Greeley CO 22:26.8 20:37.2 18:04 64 253 72
17 166 3412 Race Day Registration U 33 F2040 Greeley CO 22:57.2 22:48.5 18:29 19 36 72
18 172 181 Kylie Kennedy F 29 F2040 Greeley CO 23:29.7 23:11.0 18:55 74 253 72
19 189 3332 Jenna Haller F 33 F2040 Evans CO 24:21.4 23:14.5 19:36 85 253 72
20 175 3008 Alison Anderson F 32 F2040 Evans CO 23:51.6 23:37.3 19:12 76 253 72
21 179 14 Sydney Haines F 25 F2040 Greeley CO 23:55.8 23:42.2 19:16 78 253 72
22 180 13 Lindsay Haines F 29 F2040 Greeley CO 23:56.2 23:42.9 19:16 79 253 72
23 184 3061 Amanda Evens F 39 F2040 Greeley CO 24:07.0 23:49.6 19:25 82 253 72
24 190 3426 Race Day Registration U 23 F2040 Greeley CO 24:21.7 23:49.9 19:37 22 36 72
25 202 3419 Race Day Registration U 39 F2040 Greeley CO 24:34.1 23:56.4 19:47 25 36 72
26 199 3312 Christina Zarza F 40 F2040 Greeley CO 24:31.5 24:12.8 19:45 88 253 72
27 215 3225 Lissette Reta F 39 F2040 Fort Lupton CO 25:27.4 24:18.5 20:29 94 253 72
28 221 3235 Sonja Rohn F 30 F2040 Greeley CO 25:45.0 24:58.5 20:44 99 253 72
29 229 3411 Race Day Registration U 36 F2040 Evans CO 25:57.3 25:05.1 20:54 26 36 72
30 224 3108 Kayla Imber F 26 F2040 Kersey CO 25:47.5 25:21.5 20:46 101 253 72
31 241 3256 Stephanie Sorge F 31 F2040 Greeley CO 26:09.9 25:21.8 21:04 110 253 72
32 243 3182 Jessica Moore F 36 F2040 Greeley CO 26:11.0 25:28.9 21:05 111 253 72
33 223 3110 Brittani Jaramillo F 36 F2040 Greeley CO 25:46.8 25:42.5 20:45 100 253 72
34 284 217 Jadyn Denson F 22 F2040 Greeley CO 27:14.3 25:50.6 21:56 136 253 72
35 261 3056 Rose Duggan F 38 F2040 Lakewood CO 26:39.2 25:50.9 21:27 122 253 72
36 257 3045 Stephanie Dill F 25 F2040 Nunn CO 26:34.3 25:58.1 21:23 119 253 72
37 276 3069 Amanda Francis F 32 F2040 Kersey CO 26:57.9 25:59.9 21:42 129 253 72
38 279 911 Tristin Goodsell F 22 F2040 Greeley CO 27:03.6 26:05.6 21:47 132 253 72
39 245 3380 Tessa Thrun F 36 F2040 Greeley CO 26:11.8 26:07.5 21:05 113 253 72
40 266 3239 Danielle Russell F 37 F2040 Greeley CO 26:42.9 26:08.3 21:30 123 253 72
41 308 3076 Cora Gilreath F 27 F2040 Fort Collins CO 28:53.1 26:09.2 23:15 148 253 72
42 310 3081 Rosie Glaser F 24 F2040 Greeley CO 28:55.5 26:11.7 23:17 149 253 72
43 311 3246 Alyssa Sanchez F 24 F2040 Greeley CO 28:56.4 26:12.3 23:18 150 253 72
44 252 3382 Chayla Robles-Taylor F 37 F2040 Greeley CO 26:24.8 26:19.8 21:16 117 253 72
45 293 191 Brittni Hernandez F 33 F2040 Greeley CO 27:43.0 26:44.9 22:19 140 253 72
46 314 3059 Carly Dyer F 30 F2040 Greeley CO 28:58.5 27:50.1 23:19 153 253 72
47 316 3414 Race Day Registration U 29 F2040 Kersey CO 29:00.1 27:53.9 23:21 29 36 72
48 302 3361 Gabrielle Stepp F 33 F2040 Evans CO 28:40.2 28:00.6 23:05 147 253 72
49 318 3396 Julie Niedermeier F 28 F2040 Johnstown CO 29:32.0 29:03.6 23:46 154 253 72
50 328 3385 Michelle Booren F 31 F2040 Greeley CO 30:09.0 29:25.2 24:16 160 253 72
51 329 3134 Jenny Krosky F 38 F2040 Greeley CO 30:09.6 29:29.5 24:17 161 253 72
52 335 3387 Jessica Hill F 25 F2040 Greeley CO 30:14.9 29:30.8 24:21 164 253 72
53 339 3014 Amy Bass F 37 F2040 Greeley CO 30:55.0 29:57.3 24:53 168 253 72
54 343 3019 Jenny Bell F 35 F2040 Johnstown CO 31:59.7 30:50.9 25:45 170 253 72
55 360 3378 Cory Aguirre F 36 F2040 Woodbridge VA 38:39.1 49:19.6 31:07 179 253 72
56 370 58 Carolyn Pisaturo F 32 F2040 Greeley CO 48:15.3 1:01:49.1 38:50 184 253 72
57 375 3211 Sidney Rainbolt F 31 F2040 Greeley CO 49:55.3 1:02:06.3 40:11 186 253 72
58 382 3222 Courtney Renck F 37 F2040 Greeley CO 59:57.4 1:11:33.6 48:15 191 253 72

Division Results for the F4160

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 28 3115 Kate Johnson F 41 F4160 Greeley CO 12:07.7 12:04.7 9:46 5 253 74
2 43 3067 Wendilyn Flynn F 43 F4160 Greeley CO 13:09.9 12:36.7 10:36 11 253 74
3 58 3390 Shannon Mericle F 47 F4160 Eaton CO 14:25.6 14:19.7 11:37 16 253 74
4 66 3088 Kristina Harris F 44 F4160 Greeley CO 14:40.6 14:33.6 11:49 21 253 74
5 80 3095 Kellie Hesse F 44 F4160 Greeley CO 15:51.0 15:35.8 12:46 28 253 74
6 92 3090 Inez Hayden F 45 F4160 Greeley CO 16:53.8 16:53.8 13:36 34 253 74
7 97 3338 Trina Tatro F 50 F4160 Gilcrest CO 17:18.2 17:15.6 13:56 35 253 74
8 113 3362 Tina Papachek F 56 F4160 Johnstown CO 19:04.7 19:00.4 15:22 43 253 74
9 123 3364 Erin Sidwell F 42 F4160 Pierce CO 20:18.4 19:34.6 16:21 49 253 74
10 133 3065 Rebecca Figgs F 59 F4160 Greeley CO 21:06.3 20:40.2 16:59 54 253 74
11 135 3119 Jennifer Johnston F 53 F4160 Lasalle CO 21:16.1 20:51.9 17:07 55 253 74
12 151 3267 Maebeth Tappin F 57 F4160 Greeley CO 22:07.9 21:15.0 17:49 62 253 74
13 138 545 Trish Brown F 59 F4160 Greeley CO 21:17.3 21:15.2 17:08 56 253 74
14 141 3404 Donna Smith F 48 F4160 Eaton CO 21:40.5 21:31.8 17:27 59 253 74
15 153 3371 Carly Aikens F 49 F4160 Greeley CO 22:22.9 21:43.2 18:01 63 253 74
16 150 3161 Jenn Margheim F 44 F4160 Eaton CO 22:07.3 21:45.9 17:49 61 253 74
17 157 3026 Tawnya Bowie F 53 F4160 Greeley CO 22:40.9 22:25.6 18:16 66 253 74
18 159 3279 De Ann Vasquez F 52 F4160 Greeley CO 22:42.7 22:27.4 18:17 68 253 74
19 164 3158 Nancy Maasdam F 60 F4160 Enterprise OR 22:56.6 22:33.6 18:28 71 253 74
20 161 3048 Shewne Disparti F 45 F4160 Greeley CO 22:52.9 22:45.0 18:25 69 253 74
21 169 3013 Christine Baron F 53 F4160 Greeley CO 23:17.5 22:50.3 18:45 72 253 74
22 174 3010 Jessica Anderson F 43 F4160 Greeley CO 23:31.7 23:19.0 18:56 75 253 74
23 182 3096 Shawna Heuermann F 47 F4160 Cheyenne WY 23:58.7 23:26.9 19:18 80 253 74
24 192 3280 Erika Vasquez F 47 F4160 Greeley CO 24:24.1 23:52.2 19:39 86 253 74
25 203 3122 Tracy Jordan F 53 F4160 Colorado Springs CO 24:58.0 24:32.9 20:06 89 253 74
26 226 3181 Christina Montoya F 49 F4160 Greeley CO 25:55.0 25:08.0 20:52 103 253 74
27 210 3341 Ann Drapper F 44 F4160 Greeley CO 25:17.6 25:14.5 20:22 91 253 74
28 225 3277 Julie Uyemura F 43 F4160 Kersey CO 25:50.3 25:23.3 20:48 102 253 74
29 230 3196 Dawn Pace F 56 F4160 Greeley CO 26:00.0 25:47.7 20:56 105 253 74
30 256 3046 Tina Dill F 50 F4160 Nunn CO 26:29.5 25:53.4 21:20 118 253 74
31 228 3111 Leslie Jaramillo F 55 F4160 Greeley CO 25:57.0 25:54.0 20:53 104 253 74
32 267 3276 Shannon Tweed F 42 F4160 Cheyenne WY 26:43.7 25:56.2 21:31 124 253 74
33 258 3039 Jodi Corliss F 55 F4160 Kersey CO 26:34.5 25:56.6 21:24 120 253 74
34 312 3247 Denice Sanchez F 46 F4160 Denver CO 28:56.4 26:12.1 23:18 151 253 74
35 269 3199 Amelia Pelico F 45 F4160 Greeley CO 26:46.7 26:17.5 21:33 125 253 74
36 288 1029 Sarah Holden F 41 F4160 Greeley CO 27:27.5 26:30.1 22:06 137 253 74
37 281 3125 Sara Kallsen F 41 F4160 Greeley CO 27:05.6 26:31.9 21:48 133 253 74
38 271 3327 Gretchen Fagerberg F 52 F4160 Greeley CO 26:47.0 26:32.5 21:34 127 253 74
39 296 3245 Megan Salazar F 41 F4160 Greeley CO 27:51.6 26:40.4 22:26 143 253 74
40 283 3359 Cheryl Morrison F 48 F4160 Evans CO 27:12.3 26:46.7 21:54 135 253 74
41 292 3305 Jennifer Wilger F 43 F4160 Greeley CO 27:37.7 27:00.0 22:14 139 253 74
42 313 3394 Kelle Mericle F 58 F4160 Eaton CO 28:56.5 28:14.2 23:18 152 253 74
43 321 3092 Heather Henry F 48 F4160 Kersey CO 29:48.2 28:41.2 23:59 157 253 74
44 320 3300 Sharon Welch F 51 F4160 La Salle CO 29:47.3 28:51.9 23:59 156 253 74
45 60 3350 Stephanie Lind F 56 F4160 Windsor CO 14:30.4 29:08.8 11:41 17 253 74
46 324 3214 Holly Rasmussen F 54 F4160 Greeley CO 30:03.3 29:30.0 24:12 159 253 74
47 337 3358 Adria Cummins F 51 F4160 Greeley CO 30:29.7 30:10.0 24:33 166 253 74
48 338 3357 Jessica Brown F 45 F4160 Greeley CO 30:37.2 30:17.4 24:39 167 253 74
49 347 3198 Michelle Pedergnana F 50 F4160 Greeley CO 32:53.4 32:20.1 26:28 172 253 74
50 346 3399 Reina Diaz F 51 F4160 Greeley CO 32:48.7 45:46.0 26:25 171 253 74
51 376 3038 Stephanie Cooke F 56 F4160 Greeley CO 50:15.9 1:02:28.5 40:27 187 253 74
52 381 3243 Lindsay Salazar F 46 F4160 Greeley CO 51:02.8 1:05:05.0 41:05 190 253 74
53 383 105 Jen Reck F 42 F4160 Greeley CO 59:59.6 1:13:32.7 48:17 192 253 74

Division Results for the F6170

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 70 3257 Bernadette Stech F 63 F6170 Longmont CO 14:49.1 14:49.1 11:56 23 253 27
2 107 3193 Fran Overholt F 65 F6170 Greeley CO 18:17.5 17:37.5 14:44 39 253 27
3 125 3087 Sandy Hamilton F 62 F6170 Greeley CO 20:34.8 20:34.8 16:34 50 253 27
4 140 234 Diane Segura F 62 F6170 Greeley CO 21:38.4 21:05.3 17:25 58 253 27
5 176 3060 Julie Echelberger F 63 F6170 Evans CO 23:53.8 23:39.4 19:14 77 253 27
6 183 3062 Debbie Evens F 68 F6170 Greeley CO 24:04.4 23:49.0 19:23 81 253 27
7 186 3164 Pattie Marino F 63 F6170 Eaton CO 24:14.0 23:50.9 19:30 83 253 27
8 188 3085 Nancy Hall F 62 F6170 Greeley CO 24:17.0 23:56.1 19:33 84 253 27
9 208 3042 Nicolett Darling F 68 F6170 Kersey CO 25:09.9 24:14.3 20:15 90 253 27
10 220 3173 Liz Mefford-Nicoll F 62 F6170 Greeley CO 25:35.1 25:12.9 20:36 98 253 27
11 235 3023 Nancy Berg-Audelte F 69 F6170 Greeley CO 26:05.1 25:14.0 21:00 106 253 27
12 251 3260 Robin Stoneman F 64 F6170 Greeley CO 26:24.0 25:37.2 21:15 116 253 27
13 247 3147 Janet Lee F 70 F6170 Greeley CO 26:12.8 25:43.5 21:06 114 253 27
14 291 3306 Cindy Wolfe F 63 F6170 Evans CO 27:37.7 26:59.0 22:14 138 253 27
15 319 3376 Patti Battleson F 61 F6170 Greeley CO 29:35.3 29:07.0 23:49 155 253 27
16 330 3137 Sally Krosky F 70 F6170 Eaton CO 30:09.9 29:27.0 24:17 162 253 27
17 350 3144 Brenda Lambert F 69 F6170 Greeley CO 33:05.8 32:15.2 26:38 173 253 27
18 353 3192 Diane Ortega F 64 F6170 Greeley CO 33:29.8 32:15.6 26:58 174 253 27
19 356 3043 Cindy De Vinny F 66 F6170 Greeley CO 34:59.1 34:36.9 28:10 176 253 27
20 355 3353 Nina Maurello F 61 F6170 Colorado Springs CO 34:51.7 48:00.5 28:04 175 253 27
21 362 194 Toni Burger F 68 F6170 Greeley CO 39:59.7 54:23.9 32:11 180 253 27
22 378 3210 Pam Rainbolt F 64 F6170 Platteville CO 50:21.3 1:02:31.6 40:32 188 253 27
23 384 3216 Denise Reck F 64 F6170 Denver CO 1:00:00.3 1:13:32.7 48:17 193 253 27

Division Results for the F7180

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 119 1577 Elaine Schmeiser F 74 F7180 Fort Lupton CO 19:52.6 19:13.4 16:00 48 253 22
2 216 3342 Debbie Miller F 73 F7180 Greeley CO 25:28.9 25:22.1 20:31 95 253 22
3 240 3098 Michael Hillis F 73 F7180 Greeley CO 26:08.6 25:26.6 21:03 109 253 22
4 270 3295 Rebecca Wakefield F 71 F7180 Lafayette CO 26:46.9 25:58.5 21:33 126 253 22
5 277 3040 Nancy Critchfield F 75 F7180 Greeley CO 27:02.9 26:59.2 21:46 130 253 22
6 299 3150 Carol Lew F 78 F7180 Greeley CO 28:17.5 27:42.6 22:46 145 253 22
7 322 3237 Theresa Rusher F 71 F7180 Eaton CO 29:54.3 29:39.3 24:04 158 253 22
8 342 3152 Lynda Lilly F 73 F7180 Greeley CO 31:34.5 30:36.9 25:25 169 253 22
9 357 3207 Sharon Ragsdale F 73 F7180 Greeley CO 35:01.5 34:38.8 28:11 177 253 22
10 385 3220 Beth Renck F 71 F7180 Greeley CO 1:00:02.2 1:11:35.1 48:19 194 253 22

Division Results for the F8199

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 127 3027 Julie Brende F 82 F8199 Greeley CO 20:39.9 20:08.3 16:38 51 253 6
2 211 3006 Rosalie Adolf F 81 F8199 Greeley CO 25:18.6 25:05.0 20:22 92 253 6
3 300 3064 Lola Fehr F 87 F8199 Greeley CO 28:25.6 27:48.1 22:53 146 253 6
4 341 3409 Race Day Registration U 87 F8199 Greeley CO 31:33.0 31:02.5 25:24 31 36 6
5 358 3271 Marilyn Tilton F 81 F8199 Greeley CO 36:13.7 35:49.6 29:10 178 253 6

Division Results for the M0106

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 4 3413 Race Day Registration U 6 M0106 Greeley CO 9:26.0 9:26.0 7:36 1 36 27
2 29 3116 Rhett Johnson M 6 M0106 Greeley CO 12:08.6 12:05.6 9:47 18 194 27
3 48 3136 Oaks Krosky M 5 M0106 Greeley CO 13:33.9 12:54.8 10:55 27 194 27
4 81 3185 Miles Muehlberger M 5 M0106 Greeley CO 15:51.2 15:34.3 12:46 43 194 27
5 75 1235 Maverick Maedel M 6 M0106 Greeley CO 15:35.0 15:35.0 12:33 41 194 27
6 76 3029 Dominic Buhler M 5 M0106 Greeley CO 15:37.4 15:35.2 12:35 42 194 27
7 88 3304 Jacoby Wilger M 6 M0106 Greeley CO 16:21.3 15:45.5 13:10 47 194 27
8 91 3423 Race Day Registration U 6 M0106 Timnath CO 16:35.7 16:10.1 13:22 11 36 27
9 98 3140 Koen Kyne M 4 M0106 Eaton CO 17:25.4 17:06.0 14:02 49 194 27
10 102 3100 Lukas Holloway M 5 M0106 Greeley CO 17:37.2 17:37.2 14:11 51 194 27
11 130 3030 Jude Buhler M 3 M0106 Greeley CO 21:01.5 21:01.5 16:56 60 194 27
12 136 3401 Alden Peterson M 4 M0106 Centennial CO 21:16.1 21:16.1 17:07 63 194 27
13 191 3334 Amos Haller M 6 M0106 Evans CO 24:23.0 23:16.3 19:38 84 194 27
14 200 3104 Lj Huerta M 6 M0106 Greeley CO 24:31.9 24:10.0 19:45 89 194 27
15 198 3103 Joshua Huerta M 3 M0106 Greeley CO 24:31.5 24:12.5 19:45 88 194 27
16 236 3254 Mason Sorge M 1 M0106 Greeley CO 26:07.3 25:15.3 21:02 104 194 27
17 275 3070 Bear Francis M 5 M0106 Kersey CO 26:57.8 26:02.1 21:42 121 194 27
18 304 3368 Samuel Sanchez M 5 M0106 Greeley CO 28:43.1 28:28.8 23:07 131 194 27
19 303 3369 Jonah Sanchez M 3 M0106 Greeley CO 28:42.5 28:30.0 23:06 130 194 27

Division Results for the M0709

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
Total
1 2 3227 Asher Ritsema M 9 M0709 Greeley CO 9:17.2 9:17.2 7:29 2 194 28
2 12 3035 Lennon Cisneros M 8 M0709 Evans CO 10:19.3 10:13.3 8:19 11 194 28
3 21 3425 Race Day Registration U 8 M0709 Madisonville KY 11:13.4 10:57.5 9:02 4 36 28
4 22 3228 Daniel Ritsema M 7 M0709 Greeley CO 11:15.2 11:15.2 9:04 16 194 28
5 35 3348 Alyas Pino M 7 M0709 Greeley CO 12:41.8 12:14.5 10:13 22 194 28
6 32 3175 Adryan Mertz M 8 M0709 Greeley CO 12:22.0 12:22.0 9:57 21 194 28
7 34 3422 Race Day Registration U 9 M0709 Timnath CO 12:41.4 12:25.4 10:13 7 36 28
8 49 3392 Carson Mericle M 7 M0709 Eaton CO 13:34.2 13:28.2 10:56 28 194 28
9 59 3132 Crew Krosky M 7 M0709 Greeley CO 14:27.3 13:47.6 11:38 34 194 28
10 54 3251 Thuan Sorensen M 7 M0709 Greeley CO 14:01.4 13:55.5 11:17 30 194 28
11 73 3194 Jensen Overholt M 9 M0709 Greeley CO 15:07.4 14:26.8 12:11 40 194 28
12 67 3408 Maddox Clark M 8 M0709 Greeley CO 14:46.8 14:36.8 11:54 37 194 28
13 84 3329 Leon Reyes M 8 M0709 Greeley CO 16:09.3 15:33.0 13:00 45 194 28
14 106 3292 Jonah Wakefield M 8 M0709 Greeley CO 18:11.0 17:19.6 14:38 54 194 28
15 120 3417 Race Day Registration U 7 M0709 Kersey CO 20:06.2 19:11.3 16:11 16 36 28
16 146 3275 Nehemiah Tweed M 7 M0709 Cheyenne WY 21:58.5 21:11.6 17:41 68 194 28
17 165 3097 Soren Heuermann M 9 M0709 Cheyenne WY 22:57.2 22:25.3 18:29 76 194 28
18 209 3339 Asher Drapper M 7 M0709 Greeley CO 25:16.0 25:16.0 20:20 94 194 28
19 260 3078 Knox Ginsberg M 9 M0709 Greeley CO 26:37.7 25:47.8 21:26 113 194 28
20 280 3124 Oliver Kallsen M 7 M0709 Greeley CO 27:04.3 26:30.8 21:47 122 194 28
21 297 3241 Dante Salazar M 7 M0709 Greeley CO 27:55.6 26:42.9 22:29 128 194 28
22 373 3261 Andrew Stotts M 9 M0709 Greeley CO 48:53.6 1:01:06.1 39:21 155 194 28
23 380 3149 Brecken Leonard M 8 M0709 Greeley CO 51:02.3 1:02:19.0 41:05 156 194 28

Division Results for the M1013

Sort by  Gun Time Net Time
Div Place Place Bib Name Sex Age Div City State Gun
Time
Net
Time
Pace Sex
Place
Sex
Total
Div
