2026 Wyoming High School Activities Association State Cross Country Meet

Result File

                                



2026 WHSAA State XC - 3A Girls Team Results

Finish Line Timing
   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
     Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              3A GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     1.    56  Powell High School                (  20:30.53  1:42:32.68   3:08.17)
   =============================================
     1      1  Karee Cooley                        18:53.32
     2      3  Anyston Keller                      19:58.68
     3     11  Kaytlee George                      20:35.69
     4     16  Aubree Kraft                        21:03.50
     5     25  Eleasah Horsley                     22:01.49
     6   ( 28) Kara Sanders                        22:09.71
     7   ( 32) Paige Sanders                       22:19.36

     2.    71  Worland High School               (  20:49.12  1:44:05.64   2:41.72)
   =============================================
     1      2  Ava Tapia                           19:02.29
     2     14  Leanne Croft                        20:56.44
     3     15  Norah Kiser                         21:02.26
     4     18  Timber Decker                       21:20.64
     5     22  Sabrina Gentzler                    21:44.01
     6   ( 23) Analea Tapia                        21:44.44
     7   ( 27) Ella Garcia                         22:08.00

     3.    91  Buffalo High School               (  21:12.03  1:46:00.17   2:12.79)
   =============================================
     1      6  Maya Hall                           20:04.91
     2      8  Ellie Farris                        20:14.23
     3     17  Ali Townsend                        21:12.20
     4     29  Hadlee Carter                       22:11.13
     5     31  Jolene Foss                         22:17.70
     6   ( 33) Piper Hodgens                       22:20.11
     7   ( 42) Reagan Butterfield                  22:46.53

     4.   119  Lander Valley High School         (  21:40.04  1:48:20.20   2:44.92)
   =============================================
     1      7  Abigail Jubber                      20:06.17
     2     19  Dempsey Sullivan                    21:24.41
     3     24  Savannah Taylor                     21:53.96
     4     26  Nora Strike                         22:04.57
     5     43  Kiera Big Knife                     22:51.09
     6   ( 47) Ella Joyes                          23:24.48
     7   ( 54) Grace Washut                        24:37.29

     5.   131  Mountain View High School         (  21:56.98  1:49:44.94   4:15.55)
   =============================================
     1     10  McKynly Stephens                    20:24.83
     2     12  Presley Russell                     20:47.87
     3     20  Kennedy Behunin                     21:24.89
     4     34  Ellie Stoddard                      22:26.97
     5     55  Abby Wells                          24:40.38
     6   ( 57) Lottie Schmutz                      24:43.96
     7   ( 70) Nadia Salinas                       27:35.94

     6.   133  Rawlins High School               (  21:44.99  1:48:44.95   3:33.62)
   =============================================
     1      4  Lauren Linn                         20:02.65
     2      5  Jamie Dirck                         20:02.89
     3     37  Sydney Anderson                     22:30.42
     4     39  Brooke Nott                         22:32.72
     5     48  Ailin Chalaca                       23:36.27
     6   ( 49) Sophie Dustin                       23:43.92
     7   ( 53) Alexis Thorvaldson                  24:34.11

     7.   146  Tongue River High School          (  22:01.35  1:50:06.76   1:51.84)
   =============================================
     1     13  Ellie Fritz                         20:53.88
     2     21  Laken Walker                        21:29.57
     3     35  Hadley Finn                         22:28.16
     4     36  Addie Perkins                       22:29.43
     5     41  Charlotte Baldock                   22:45.72
     6   ( 46) Presli Perkins                      23:03.13
     7   ( 58) Hayden Rosselot                     24:50.07



   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
     Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              3A GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     8.   216  Newcastle  High School            (  23:31.32  1:57:36.61   5:08.57)
   =============================================
     1      9  Lillyan James                       20:16.83
     2     30  Christine Swentesky                 22:12.81
     3     56  Cheyanne Bloom                      24:40.75
     4     59  Chanel Hanson                       25:00.82
     5     62  Millicent Paulton                   25:25.40
     6   ( 66) Hollie Swentesky                    25:58.71
     7   ( 67) Tacie Carter                        26:01.70

     9.   261  Burns/pine Bluffs                 (  24:09.94  2:00:49.73   2:48.20)
   =============================================
     1     40  Felicity Petry                      22:40.49
     2     45  Madison Fertig                      22:54.13
     3     52  Bethany Gasnar                      24:23.93
     4     61  Avery Head                          25:22.49
     5     63  Amelia Holmes                       25:28.69
     6   ( 73) Mikaela England                     28:10.83

    10.   261  Lyman  High School                (  24:07.84  2:00:39.20   3:32.95)
   =============================================
     1     38  Karen Eyre                          22:30.69
     2     44  Ashley Martin                       22:53.65
     3     51  Lakely Douglass                     24:03.11
     4     60  Kinsley Bright                      25:08.11
     5     68  Stella Schiess                      26:03.64
     6   ( 74) Karina Santiago                     28:14.57

    11.   319  Lovell High School                (  25:56.86  2:09:44.34   3:50.78)
   =============================================
     1     50  Macee Winterholler                  24:01.26
     2     64  Caylee Herman                       25:35.08
     3     65  Bonnie Buchholz                     25:44.59
     4     69  Candace Walker                      26:31.37
     5     71  Rylee Mayes                         27:52.04
     6   ( 72) Kaylynn Mickelson                   27:58.65