2026 Wyoming High School Activities Association State Cross Country Meet

Result File

                                



2026 WHSAA State XC - 4A Girls Team Results

Finish Line Timing
   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
     Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              4A GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     1.    47  Laramie High School               (  19:14.61  1:36:13.06   1:27.76)
   =============================================
     1      3  Dorothy Jensen                      18:30.64
     2      5  Flora Caputo-Wilkowski              18:56.87
     3      9  Keiran Giraldo                      19:16.61
     4     11  Kelli McNiven                       19:30.54
     5     19  June Mason                          19:58.40
     6   ( 24) Claire White                        20:16.58
     7   ( 35) Noemie Lesueur Jaunasse             20:36.80

     2.    70  Cheyenne Central High School      (  19:23.06  1:36:55.33   2:46.73)
   =============================================
     1      1  Adalyn Racines                      17:34.47
     2      7  Sofia Rose                          19:07.43
     3     14  Malea Adams-Case                    19:40.21
     4     22  Claire Coles                        20:12.02
     5     26  Lyla Rose                           20:21.20
     6   ( 41) Kinlee Perriton                     20:42.95
     7   ( 44) Anneli Willms                       20:51.43

     3.    83  Kelly Walsh High School           (  19:41.17  1:38:25.85   1:39.52)
   =============================================
     1      4  Melissa McCrave                     18:43.67
     2      6  Lexi Longhurst                      19:01.51
     3     18  Rylee Tromble                       19:54.37
     4     27  Greysen Cawiezell                   20:23.11
     5     28  Saraval McGregor                    20:23.19
     6   ( 31) Olivia Chadderdon                   20:35.09
     7   ( 53) Elise Kropatsch                     21:35.33

     4.   103  Cody High School                  (  19:54.64  1:39:33.22   1:25.43)
   =============================================
     1     10  Raina Wachob                        19:20.10
     2     15  Hailie Schramm                      19:40.63
     3     16  Lillie Kirkham                      19:47.63
     4     20  Reyna Jones                         19:59.33
     5     42  Danielle Foote                      20:45.53
     6   ( 45) Siena Reed                          20:57.45
     7   ( 51) Katarina Black                      21:29.48

     5.   151  Sheridan High School              (  20:28.03  1:42:20.16   0:26.73)
   =============================================
     1     23  Jaelyn Ruybal                       20:12.16
     2     25  Elli Ruybal                         20:18.23
     3     30  Macey Alicke                        20:32.17
     4     36  Hadley Eckland                      20:38.71
     5     37  Jordan Haar                         20:38.89
     6   ( 55) Kalillah Clair                      21:39.77
     7   ( 84) Hannah Ley                          23:16.36

     6.   156  Star Valley High School           (  20:25.52  1:42:07.62   1:51.03)
   =============================================
     1     12  Kellsie Dunne                       19:32.06
     2     17  Tylita Bond                         19:52.00
     3     39  Adrie Kennington                    20:40.20
     4     40  Carlee Angell                       20:40.27
     5     48  Liddy Cranney                       21:23.09
     6   ( 50) Evelyn Scharmann                    21:25.43
     7   ( 60) Kayvri Dockstader                   21:55.31

     7.   206  Natrona County High School        (  21:00.21  1:45:01.07   3:26.00)
   =============================================
     1      8  Alexis Teschendorf                  19:13.90
     2     21  Layla Cawiezell                     20:00.85
     3     49  Brynn McCarthy                      21:23.44
     4     58  Addison Scott                       21:42.98
     5     70  Mila Bilek                          22:39.90
     6   ( 89) Jade Schulte                        23:27.06
     7   (100) Izoeel Lloyd                        24:29.85



   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
     Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              4A GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     8.   229  Thunder Basin High School         (  21:10.46  1:45:52.33   1:37.86)
   =============================================
     1     32  Karsyn Phipps                       20:35.61
     2     33  Addison Doherty                     20:35.95
     3     38  Tattum Toohey                       20:39.73
     4     59  Leila Pfeil                         21:47.57
     5     67  Audrey Hall                         22:13.47
     6   ( 81) Kya Ennis                           23:09.90
     7   ( 90) Laurin Miller                       23:36.12

     9.   284  Rock Springs High School          (  21:46.27  1:48:51.35   3:15.48)
   =============================================
     1     13  Aria Wheeler                        19:35.13
     2     57  Deagyn Sperry                       21:42.53
     3     63  Macy Harmon                         22:00.65
     4     73  Hazel Wheeler                       22:42.43
     5     78  Stevie Miller                       22:50.61
     6   ( 83) Yazlin Vicencio-Delgadill           23:14.53
     7   ( 97) Rylee Burton                        24:24.85

    10.   291  Cheyenne East High School         (  21:40.20  1:48:21.04   5:46.61)
   =============================================
     1      2  Maggie Madsen                       17:54.73
     2     54  Madison Gernux                      21:38.97
     3     56  Madysen Colbert                     21:39.88
     4     88  Alina Olmos                         23:26.12
     5     91  Raeley Lind                         23:41.34
     6   ( 94) Sasha Wiggam                        24:02.13
     7   ( 98) Anna Anderson                       24:25.32

    11.   308  Evanston High School              (  22:08.26  1:50:41.31   2:36.51)
   =============================================
     1     29  Cadence Wisenbaker                  20:31.96
     2     52  Julia Barton                        21:34.24
     3     72  Madalyn Heflebower                  22:41.65
     4     75  Emoree Farrens                      22:44.99
     5     80  Kessnie Johnstone                   23:08.47
     6   ( 85) Melissa Rae                         23:20.64
     7   ( 87) Macy Rees                           23:25.93

    12.   310  Jackson Hole  High School         (  22:05.02  1:50:25.10   1:12.19)
   =============================================
     1     47  Hazel Shidner                       21:22.54
     2     61  Tirzah Ellis                        21:55.46
     3     65  Violet Vignaroli                    22:01.83
     4     68  Phoebe Jones                        22:30.54
     5     69  Charlotte Kilgrow                   22:34.73
     6   ( 77) Ruby Duross                         22:47.16

    13.   316  Riverton High School              (  22:17.71  1:51:28.58   4:25.06)
   =============================================
     1     34  Robin Clapp                         20:35.99
     2     46  Kendra Bott                         21:08.74
     3     64  Anastasia Nowland                   22:01.71
     4     71  Hailee Cooper                       22:41.09
     5    101  Akira White                         25:01.05
     6   (102) Caroline King                       25:30.63
     7   (103) Lena Hill                           25:48.64

    14.   369  Green River  High School          (  22:43.63  1:53:38.18   3:22.38)
   =============================================
     1     43  Adri Curtis                         20:48.31
     2     62  Jeannette Lundeen                   21:58.60
     3     76  Ellie Quiroz                        22:45.01
     4     93  Morgan Butler                       23:55.57
     5     95  Kaylee Maclagan                     24:10.69
     6   ( 96) Annabelle Gonzalez                  24:11.62
     7   (104) Hannah Kimble                       26:01.17



   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
     Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              4A GIRLS TEAM RESULTS
   ---------------------------------------------------------------------------
   

    15.   387  Campbell County High School       (  22:53.28  1:54:26.42   1:13.09)
   =============================================
     1     66  Kyrie Otte                          22:09.06
     2     74  Alana Neumann                       22:43.75
     3     79  Hazel Martin                        23:00.94
     4     82  Aspen Dickson                       23:10.52
     5     86  Summer Rigsby                       23:22.15
     6   ( 92) Joslyn Colcas                       23:53.48
     7   ( 99) Leela Cassidy                       24:27.64