2026 Wyoming High School Activities Association State Cross Country Meet

Result File

                                



2026 WHSAA State XC - 4A Boys Team Results

Finish Line Timing
   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
    Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39-45 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              4A BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     1.    24  Sheridan High School              (  16:14.93  1:21:14.67   1:14.22)
   =============================================
     1      1  Eli Balkenbush                      15:23.84
     2      3  Grayson Moore                       16:10.62
     3      5  Joseph Gonda                        16:26.69
     4      7  Aadan Luna                          16:35.46
     5      8  Wyatt Veal                          16:38.06
     6   ( 14) Kade Shideman                       16:53.17
     7   ( 51) Ryder Charest                       17:52.17

     2.    80  Jackson Hole  High School         (  16:57.09  1:24:45.45   0:38.91)
   =============================================
     1     10  Sergio Anderson                     16:40.11
     2     11  Chandler Jones                      16:49.02
     3     15  Aiden Corona Garcia                 16:55.81
     4     18  Dylan McGee                         17:01.49
     5     26  Henry Harrison                      17:19.02
     6   ( 32) Kevin Perez Pluma                   17:29.88
     7   ( 63) Nyle Swensen                        18:13.95

     3.   135  Star Valley High School           (  17:18.91  1:26:34.56   0:50.47)
   =============================================
     1     13  Caleb Crowther                      16:51.39
     2     20  Ben Hirschi                         17:09.53
     3     24  Carter King                         17:15.02
     4     37  Maven Oliverson                     17:36.76
     5     41  Luke Harris                         17:41.86
     6   ( 66) Jace Mitchell                       18:19.55
     7   ( 72) Kade Linford                        18:28.15

     4.   163  Thunder Basin High School         (  17:29.99  1:27:29.98   0:44.60)
   =============================================
     1     17  Chase Erickson                      17:01.22
     2     29  Jayden Hull                         17:26.59
     3     35  Jared Melinkovich                   17:35.57
     4     39  William Pollick                     17:40.78
     5     43  Luke Hall                           17:45.82
     6   ( 61) Brycen Hardesty                     18:12.33
     7   ( 67) Jude Pennington                     18:19.94

     5.   164  Kelly Walsh High School           (  17:22.86  1:26:54.30   1:43.05)
   =============================================
     1      4  Jackson Webster                     16:18.19
     2     23  Logan Okes                          17:14.70
     3     30  Cameron Cook                        17:28.17
     4     50  Colter Allred                       17:52.00
     5     57  Adam Schmidt                        18:01.24
     6   ( 60) Tucker Lien                         18:09.68
     7   ( 81) Garrett Lee                         18:40.42

     6.   166  Natrona County High School        (  17:21.63  1:26:48.16   1:30.40)
   =============================================
     1      6  Brendan Hargraves                   16:29.22
     2      9  Jayce Sanders                       16:39.61
     3     47  Winston Maxwell                     17:49.41
     4     48  Jordan Bowlds                       17:50.30
     5     56  Curtis Wishart                      17:59.62
     6   ( 65) Tristan Guest                       18:17.17
     7   ( 87) Zachary Schrader                    18:55.51

     7.   171  Laramie High School               (  17:29.73  1:27:28.67   1:01.89)
   =============================================
     1     12  Cole Zimmerman                      16:49.86
     2     28  Nathan Scheinder                    17:20.69
     3     38  Timothy Eastman                     17:40.40
     4     44  Sam Brewster                        17:45.97
     5     49  Campbell Wilson                     17:51.75
     6   ( 62) James McNiven                       18:13.23
     7   ( 68) Aritz Rulli-Sanchez                 18:20.76



   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
    Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39-45 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              4A BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   

     8.   175  Cheyenne Central High School      (  17:19.81  1:26:39.06   3:22.52)
   =============================================
     1      2  Cal Bibbey                          15:40.04
     2     16  Tucker Mead                         16:55.95
     3     21  William Bibbey                      17:11.24
     4     46  Case Mackay                         17:49.27
     5     90  Caleb Mikesell                      19:02.56
     6   ( 93) Lance Cline                         19:06.30
     7   ( 94) Wyatt Johnson                       19:07.37

     9.   198  Evanston High School              (  17:39.92  1:28:19.60   1:04.50)
   =============================================
     1     22  Breck Barton                        17:11.71
     2     33  Jared Baxter                        17:31.00
     3     34  Emery Kohler                        17:32.44
     4     45  Ben Horrocks                        17:48.24
     5     64  Bryan Baxter                        18:16.21
     6   ( 76) Kolter Roundy                       18:32.01
     7   ( 92) Payton Allred                       19:06.22

    10.   297  Green River  High School          (  18:08.16  1:30:40.84   0:47.15)
   =============================================
     1     42  Arden Lamb                          17:44.58
     2     53  Jesse Kimble                        17:55.64
     3     54  Hunter Rushing                      17:57.34
     4     73  Brake Covington                     18:31.55
     5     75  Cade Toolson                        18:31.73
     6   ( 99) Archer Kinney                       19:17.51
     7   (109) Caden Knudsen                       20:04.82

    11.   306  Cody High School                  (  18:09.88  1:30:49.41   1:42.83)
   =============================================
     1     25  Noah Kingston                       17:15.32
     2     55  Kaden Schneider                     17:57.42
     3     59  Tucker Schramm                      18:05.25
     4     78  Roque Hartman                       18:33.27
     5     89  Eric Holdren                        18:58.15
     6   ( 98) Joey Cresto                         19:11.66
     7   (100) Sawyer Class                        19:21.96

    12.   314  Campbell County High School       (  18:16.94  1:31:24.71   2:07.85)
   =============================================
     1     19  Jadon Shamion                       17:03.74
     2     36  Andrew Rigsby                       17:36.51
     3     71  Zane Clem                           18:28.02
     4     91  Robert Trigg                        19:04.85
     5     97  Josh Parks                          19:11.59
     6   (101) Cameron Hogan                       19:25.01
     7   (102) Seldon Little                       19:26.49

    13.   329  Cheyenne East High School         (  18:18.77  1:31:33.87   1:16.96)
   =============================================
     1     31  Ethan Upton                         17:29.24
     2     52  Braden Bohlmann                     17:53.92
     3     80  Kenneth Zabriskie                   18:40.17
     4     82  Griffin Cotton                      18:44.34
     5     84  Bo Prince                           18:46.20
     6   ( 85) Hans Zabriskie                      18:47.70
     7   ( 86) Gage Montgomery                     18:49.71

    14.   358  Rock Springs High School          (  18:26.06  1:32:10.30   0:32.88)
   =============================================
     1     58  Kiefer Crompton                     18:04.21
     2     70  Kenneth Knox-Zanetti                18:24.44
     3     74  Owen Berry                          18:31.62
     4     77  Alex Diaz                           18:32.94
     5     79  Jake Swensen                        18:37.09
     6   ( 83) Layton Lovato                       18:44.45
     7   ( 95) Landin Alton                        19:09.33



   
   ---------------------------------------------------------------------------
                       2026 WHSAA STATE CROSS COUNTRY MEET
   
    Cheyenne, WY     October 24, 2026    Partly Cloudy, Windey, 39-45 Degrees
                            Hosted By: Wendy Johnson
   
   Results By: Timberline Events LLC | Finish Line Timing (FinishLineTiming.com)
   
                              4A BOYS TEAM RESULTS
   ---------------------------------------------------------------------------
   

    15.   417  Cheyenne South High School        (  18:59.44  1:34:57.23   2:23.48)
   =============================================
     1     40  Bryce Townsend                      17:40.79
     2     69  Finnegan Fournier                   18:21.91
     3     96  Ysidro Adkins                       19:10.43
     4    104  Kingston Young                      19:39.83
     5    108  Raymond Lafrance                    20:04.27

    16.   429  Riverton High School              (  19:05.99  1:35:29.95   2:35.31)
   =============================================
     1     27  Ridge Rieman                        17:20.05
     2     88  Zin Limpy                           18:56.06
     3    103  Justus Hardman                      19:32.84
     4    105  Alias Ryan                          19:45.64
     5    106  Pryce Wiginton                      19:55.36
     6   (107) Stetson Wager                       19:56.91